1-20 of 23 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.269 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families how many miles (a) Ministers and (b) officials in his Department and its predecessors have travelled by taxi in the course of their official duties in each year since 1997; and at what cost to the public purse in...
To ask the Secretary of State for Children, Schools and Families how many miles (a) Ministers and (b) officials in his Department and its predecessors have travelled by taxi in the course of their official duties in each year since 1997; and at what cost to the public purse in...
| £ | ||
| Financial years | Ministers official car costs | Officials taxi costs |
| 2009-10 | 17,679 | 341,428.16 |
| 2008-09 | 491,924 | 81,056.00 |
| 2007-08 | — | 67,596.00 |
| 2006-07 | — | 95,382.00 |
| 2007-06 | — | 51,749.00 |
| 2006-05 | — | 564.90 |
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Lewes constituency (a) in 1997 and (b) at the latest date for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in schools in Lewes constituency (a) in 1997 and (b) at the latest date for which figures are available.
To ask the Secretary of State for Children, Schools and Families how much has been spent per pupil in each local authority area in the South East in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how much has been spent per pupil in each local authority area in the South East in each year since 1997.
| Combined LEA and school based expenditure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | ¹1999-2000 | 2000-01 | |
| England | 2,640 | 2,710 | 2,690 | 2,660 | 2,690 | 2,710 | 2,850 | 2,800 | 2,980 |
| Berkshire | 2,470 | 2,620 | 2,590 | 2,510 | 2,580 | 2,560 | 0 | 0 | 0 |
| Bracknell Forest | 0 | 0 | 0 | 0 | 0 | 0 | 2,660 | 2,730 | 2,960 |
| Brighton and Hove | 0 | 0 | 0 | 0 | 0 | 2,880 | 3,010 | 2,940 | 3,060 |
| Buckinghamshire | 0 | 0 | 0 | 0 | 0 | 2,750 | 2,800 | 2,720 | 2,860 |
| East Sussex | 0 | 0 | 0 | 0 | 0 | 2,670 | 2,760 | 2,840 | 2,990 |
| Hampshire | 0 | 0 | 0 | 0 | 0 | 2,660 | 2,730 | 2,620 | 2,730 |
| Isle of Wight | 2,560 | 2,690 | 2,650 | 2,590 | 2,650 | 2,730 | 2,870 | 2,820 | 3,080 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 2,700 | 2,850 |
| Medway | 0 | 0 | 0 | 0 | 0 | 0 | 2,630 | 2,580 | 2,880 |
| Milton Keynes | 0 | 0 | 0 | 0 | 0 | 2,530 | 2,680 | 2,730 | 2,750 |
| Oxfordshire | 2,780 | 2,760 | 2,740 | 2,610 | 2,630 | 2,690 | 2,750 | 2,670 | 2,880 |
| Portsmouth | 0 | 0 | 0 | 0 | 0 | 2,810 | 2,950 | 2,870 | 3,020 |
| Pre LGR Bucks | 2,680 | 2,730 | 2,790 | 2,660 | 2,670 | 0 | 0 | 0 | 0 |
| Pre LGR East Sussex | 2,680 | 2,780 | 2,730 | 2,750 | 2,770 | 0 | 0 | 0 | 0 |
| Pre LGR Hampshire | 2,590 | 2,700 | 2,700 | 2,620 | 2,660 | 0 | 0 | 0 | 0 |
| Pre LGR Kent | 2,460 | 2,630 | 2,660 | 2,680 | 2,710 | 2,710 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 | 2,860 | 2,960 | 3,000 |
| Slough | 0 | 0 | 0 | 0 | 0 | 0 | 3,190 | 3,040 | 3,290 |
| Southampton | 0 | 0 | 0 | 0 | 0 | 2,720 | 2,880 | 2,850 | 3,130 |
| Surrey | 2,850 | 2,970 | 2,880 | 2,900 | 2,840 | 2,800 | 2,940 | 2,710 | 2,820 |
| West Berkshire | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | 2,690 | 2,830 |
| West Sussex | 2,530 | 2,630 | 2,630 | 2,610 | 2,630 | 2,670 | 2,760 | 2,710 | 2,830 |
| Windsor and Maidenhead | 0 | 0 | 0 | 0 | 0 | 0 | 2,810 | 2,840 | 3,070 |
| Wokingham | 0 | 0 | 0 | 0 | 0 | 0 | 2,520 | 2,690 | 2,850 |
| 2001-02 | ¹2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| England | 3,290 | 3,440 | 3,890 | 4,140 | 4,450 | 4,710 | 5,050 | 5,340 |
| Berkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracknell Forest | 3,180 | 3,280 | 3,760 | 4,010 | 4,350 | 4,640 | 4,830 | 5,060 |
| Brighton and Hove | 3,380 | 3,400 | 4,000 | 4,210 | 4,500 | 4,650 | 5,010 | 5,150 |
| Buckinghamshire | 3,180 | 3,390 | 3,730 | 4,130 | 4,620 | 4,580 | 4,820 | 4,980 |
| East Sussex | 3,300 | 3,340 | 3,840 | 4,140 | 4,370 | 4,660 | 4,850 | 5,120 |
| Hampshire | 3,000 | 3,220 | 3,530 | 3,750 | 4,000 | 4,190 | 4,490 | 4,800 |
| Isle of Wight | 3,390 | 3,490 | 3,870 | 4,090 | 4,490 | 4,840 | 5,180 | 5,540 |
| Kent | 3,150 | 3,290 | 3,710 | 3,940 | 4,210 | 4,450 | 4,700 | 5,070 |
| Medway | 3,140 | 3,300 | 3,820 | 4,100 | 4,370 | 4,560 | 4,830 | 5,070 |
| Milton Keynes | 3,200 | 3,170 | 3,660 | 4,000 | 4,230 | 4,610 | 4,910 | 5,200 |
| Oxfordshire | 3,150 | 3,370 | 3,860 | 4,070 | 4,310 | 4,490 | 4,780 | 5,030 |
| Portsmouth | 3,400 | 3,700 | 4,030 | 4,260 | 4,560 | 4,590 | 4,870 | 5,170 |
| Pre LGR Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre LGR East Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre LGR Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre LGR Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 3,340 | 3,750 | 4,040 | 4,420 | 4,760 | 5,060 | 5,170 | 5,540 |
| Slough | 3,680 | 3,840 | 4,310 | 4,590 | 4,750 | 4,840 | 5,080 | 5,500 |
| Southampton | 3,430 | 2,980 | 4,110 | 4,450 | 4,650 | 4,900 | 5,280 | 5,580 |
| Surrey | 3,140 | 3,380 | 3,610 | 3,850 | 4,140 | 4,320 | 4,680 | 4,980 |
| West Berkshire | 3,210 | 3,390 | 3,720 | 4,030 | 4,160 | 4,540 | 4,800 | 4,950 |
| West Sussex | 3,000 | 3,200 | 3,560 | 3,800 | 4,140 | 4,400 | 4,700 | 4,810 |
| Windsor and Maidenhead | 3,350 | 3,520 | 3,850 | 4,090 | 4,360 | 4,560 | 4;940 | 5,100 |
| Wokingham | 3,090 | 3,210 | 3,530 | 3,740 | 4,170 | 4,320 | 4,600 | 4,660 |
| ¹ 1999-2000 saw a change in data source when the data collection moved from the RO1 to the Section 52 Outturn collection from the DCSF. 2002-03 saw a further break in the time series following the introduction of Consistent Financial Reporting (CFR) and the associated restructuring of the outturn tables. | ||||||||
| Notes: | ||||||||
| 1. The information used in the chart has been drawn from CLG's RO1 form (1992-93 to 1999-2000. | ||||||||
| 2. Pupil figures include all pre-primary pupils, including those under 5s funded by the LA and being educated in private settings, pupils educated in maintained mainstream schools and other LA maintained pupils. The pupil data for pupils attending maintained nursery, primary, secondary and special schools are taken from the DCSF Annual Schools Census. Private voluntary and independent (PVI) under 5 pupil numbers are taken from the Early Years census but are only included for 1999-2000 onwards. For 1995-96 onwards other LA maintained pupils are included in the pupil count. This includes all pupils attending schools not maintained by the authority for whom the authority is paying full tuition fees, or educated otherwise than in schools and pupil referral units under arrangements made by the authority drawn from the Form 8b submitted to the DCSF. Also included as other LA maintained pupils are all pupils attending pupil referral units who are not registered at a maintained mainstream school drawn from the DCSF Annual Schools Census. All pupil numbers are adjusted to be on a financial year basis. | ||||||||
| 3. Local government reorganisation (LGR) took place during the mid to late 1990's and those LAs that did not exist either pre or post LGR have no expenditure for those years. | ||||||||
| 4. Figures are rounded to the nearest £10. |
To ask the Secretary of State for Children, Schools and Families how much funding for academies in South East England has been provided by (a) the Government and (b) sponsors since the inception of the academy scheme.
To ask the Secretary of State for Children, Schools and Families how much funding for academies in South East England has been provided by (a) the Government and (b) sponsors since the inception of the academy scheme.
To ask the Secretary of State for Children, Schools and Families how many parents appeared in court in relation to their children's unauthorised absence from school in (a) England and (b) East Sussex in each of the last 10 years.
To ask the Secretary of State for Children, Schools and Families how many parents appeared in court in relation to their children's unauthorised absence from school in (a) England and (b) East Sussex in each of the last 10 years.
| Number of defendants proceeded against at magistrates courts for offences relating to 'failing to attend school¹ in Sussex police force area (pfa), and England, 2001-07²,³ | |||||||
|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Sussex (pfa) | 13 | 6 | 17 | 10 | 9 | 5 | 13 |
| England | 1,961 | 3,163 | 3,849 | 4,442 | 4,648 | 5,999 | 7,745 |
| ¹ Includes the following: | |||||||
| (i) Failure to secure regular attendance at school. (Education Act 1996 S.444 (1)(8)). | |||||||
| (ii) Parent knows that their child is failing to attend school regularly and fails without reasonable justification to cause him or her to attend school. (Education Act 1996 S.444(8)(1a)(8a) added by Criminal Justice and Court Services Act 2000 S.72). | |||||||
| ² The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence, for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||||
| ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||||
| Source: | |||||||
| Justice Statistics Analytical Services - Ministry of Justice. [Ref: IOS 593-09] |
To ask the Secretary of State for Children, Schools and Families what assessment he has made of trends in truancy rates in (a) Lewes constituency, (b) East Sussex, (c) the South East and (d) England in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what assessment he has made of trends in truancy rates in (a) Lewes constituency, (b) East Sussex, (c) the South East and (d) England in each year since 1997.
| Primary, secondary and special schools¹,²,³—percentage of half days missed due to unauthorised absence 2003/04 to 2007/084,5 | ||||
|---|---|---|---|---|
| Percentage | ||||
| Lewes constituency | East Sussex | South East | England | |
| 2003/04 | n/a | 0.95 | 0.65 | 0.76 |
| 2004/05 | n/a | 1.04 | 0.75 | 0.81 |
| 2005/06 | n/a | 1.09 | 0.84 | 0.92 |
| 2006/07 | n/a | 1.12 | 0.90 | 1.00 |
| 2007/08 | 1.16 | 1.17 | 0.95 | 1.01 |
| n/a = Not readily available. To provide further information would incur disproportionate cost. | ||||
| ¹ Includes middle schools as deemed. | ||||
| ² Includes maintained secondary schools, city technology colleges and academies (including all-through academies). | ||||
| ³ Includes maintained and non-maintained special schools. Excludes general hospital schools. | ||||
| 4 Figures in italics have been sourced from the Absence in Schools Survey. Other figures are derived from the School Census. | ||||
| 5 The number of sessions missed due to unauthorised absence expressed as a percentage of the total number of possible sessions. | ||||
| Source: | ||||
| Absence in Schools Survey and School Census³ |
To ask the Secretary of State for Children, Schools and Families what the average class size was in (a) primary and (b) secondary schools in (i) Lewes constituency and (ii) East Sussex in (A) 1997 and (B) 2009.
To ask the Secretary of State for Children, Schools and Families what the average class size was in (a) primary and (b) secondary schools in (i) Lewes constituency and (ii) East Sussex in (A) 1997 and (B) 2009.
| LA maintained primary and state funded secondary¹ schools: Average class size² | ||||
|---|---|---|---|---|
| Lewes | East Sussex³ | |||
| Primary | Secondary | Primary | Secondary | |
| 1997 | 27.8 | 21.3 | 28.2 | 21.4 |
| 2009 | 26.9 | 23.5 | 27.2 | 21.6 |
| ¹ Includes city technology colleges and academies. Includes middle schools as deemed. | ||||
| ² One teacher classes as taught during a single selected period in each school on the day of the census in January. | ||||
| ³ East Sussex in 1997 in pre local government reorganisation and therefore includes schools in Brighton and Hove. | ||||
| Source: | ||||
| School census |
To ask the Secretary of State for Children, Schools and Families what the unauthorised absence rate was for pupils in (a) Lewes constituency and (b) East Sussex in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what the unauthorised absence rate was for pupils in (a) Lewes constituency and (b) East Sussex in each year since 1997.
| Primary, secondary and special schools¹, ², ³, percentage of half days missed due to unauthorised absence4, 1996/97 to 2007/085 | ||
|---|---|---|
| Lewes constituency | East Sussex | |
| 1996/976 | 0.28 | 0.56 |
| 1999/2000 | 0.60 | 0.73 |
| 2003/04 | 0.64 | 0.95 |
| 2007/08 | 1.16 | 1.17 |
| ¹ Includes middle schools as deemed. | ||
| ² Includes maintained secondary schools, city technology colleges and academies (including all-through academies). | ||
| ³ Includes maintained and non-maintained special schools. Excludes general hospital schools. | ||
| 4 The number of sessions missed due to unauthorised absence expressed as a percentage of the total number of possible sessions. | ||
| 5 Figures prior to 2007/08 have been sourced from the Absence in Schools Survey. Other figures are derived from the School Census. | ||
| 6 East Sussex local authority area following local government reorganisation in April 1997. | ||
| Source: | ||
| Absence in Schools Survey and School Census5. |
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in (a) maintained nurseries, (b) primary schools, (c) secondary schools, (d) special schools and (e) pupil referral units in each education authority in the South East in each of the last...
To ask the Secretary of State for Children, Schools and Families how many full-time equivalent teaching assistants there were in (a) maintained nurseries, (b) primary schools, (c) secondary schools, (d) special schools and (e) pupil referral units in each education authority in the South East in each of the last...
| Full-time equivalent number of teaching assistants in service in local authority maintained schools¹ by phase of education, South East Government office region, January 2005 to 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nursery | Primary | |||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South East | 240 | 260 | 250 | 310 | 320 | 13,820 | 13,190 | 14,280 | 15,650 | 16,130 |
| Bracknell Forest | — | — | — | — | — | 150 | 120 | 150 | 140 | 180 |
| Windsor and Maidenhead | 20 | 20 | 20 | 20 | 20 | 140 | 160 | 190 | 210 | 210 |
| West Berkshire | 10 | 10 | 10 | 10 | 10 | 300 | 250 | 210 | 240 | 390 |
| Reading | 30 | 20 | 30 | 30 | 30 | 190 | 120 | 150 | 260 | 330 |
| Slough | 40 | 40 | 40 | 50 | 50 | 340 | 330 | 340 | 420 | 480 |
| Wokingham | 10 | 10 | 10 | 10 | 10 | 240 | 240 | 250 | 280 | 310 |
| Buckinghamshire | 10 | 10 | 10 | 10 | 10 | 530 | 650 | 660 | 740 | 680 |
| Milton Keynes | — | 10 | — | 10 | 10 | 300 | 360 | 400 | 530 | 610 |
| East Sussex | — | — | — | — | — | 830 | 690 | 750 | 860 | 840 |
| Brighton and Hove | 10 | 10 | 10 | — | — | 240 | 260 | 290 | 460 | 480 |
| Hampshire | 20 | 30 | 40 | 50 | 50 | 2,170 | 2,030 | 2,140 | 2,240 | 2,340 |
| Portsmouth | — | — | 10 | — | 10 | 430 | 400 | 400 | 460 | 460 |
| Southampton | 10 | 10 | 10 | 10 | — | 440 | 420 | 450 | 430 | 360 |
| Isle of Wight | — | — | — | — | — | 170 | 150 | 200 | 240 | 190 |
| Kent | — | — | — | — | 10 | 3,090 | 2,810 | 3,190 | 3,160 | 3,120 |
| Medway | — | — | — | — | — | 630 | 570 | 620 | 560 | 530 |
| Oxfordshire | 30 | 30 | 30 | 30 | 40 | 920 | 820 | 870 | 1,140 | 1,320 |
| Surrey | 30 | 30 | 20 | 50 | 50 | 1,790 | 1,740 | 1,860 | 1,880 | 1,830 |
| West Sussex | 30 | 30 | 20 | 30 | 30 | 930 | 1,080 | 1,150 | 1,400 | 1,460 |
| Secondary¹ | Special | |||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South East | 5,140 | 5,560 | 5,760 | 6,000 | 6,290 | 2,960 | 3,100 | 3,360 | 3,380 | 3,660 |
| Bracknell Forest | 40 | 50 | 30 | 50 | 60 | 10 | 50 | 50 | 60 | 60 |
| Windsor and Maidenhead | 120 | 120 | 100 | 130 | 130 | 30 | 30 | 40 | 30 | 40 |
| West Berkshire | 150 | 140 | 150 | 190 | 190 | 70 | 80 | 90 | 100 | 110 |
| Reading | 60 | 50 | 50 | 60 | 50 | 30 | 40 | 40 | 70 | 80 |
| Slough | 70 | 80 | 90 | 100 | 90 | 60 | 60 | 70 | 90 | 110 |
| Wokingham | 100 | 100 | 100 | 120 | 130 | 30 | 30 | 40 | 60 | 70 |
| Buckinghamshire | 210 | 250 | 280 | 320 | 340 | 200 | 170 | 210 | 250 | 260 |
| Milton Keynes | 160 | 180 | 220 | 250 | 260 | 50 | 110 | 130 | 150 | 160 |
| East Sussex | 360 | 440 | 420 | 430 | 430 | 180 | 190 | 210 | 240 | 230 |
| Brighton and Hove | 110 | 110 | 130 | 160 | 180 | 100 | 130 | 110 | 110 | 120 |
| Hampshire | 640 | 700 | 710 | 700 | 760 | 420 | 420 | 510 | 440 | 520 |
| Portsmouth | 140 | 150 | 150 | 170 | 150 | 240 | 80 | 130 | 150 | 130 |
| Southampton | 130 | 150 | 160 | 130 | 120 | 70 | 70 | 60 | 60 | 20 |
| Isle of Wight | 210 | 210 | 210 | 250 | 230 | 60 | 60 | 80 | 80 | 80 |
| Kent | 1,100 | 1,100 | 1,210 | 1,130 | 1,240 | 630 | 710 | 700 | 630 | 760 |
| Medway | 220 | 250 | 230 | 250 | 260 | 90 | 110 | 110 | 120 | 120 |
| Oxfordshire | 520 | 590 | 590 | 590 | 570 | 190 | 170 | 240 | 180 | 180 |
| Surrey | 450 | 510 | 520 | 550 | 640 | 320 | 430 | 410 | 330 | 320 |
| West Sussex | 350 | 390 | 410 | 430 | 450 | 170 | 150 | 140 | 230 | 300 |
| Pupil referral unit | Total all schools¹ | |||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South East | 230 | 250 | 280 | 370 | 400 | 22,400 | 22,360 | 23,930 | 25,710 | 26,790 |
| Bracknell Forest | 10 | 10 | 10 | — | — | 210 | 220 | 240 | 250 | 300 |
| Windsor and Maidenhead | — | — | — | 10 | 10 | 300 | 330 | 350 | 390 | 410 |
| West Berkshire | 10 | 10 | 10 | 10 | 10 | 530 | 490 | 470 | 550 | 710 |
| Reading | 10 | 10 | 10 | 20 | 20 | 320 | 250 | 280 | 440 | 510 |
| Slough | 10 | 20 | 10 | 10 | 20 | 530 | 530 | 550 | 680 | 750 |
| Wokingham | — | — | — | — | — | 380 | 380 | 410 | 480 | 520 |
| Buckinghamshire | 10 | 10 | 10 | 20 | 10 | 950 | 1,100 | 1,180 | 1,320 | 1,300 |
| Milton Keynes | 10 | 20 | 20 | 20 | 10 | 530 | 680 | 770 | 960 | 1,050 |
| East Sussex | — | 10 | 10 | — | 10 | 1,380 | 1,330 | 1,380 | 1,530 | 1,510 |
| Brighton and Hove | — | — | — | — | — | 460 | 510 | 540 | 740 | 780 |
| Hampshire | 30 | 30 | 40 | 40 | 60 | 3,280 | 3,210 | 3,430 | 3,470 | 3,740 |
| Portsmouth | 20 | 20 | 20 | — | — | 830 | 660 | 710 | 780 | 750 |
| Southampton | 10 | 20 | 10 | 20 | 20 | 660 | 660 | 680 | 660 | 520 |
| Isle of Wight | 10 | 10 | 10 | 10 | 20 | 450 | 430 | 500 | 580 | 510 |
| Kent | 30 | 40 | 40 | 100 | 100 | 4,860 | 4,660 | 5,140 | 5,020 | 5,220 |
| Medway | 20 | 10 | 30 | 20 | 20 | 960 | 930 | 990 | 950 | 920 |
| Oxfordshire | 10 | 10 | 20 | 20 | 30 | 1,670 | 1,630 | 1,750 | 1,960 | 2,140 |
| Surrey | 30 | 30 | 20 | 30 | 30 | 2,610 | 2,720 | 2,840 | 2,830 | 2,870 |
| West Sussex | 10 | 10 | 10 | 30 | 30 | 1,480 | 1,660 | 1,730 | 2,110 | 2,270 |
| ¹ Excludes academies and city technology colleges. | ||||||||||
| Note: | ||||||||||
| Figures are rounded to the nearest 10. | ||||||||||
| Source: | ||||||||||
| Annual Survey of Teachers in Service and Teacher Vacancies, 618g |
To ask the Secretary of State for Children, Schools and Families how many (a) teachers and (b) classroom assistants were employed in each local education authority area in the South East in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many (a) teachers and (b) classroom assistants were employed in each local education authority area in the South East in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many parents have been fined as a result of their children not attending school in (a) Lewes constituency, (b) Sussex and (c) the South East in each of the last five years.
To ask the Secretary of State for Children, Schools and Families how many parents have been fined as a result of their children not attending school in (a) Lewes constituency, (b) Sussex and (c) the South East in each of the last five years.
| Number | ||
| South-east | Sussex | |
| 1 September 2004 to 31 August 2005 | 117 | 19 |
| 1 September 2005 to 1 September 2006 | 782 | 150 |
| 2 September 2006 to 31 August 2007 | 1,973 | 226 |
| 1 September 2007 to 3 August 2008 | 2,429 | 170 |
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the number and percentage of children aged 16 years of age and under who (a) walked and (b) cycled to school in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the number and percentage of children aged 16 years of age and under who (a) walked and (b) cycled to school in each year since 1997.
| Maintained primary¹, state-funded secondary¹, ² and special schools³: pupils4, 5 16 and under who walked or cycled to school, as at January each year, England | ||||||
|---|---|---|---|---|---|---|
| Pupils who walk to school | Pupils who cycle to school | Pupils for whom travel data were supplied7 | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 2007 | 2,531,370 | 50.0 | 94,230 | 1.9 | 5,065,810 | 69.0 |
| 2008 | 3,100,510 | 50.2 | 120,190 | 1.9 | 6,172,180 | 84.8 |
| 20098 | 3,502,890 | 50.9 | 131,300 | 1.9 | 6,887,060 | 95.1 |
| ¹ Includes middle schools as deemed. ² Includes CTCs and academies. ³ Includes maintained and non-maintained special schools. Excludes general hospital schools. 4 Pupils aged 16 and under as at 31 August in the previous year. 5 Excludes boarders. 6 Expressed as a percentage of those pupils for whom travel data were supplied. 7 The collection of mode of travel to school data are only mandatory at pupil level for schools with an approved school travel plan. 8 Provisional Note: Figures have been rounded to the nearest 10. Source: School Census. |
To ask the Secretary of State for the Home Department how many police officers have been (a) prosecuted for and (b) convicted of driving offences which occurred while the officer (i) was and (ii) was not on duty which led to incidents where civilians have died in each year since...
To ask the Secretary of State for the Home Department how many police officers have been (a) prosecuted for and (b) convicted of driving offences which occurred while the officer (i) was and (ii) was not on duty which led to incidents where civilians have died in each year since...
To ask the Secretary of State for the Home Department how many (a) traffic enforcement officers, (b) traffic wardens and (c) council parking attendants were operating in each police authority area in each year since 1997.
To ask the Secretary of State for the Home Department how many (a) traffic enforcement officers, (b) traffic wardens and (c) council parking attendants were operating in each police authority area in each year since 1997.
| Police officers FTE whose main function is 'Traffic'¹, 1996-97 to 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full-time equivalent² | ||||||||||
| 1996-97³ | 1997-98³ | 1998-994 | 1999-20004 | 2000-014 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
| Avon and Somerset | — | — | — | — | — | 216 | 222 | 228 | 215 | 148 |
| Bedfordshire | — | — | — | — | — | 75 | 80 | 80 | 81 | 68 |
| Cambridgeshire | — | — | — | — | — | 85 | 99 | 101 | 99 | 96 |
| Cheshire | — | — | — | — | — | 194 | 200 | 194 | 85 | 91 |
| Cleveland | — | — | — | — | — | 64 | 73 | 2 | 61 | 72 |
| Cumbria | — | — | — | — | — | 107 | 110 | 108 | 111 | 114 |
| Derbyshire | — | — | — | — | — | 107 | 121 | 116 | 119 | 110 |
| Devon and Cornwall | — | — | — | — | — | 192 | 198 | 211 | 215 | 225 |
| Dorset | — | — | — | — | — | 91 | 86 | 82 | 81 | 80 |
| Durham | — | — | — | — | — | 111 | 119 | 108 | 105 | 100 |
| Dyfed Powys | — | — | — | — | — | 136 | 105 | 141 | 143 | 136 |
| Essex | — | — | — | — | — | 241 | 242 | 243 | 243 | 231 |
| Gloucestershire | — | — | — | — | — | 62 | 66 | 67 | 73 | 67 |
| Greater Manchester | — | — | — | — | — | 406 | 392 | 359 | 342 | 352 |
| Gwent | — | — | — | — | — | 93 | 95 | 96 | 102 | 95 |
| Hampshire | — | — | — | — | — | 248 | 246 | 244 | 240 | 237 |
| Hertfordshire | — | — | — | — | — | 150 | 151 | 149 | 149 | 145 |
| Humberside | — | — | — | — | — | 123 | 119 | 225 | 181 | 100 |
| Kent | — | — | — | — | — | 104 | — | 122 | 116 | 109 |
| Lancashire | — | — | — | — | — | 198 | 187 | 190 | 197 | 184 |
| Leicestershire | — | — | — | — | — | 92 | 95 | 85 | 77 | 72 |
| Lincolnshire | — | — | — | — | — | 90 | 89 | 96 | 102 | 100 |
| London, City of | — | — | — | — | — | 24 | 24 | 28 | 24 | 23 |
| Merseyside | — | — | — | — | — | 125 | 119 | 115 | 138 | 150 |
| Metropolitan Police | — | — | — | — | — | 583 | 592 | 1029 | 603 | 611 |
| Norfolk | — | — | — | — | — | 120 | 121 | 107 | 112 | 110 |
| Northamptonshire | — | — | — | — | — | 70 | 71 | 65 | 63 | 63 |
| Northumbria | — | — | — | — | — | 245 | 253 | 165 | 167 | 172 |
| North Wales | — | — | — | — | — | 115 | 114 | 76 | 81 | 98 |
| North Yorkshire | — | — | — | — | — | 151 | 138 | 101 | 97 | 99 |
| Nottinghamshire | — | — | — | — | — | 26 | 121 | 133 | 134 | 139 |
| South Wales | — | — | — | — | — | 243 | 245 | 243 | 243 | 252 |
| South Yorkshire | — | — | — | — | — | 180 | 127 | 134 | 141 | 143 |
| Staffordshire | — | — | — | — | — | 50 | 49 | 58 | 28 | 35 |
| Suffolk | — | — | — | — | — | 68 | 72 | 76 | 80 | 77 |
| Surrey | — | — | — | — | — | 108 | 110 | 107 | 99 | 87 |
| Sussex | — | — | — | — | — | 164 | 163 | 163 | 160 | 169 |
| Thames Valley | — | — | — | — | — | 259 | 259 | 245 | 236 | 237 |
| Warwickshire | — | — | — | — | — | 103 | 103 | 93 | 97 | 93 |
| West Mercia | — | — | — | — | — | 292 | 115 | 117 | 116 | 129 |
| West Midlands | — | — | — | — | — | 384 | 405 | 393 | 401 | 383 |
| West Yorkshire | — | — | — | — | — | 320 | 314 | 317 | 343 | 324 |
| Wiltshire | — | — | — | — | — | 91 | 96 | 93 | 13 | 89 |
| Total | — | — | 7,525 | 7,238 | 7,005 | 6,902 | 6,706 | 7,104 | 6,511 | 6,412 |
| ¹ Staff with multiple responsibilities (or designations) are recorded under their primary role or function. The traffic function Includes staff who are predominantly employed on motorcycles or in patrol vehicles for the policing of traffic and motorway related duties. The does not include officers employed in accident investigation, vehicle examination and radar duties. | ||||||||||
| ² This and other tables contain full-time equivalent figures that have been rounded to the nearest whole number. Because of rounding, there may be an apparent discrepancy between totals and the sums of the constituent items. | ||||||||||
