1-4 of 4 results for subject:Iraq
Librarians' tools
- Search time
- 0.134 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Iraq
- We searched for
- subject_t:Iraq OR subject_ses:11044
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for the Home Department pursuant to her answer on 14 March 2007, Official Report, column 393W, on Asylum: Iraq, how many applications for asylum were made by Iraqi nationals in each year since 2000; and how many Iraqi nationals were (a) granted asylum, (b)...
To ask the Secretary of State for the Home Department pursuant to her answer on 14 March 2007, Official Report, column 393W, on Asylum: Iraq, how many applications for asylum were made by Iraqi nationals in each year since 2000; and how many Iraqi nationals were (a) granted asylum, (b)...
| Asylum applications¹ received in the United Kingdom, excluding dependants, initial decisions² and asylum removals, 2000-06, nationals of Iraq | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Principal applicants | ||||||||||
| Applications | Decisions | Removals³,4,5 | ||||||||
| Total | Total decisions | Grants of asylum | Grants of ELR | Grants of Hp6 | Grants of DL6 | Total refusals | Grants of ELR under backlog criteria7,8 | Non compliance refusals under backlog criteria7,9 | Total | |
| 2000¹0 | 7,475 | 5,530 | 845 | 2,455 | n/a | n/a | 2,220 | 10 | * | ¹¹— |
| 2001 | 6,680 | 9,035 | 830 | 1,885 | n/a | n/a | 6,315 | n/a | n/a | 90 |
| 2002 | 14,570 | 11,905 | 715 | 8,195 | n/a | n/a | 2,995 | n/a | n/a | 195 |
| 2003 | 4,015 | 6,805 | 70 | 2,105 | * | 45 | 4,580 | n/a | n/a | 280 |
| 2004 | 1,695 | 4,815 | 10 | n/a | — | 185 | 4,615 | n/a | n/a | 770 |
| 2005 | 1,415 | 1,835 | 5 | n/a | 10 | 150 | 1,675 | n/a | n/a | 1,040 |
| 2006 ¹² | 945 | 740 | 30 | n/a | — | 60 | 650 | n/a | n/a | 1,780 |
| n/a = not applicable. | ||||||||||
| ¹ Figures rounded to the nearest 5 (— = 0, * = 1 or 2). | ||||||||||
| ² Information is of initial decisions, excluding the outcome of appeals or other subsequent decisions. Decision figures do not necessarily relate to applications received in the same period. Removal figures do not necessarily relate to decisions made in the same period. | ||||||||||
| ³ Figures include enforced removals, persons departing voluntarily after enforcement action had been initiated against them and persons leaving under Assisted Voluntary Return Programmes run by the International Organisation for Migration. | ||||||||||
| 4 Removals since 2005 include persons who it is established have left the UK without informing the immigration authorities. | ||||||||||
| 5 Figures for 2001-03 have been estimated due to data quality issues. | ||||||||||
| 6 Humanitarian Protection and Discretionary Leave replaced Exceptional Leave to Remain from 1 April 2003. | ||||||||||
| 7 Cases decided under pragmatic measures aimed at reducing the pre 1996 asylum backlog. | ||||||||||
| 8 May include a small number of cases where asylum has been granted. | ||||||||||
| 9 May include a small number of cases where the application has been refused on substantive grounds. | ||||||||||
| ¹0 May exclude some cases lodged at Local Enforcement Offices between January and March 2000. | ||||||||||
| ¹¹ not available | ||||||||||
| ¹² Provisional figures. |
To ask the Secretary of State for the Home Department how many Iraqi refugees there were in the UK in each year since 2000.
To ask the Secretary of State for the Home Department how many Iraqi refugees there were in the UK in each year since 2000.
To ask the Secretary of State for the Home Department how many Iraqi nationals applied for asylum in the UK in each year since 2000; how many (a) were granted asylum or leave to remain in the UK, (b) left the UK voluntarily and (c) were deported in each year;...
To ask the Secretary of State for the Home Department how many Iraqi nationals applied for asylum in the UK in each year since 2000; how many (a) were granted asylum or leave to remain in the UK, (b) left the UK voluntarily and (c) were deported in each year;...
To ask the Secretary of State for International Development how many Iraqi refugees there are in (a) Egypt, (b) Lebanon and (c) each state bordering Iraq; how much the Government has allocated for assisting these refugees in 2006-07; if the Government will increase the money allocated for this purpose; and...
To ask the Secretary of State for International Development how many Iraqi refugees there are in (a) Egypt, (b) Lebanon and (c) each state bordering Iraq; how much the Government has allocated for assisting these refugees in 2006-07; if the Government will increase the money allocated for this purpose; and...