1-15 of 15 results for subject:"Public sector"
Librarians' tools
- Search time
- 0.41 seconds
- Solr query time
- 0.011 seconds
- Search query
- subject:"Public sector"
- We searched for
- subject_t:"Public sector" OR subject_t:"Public services" OR subject_ses:92681
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
Does the Minister agree that there is a big difference between those civil servants who are working as researchers or analysts and those who are public facing; for example, in HMRC, the Passport Office and the DVLA? She will be aware that HMRC has underperformed in terms of answering telephones and dealing with the public. Can she tell the House how it is getting on at the moment?
Does the Minister agree that there is a big difference between those civil servants who are working as researchers or analysts and those who are public facing; for example, in HMRC, the Passport Office and the DVLA? She will be aware that HMRC has underperformed in terms of answering telephones and dealing with the public. Can she tell the House how it is getting on at the moment?
I thank the noble Lord for his question. He is right to raise it. In 2023-24 HMRC answered only 66.4% of phone calls when customers wanted to speak to an adviser. I can update the House that, according to the most recent figures we have, in quarter 3 of last year handling was 85%, so we are making significant advances. One of the things that has been most effective is that we are now giving the majority of people an answer on their first call and 80% of customer correspondence is now being issued within 15 days.
My Lords, surely moving to one overarching body would save substantial money in terms of sharing HR and administrative costs and other overheads. No one is suggesting that there should be an immediate transition, but surely a gradual transition would make a lot of sense.
My Lords, surely moving to one overarching body would save substantial money in terms of sharing HR and administrative costs and other overheads. No one is suggesting that there should be an immediate transition, but surely a gradual transition would make a lot of sense.
One always hears these arguments in relation to agencies; for example, we put some together to form the Environment Agency. Although there were many pluses, there was also a transition. I remember being in the Business Department when the Department for International Trade was split off. There is a transition cost, which was the point I was making at the beginning. We are talking about a Government
with a lot of priorities. As my noble friend says, if we are going to have reform, this is not an immediate priority, but that does not mean that we are not looking at possibilities to improve these things all the time. That is very much what the Parliamentary Ombudsman himself is always trying to do.
What plans he has to work with the Scottish Government on ensuring that more public procurement is directed towards small businesses; and if he will make a statement.
What plans he has to work with the Scottish Government on ensuring that more public procurement is directed towards small businesses; and if he will make a statement.
Procurement has been an important part of the Government’s work. We are determined to deliver our target of central Departments spending 33% of their budgets with small and medium-sized enterprises by 2020. The last set of results showed that we were increasing the proportion to 27.1%.
Does the Minister agree that rather than setting specific percentage targets for small business procurement, the Scottish Government should follow best practices in counties such as Norfolk, and also work in close co-operation with the United Kingdom Government?
Does the Minister agree that rather than setting specific percentage targets for small business procurement, the Scottish Government should follow best practices in counties such as Norfolk, and also work in close co-operation with the United Kingdom Government?
The short answer—I know you enjoy those, Mr Speaker—is an emphatic yes.
To ask the Minister for the Cabinet Office, how many small and medium-sized businesses in North West Norfolk placed a bid on a public contract in the last two years.
To ask the Minister for the Cabinet Office, how many small and medium-sized businesses in North West Norfolk placed a bid on a public contract in the last two years.
It has not proved possible to respond to the hon. Member in the time available before Prorogation.
To ask the Minister for the Cabinet Office, how many public procurement contracts were won by small and medium-sized businesses in North West Norfolk in the last five years.
To ask the Minister for the Cabinet Office, how many public procurement contracts were won by small and medium-sized businesses in North West Norfolk in the last five years.
It has not proved possible to respond to the hon. Member in the time available before Prorogation.
Further to the question asked by my hon. Friend the Member for Epping Forest (Mrs Laing) about small and medium-sized enterprise procurement, does the Minister agree that it is not just a question of giving contracts to small firms but that it is essential that the public sector pays its bills on time?
Further to the question asked by my hon. Friend the Member for Epping Forest (Mrs Laing) about small and medium-sized enterprise procurement, does the Minister agree that it is not just a question of giving contracts to small firms but that it is essential that the public sector pays its bills on time?
I fully agree with my hon. Friend. He is absolutely right: not only are hundreds of contract opportunities being made available for SMEs, but the Government are a fair payment champion, recognised by external bodies for their behaviour, just as he said.
To ask the Secretary of State for the Home Department what the levels of overcrowding were for (a) each prison and (b) the whole Prison Estate broken down by (i) public and (ii) private sector prisons for each year since 1997; and if he will make a statement.
To ask the Secretary of State for the Home Department what the levels of overcrowding were for (a) each prison and (b) the whole Prison Estate broken down by (i) public and (ii) private sector prisons for each year since 1997; and if he will make a statement.
| Overcrowding Percentage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Establishment name | Public/Contracted outestablishment | 1998–99 | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 to December |
| Acklington | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Albany | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Altcourse | Contracted out | 30.4 | 53.6 | 71.6 | 79.5 | 98.1 | 96.8 | 78.4 | 83.7 |
| Ashfield | Contracted out | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ashwell | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 0.7 | 2.1 |
| Askham Grange | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aylesbury | Public | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.9 | 0.3 | 0.0 |
| Bedford | Public | 40.0 | 40.1 | 42.1 | 35.6 | 55.7 | 58.9 | 54.0 | 64.0 |
| Belmarsh | Public | 18.9 | 10.0 | 32.9 | 39.5 | 49.9 | 0.0 | 40.4 | 39.1 |
| Birmingham | Public | 69.7 | 69.8 | 61.5 | 25.5 | 42.7 | 41.6 | 38.5 | 38.3 |
| Blakenhurst | Public | 43.5 | 44.2 | 41.8 | 21.5 | 24.4 | 25.7 | 24.8 | 20.6 |
| Blantyre House | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Blundeston | Public | 0.0 | 0.0 | 0.0 | 0.0 | 30.7 | 28.2 | 27.6 | 26.7 |
| Brinsford | Public | 30.5 | 31.1 | 18.5 | 14.5 | 12.3 | 11.5 | 10.0 | 11.2 |
| Bristol | Public | 14.9 | 18.2 | 15.3 | 14.7 | 16.0 | 15.0 | 53.5 | 23.6 |
| Brixton | Public | 51.7 | 52.4 | 29.9 | 31.5 | 31.7 | 29.5 | 26.0 | 30.9 |
| Brockhill | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bronzefield | Contracted out | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 |
| Buckley Hall | Public | 0.0 | 0.0 | 11.0 | 13.8 | 8.5 | 14.6 | 18.3 | 11.4 |
| Bullingdon | Public | 21.0 | 21.3 | 17.9 | 30.9 | 35.3 | 27.8 | 37.7 | 42.1 |
| Bullwood Hall | Public | 3.1 | 0.0 | 0.0 | 0.0 | 4.6 | 4.3 | 0.0 | 0.0 |
| Camp Hill | Public | 24.4 | 30.0 | 22.0 | 40.9 | 51.7 | 47.2 | 21.6 | 21.6 |
| Canterbury | Public | 77.8 | 78.0 | 70.2 | 74.2 | 80.5 | 81.8 | 79.4 | 75.2 |
| Cardiff | Public | 67.9 | 72.2 | 67.4 | 76.6 | 79.2 | 79.5 | 69.2 | 65.3 |
| Castington | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Channings Wood | Public | 37.7 | 37.8 | 17.2 | 2.3 | 6.5 | 6.0 | 5.6 | 6.9 |
| Chelmsford | Public | 9.3 | 16.4 | 20.3 | 17.9 | 51.0 | 45.3 | 43.8 | 46.8 |
| Coldingley | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 8.6 |
| Cookham Wood | Public | 49.1 | 37.1 | 36.3 | 34.9 | 29.2 | 47.0 | 38.2 | 42.9 |
| Dartmoor | Public | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 8.4 | 6.9 | 6.9 |
| Deerbolt | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Doncaster | Contracted out | 58.7 | 54.1 | 60.4 | 58.6 | 29.4 | 93.9 | 57.5 | 59.3 |
| Dorchester | Public | 71.0 | 64.9 | 54.2 | 59.1 | 73.5 | 76.2 | 76.1 | 75.2 |
| Dovegate | Contracted out | — | — | — | 0.0 | 1.0 | 7.1 | 7.2 | 5.1 |
| Dover | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Downview | Public | 9.4 | 9.5 | 9.7 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drake Hall | Public | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Durham | Public | 59.5 | 59.8 | 57.1 | 50.1 | 50.9 | 50.7 | 64.9 | 67.7 |
| East Sutton Park | Public | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eastwood Park | Public | 6.6 | 14.0 | 15.8 | 16.8 | 16.8 | 15.7 | 13.9 | 12.4 |
| Edmunds Hill | Public | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 |
| Elmley | Public | 42.8 | 43.6 | 24.1 | 25.8 | 47.7 | 53.5 | 55.0 | 54.9 |
| Erlestoke | Public | 0.0 | 0.3 | 0.0 | 0.3 | 4.1 | 5.4 | 5.3 | 5.2 |
| Everthorpe | Public | 13.9 | 13.9 | 1.2 | 13.9 | 13.6 | 13.7 | 12.9 | 18.4 |
| Exeter | Public | 84.6 | 80.3 | 69.4 | 64.9 | 72.5 | 35.7 | 64.8 | 54.5 |
| Featherstone | Public | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 3.8 | 3.6 | 3.9 |
| Feltham | Public | 3.0 | 5.6 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ford | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Forest Bank | Contracted out | n/a | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 11.6 | 24.2 |
| Foston Hall | Public | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Frankland | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Full Sutton | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Garth | Public | 0.0 | 0.0 | 0.0 | 0.2 | 11.3 | 4.0 | 5.1 | 3.3 |
| Gartree | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Glen Parva | Public | 29.5 | 35.4 | 26.6 | 55.6 | 53.2 | 48.2 | 42.0 | 44.2 |
| Gloucester | Public | 54.7 | 61.9 | 51.6 | 57.7 | 60.7 | 55.3 | 64.6 | 52.5 |
| Grendon/Spring Hill | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guys Marsh | Public | 8.7 | 12.5 | 12.2 | 12.5 | 14.1 | 12.7 | 11.7 | 13.4 |
| Haslar | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Haverigg | Public | 1.6 | 0.0 | 0.0 | 0.1 | 2.2 | 1.9 | 2.3 | 2.5 |
| Hewell Grange | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| High Down | Public | 41.3 | 24.5 | 17.6 | 22.3 | 26.7 | 37.5 | 36.9 | 38.6 |
| Highpoint | Public | 6.1 | 0.5 | 0.0 | 2.2 | 5.3 | 6.1 | 5.4 | 3.9 |
| Hindley | Public | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.8 | 0.0 | 0.0 |
| Hollesley Bay | Public | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Holloway | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Holme House | Public | 7.6 | 11.5 | 0.0 | 9.4 | 21.9 | 21.0 | 26.1 | 26.9 |
| Hull | Public | 1.9 | 0.0 | 0.0 | 0.0 | 48.1 | 42.9 | 46.9 | 51.3 |
| Huntercombe | Public | 4.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kingston | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kirkham | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kirklevington | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lancaster | Public | 0.0 | 0.0 | 0.0 | 0.0 | 38.2 | 66.5 | 68.6 | 69.5 |
| Lancaster Farms | Public | 12.7 | 8.6 | 5.3 | 11.0 | 10.4 | 9.3 | 9.5 | 11.3 |
| Latchmere House | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Leeds | Public | 44.9 | 51.4 | 68.5 | 73.5 | 74.6 | 75.1 | 74.5 | 74.3 |
| Leicester | Public | 80.0 | 82.3 | 77.2 | 84.6 | 89.2 | 88.0 | 86.0 | 86.2 |
| Lewes | Public | 6.6 | 6.7 | 7.3 | 6.0 | 21.3 | 29.0 | 27.7 | 29.8 |
| Leyhill | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lincoln | Public | 68.0 | 64.4 | 64.3 | 63.4 | 59.6 | 68.0 | 69.8 | 68.2 |
| Lindholme | Public | 5.9 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.1 |
| Littlehey | Public | 7.5 | 6.9 | 6.4 | 4.8 | 10.2 | 10.4 | 13.1 | 10.7 |
| Liverpool | Public | 30.6 | 29.5 | 27.9 | 32.2 | 32.3 | 34.6 | 32.4 | 29.6 |
| Long Lartin | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Low Newton | Public | 83.3 | 25.3 | 28.9 | 28.3 | 30.8 | 28.8 | 25.1 | 24.4 |
| Lowdham Grange | Contracted out | 0.0 | 3.2 | 1.2 | 0.0 | 3.8 | 7.6 | 5.1 | 3.7 |
| Maidstone | Public | 7.3 | 15.5 | 15.5 | 0.1 | 0.0 | 0.0 | 21.0 | 4.1 |
| Manchester | Public | 35.5 | 33.7 | 25.6 | 48.7 | 57.4 | 56.3 | 55.6 | 54.0 |
| Moorland | Public | 5.9 | 5.5 | 6.2 | 6.1 | 7.1 | 5.8 | 5.5 | 5.7 |
| Morton Hall | Public | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mount | Public | 11.2 | 1.6 | 2.0 | 11.0 | 12.7 | 13.5 | 7.2 | 0.8 |
| New Hall | Public | 16.7 | 16.2 | 16.5 | 17.3 | 16.6 | 12.5 | 7.7 | 10.8 |
| North Sea Camp | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Northallerton | Public | 87.7 | 95.7 | 75.6 | 69.6 | 62.0 | 62.4 | 70.4 | 65.7 |
| Norwich | Public | 19.7 | 32.3 | 36.1 | 47.0 | 54.4 | 52.8 | 53.4 | 54.5 |
| Nottingham | Public | 0.0 | 0.0 | 24.7 | 45.5 | 57.0 | 56.7 | 62.1 | 54.9 |
| Onley | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Parc | Contracted out | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 16.8 |
| Parkhurst | Public | 8.0 | 4.8 | 5.1 | 0.2 | 0.0 | 8.1 | 6.5 | 6.1 |
| Pentonville | Public | 33.9 | 39.4 | 33.8 | 31.0 | 34.3 | 36.8 | 40.1 | 37.7 |
| Peterborough | Contracted out | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0 |
| Portland | Public | 16.0 | 25.8 | 23.5 | 8.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Preston | Public | 79.6 | 79.7 | 81.0 | 79.9 | 92.5 | 91.4 | 90.2 | 93.5 |
| Ranby | Public | 20.9 | 19.7 | 11.0 | 11.7 | 15.7 | 20.0 | 16.2 | 23.0 |
| Reading | Public | 60.9 | 65.4 | 61.5 | 65.8 | 67.2 | 67.7 | 68.1 | 68.7 |
| Risley | Public | 8.5 | 8.5 | 0.0 | 3.6 | 6.9 | 4.7 | 5.5 | 7.5 |
| Rochester | Public | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rye Hill | Contracted out | n/a | n/a | 0.0 | 0.0 | 32.4 | 22.1 | 10.4 | 0.0 |
| Send | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shepton Mallet | Public | 47.3 | 18.6 | 37.9 | 12.0 | 33.0 | 35.3 | 33.2 | 22.4 |
| Shrewsbury | Public | 89.2 | 0.0 | 48.6 | 86.6 | 91.1 | 89.6 | 81.2 | 81.0 |
| Stafford | Public | 0.0 | 0.0 | 0.0 | 0.0 | 50.1 | 62.1 | 55.4 | 58.7 |
| Standford Hill | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stocken | Public | 7.8 | 5.1 | 4.8 | 8.3 | 9.0 | 8.4 | 8.5 | 8.5 |
| Stoke Heath | Public | 0.0 | 0.0 | 7.8 | 3.4 | 28.4 | 27.6 | 23.7 | 23.8 |
| Styal | Public | 0.0 | 5.4 | 7.1 | 10.1 | 21.7 | 7.0 | 17.0 | 18.9 |
| Sudbury | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 |
| Swaleside | Public | 1.5 | 0.0 | 0.0 | 0.4 | 3.1 | 3.2 | 3.0 | 4.5 |
| Swansea | Public | 67.8 | 65.0 | 68.9 | 60.1 | 77.6 | 71.6 | 68.8 | 67.3 |
| Swinfen Hall | Public | 13.5 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Thorn Cross | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Usk·Prescoed | Public | 50.6 | 51.1 | 52.2 | 54.0 | 55.2 | 51.3 | 54.8 | 54.4 |
| Verne | Public | 6.8 | 6.1 | 5.1 | 6.4 | 10.0 | 9.7 | 9.2 | 11.1 |
| Wakefield | Public | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wandsworth | Public | 28.9 | 33.3 | 32.7 | 37.2 | 46.5 | 58.9 | 58.3 | 73.6 |
| Warren Hill | Public | n/a | n/a | n/a | n/a | n/a | 0.0 | 0.0 | 0.0 |
| Wayland | Public | 6.9 | 4.9 | 5.7 | 6.5 | 11.0 | 11.9 | 10.9 | 11.6 |
| Wealstun | Public | 1.6 | 1.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Wellingborough | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| Werrington | Public | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wetherby | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 |
| Whatton | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 10.4 | 22.7 |
| Whitemoor | Public | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winchester | Public | 43.7 | 53.1 | 28.4 | 49.0 | 54.7 | 59.7 | 60.0 | 59.2 |
| Wolds | Contracted out | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 22.3 | 0.5 |
| Woodhill | Public | 13.6 | 15.2 | 16.8 | 13.9 | 24.4 | 35.1 | 31.3 | 34.6 |
| Wormwood Scrubs | Public | 34.3 | 53.1 | 0.0 | 1.0 | 7.4 | 10.2 | 8.5 | 10.0 |
| Wymott | Public | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 3.3 | 3.8 |
| Contracted out total | 24.5 | 27.4 | 26.1 | 23.0 | 23.0 | 34.1 | 26.1 | 25.0 | |
| Public total | 19.6 | 19.6 | 16.8 | 18.2 | 23.4 | 22.9 | 23.7 | 23:8 | |
| Prison Estate total | 19.9 | 20.0 | 17.5 | 18.6 | 23.4 | 24.0 | 23.9 | 23.9 |
To ask Mr Chancellor of the Exchequer, what estimate his Department has made of the cost to public funds of absenteeism within the public sector; and if he will make a statement. - "Analysis of Sickness Absence in the Civil Service". and "Employee absence 2004-A survey of management policy and...
To ask Mr Chancellor of the Exchequer, what estimate his Department has made of the cost to public funds of absenteeism within the public sector; and if he will make a statement. - "Analysis of Sickness Absence in the Civil Service". and "Employee absence 2004-A survey of management policy and...
To ask the Secretary of State for Trade and Industry, whether different standards on promoting equal opportunities will apply to (a) companies working on government-funded contracts and (b) those engaging in purely private business.
To ask the Secretary of State for Trade and Industry, whether different standards on promoting equal opportunities will apply to (a) companies working on government-funded contracts and (b) those engaging in purely private business.
To ask the Secretary of State for Trade and Industry, what discussions she has had with her counterparts in the EU concerning reform of the system for advertising EU public sector contracts for which small businesses might bid.
To ask the Secretary of State for Trade and Industry, what discussions she has had with her counterparts in the EU concerning reform of the system for advertising EU public sector contracts for which small businesses might bid.
To ask the Secretary of State for Trade and Industry, what measures she is taking to reduce the procedural requirements involved in bidding for EU public sector contracts.
To ask the Secretary of State for Trade and Industry, what measures she is taking to reduce the procedural requirements involved in bidding for EU public sector contracts.
To ask the Secretary of State for Trade and Industry, what recent representations she has had from small businesses regarding reform of the system for awarding EU public sector contracts.
To ask the Secretary of State for Trade and Industry, what recent representations she has had from small businesses regarding reform of the system for awarding EU public sector contracts.
Statement postponing implementation of Part V of Local Govt & Housing Act 1989; local authority interests in companies
Statement postponing implementation of Part V of Local Govt & Housing Act 1989; local authority interests in companies