1-14 of 14 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.223 seconds
- Solr query time
- 0.005 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families what the average absence rate from school for infant school pupils was in the last year for which figures were available.
To ask the Secretary of State for Children, Schools and Families what the average absence rate from school for infant school pupils was in the last year for which figures were available.
| Primary schools¹, absence rate² for infant pupils³, 4, 2007/08, England | |
|---|---|
| Average absence rate² | |
| Infant pupils³ | 5.74 |
| Primary school pupils4 | 5.26 |
| ¹ Includes middle schools as deemed. | |
| ² Number of sessions due to overall absence as a percentage of the total number of possible sessions. | |
| ³ Pupils attending primary schools, aged five or six as at 31 August 2007, who will become six or seven during the academic year; excluding boarders. | |
| 4 Pupils attending primary schools, aged five to 15 as at 31 August 2007, excluding boarders. | |
| Source: | |
| School Census |
To ask the Secretary of State for Children, Schools and Families how many local authorities have applied for safety valve funding to meet increased demand for primary school places; how much has been allocated in each case; what steps he is taking to review the criteria used to make such...
To ask the Secretary of State for Children, Schools and Families how many local authorities have applied for safety valve funding to meet increased demand for primary school places; how much has been allocated in each case; what steps he is taking to review the criteria used to make such...
(2) pursuant to the answer of 24 February 2009, Official Report, column 671W, on appropriate adults, when she expects to (a) make decisions on and (b) implement changes to the role, training and use of appropriate adults following the public consultation launched in August 2008; and if she will make...
(2) pursuant to the answer of 24 February 2009, Official Report, column 671W, on appropriate adults, when she expects to (a) make decisions on and (b) implement changes to the role, training and use of appropriate adults following the public consultation launched in August 2008; and if she will make...
To ask the Secretary of State for the Home Department (1) pursuant to the answer of 12 February 2009, Official Report, column 2210W, on police custody: young people, what mechanisms her Department has in place for the review of the way in which the use of an appropriate adult to...
To ask the Secretary of State for the Home Department (1) pursuant to the answer of 12 February 2009, Official Report, column 2210W, on police custody: young people, what mechanisms her Department has in place for the review of the way in which the use of an appropriate adult to...
To ask the Secretary of State for the Home Department pursuant to the answer to the hon. Member for Bury St. Edmunds of 23 February 2009, Official Report, columns 132-3W, on assaults on police, what the equivalent figures are for (a) 2005-06 and (b) 2006-07; and if she will make...
To ask the Secretary of State for the Home Department pursuant to the answer to the hon. Member for Bury St. Edmunds of 23 February 2009, Official Report, columns 132-3W, on assaults on police, what the equivalent figures are for (a) 2005-06 and (b) 2006-07; and if she will make...
| Number of police officer working days lost due to assaults¹:2005-06, 2006-07 | ||
|---|---|---|
| 2005-06 | 2006-07 | |
| Avon and Somerset | n/a | 21 |
| Bedfordshire | 184 | 178 |
| Cambridgeshire | 284 | 62 |
| Cheshire | 575 | 112 |
| Cleveland | n/a | n/a |
| Cumbria | 150 | n/a |
| Derbyshire | 351 | 236 |
| Devon and Cornwall | 990 | 334 |
| Dorset | n/a | n/a |
| Durham | 28 | n/a |
| Dyfed-Powys | 93 | 97 |
| Essex | 301 | 248 |
| Gloucestershire | 199 | 165 |
| Greater Manchester | 1,127 | 94 |
| Gwent | 417 | n/a |
| Hampshire | 302 | 252 |
| Hertfordshire | 85 | 186 |
| Humberside | 156 | n/a |
| Kent | 437 | 748 |
| Lancashire | 1,095 | 603 |
| Leicestershire | 193 | 274 |
| Lincolnshire | 88 | 211 |
| London, City of | 43 | 13 |
| Merseyside | 184 | n/a |
| Metropolitan Police | 18,577 | 7,647 |
| Norfolk | 41 | 67 |
| Northamptonshire | 4 | 29 |
| Northumbria | 290 | 905 |
| North Wales | 158 | 323 |
| North Yorkshire | n/a | 137 |
| Nottinghamshire | 145 | n/a |
| South Wales | n/a | n/a |
| South Yorkshire | 160 | 104 |
| Staffordshire | 285 | 299 |
| Suffolk | 5 | 213 |
| Surrey | 32 | 20 |
| Sussex | 334 | 109 |
| Thames Valley | n/a | n/a |
| Warwickshire | 63 | 715 |
| West Mercia | 467 | 446 |
| West Midlands | 1,313 | 1,419 |
| West Yorkshire | 974 | 725 |
| Wiltshire | 37 | n/a |
| n/a = Data not available. Force was not able to supply data at the time of collection. | ||
| Note: | ||
| 1 Provisional data taken from a supplementary series collected on behalf of HMIC and used for inspection purposes only. Data has not undergone usual quality assurance practices (including validation with individual police forces) and are therefore supplied for information purposes only. |
To ask the Secretary of State for the Home Department what data her Department collects on the use of appropriate adults to attend police questioning of minors.
To ask the Secretary of State for the Home Department what data her Department collects on the use of appropriate adults to attend police questioning of minors.
To ask the Secretary of State for the Home Department how many recorded offences of assault on a police constable per 100,000 population there were in each police force area in each year from 2005 to 2007.
To ask the Secretary of State for the Home Department how many recorded offences of assault on a police constable per 100,000 population there were in each police force area in each year from 2005 to 2007.
| Recorded offences of assault without injury on a constable per 100,000 population | |||
|---|---|---|---|
| Rate per 100,000 population | |||
| Police force area | 2005-06 | 2006-07 | 2007-08 |
| Avon and Somerset | 56 | 56 | 47 |
| Bedfordshire | 50 | 56 | 19 |
| Cambridgeshire | 58 | 41 | 46 |
| Cheshire | 36 | 37 | 35 |
| Cleveland | 52 | 54 | 70 |
| Cumbria | 44 | 41 | 52 |
| Derbyshire | 13 | 15 | 13 |
| Devon and Cornwall | 20 | 29 | 24 |
| Dorset | 42 | 31 | 34 |
| Durham | 51 | 50 | 37 |
| Dyfed-Powys | 42 | 49 | 49 |
| Essex | 41 | 25 | 27 |
| Gloucestershire | 52 | 43 | 36 |
| Greater Manchester | 45 | 37 | 28 |
| Gwent | 43 | 61 | 57 |
| Hampshire | 51 | 53 | 55 |
| Hertfordshire | 60 | 53 | 50 |
| Humberside | 50 | 47 | 47 |
| Kent | 44 | 47 | 39 |
| Lancashire | 53 | 46 | 44 |
| Leicestershire | 49 | 35 | 32 |
| Lincolnshire | 29 | 36 | 39 |
| London, City of | ¹— | ¹— | ¹— |
| Merseyside | 50 | 53 | 59 |
| Metropolitan Police | 40 | 45 | 43 |
| Norfolk | 49 | 46 | 44 |
| Northamptonshire | 42 | 39 | 31 |
| Northumbria | 44 | 46 | 26 |
| North Wales | 27 | 33 | 37 |
| North Yorkshire | 55 | 37 | 44 |
| Nottinghamshire | 31 | 34 | 31 |
| South Wales | 40 | 34 | 32 |
| South Yorkshire | 33 | 37 | 39 |
| Staffordshire | 60 | 40 | 40 |
| Suffolk | 48 | 43 | 45 |
| Surrey | 33 | 34 | 34 |
| Sussex | 52 | 50 | 55 |
| Thames Valley | 41 | 37 | 36 |
| Warwickshire | 49 | 55 | 55 |
| West Mercia | 25 | 23 | 23 |
| West Midlands | 13 | 13 | 12 |
| West Yorkshire | 39 | 40 | 31 |
| Wiltshire | 22 | 16 | 17 |
| England and Wales | 41 | 40 | 37 |
| ¹ Not applicable because of the resident population relative to the transient population. |
To ask the Secretary of State for the Home Department how many (a) assaults on police officers were recorded and (b) prosecutions for such assaults there were (i) in each London borough and (ii) in England in each of the last five years.
To ask the Secretary of State for the Home Department how many (a) assaults on police officers were recorded and (b) prosecutions for such assaults there were (i) in each London borough and (ii) in England in each of the last five years.
| Table 1: Numbers of assault without injury on a constable offences recorded by basic command units (BCUs) in London region, 2003-04 to 2007-08 | |||||
|---|---|---|---|---|---|
| BCU (police force) | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| London, City of | 104 | 104 | 104 | 104 | 104 |
| Bishopsgate | 19 | 39 | 36 | 28 | 27 |
| Snowhill | 15 | 17 | 18 | 13 | 16 |
| Metropolitan Police | |||||
| Barking and Dagenham | 94 | 49 | 52 | 96 | 61 |
| Barnet | 61 | 73 | 91 | 105 | 122 |
| Bexley | 43 | 60 | 49 | 45 | 40 |
| Brent | 79 | 94 | 115 | 142 | 127 |
| Bromley | 62 | 77 | 53 | 62 | 49 |
| Camden | 136 | 157 | 129 | 109 | 149 |
| City of Westminster | 230 | 302 | 222 | 275 | 240 |
| Croydon | 118 | 190 | 128 | 155 | 90 |
| Ealing | 57 | 70 | 70 | 75 | 86 |
| Enfield | 57 | 83 | 59 | 91 | 79 |
| Greenwich | 109 | 115 | 122 | 118 | 106 |
| Hackney | 120 | 106 | 138 | 139 | 143 |
| Hammersmith and Fulham | 115 | 130 | 136 | 123 | 154 |
| Haringey | 76 | 98 | 69 | 95 | 102 |
| Harrow | 36 | 43 | 42 | 22 | 23 |
| Havering | 64 | 80 | 70 | 82 | 63 |
| Heathrow | 4 | 7 | 4 | 6 | 0 |
| Hillingdon | 49 | 99 | 94 | 105 | 64 |
| Hounslow | 96 | 68 | 97 | 100 | 119 |
| Islington | 139 | 186 | 125 | 110 | 115 |
| Kensington and Chelsea | 50 | 59 | 54 | 64 | 50 |
| Kingston upon Thames | 27 | 40 | 45 | 53 | 68 |
| Lambeth | 194 | 293 | 205 | 237 | 188 |
| Lewisham | 132 | 166 | 154 | 187 | 181 |
| Merton | 52 | 51 | 55 | 61 | 44 |
| Newham | 96 | 102 | 102 | 90 | 130 |
| Redbridge | 74 | 78 | 61 | 105 | 63 |
| Richmond upon Thames | 27 | 36 | 8 | 14 | 31 |
| Southwark | 138 | 175 | 138 | 158 | 171 |
| Sutton | 21 | 39 | 64 | 58 | 60 |
| Tower Hamlets | 99 | 91 | 104 | 112 | 92 |
| Waltham Forest | 62 | 71 | 68 | 112 | 70 |
| Wandsworth | 79 | 111 | 77 | 106 | 139 |
| London region | 2,830 | 3,455 | 3,054 | 3,453 | 3,262 |
| Table 2: Numbers of assault without injury offences on a constable offences recorded in England, 2003-04 to 2007-08 | |||||
|---|---|---|---|---|---|
| Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| England | 20,440 | 21,794 | 20,739 | 20,113 | 18,889 |
| Table 3: Number of defendants proceeded against at magistrates courts for assaulting a constable in England, 2002 to 2006¹,² | |||||
|---|---|---|---|---|---|
| Region | 2002 | 2003 | 2004 | 2005 | 2006 |
| England | 14,924 | 16,834 | 18,360 | 18,680 | 17,768 |
| ¹ These data are on the principal offence basis. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department how many antisocial behaviour orders were (a) issued and (b) breached since 31 December 2005, broken down by criminal justice system area.
To ask the Secretary of State for the Home Department how many antisocial behaviour orders were (a) issued and (b) breached since 31 December 2005, broken down by criminal justice system area.
To ask the Secretary of State for the Home Department how many offences involving use of a knife there were in (a) each London borough and (b) England and Wales, broken down by type of offence, in the last 10 years; and if she will make a statement.
To ask the Secretary of State for the Home Department how many offences involving use of a knife there were in (a) each London borough and (b) England and Wales, broken down by type of offence, in the last 10 years; and if she will make a statement.
To ask the Secretary of State for the Home Department how many anti-social behaviour orders were (a) issued and (b) breached in each month of the last five years in (i) each region and (ii) each London borough.
To ask the Secretary of State for the Home Department how many anti-social behaviour orders were (a) issued and (b) breached in each month of the last five years in (i) each region and (ii) each London borough.
| Table A: Number of antisocial behaviour orders issued at all courts as reported to the Home Office by the Court Service, by Criminal Justice System area, year and quarter, 2001 to 2005, England and Wales | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | ||||||||||
| CJS area | Total issued | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Total | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Total |
| Avon and Somerset | 210 | 3 | 8 | 3 | 5 | 19 | 1 | 4 | 2 | 3 | 10 |
| Bedfordshire | 82 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 4 |
| Cambridgeshire | 95 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Cheshire | 208 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 1 | 13 |
| Cleveland | 111 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 5 |
| Cumbria | 114 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 | 13 |
| Derbyshire | 118 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 2 |
| Devon and Cornwall | 177 | 3 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 2 | 3 |
| Dorset | 75 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Durham | 91 | 3 | 2 | 1 | 3 | 9 | 2 | 2 | 1 | 3 | 8 |
| Essex | 149 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gloucestershire | 66 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Greater London | 1,144 | 4 | 4 | 4 | 3 | 15 | 5 | 2 | 2 | 12 | 21 |
| Greater Manchester | 1,225 | 3 | 1 | 7 | 14 | 25 | 8 | 15 | 23 | 32 | 78 |
| Hampshire | 270 | 1 | 1 | 1 | 3 | 6 | 1 | 2 | 3 | 4 | 10 |
| Hertfordshire | 144 | 4 | 1 | 2 | 2 | 9 | 1 | 1 | 2 | 2 | 6 |
| Humberside | 227 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 4 |
| Kent | 156 | 10 | 1 | 1 | 5 | 17 | 1 | 0 | 0 | 15 | 16 |
| Lancashire | 352 | 4 | 3 | 1 | 3 | 11 | 4 | 6 | 2 | 1 | 13 |
| Leicestershire | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lincolnshire | 43 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Merseyside | 297 | 2 | 4 | 0 | 1 | 7 | 3 | 6 | 4 | 9 | 22 |
| Norfolk | 117 | 7 | 0 | 4 | 1 | 12 | 9 | 0 | 0 | 0 | 9 |
| Northamptonshire | 82 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
| Northumbria | 297 | 0 | 2 | 0 | 7 | 9 | 9 | 1 | 3 | 3 | 16 |
| North Yorkshire | 91 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nottinghamshire | 251 | 0 | 8 | 3 | 0 | 11 | 1 | 0 | 1 | 0 | 2 |
| South Yorkshire | 244 | 1 | 0 | 4 | 2 | 7 | 2 | 4 | 6 | 7 | 19 |
| Staffordshire | 166 | 2 | 2 | 2 | 0 | 6 | 2 | 9 | 1 | 0 | 12 |
| Suffolk | 165 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 5 |
| Surrey | 108 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sussex | 241 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 | 16 |
| Thames Valley | 161 | 2 | 3 | 0 | 2 | 7 | 2 | 1 | 3 | 0 | 6 |
| Warwickshire | 86 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 4 | 5 | 15 |
| West Mercia | 223 | 10 | 21 | 4 | 4 | 39 | 13 | 4 | 5 | 8 | 30 |
| West Midlands | 748 | 10 | 22 | 12 | 14 | 58 | 2 | 10 | 5 | 13 | 30 |
| West Yorkshire | 690 | 4 | 1 | 5 | 4 | 14 | 2 | 6 | 1 | 5 | 14 |
| Wiltshire | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| England | 9,192 | 80 | 97 | 71 | 96 | 344 | 78 | 93 | 97 | 146 | 414 |
| Dyfed Powys | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwent | 72 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| North Wales | 167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 7 |
| South Wales | 146 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 |
| Wales | 420 | 1 | 0 | 1 | 4 | 6 | 4 | 3 | 3 | 2 | 12 |
| Total E and W | 9,612 | 81 | 97 | 72 | 100 | 350 | 82 | 96 | 100 | 148 | 426 |
| 2003 | 2004 | |||||||||
| CJS area | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Total | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Total |
| Avon and Somerset | 1 | 8 | 14 | 8 | 31 | 16 | 20 | 32 | 21 | 89 |
| Bedfordshire | 5 | 3 | 2 | 6 | 16 | 1 | 4 | 9 | 4 | 18 |
| Cambridgeshire | 5 | 6 | 2 | 2 | 15 | 8 | 6 | 9 | 3 | 26 |
| Cheshire | 6 | 6 | 10 | 11 | 33 | 8 | 20 | 14 | 20 | 62 |
| Cleveland | 0 | 2 | 8 | 4 | 14 | 4 | 3 | 7 | 14 | 28 |
| Cumbria | 6 | 8 | 5 | 1 | 20 | 4 | 8 | 9 | 10 | 31 |
| Derbyshire | 4 | 3 | 0 | 3 | 10 | 9 | 17 | 12 | 8 | 46 |
| Devon and Cornwall | 2 | 3 | 6 | 1 | 12 | 3 | 22 | 31 | 24 | 80 |
| Dorset | 2 | 4 | 7 | 4 | 17 | 6 | 6 | 18 | 6 | 36 |
| Durham | 3 | 0 | 8 | 5 | 16 | 9 | 8 | 4 | 10 | 31 |
| Essex | 0 | 2 | 2 | 12 | 16 | 11 | 9 | 15 | 24 | 59 |
| Gloucestershire | 1 | 2 | 4 | 0 | 7 | 3 | 5 | 8 | 10 | 26 |
| Greater London | 10 | 31 | 41 | 57 | 139 | 84 | 94 | 133 | 130 | 441 |
| Greater Manchester | 14 | 60 | 74 | 88 | 236 | 101 | 100 | 114 | 115 | 430 |
| Hampshire | 4 | 6 | 16 | 17 | 43 | 17 | 27 | 28 | 27 | 99 |
| Hertfordshire | 7 | 1 | 1 | 8 | 17 | 13 | 11 | 12 | 4 | 40 |
| Humberside | 0 | 2 | 5 | 3 | 10 | 4 | 14 | 27 | 27 | 72 |
| Kent | 3 | 7 | 1 | 14 | 25 | 6 | 19 | 11 | 18 | 54 |
| Lancashire | 15 | 13 | 10 | 16 | 54 | 27 | 25 | 38 | 36 | 126 |
| Leicestershire | 1 | 2 | 3 | 9 | 15 | 6 | 4 | 10 | 21 | 41 |
| Lincolnshire | 0 | 3 | 1 | 3 | 7 | 5 | 1 | 4 | 2 | 12 |
| Merseyside | 7 | 6 | 15 | 16 | 44 | 24 | 20 | 25 | 27 | 96 |
| Norfolk | 5 | 1 | 1 | 0 | 7 | 7 | 8 | 17 | 11 | 43 |
| Northamptonshire | 2 | 1 | 1 | 2 | 6 | 3 | 12 | 8 | 16 | 39 |
| Northumbria | 5 | 10 | 7 | 3 | 25 | 10 | 16 | 16 | 32 | 74 |
| North Yorkshire | 2 | 0 | 0 | 7 | 9 | 8 | 9 | 11 | 13 | 41 |
| Nottinghamshire | 1 | 6 | 6 | 8 | 21 | 14 | 18 | 22 | 37 | 91 |
| South Yorkshire | 3 | 10 | 10 | 11 | 34 | 9 | 20 | 25 | 26 | 80 |
| Staffordshire | 8 | 7 | 7 | 8 | 30 | 13 | 8 | 25 | 13 | 59 |
| Suffolk | 7 | 4 | 6 | 8 | 25 | 11 | 16 | 25 | 26 | 78 |
| Surrey | 1 | 2 | 2 | 2 | 7 | 7 | 13 | 13 | 15 | 48 |
| Sussex | 1 | 8 | 9 | 13 | 31 | 6 | 34 | 25 | 32 | 97 |
| Thames Valley | 4 | 4 | 2 | 6 | 16 | 12 | 18 | 31 | 16 | 77 |
| Warwickshire | 3 | 0 | 5 | 3 | 11 | 9 | 5 | 6 | 8 | 28 |
| West Mercia | 11 | 5 | 6 | 6 | 28 | 8 | 13 | 15 | 20 | 56 |
| West Midlands | 24 | 26 | 38 | 31 | 119 | 36 | 51 | 63 | 88 | 238 |
| West Yorkshire | 17 | 17 | 26 | 37 | 97 | 86 | 80 | 69 | 70 | 305 |
| Wiltshire | 0 | 1 | 2 | 6 | 9 | 6 | 6 | 4 | 4 | 20 |
| England | 190 | 280 | 363 | 439 | 1,272 | 614 | 770 | 945 | 988 | 3,317 |
| Dyfed Powys | 1 | 2 | 8 | 1 | 12 | 4 | 2 | 2 | 0 | 8 |
| Gwent | 1 | 1 | 4 | 2 | 8 | 4 | 5 | 9 | 9 | 27 |
| North Wales | 0 | 6 | 4 | 5 | 15 | 9 | 6 | 12 | 15 | 42 |
| South Wales | 13 | 2 | 3 | 11 | 29 | 4 | 12 | 18 | 12 | 46 |
| Wales | 15 | 11 | 19 | 19 | 64 | 21 | 25 | 41 | 36 | 123 |
| Total England and Wales | 205 | 291 | 382 | 458 | 1,336 | 635 | 795 | 986 | 1,024 | 3,440 |
| 2005 | |||||
| CJS area | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Total |
| Avon and Somerset | 27 | 12 | 11 | 11 | 61 |
| Bedfordshire | 5 | 19 | 6 | 10 | 40 |
| Cambridgeshire | 14 | 15 | 11 | 10 | 50 |
| Cheshire | 27 | 30 | 29 | 12 | 98 |
| Cleveland | 15 | 13 | 17 | 15 | 60 |
| Cumbria | 11 | 15 | 14 | 9 | 49 |
| Derbyshire | 16 | 13 | 11 | 14 | 54 |
| Devon and Cornwall | 30 | 16 | 18 | 8 | 72 |
| Dorset | 3 | 6 | 6 | 4 | 19 |
| Durham | 4 | 10 | 6 | 7 | 27 |
| Essex | 26 | 25 | 15 | 6 | 72 |
| Gloucestershire | 14 | 12 | 3 | 1 | 30 |
| Greater London | 154 | 143 | 118 | 113 | 528 |
| Greater Manchester | 124 | 133 | 115 | 84 | 456 |
| Hampshire | 32 | 34 | 27 | 19 | 112 |
| Hertfordshire | 21 | 17 | 20 | 14 | 72 |
| Humberside | 36 | 36 | 36 | 29 | 137 |
| Kent | 14 | 12 | 10 | 8 | 44 |
| Lancashire | 33 | 38 | 44 | 33 | 148 |
| Leicestershire | 28 | 16 | 4 | 11 | 59 |
| Lincolnshire | 5 | 5 | 5 | 5 | 20 |
| Merseyside | 39 | 41 | 21 | 27 | 128 |
| Norfolk | 13 | 13 | 12 | 8 | 46 |
| Northamptonshire | 13 | 8 | 9 | 1 | 31 |
| Northumbria | 51 | 53 | 42 | 27 | 173 |
| North Yorkshire | 10 | 3 | 11 | 10 | 34 |
| Nottinghamshire | 41 | 28 | 34 | 23 | 126 |
| South Yorkshire | 34 | 25 | 17 | 28 | 104 |
| Staffordshire | 14 | 21 | 16 | 8 | 59 |
| Suffolk | 11 | 18 | 10 | 14 | 53 |
| Surrey | 14 | 13 | 12 | 10 | 49 |
| Sussex | 22 | 29 | 22 | 21 | 94 |
| Thames Valley | 16 | 12 | 12 | 15 | 55 |
| Warwickshire | 6 | 9 | 11 | 4 | 30 |
| West Mercia | 10 | 24 | 18 | 18 | 70 |
| West Midlands | 92 | 81 | 83 | 47 | 303 |
| West Yorkshire | 58 | 61 | 65 | 76 | 260 |
| Wiltshire | 7 | 8 | 5 | 2 | 22 |
| England | 1,090 | 1,067 | 926 | 762 | 3,845 |
| Dyfed Powys | 1 | 2 | 5 | 7 | 15 |
| Gwent | 7 | 14 | 7 | 5 | 33 |
| North Wales | 23 | 31 | 29 | 20 | 103 |
| South Wales | 15 | 15 | 18 | 16 | 64 |
| Wales | 46 | 62 | 59 | 48 | 215 |
| Total England and Wales | 1,136 | 1,129 | 985 | 810 | 4,060 |
| Note: Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
| Table B : Number of ASBOs issued annually at all courts, where prohibitions have been imposed in local government authority areas in Greater London, 2001-05 | ||||||
|---|---|---|---|---|---|---|
| Greater London boroughs | 2001 | 2002 | 2003 | 2004 | 2005 | Total issued |
| Barking and Dagenham | — | — | 2 | 4 | 19 | 25 |
| Barnet | 2 | — | 1 | 10 | 9 | 22 |
| Bexley | — | 6 | 4 | 4 | 6 | 20 |
| Brent | — | — | 8 | 6 | 11 | 25 |
| Bromley | — | — | 5 | 3 | 5 | 13 |
| Camden | 1 | 10 | 30 | 57 | 69 | 167 |
| City of London Corp | — | — | — | 10 | 6 | 16 |
| Croydon | — | — | 7 | 8 | 10 | 25 |
| Ealing | — | — | 1 | 14 | 9 | 24 |
| Enfield | — | — | 2 | 4 | 15 | 21 |
| Greenwich | 3 | 1 | 3 | 8 | 11 | 26 |
| Hackney | 1 | 1 | 1 | 15 | 14 | 32 |
| Hammersmith and Fulham | 2 | — | 4 | 12 | 16 | 34 |
| Haringey | — | — | 5 | 34 | 25 | 64 |
| Harrow | — | — | 1 | 12 | 2 | 15 |
| Havering | — | — | 1 | 9 | 19 | 29 |
| Hillingdon | — | — | — | 18 | 36 | 54 |
| Hounslow | — | — | 7 | 23 | 22 | 52 |
| Islington | — | — | 10 | 6 | 10 | 26 |
| Kensington and Chelsea Royal Borough | — | — | 1 | 9 | 7 | 17 |
| Kingston-on-Thames | — | — | 4 | 4 | 5 | 13 |
| Lambeth | 2 | 1 | 2 | 20 | 20 | 45 |
| Lewisham | 2 | — | 5 | 16 | 12 | 35 |
| Merton | — | 1 | 2 | 13 | 10 | 26 |
| Newham | 2 | — | — | 5 | 11 | 18 |
| Redbridge | — | — | 1 | 8 | 9 | 18 |
| Richmond upon Thames | — | — | 3 | 10 | 13 | 26 |
| Southwark | — | — | 8 | 11 | 18 | 37 |
| Sutton | — | — | 7 | 7 | 19 | 33 |
| Tower Hamlets | — | 1 | 3 | 16 | 36 | 56 |
| Waltham Forest | — | — | — | 15 | 11 | 26 |
| Wandsworth | — | — | 6 | 12 | 12 | 30 |
| Westminster | — | — | 6 | 38 | 35 | 79 |
| Total | 15 | 21 | 140 | 441 | 532 | 1,149 |
| Notes: 1. This local authority area table differs from criminal justice system (CJS) area tables in that an issuing court can be outside the area in which the restrictions have been imposed. 2. Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
| Table C: Number of persons proven in court to have breached their ASBO in each Criminal Justice System (CJS) area¹, in each year, from 1 January 2001 to 31 December 2005 | |||||
|---|---|---|---|---|---|
| CJS area | 2001 | 2002 | 2003 | 2004 | 2005 |
| Avon and Somerset | 5 | 6 | 15 | 52 | 67 |
| Bedfordshire | — | 5 | 9 | 9 | 22 |
| Cambridgeshire | 3 | 2 | 8 | 14 | 22 |
| Cheshire | — | 6 | 13 | 43 | 67 |
| Cleveland | 2 | 5 | 12 | 28 | 58 |
| Cumbria | 2 | 2 | 17 | 35 | 55 |
| Derbyshire | 4 | 5 | 5 | 17 | 36 |
| Devon and Cornwall | 3 | 1 | 8 | 18 | 39 |
| Dorset | 1 | 1 | 8 | 25 | 37 |
| Durham | 9 | 13 | 20 | 31 | 44 |
| Essex | — | 1 | 2 | 29 | 70 |
| Gloucestershire | 1 | 1 | 5 | 13 | 36 |
| Greater London | 9 | 13 | 45 | 182 | 372 |
| Greater Manchester | 9 | 23 | 134 | 308 | 531 |
| Hampshire | — | 4 | 25 | 66 | 95 |
| Hertfordshire | — | 4 | 7 | 24 | 37 |
| Humberside | 1 | 5 | 7 | 26 | 86 |
| Kent | 1 | 2 | 5 | 3 | 6 |
| Lancashire | 7 | 12 | 35 | 76 | 131 |
| Leicestershire | 3 | — | 4 | 23 | 47 |
| Lincolnshire | — | 1 | 5 | 9 | 18 |
| Merseyside | 5 | 4 | 18 | 49 | 96 |
| Norfolk | 2 | 8 | 5 | 14 | 31 |
| North Yorkshire | — | 5 | 2 | 15 | 25 |
| Northamptonshire | — | 1 | 3 | 3 | 3 |
| Northumbria | — | 10 | 16 | 36 | 110 |
| Nottinghamshire | 5 | 6 | 10 | 39 | 80 |
| South Yorkshire | 2 | 8 | 26 | 46 | 82 |
