1-20 of 149 results for subject:Asylum
Librarians' tools
- Search time
- 0.315 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Asylum
- We searched for
- subject_t:Asylum OR subject_t:"Asylum seekers" OR subject_t:"Exceptional leave to remain" OR subject_t:"Political asylum" OR subject_ses:90273
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department which benefits in (a) cash and (b) kind his Department provides for asylum seekers awaiting a decision on their case who are (i) single, (ii) accompanied by their spouse or partner, (iii) have a partner and one child, (iv) have...
To ask the Secretary of State for the Home Department which benefits in (a) cash and (b) kind his Department provides for asylum seekers awaiting a decision on their case who are (i) single, (ii) accompanied by their spouse or partner, (iii) have a partner and one child, (iv) have...
To ask the Secretary of State for the Home Department what the performance figures for the asylum tipping point target were for each quarter since 2004.
To ask the Secretary of State for the Home Department what the performance figures for the asylum tipping point target were for each quarter since 2004.
To ask the Secretary of State for the Home Department what the cost was of providing (a) asylum support and (b) accommodation in asylum support in each year since 2000; how many units of accommodation were provided in each of those years; and what the cost of the National Asylum...
To ask the Secretary of State for the Home Department what the cost was of providing (a) asylum support and (b) accommodation in asylum support in each year since 2000; how many units of accommodation were provided in each of those years; and what the cost of the National Asylum...
| Home Office expenditure on asylum support for asylum seekers 2000-01—2006-07 | |||
|---|---|---|---|
| £million | |||
| Of which: | Of which: | ||
| Home Office expenditure on asylum support¹ | Support costs² | Accommodation costs³ | |
| 2000-01 | 783 | 750 | 470 |
| 2001-02 | 1,082 | 1,046 | 733 |
| 2002-03 | 1,124 | 1,092 | 640 |
| 2003-04 | 1,070 | 1,035 | 619 |
| 2004-05 | 854 | 814 | 499 |
| 2005-06 | 667 | 626 | 329 |
| 2006-07 | 550 | 515 | 260 |
| ¹ Represents Home Office expenditure on asylum support channelled through the National Asylum Support Service (NASS) or equivalent function. This includes actual support costs and related NASS, or equivalent, administration costs. | |||
| ² Support costs cover accommodation and subsistence costs of persons in receipt of support under section 95, section 98 and section 4 of the Immigration and Asylum Act 1999. It also includes funding of support for Unaccompanied Asylum Seeking Children and the costs of transporting asylum seekers to and from accommodation. | |||
| ³ Excludes accommodation costs of unaccompanied asylum seeking children. | |||
| Note: | |||
| Years refer to financial years, April to March. |
To ask the Secretary of State for the Home Department pursuant to the answer of 3 June 2008, Official Report, column 871W, on asylum, when she expects the asylum tipping point figures for 2007 to be available.
To ask the Secretary of State for the Home Department pursuant to the answer of 3 June 2008, Official Report, column 871W, on asylum, when she expects the asylum tipping point figures for 2007 to be available.
To ask the Secretary of State for the Home Department pursuant to the answer of 16 May 2008, Official Report, column 1827W on immigration: housing, what record is kept of the number of private sector providers of property for the National Asylum Support Service (NASS) transferring existing property to the...
To ask the Secretary of State for the Home Department pursuant to the answer of 16 May 2008, Official Report, column 1827W on immigration: housing, what record is kept of the number of private sector providers of property for the National Asylum Support Service (NASS) transferring existing property to the...
To ask the Secretary of State for the Home Department how many asylum claimants from (a) Ghana, (b) Nigeria and (c) Poland have received indefinite leave to remain in the UK through (i) the 1998 backlog exercise, (ii) the 2003 family indefinite leave to remain exercise, (iii) the legacy exercise,...
To ask the Secretary of State for the Home Department how many asylum claimants from (a) Ghana, (b) Nigeria and (c) Poland have received indefinite leave to remain in the UK through (i) the 1998 backlog exercise, (ii) the 2003 family indefinite leave to remain exercise, (iii) the legacy exercise,...
| Nationals of Nigeria, Ghana and Poland, granted exceptional leave under the 1998 backlog criteria¹, ², ³, excluding dependants, 1999 and 2000 | ||
|---|---|---|
| Principal applicants | ||
| Total | ||
| Country of nationality | 1999 | 2000 |
| Nigeria | 765 | 290 |
| Ghana | 1,415 | 90 |
| Poland | 20 | 10 |
| ¹ Figures rounded to the nearest five. | ||
| ² Cases decided under measures aimed at reducing the pre-1996 asylum application backlog. | ||
| ³ Includes cases where asylum or exceptional leave has been granted under the backlog criteria. |
| Grants of ILR issued under the family ILR exercise as at 7 December 2007¹, ², ³, excluding dependants, for nationals of Nigeria, Ghana and Poland | |
|---|---|
| Country of nationality | Total principal applicants |
| Nigeria | 1,175 |
| Ghana | 620 |
| Poland | 580 |
| ¹ Provisional figures rounded to the nearest five. | |
| ² Main asylum applicants. | |
| ³ This information is based on internal management information and therefore provisional. |
| Initial decisions made on asylum applications¹, ², excluding dependants, 2005 and 2006 for nationals of Poland | ||
|---|---|---|
| Principal applicants | ||
| Initial decisions | 2005 | 2006³ |
| Total decisions | 10 | 5 |
| Grants of asylum | 0 | 0 |
| Grants of HP | 0 | 0 |
| Grants of DL | 0 | 0 |
| Total refusals | 10 | 5 |
| ¹ Figures rounded to nearest five. | ||
| ² Information is of initial decisions, excluding the outcome of appeals or other subsequent decisions. | ||
| ³ Provisional figures. | ||
| Source: | ||
| RDS-IRS |
To ask the Secretary of State for the Home Department if she will break down by nationality the asylum applicants dealt with under the legacy exercise who have been (a) granted and (b) refused indefinite leave to remain.
To ask the Secretary of State for the Home Department if she will break down by nationality the asylum applicants dealt with under the legacy exercise who have been (a) granted and (b) refused indefinite leave to remain.
To ask the Secretary of State for the Home Department how many of the cases resolved through the grant of leave to remain in the UK under the legacy exercise concerned individuals occupying accommodation provided under arrangements for asylum support; and how many of these have subsequently moved to social...
To ask the Secretary of State for the Home Department how many of the cases resolved through the grant of leave to remain in the UK under the legacy exercise concerned individuals occupying accommodation provided under arrangements for asylum support; and how many of these have subsequently moved to social...
To ask the Secretary of State for the Home Department how many (a) asylum claimants and (b) their dependants of each nationality have been granted leave to remain in the UK through (i) the 1998 backlog exercise, (ii) the 2003 family indefinite leave to remain exercise, (iii) the legacy exercise...
To ask the Secretary of State for the Home Department how many (a) asylum claimants and (b) their dependants of each nationality have been granted leave to remain in the UK through (i) the 1998 backlog exercise, (ii) the 2003 family indefinite leave to remain exercise, (iii) the legacy exercise...
| Decisions | |||||||
| Cases considered under normal procedures | |||||||
| Applications received4 | Total decisions | Recognised as a refugee and granted asylum | Not recognised as a refugee but granted exceptional leave | ||||
| Nationality | Number | Number | Percentage5 | Number | Percentage5 | Number | Percentage5 |
| Europe | |||||||
| Albania | 1,310 | 230 | (100) | 25 | (12) | * | (0) |
| Czech Republic | 1,790 | 275 | (100) | * | (0) | – | (0) |
| FRY | 11,465 | 7,750 | (100) | 6,290 | (92) | 85 | (1) |
| Poland | 1,860 | 545 | (100) | * | (0) | – | (0) |
| Romania | 1,985 | 440 | (100) | 5 | (1) | * | (0) |
| Russia | 685 | 305 | (100) | * | (2) | 5 | (6) |
| Turkey | 2,850 | 2,055 | (100) | 85 | (22) | 15 | (3) |
| Ukraine | 775 | 110 | (100) | * | (1) | – | (0) |
| Other Former USSR | 2,640 | 615 | (100) | 10 | (2) | 5 | (1) |
| Other Former Yugo. | 2,715 | 305 | (100) | 50 | (21) | 5 | (2) |
| Other | 200 | 595 | (100) | 15 | (6) | 5 | (2) |
| Total | 28,280 | 13,230 | (100) | 6,480 | (67) | 120 | (1) |
| Americas | |||||||
| Colombia | 1,000 | 395 | (100) | 5 | (2) | 5 | (2) |
| Ecuador | 610 | 165 | (100) | – | (0) | – | (0) |
| Other | 420 | 155 | (100) | * | (3) | 15 | (18) |
| Total | 2,025 | 715 | (100) | 5 | (2) | 15 | (4) |
| Africa | |||||||
| Algeria | 1,385 | 905 | (100) | 475 | (71) | 30 | (5) |
| Angola | 545 | 405 | (100) | 20 | (24) | 40 | (41) |
| Dem. Rep. Congo | 1,240 | 1,345 | (100) | 15 | (15) | 45 | (40) |
| Ethiopia | 455 | 260 | (100) | 20 | (31) | 5 | (12) |
| Gambia | 30 | 80 | (100) | * | (6) | – | (0) |
| Ghana | 195 | 1,685 | (100) | – | (0) | 5 | (3) |
| Ivory Coast | 190 | 265 | (100) | – | (0) | – | (0) |
| Kenya | 485 | 790 | (100) | 15 | (3) | 5 | (1) |
| Nigeria | 945 | 1,725 | (100) | – | (0) | 5 | (1) |
| Rwanda | 820 | 295 | (100) | 20 | (10) | 60 | (26) |
| Sierra Leone | 1,125 | 820 | (100) | 5 | (2) | 280 | (69) |
| Somalia | 7,495 | 350 | (100) | 130 | (42) | 55 | (18) |
| Sudan | 280 | 195 | (100) | 40 | (43) | 5 | (3) |
| Tanzania | 80 | 170 | (100) | * | (3) | – | (0) |
| Uganda | 420 | 255 | (100) | 5 | (5) | 15 | (20) |
| Zimbabwe | 230 | 115 | (100) | – | (0) | – | (0) |
| Other | 2,510 | 1,060 | (100) | 35 | (5) | 185 | (27) |
| Total | 18,435 | 10,720 | (100) | 785 | (18) | 740 | (17) |
| Middle East | |||||||
| Iran | 1,320 | 415 | (100) | 55 | (37) | 20 | (13) |
| Iraq | 1,800 | 745 | (100) | 315 | (43) | 320 | (43) |
| Other | 1,045 | 260 | (100) | 45 | (27) | 15 | (9) |
| Total | 4,165 | 1,420 | (100) | 415 | (39) | 355 | (34) |
| Asia | |||||||
| Afghanistan | 3,975 | 1,295 | (100) | 15 | (1) | 1,180 | (92) |
| Bangladesh | 530 | 615 | (100) | * | (0) | 5 | (2) |
| China | 2,625 | 470 | (100) | 5 | (2) | 5 | (1) |
| India | 1,365 | 945 | (100) | * | (0) | 10 | (1) |
| Pakistan | 2,615 | 1,250 | (100) | 25 | (2) | 15 | (1) |
| Sri Lanka | 5,130 | 2,630 | (100) | 20 | (1) | 10 | (0) |
| Other | 1,225 | 155 | (100) | * | (3) | 5 | (4) |
| Total | 17,465 | 7,355 | (100) | 65 | (1) | 1,225 | (21) |
| Nationality not known | 785 | 285 | (100) | 65 | (55) | 15 | (11) |
| Grand total | 71,160 | 33,720 | (100) | 7,815 | (37) | 2,465 | (12) |
| Decisions | ||||||||
| Cases considered under normal procedures | ||||||||
| Refusals | ||||||||
| Total refused | Refused asylum and exceptional leave after full consideration | Refused on safe third country grounds | Refused on non-compliance grounds | |||||
| Nationality | Number | Percentage | Number | Percentage5 | Number | Percentage5 | Number | Percentage5 |
| Europe | ||||||||
| Albania | 175 | (87) | 80 | (40) | 80 | (40) | 15 | (6) |
| Czech Republic | 275 | (100) | 230 | (84) | 10 | (4) | 30 | (11) |
| FRY | 460 | (7) | 85 | (1) | 235 | (3) | 140 | (2) |
| Poland | 520 | (100) | 475 | (91) | * | (–) | 40 | (8) |
| Romania | 345 | (99) | 140 | (41) | 70 | (20) | 135 | (39) |
| Russia | 55 | (92) | 35 | (56) | 15 | (21) | 10 | (15) |
| Turkey | 290 | (75) | 135 | (34) | 145 | (37) | 10 | (3) |
| Ukraine | 80 | (99) | 40 | (48) | 25 | (33) | 15 | (17) |
| Other Former USSR | 465 | (97) | 380 | (79) | 40 | (9) | 45 | (10) |
| Other Former Yugo. | 180 | (78) | 150 | (64) | 25 | (12) | 5 | (2) |
| Other | 220 | (92) | 200 | (84) | 15 | (5) | 5 | (3) |
| Total | 3,065 | (32) | 1,950 | (20) | 660 | (7) | 450 | (5) |
| Americas | ||||||||
| Colombia | 155 | (96) | 135 | (83) | 15 | (9) | 5 | (4) |
| Ecuador | 135 | (100) | 10 | (7) | 125 | (93) | – | (–) |
| Other | 60 | (80) | 55 | (72) | 5 | (4) | 5 | (4) |
| Total | 350 | (94) | 200 | (53) | 145 | (38) | 10 | (2) |
| Africa | ||||||||
| Algeria | 160 | (24) | 75 | (12) | 60 | (9) | 25 | (4) |
| Angola | 35 | (35) | * | (1) | 30 | (31) | 5 | (3) |
| Dem. Rep. Congo | 50 | (45) | 15 | (12) | 30 | (26) | 5 | (6) |
| Ethiopia | 35 | (57) | 5 | (9) | 25 | (47) | * | (2) |
| Gambia | 15 | (94) | 15 | (94) | – | (–) | – | (–) |
| Ghana | 130 | (97) | 115 | (86) | * | (1) | 15 | (10) |
| Ivory Coast | 75 | (100) | 65 | (89) | 5 | (5) | 5 | (5) |
| Kenya | 495 | (96) | 470 | (91) | 10 | (2) | 15 | (3) |
| Nigeria | 780 | (99) | 655 | (83) | 20 | (3) | 105 | (13) |
| Rwanda | 150 | (65) | 70 | (31) | 10 | (4) | 70 | (29) |
| Sierra Leone | 120 | (30) | 40 | (10) | 15 | (3) | 65 | (16) |
| Somalia | 120 | (39) | 5 | (1) | 75 | (25) | 40 | (14) |
| Sudan | 50 | (54) | 30 | (35) | 15 | (16) | 5 | (3) |
| Tanzania | 30 | (97) | 25 | (80) | 5 | (13) | * | (3) |
| Uganda | 55 | (75) | 50 | (68) | * | (1) | 5 | (5) |
| Zimbabwe | 105 | (100) | 105 | (100) | – | (–) | – | (–) |
| Other | 465 | (68) | 320 | (47) | 55 | (8) | 90 | (13) |
| Total | 2,875 | (65) | 2,075 | (47) | 360 | (8) | 445 | (10) |
| Middle East | ||||||||
| Iran | 75 | (50) | 15 | (10) | 55 | (36) | 5 | (4) |
| Iraq | 100 | (14) | 5 | (1) | 90 | (12) | 5 | (1) |
| Other | 110 | (64) | 60 | (35) | 40 | (25) | 5 | (4) |
| Total | 285 | (27) | 80 | (8) | 185 | (18) | 15 | (2) |
| Asia | ||||||||
| Afghanistan | 90 | (7) | 20 | (2) | 60 | (5) | 5 | (–) |
| Bangladesh | 375 | (98) | 315 | (83) | 50 | (13) | 10 | (3) |
| China | 200 | (97) | 155 | (75) | 25 | (13) | 15 | (8) |
| India | 750 | (99) | 655 | (86) | 60 | (8) | 35 | (5) |
| Pakistan | 990 | (96) | 885 | (86) | 65 | (6) | 40 | (4) |
| Sri Lanka | 1,945 | (99) | 1,700 | (86) | 205 | (10) | 40 | (2) |
| Other | 70 | (93) | 35 | (51) | 20 | (29) | 10 | (14) |
| Total | 4,415 | (77) | 3,775 | (66) | 480 | (8) | 160 | (3) |
| Nationality not known | 40 | (34) | 35 | (29) | – | (–) | 5 | (5) |
| Grand total | 11,025 | (52) | 8,110 | (38) | 1,830 | (9) | 1,085 | (5) |
| Decisions | |||||||
| Backlog clearance exercise | |||||||
| Granted asylum or exceptional leave under backlog criteria | Refused under backlog criteria | ||||||
| Nationality | Number6, 7 | Percentage5 | Number6, 8 | Percentage5 | Applications withdrawn | Applications outstanding at end of year | Nationality |
| Europe | Europe | ||||||
| Albania | 30 | (90) | 5 | (10) | 5 | n/a | Albania |
| Czech Republic | * | (100) | – | (–) | 15 | n/a | Czech Republic |
| FRY | 875 | (96) | 40 | (4) | n/a | n/a | FRY |
| Poland | 20 | (73) | 5 | (27) | 40 | n/a | Poland |
| Romania | 45 | (50) | 45 | (50) | 10 | n/a | Romania |
| Russia | 190 | (78) | 50 | (22) | n/a | n/a | Russia |
| Turkey | 1,520 | (91) | 150 | (9) | 40 | n/a | Turkey |
| Ukraine | 25 | (86) | 5 | (14) | n/a | n/a | Ukraine |
| Other Former USSR | 120 | (91) | 10 | (9) | 75 | n/a | Other Former USSR |
| Other Former Yugo. | 60 | (79) | 15 | (21) | 30 | n/a | Other Former Yugo. |
| Other | 315 | (88) | 40 | (12) | 50 | n/a | Other |
| Total | 3,195 | (90) | 370 | (10) | 265 | n/a | Total |
| Americas | Americas | ||||||
| Colombia | 215 | (92) | 20 | (8) | 5 | n/a | Colombia |
| Ecuador | 25 | (93) | * | (7) | 5 | n/a | Ecuador |
| Other | 70 | (84) | 15 | (16) | 20 | n/a | Other |
| Total | 310 | (90) | 35 | (10) | 30 | n/a | Total |
| Africa | Africa | ||||||
| Algeria | 205 | (88) | 30 | (12) | 40 | n/a | Algeria |
| Angola | 260 | (83) | 55 | (17) | 15 | n/a | Angola |
| Dem. Rep. Congo | 1,155 | (94) | 75 | (6) | 40 | n/a | Dem. Rep. Congo |
| Ethiopia | 190 | (95) | 10 | (5) | * | n/a | Ethiopia |
| Gambia | 40 | (64) | 20 | (36) | 5 | n/a | Gambia |
| Ghana | 1,415 | (91) | 135 | (9) | 20 | n/a | Ghana |
| Ivory Coast | 155 | (83) | 30 | (17) | 10 | n/a | Ivory Coast |
| Kenya | 210 | (78) | 60 | (22) | 25 | n/a | Kenya |
| Nigeria | 765 | (82) | 175 | (18) | 45 | n/a | Nigeria |
| Rwanda | 55 | (85) | 10 | (15) | 10 | n/a | Rwanda |
| Sierra Leone | 400 | (96) | 15 | (4) | 10 | n/a | Sierra Leone |
| Somalia | 35 | (83) | 5 | (17) | 10 | n/a | Somalia |
| Sudan | 100 | (92) | 10 | (8) | 5 | n/a | Sudan |
| Tanzania | 110 | (79) | 30 | (21) | 5 | n/a | Tanzania |
| Uganda | 170 | (95) | 10 | (5) | 10 | n/a | Uganda |
| Zimbabwe | 10 | (90) | * | (10) | * | n/a | Zimbabwe |
| Other | 325 | (87) | 50 | (13) | 10 | n/a | Other |
| Total | 5,605 | (89) | 720 | (11) | 260 | n/a | Total |
| Middle East | n/a | Middle East | |||||
| Iran | 250 | (94) | 15 | (6) | 15 | n/a | Iran |
| Iraq | 5 | (86) | * | (14) | 10 | n/a | Iraq |
| Other | 85 | (91) | 10 | (9) | 20 | n/a | Other |
| Total | 340 | (93) | 25 | (7) | 40 | n/a | Total |
| Asia | Asia | ||||||
| Afghanistan | 10 | (100) | – | (–) | 5 | n/a | Afghanistan |
| Bangladesh | 220 | (94) | 15 | (6) | 20 | n/a | Bangladesh |
| China | 245 | (93) | 20 | (7) | 5 | n/a | China |
| India | 170 | (92) | 15 | (8) | 35 | n/a | India |
| Pakistan | 215 | (97) | 5 | (3) | 40 | n/a | Pakistan |
| Sri Lanka | 620 | (94) | 35 | (6) | 20 | n/a | Sri Lanka |
| Other | 80 | (96) | 5 | (4) | 10 | n/a | Other |
| Total | 1,555 | (94) | 95 | (6) | 130 | n/a | Total |
| Nationality not known | 135 | (81) | 30 | (19) | 5 | n/a | Nationality not known |
| Grand total | 11,140 | (90) | 1,275 | (10) | 730 | 119,700 | Grand total |
| ¹ Provisional figures (other than percentages) rounded to the nearest 5, with * = 1 or 2. | |||||||
| ² Decision figures do not necessarily relate to applications received in 1999. | |||||||
| ³ Information is of initial decisions, excluding the outcome of appeals or other subsequent decisions. | |||||||
| 4 1999 figures may exclude some cases lodged at Local Enforcement Offices. | |||||||
| 5 Percentages for cases considered under normal procedures and those within the backlog clearance exercise are calculated separately. | |||||||
| 6 Cases decided under measures aimed at reducing the pre 1996 asylum application backlog. | |||||||
| 7 Includes cases where asylum or exceptional leave has been granted under the backlog criteria. | |||||||
| 8 Includes some cases where the application has been refused on substantive grounds. |
| Table 2: Applications received for asylum in the united kingdom, excluding dependants, and initial decsisions¹, ², ³ by nationality 2000¹0 | |||||||
|---|---|---|---|---|---|---|---|
| Decisions | |||||||
| Cases considered under normal procedures5 | |||||||
| Applications received4 | Total decisions | Recognised as a refugee and granted asylum | Not recognised as a refugee but granted exceptional leave | ||||
| Nationality | Number | Number | Percentage6 | Number | Percentage6 | Number | Percentage6 |
| Europe | |||||||
| Albania | 1,490 | 1,940 | (100) | 25 | (1) | 35 | (2) |
| Czech Republic | 1,200 | 1,800 | (100) | 10 | (1) | 10 | (1) |
| FRY | 6,070 | 15,125 | (100) | 275 | (2) | 815 | (5) |
| Poland | 1,015 | 1,820 | (100) | 20 | (1) | 20 | (1) |
| Romania | 2,160 | 2,800 | (100) | 15 | (1) | 20 | (1) |
| Russia | 1,000 | 1,195 | (100) | 25 | (3) | 45 | (5) |
| Turkey | 3,990 | 3,695 | (100) | 180 | (7) | 135 | (6) |
| Ukraine | 770 | 1,270 | (100) | 15 | (1) | 35 | (3) |
| Other Former USSR | 2,505 | 3,795 | (100) | 65 | (2) | 75 | (2) |
| Other Former Yugo. | 2,265 | 1,550 | (100) | 110 | (8) | 50 | (3) |
| Other | 415 | 920 | (100) | 50 | (7) | 30 | (4) |
| Total | 22,880 | 35,915 | (100) | 790 | (2) | 1,265 | (4) |
| Americas | |||||||
| Colombia | 505 | 2,090 | (100) | 60 | (3) | 60 | (3) |
| Ecuador | 445 | 800 | (100) | 25 | (3) | 20 | (3) |
| Other | 465 | 705 | (100) | 35 | (6) | 50 | (9) |
| Total | 1,420 | 3,595 | (100) | 120 | (4) | 125 | (4) |
| Africa | |||||||
| Algeria | 1,635 | 1,935 | (100) | 65 | (4) | 45 | (3) |
| Angola | 800 | 1,025 | (100) | 70 | (10) | 200 | (29) |
| Dem. Rep. Congo | 1,030 | 2,005 | (100) | 145 | (11) | 180 | (14) |
| Ethiopia | 415 | 895 | (100) | 40 | (9) | 80 | (17) |
| Gambia | 50 | 75 | (100) | 5 | (10) | 10 | (20) |
| Ghana | 285 | 420 | (100) | 40 | (14) | 35 | (11) |
| Ivory Coast | 445 | 365 | (100) | 15 | (4) | 15 | (4) |
| Kenya | 455 | 1,620 | (100) | 50 | (6) | 90 | (10) |
| Nigeria | 835 | 1,215 | (100) | 20 | (2) | 90 | (10) |
| Rwanda | 760 | 720 | (100) | 85 | (12) | 165 | (24) |
| Sierra Leone | 1,330 | 1,560 | (100) | 95 | (8) | 575 | (50) |
| Somalia | 5,020 | 11,325 | (100) | 5,310 | (47) | 3,575 | (32) |
| Sudan | 415 | 895 | (100) | 110 | (19) | 70 | (12) |
| Tanzania | 60 | 160 | (100) | 5 | (5) | 10 | (13) |
| Uganda | 740 | 740 | (100) | 20 | (4) | 30 | (6) |
| Zimbabwe | 1,010 | 595 | (100) | 20 | (3) | 10 | (2) |
| Other | 2,635 | 3,055 | (100) | 245 | (10) | 385 | (15) |
| Total | 17,920 | 28,610 | (100) | 6,340 | (27) | 5,560 | (23) |
| Middle East | |||||||
| Iran | 5,610 | 3,690 | (100) | 390 | (11) | 255 | (7) |
| Iraq | 7,475 | 5,530 | (100) | 845 | (15) | 2,455 | (45) |
| Other | 1,330 | 1,470 | (100) | 115 | (10) | 100 | (8) |
| Total | 14,415 | 10,690 | (100) | 1,350 | (13) | 2,810 | (28) |
| Asia | |||||||
| Afghanistan | 5,555 | 2,590 | (100) | 375 | (15) | 695 | (27) |
| Bangladesh | 795 | 1,250 | (100) | 20 | (2) | 35 | (4) |
| China | 4,000 | 5,860 | (100) | 40 | (1) | 130 | (2) |
| India | 2,120 | 2,435 | (100) | 40 | (2) | 45 | (2) |
| Pakistan | 3,165 | 4,715 | (100) | 125 | (3) | 120 | (3) |
| Sri Lanka | 6,395 | 9,050 | (100) | 900 | (11) | 285 | (4) |
| Other | 1,205 | 1,330 | (100) | 50 | (4) | 65 | (6) |
| Total | 23,230 | 27,230 | (100) | 1,545 | (6) | 1,375 | (6) |
| Nationality not known | 450 | 3,165 | (100) | 225 | (8) | 355 | (12) |
| Grand total | 80,315 | 109,205 | (100) | 10,375 | (11) | 11,495 | (12) |
| Decisions | ||||||||
| Cases considered under normal procedures5 | ||||||||
| Refusals | ||||||||
| Total refused | Refused asylum and exceptional leave after full consideration | Refused on safe third country grounds | Refused on non-compliance grounds | |||||
| Nationality | Number | Percentage6 | Number | Percentage6 | Number | Percentage6 | Number | Percentage6 |
| Europe | ||||||||
| Albania | 1,875 | (97) | 1,480 | (76) | 50 | (3) | 345 | (18) |
| Czech Republic | 1,775 | (99) | 1,565 | (87) | 5 | (–) | 205 | (12) |
| FRY | 13,830 | (93) | 10,860 | (73) | 95 | (1) | 2,880 | (19) |
| Poland | 1,765 | (98) | 1,445 | (80) | * | (–) | 320 | (18) |
| Romania | 2,695 | (99) | 1,590 | (58) | 70 | (3) | 1,030 | (38) |
| Russia | 900 | (92) | 530 | (54) | 10 | (1) | 360 | (37) |
| Turkey | 2,090 | (87) | 1,095 | (46) | 145 | (6) | 850 | (35) |
| Ukraine | 1,045 | (96) | 760 | (70) | 20 | (2) | 265 | (24) |
| Other Former USSR | 3,285 | (96) | 2,250 | (66) | 20 | (1) | 1,015 | (30) |
| Other Former Yugo. | 1,280 | (89) | 1,110 | (77) | * | (–) | 170 | (12) |
| Other | 605 | (88) | 450 | (65) | 10 | (1) | 150 | (22) |
| Total | 31,145 | (94) | 23,125 | (70) | 430 | (1) | 7,590 | (23) |
| Americas | ||||||||
| Colombia | 1,775 | (94) | 1,600 | (84) | 30 | (2) | 145 | (8) |
| Ecuador | 650 | (94) | 490 | (70) | 45 | (6) | 120 | (17) |
| Other | 470 | (85) | 330 | (60) | * | (–) | 135 | (25) |
| Total | 2,900 | (92) | 2,420 | (77) | 75 | (2) | 405 | (13) |
| Africa | ||||||||
| Algeria | 1,330 | (93) | 760 | (53) | 20 | (1) | 550 | (38) |
| Angola | 425 | (61) | 205 | (30) | 10 | (1) | 210 | (31) |
| Dem. Rep. Congo | 990 | (75) | 610 | (46) | 30 | (2) | 350 | (27) |
| Ethiopia | 355 | (75) | 220 | (47) | 5 | (1) | 130 | (27) |
| Gambia | 30 | (71) | 15 | (39) | – | (–) | 15 | (32) |
| Ghana | 225 | (75) | 155 | (52) | – | (–) | 70 | (23) |
| Ivory Coast | 265 | (91) | 90 | (31) | 25 | (8) | 150 | (51) |
| Kenya | 785 | (85) | 535 | (58) | 10 | (1) | 240 | (26) |
| Nigeria | 770 | (87) | 415 | (47) | 10 | (1) | 345 | (39) |
| Rwanda | 440 | (64) | 150 | (22) | 5 | (1) | 285 | (41) |
| Sierra Leone | 480 | (42) | 145 | (13) | 10 | (1) | 320 | (28) |
| Somalia | 2,365 | (21) | 695 | (6) | 30 | (–) | 1,645 | (15) |
| Sudan | 395 | (68) | 270 | (47) | 20 | (3) | 110 | (19) |
| Tanzania | 60 | (82) | 40 | (54) | * | (3) | 20 | (25) |
| Uganda | 480 | (90) | 250 | (46) | * | (–) | 230 | (43) |
| Zimbabwe | 525 | (94) | 435 | (79) | – | (–) | 90 | (16) |
| Other | 1,860 | (75) | 950 | (38) | 30 | (1) | 880 | (35) |
| Total | 11,780 | (50) | 5,945 | (25) | 200 | (1) | 5,635 | (24) |
| Middle East | ||||||||
| Iran | 2,815 | (81) | 1,595 | (46) | 35 | (1) | 1,185 | (34) |
| Iraq | 2,220 | (40) | 825 | (15) | 70 | (1) | 1,320 | (24) |
| Other | 945 | (82) | 595 | (51) | 30 | (3) | 320 | (28) |
| Total | 5,975 | (59) | 3,020 | (30) | 135 | (1) | 2,825 | (28) |
| Asia | ||||||||
| Afghanistan | 1,515 | (59) | 460 | (18) | 35 | (1) | 1,020 | (39) |
| Bangladesh | 870 | (94) | 560 | (60) | 50 | (5) | 260 | (28) |
| China | 5,480 | (97) | 3,665 | (65) | 45 | (1) | 1,770 | (31) |
| India | 2,125 | (96) | 1,185 | (53) | 40 | (2) | 905 | (41) |
| Pakistan | 3,720 | (94) | 2,445 | (62) | 40 | (1) | 1,235 | (31) |
| Sri Lanka | 6,875 | (85) | 5,115 | (63) | 170 | (2) | 1,590 | (20) |
| Other | 1,015 | (90) | 480 | (43) | 5 | (–) | 530 | (47) |
| Total | 21,600 | (88) | 13,910 | (57) | 380 | (2) | 7,310 | (30) |
| Nationality not known | 2,280 | (80) | 1,730 | (60) | 20 | (1) | 530 | (19) |
| Grand total | 75,680 | (78) | 50,145 | (51) | 1,240 | (1) | 24,290 | (25) |
| Decisions | |||||||
| Backlog clearance exercise | |||||||
| Granted asylum or exceptional leave under backlog criteria | Refused under backlog criteria | ||||||
| Nationality | Number7, 8 | Percentage6 | Number7, 9 | Percentage6 | Applications withdrawn | Applications outstanding at end of year | Nationality |
| Europe | Europe | ||||||
| Albania | 5 | (80) | * | (20) | 60 | n/a | Albania |
| Czech Republic | * | (100) | – | (–) | 80 | n/a | Czech Republic |
| FRY | 165 | (82) | 35 | (18) | 240 | n/a | FRY |
| Poland | 10 | (50) | 10 | (50) | 95 | n/a | Poland |
| Romania | 45 | (63) | 30 | (37) | 65 | n/a | Romania |
| Russia | 185 | (84) | 35 | (16) | 35 | n/a | Russia |
| Turkey | 1,215 | (94) | 80 | (6) | 40 | n/a | Turkey |
| Ukraine | 155 | (88) | 20 | (12) | 55 | n/a | Ukraine |
