1-12 of 12 results for subject:Population
Librarians' tools
- Search time
- 0.329 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Population
- We searched for
- subject_t:Population OR subject_ses:92512
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health what assessment he has made of the implications of the census results from Islington, Camden and Haringey for the effect of the rising population on provision of health and social services in those areas.
[144680]
To ask the Secretary of State for Health what assessment he has made of the implications of the census results from Islington, Camden and Haringey for the effect of the rising population on provision of health and social services in those areas.
[144680]
The planning of health services is a matter for local national health service organisations. The hon. Member may wish to contact NHS North Central London or local clinical commissioning groups for further information.
Social care resources are currently allocated to local authorities using the relative needs formula, which takes account of demographic trends. The Department has commissioned independent experts to produce a new formula for allocating resources for adult social care to local authorities. This will take account of the latest evidence and information available. The formula review is at an early stage and further information is available at:
www.lgfutures.co.uk/adultsocialcarernf
That this House notes the continuing repression of the Mapuche indigenous people of Chile, the recent hunger strike by Mapuche political prisoners since 12 July 2010 and the demands of the Mapuche people for the demilitarisation of Mapuche lands, an end of the use of the anti-terrorist legislation introduced against the Mapuche people during the Pinochet era and self-determination; and calls on the Government to make strong representations to the Chilean President on the issue, in particular during his forthcoming visit to the UK.
That this House notes the continuing repression of the Mapuche indigenous people of Chile, the recent hunger strike by Mapuche political prisoners since 12 July 2010 and the demands of the Mapuche people for the demilitarisation of Mapuche lands, an end of the use of the anti-terrorist legislation introduced against...
To ask the Secretary of State for Justice what the prison population was at each prison establishment on 31 March in each of the last 13 years.
To ask the Secretary of State for Justice what the prison population was at each prison establishment on 31 March in each of the last 13 years.
| Prison population, England and Wales, as at 31 March, by establishment and year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Acklington | 656 | 630 | 726 | 725 | 765 | 792 | 869 | 875 | 820 | 851 | 875 | 937 | 931 |
| Albany¹ | 432 | 427 | 436 | 438 | 439 | 444 | 521 | 516 | 522 | 523 | 555 | 554 | * |
| Aldington² | 139 | 141 | * | * | * | * | * | * | * | * | * | * | * |
| Altcourse | 634 | 684 | 842 | 788 | 902 | 1,007 | 988 | 892 | 980 | 1,103 | 1,315 | 1,281 | 1,303 |
| Ashfield³ | * | * | 281 | 354 | 373 | 218 | 270 | 269 | 343 | 398 | 391 | 337 | 235 |
| Ashwell | 453 | 491 | 477 | 380 | 471 | 527 | 533 | 544 | 543 | 540 | 543 | 618 | 213 |
| Askham Grange | 124 | 122 | 115 | 112 | 136 | 131 | 134 | 88 | 122 | 109 | 97 | 114 | 112 |
| Aylesbury | 298 | 364 | 339 | 353 | 347 | 354 | 363 | 384 | 433 | 443 | 441 | 440 | 438 |
| Bedford | 367 | 373 | 346 | 368 | 437 | 462 | 481 | 486 | 471 | 483 | 483 | 405 | 487 |
| Belmarsh | 884 | 725 | 768 | 832 | 850 | 862 | 921 | 902 | 919 | 927 | 912 | 883 | 862 |
| Birmingham | 1,050 | 1,071 | 1,082 | 828 | 876 | 949 | 1,406 | 1,400 | 1,445 | 1,450 | 1,434 | 1,413 | 1,461 |
| Blakenhurst4 | 842 | 826 | 819 | 820 | 838 | 879 | 870 | 979 | 1,058 | 1,061 | 1,059 | * | * |
| Blantyre House | 118 | 116 | 120 | 109 | 119 | 117 | 117 | 117 | 119 | 120 | 118 | 117 | 121 |
| Blundeston | 337 | 351 | 405 | 408 | 418 | 459 | 462 | 454 | 452 | 460 | 465 | 517 | 520 |
| Brinsford | 527 | 499 | 500 | 464 | 467 | 449 | 463 | 443 | 467 | 423 | 425 | 548 | 451 |
| Bristol | 582 | 579 | 542 | 535 | 608 | 602 | 581 | 600 | 600 | 601 | 610 | 605 | 611 |
| Brixton | 576 | 752 | 810 | 749 | 752 | 791 | 818 | 786 | 811 | 805 | 808 | 754 | 774 |
| Brockhill5 | 125 | 146 | 150 | 151 | 159 | 152 | 138 | 112 | 124 | 169 | 167 | * | * |
| Bronzefield6 | * | * | * | * | * | * | * | 445 | 444 | 427 | 429 | 420 | 484 |
| Buckley Hall7 | 382 | 380 | 390 | 358 | * | 368 | 322 | 351 | 376 | 381 | 377 | 378 | 383 |
| Bullingdon | 675 | 866 | 866 | 856 | 894 | 947 | 943 | 972 | 951 | 967 | 947 | 1,041 | 1,121 |
| Bullwood Hall | 138 | 134 | 138 | 160 | 178 | 146 | 152 | 148 | 156 | 159 | 205 | 226 | 223 |
| Bure8 | * | * | * | * | * | * | * | * | * | * | * | * | 249 |
| Camp Hill¹ | 477 | 465 | 468 | 524 | 530 | 544 | 574 | 591 | 591 | 595 | 588 | 580 | * |
| Canterbury | 257 | 280 | 274 | 291 | 310 | 281 | 315 | 294 | 282 | 273 | 271 | 292 | 303 |
| Cardiff | 714 | 659 | 650 | 615 | 669 | 656 | 675 | 759 | 751 | 756 | 747 | 806 | 823 |
| Castington | 322 | 398 | 210 | 274 | 332 | 300 | 336 | 349 | 370 | 390 | 380 | 350 | 283 |
| Channings Wood | 593 | 577 | 576 | 582 | 603 | 620 | 664 | 656 | 651 | 662 | 719 | 719 | 724 |
| Chelmsford | 483 | 385 | 375 | 468 | 521 | 564 | 593 | 580 | 593 | 715 | 697 | 688 | 688 |
| Coldingley | 297 | 282 | 310 | 351 | 376 | 385 | 387 | 390 | 390 | 393 | 391 | 503 | 509 |
| Cookham Wood | 149 | 150 | 149 | 143 | 141 | 139 | 137 | 165 | 178 | 168 | 0 | 106 | 92 |
| Dartmoor | 652 | 641 | 659 | 637 | 618 | 613 | 618 | 617 | 610 | 605 | 638 | 643 | 590 |
| Deerbolt | 415 | 406 | 457 | 386 | 478 | 395 | 481 | 441 | 387 | 368 | 436 | 436 | 504 |
| Doncaster | 1,102 | 1,024 | 1,072 | 1,085 | 1,081 | 1,128 | 1,118 | 1,057 | 1,051 | 1,134 | 1,114 | 1,141 | 1,120 |
| Dorchester | 213 | 216 | 220 | 229 | 248 | 256 | 223 | 239 | 252 | 244 | 234 | 225 | 232 |
| Dovegate9 | * | * | * | * | 699 | 853 | 839 | 791 | 832 | 844 | 839 | 849 | 1,137 |
| Dover | 309 | 239 | 300 | 289 | 138 | 261 | 296 | 256 | 253 | 305 | 310 | 314 | 311 |
| Downview | 337 | 340 | 338 | 327 | 255 | 217 | 217 | 247 | 338 | 349 | 348 | 354 | 338 |
| Drake Hall | 285 | 218 | 192 | 193 | 266 | 232 | 297 | 283 | 230 | 257 | 302 | 265 | 285 |
| Durham | 934 | 893 | 883 | 693 | 720 | 679 | 725 | 651 | 844 | 972 | 931 | 938 | 974 |
| East Sutton Park | 93 | 81 | 79 | 92 | 96 | 93 | 97 | 94 | 90 | 95 | 94 | 85 | 81 |
| Eastwood Park | 258 | 265 | 306 | 297 | 322 | 261 | 334 | 323 | 294 | 342 | 307 | 329 | 310 |
| Edmunds Hill¹0 | * | * | * | * | * | * | 299 | 150 | 355 | 357 | 361 | 369 | 380 |
| Elmley¹¹ | 914 | 889 | 905 | 909 | 938 | 957 | 973 | 982 | 975 | 985 | 992 | 945 | * |
| Erlestoke | 308 | 297 | 313 | 317 | 330 | 380 | 421 | 420 | 425 | 400 | 461 | 464 | 468 |
| Everthorpe | 457 | 462 | 464 | 468 | 385 | 375 | 455 | 461 | 651 | 677 | 679 | 683 | 670 |
| Exeter | 440 | 435 | 466 | 464 | 489 | 526 | 516 | 534 | 514 | 506 | 476 | 521 | 548 |
| Featherstone | 595 | 593 | 589 | 591 | 598 | 610 | 611 | 601 | 610 | 613 | 684 | 679 | 649 |
| Feltham | 908 | 835 | 746 | 643 | 702 | 629 | 688 | 578 | 629 | 636 | 597 | 635 | 657 |
| Ford | 455 | 352 | 416 | 311 | 490 | 515 | 527 | 512 | 522 | 438 | 529 | 525 | 549 |
| Forest Bank¹² | * | * | 517 | 723 | 980 | 1,031 | 994 | 1,012 | 1,020 | 1,060 | 1,134 | 1,094 | 1,422 |
| Foston Hall | 141 | 147 | 171 | 152 | 213 | 223 | 227 | 202 | 241 | 222 | 252 | 223 | 236 |
| Frankland | 446 | 516 | 516 | 597 | 649 | 663 | 662 | 712 | 700 | 716 | 726 | 729 | 816 |
| Full Sutton | 581 | 525 | 577 | 578 | 605 | 597 | 599 | 599 | 570 | 570 | 597 | 569 | 590 |
| Garth | 645 | 638 | 640 | 620 | 647 | 632 | 659 | 640 | 602 | 614 | 811 | 805 | 843 |
| Gartree | 361 | 366 | 352 | 278 | 275 | 283 | 406 | 414 | 471 | 572 | 576 | 675 | 677 |
| Glen Parva | 861 | 845 | 833 | 759 | 802 | 784 | 778 | 754 | 776 | 808 | 797 | 785 | 809 |
| Gloucester | 326 | 294 | 289 | 240 | 327 | 317 | 302 | 271 | 280 | 301 | 312 | 303 | 309 |
| Grendon (Spring Hill) | 439 | 448 | 438 | 448 | 446 | 498 | 557 | 511 | 522 | 553 | 530 | 515 | 541 |
| Guys Marsh | 437 | 510 | 515 | 505 | 515 | 562 | 558 | 556 | 569 | 570 | 565 | 571 | 555 |
| Haslar | 156 | 143 | 157 | 135 | 134 | 111 | 118 | 136 | 149 | 124 | 142 | 150 | 118 |
| Hatfield¹³ | 169 | 145 | 115 | 160 | 160 | * | * | * | * | * | * | * | * |
| Haverigg | 545 | 357 | 389 | 494 | 561 | 560 | 563 | 535 | 568 | 568 | 627 | 607 | 563 |
| Hewell4 | 192 | 162 | 186 | 158 | 180 | 173 | 165 | 167 | 148 | 182 | 184 | 1,368 | 1,418 |
| High Down | 681 | 790 | 632 | 686 | 697 | 715 | 732 | 736 | 738 | 759 | 940 | 1,066 | 1,104 |
| Highpoint | 699 | 648 | 777 | 787 | 872 | 910 | 807 | 808 | 808 | 801 | 798 | 917 | 944 |
| Hindley | 522 | 459 | 376 | 472 | 397 | 502 | 505 | 409 | 416 | 456 | 498 | 193 | 349 |
| Hollesley Bay (Warren Hill)¹4 | 392 | 327 | 293 | 325 | 409 | 455 | 303 | 277 | 241 | 292 | 332 | 340 | 340 |
| Holme House | 956 | 945 | 963 | 927 | 966 | 1,013 | 996 | 969 | 973 | 1,000 | 993 | 937 | 1,084 |
| Holloway | 520 | 508 | 483 | 469 | 472 | 486 | 460 | 428 | 406 | 427 | 453 | 432 | 457 |
| Hull | 534 | 523 | 487 | 533 | 589 | 1,026 | 1,086 | 1,039 | 948 | 1,045 | 1,034 | 998 | 1,025 |
| Huntercombe | 256 | 299 | 223 | 337 | 337 | 320 | 364 | 352 | 339 | 361 | 344 | 291 | 162 |
| Isle of Wight¹ | * | * | * | * | * | * | * | * | * | * | * | * | 1,667 |
| Kennet¹5 | * | * | * | * | * | * | * | * | * | * | 333 | 336 | 338 |
| Kingston (Portsmouth) | 118 | 175 | 182 | 184 | 186 | 186 | 136 | 139 | 193 | 198 | 198 | 173 | 195 |
| Kirkham | 671 | 424 | 501 | 469 | 503 | 505 | 542 | 478 | 439 | 513 | 577 | 572 | 582 |
| Kirklevington Grange | 179 | 176 | 166 | 165 | 180 | 182 | 217 | 220 | 223 | 222 | 223 | 270 | 266 |
| Lancaster Castle | 218 | 215 | 144 | 187 | 236 | 241 | 235 | 240 | 236 | 233 | 209 | 230 | 238 |
| Lancaster Farms | 473 | 473 | 488 | 499 | 512 | 460 | 519 | 486 | 519 | 504 | 490 | 503 | 524 |
| Latchmere House | 190 | 173 | 174 | 182 | 184 | 190 | 197 | 205 | 168 | 205 | 205 | 199 | 203 |
| Leeds | 1,199 | 1,224 | 1,236 | 1,244 | 1,226 | 1,242 | 1,243 | 1,193 | 1,122 | 1,015 | 990 | 1,151 | 1,158 |
| Leicester | 352 | 331 | 339 | 333 | 313 | 363 | 374 | 341 | 337 | 353 | 329 | 339 | 347 |
| Lewes | 461 | 456 | 435 | 445 | 489 | 498 | 513 | 518 | 535 | 521 | 581 | 664 | 479 |
| Leyhill | 378 | 344 | 377 | 321 | 430 | 497 | 498 | 502 | 341 | 399 | 480 | 498 | 499 |
| Lincoln | 610 | 430 | 491 | 487 | 534 | 424 | 461 | 444 | 458 | 497 | 708 | 672 | 665 |
| Lindholme | 686 | 653 | 513 | 575 | 738 | 700 | 663 | 770 | 823 | 1,029 | 1,093 | 1,122 | 1,091 |
| Littlehey | 640 | 639 | 628 | 631 | 644 | 659 | 698 | 703 | 689 | 698 | 701 | 717 | 876 |
| Liverpool | 1,427 | 1,419 | 1,375 | 1,282 | 1,433 | 1,447 | 1,449 | 1,375 | 1,300 | 1,339 | 1,360 | 1,230 | 1,344 |
| Long Lartin | 363 | 342 | 446 | 446 | 429 | 435 | 436 | 430 | 438 | 421 | 414 | 437 | 623 |
| Lowdham Grange | 250 | 498 | 518 | 492 | 522 | 520 | 520 | 489 | 515 | 559 | 675 | 695 | 741 |
| Low Newton | 317 | 98 | 211 | 242 | 285 | 295 | 320 | 238 | 230 | 249 | 307 | 295 | 255 |
| Maidstone | 557 | 541 | 572 | 368 | 429 | 535 | 548 | 545 | 553 | 583 | 471 | 408 | 595 |
| Manchester | 1,092 | 1,137 | 1,128 | 1,136 | 1,244 | 1,271 | 1,252 | 1,230 | 1,230 | 1,246 | 1,203 | 1,199 | 1,262 |
| Moorland | 758 | 757 | 777 | 758 | 782 | 980 | 1,008 | 1,000 | 1,002 | 1,012 | 1,015 | 1,014 | 1,009 |
| Morton Hall | 204 | 158 | 186 | 116 | 196 | 331 | 365 | 321 | 291 | 319 | 367 | 359 | 304 |
| New Hall | 372 | 385 | 365 | 361 | 369 | 341 | 376 | 350 | 329 | 362 | 419 | 365 | 358 |
| North Sea Camp | 213 | 177 | 191 | 190 | 209 | 272 | 303 | 305 | 239 | 274 | 296 | 303 | 303 |
| Northallerton | 256 | 295 | 262 | 217 | 220 | 223 | 221 | 154 | 238 | 247 | 232 | 208 | 234 |
| Norwich | 718 | 682 | 661 | 652 | 738 | 762 | 726 | 785 | 764 | 618 | 532 | 501 | 757 |
| Nottingham | 417 | 431 | 435 | 495 | 496 | 544 | 509 | 493 | 490 | 551 | 551 | 550 | 616 |
| Onley | 630 | 608 | 524 | 593 | 531 | 541 | 404 | 492 | 565 | 634 | 642 | 624 | 617 |
| Parc | 691 | 774 | 769 | 873 | 947 | 1,026 | 1,016 | 973 | 1,007 | 1,126 | 1,173 | 1,180 | 1,190 |
| Parkhurst¹ | 393 | 438 | 450 | 432 | 507 | 508 | 496 | 499 | 508 | 525 | 491 | 484 | * |
| Pentonville | 1,109 | 1,093 | 1,070 | 1,088 | 1,132 | 1,241 | 1,199 | 1,195 | 1,139 | 1,131 | 1,142 | 1,087 | 1,216 |
| Peterborough¹6 | * | * | * | * | * | * | * | 18 | 761 | 902 | 977 | 933 | 974 |
| Portland | 571 | 550 | 549 | 503 | 413 | 446 | 468 | 388 | 438 | 552 | 564 | 601 | 473 |
| Preston | 675 | 657 | 600 | 571 | 562 | 666 | 675 | 606 | 574 | 726 | 734 | 677 | 780 |
| Ranby | 577 | 729 | 752 | 747 | 740 | 766 | 858 | 965 | 1,005 | 1,048 | 1,067 | 1,057 | 1,087 |
| Reading | 233 | 221 | 226 | 203 | 262 | 265 | 273 | 268 | 286 | 268 | 241 | 227 | 263 |
| Risley | 876 | 866 | 791 | 801 | 818 | 1,064 | 1,060 | 1,065 | 1,065 | 1,079 | 1,078 | 1,086 | 1,084 |
| Rochester | 410 | 376 | 366 | 354 | 45 | 165 | 280 | 366 | 384 | 388 | 389 | 629 | 716 |
| Rye Hill¹7 | * | * | * | 339 | 653 | 663 | 660 | 590 | 590 | 644 | 622 | 647 | 643 |
| Send | 229 | 77 | 206 | 214 | 219 | 218 | 209 | 210 | 203 | 214 | 232 | 277 | 277 |
| Sheppey Cluster (Elmley)¹¹ | * | * | * | * | * | * | * | * | * | * | * | * | 967 |
| Sheppey Cluster (Standford Hill)¹¹ | * | * | * | * | * | * | * | * | * | * | * | * | 448 |
| Sheppey Cluster (Swaleside)¹¹ | * | * | * | * | * | * | * | * | * | * | * | * | 990 |
| Shepton Mallet | 208 | 211 | 211 | 129 | 188 | 176 | 187 | 179 | 182 | 187 | 185 | 189 | 189 |
| Shrewsbury | 335 | 308 | 343 | 320 | 340 | 346 | 350 | 275 | 327 | 339 | 319 | 292 | 306 |
| Stafford | 621 | 626 | 609 | 625 | 624 | 631 | 638 | 671 | 675 | 669 | 680 | 736 | 737 |
| Standford Hill¹¹ | 327 | 204 | 316 | 321 | 368 | 424 | 423 | 438 | 456 | 395 | 444 | 451 | * |
| Stocken | 456 | 576 | 579 | 570 | 578 | 577 | 621 | 601 | 616 | 619 | 742 | 812 | 815 |
| Stoke Heath | 610 | 622 | 521 | 531 | 558 | 626 | 670 | 639 | 654 | 667 | 642 | 562 | 568 |
| Styal | 285 | 277 | 438 | 436 | 436 | 431 | 442 | 349 | 428 | 426 | 452 | 432 | 436 |
| Sudbury | 491 | 508 | 495 | 492 | 510 | 515 | 556 | 557 | 560 | 497 | 569 | 566 | 573 |
| Swaleside¹¹ | 634 | 616 | 726 | 727 | 781 | 761 | 774 | 779 | 775 | 776 | 767 | 814 | * |
| Swansea | 323 | 342 | 307 | 179 | 346 | 367 | 347 | 405 | 416 | 428 | 421 | 416 | 396 |
| Swinfen Hall | 198 | 285 | 317 | 308 | 319 | 314 | 310 | 457 | 608 | 620 | 619 | 612 | 628 |
| The Mount | 618 | 617 | 717 | 717 | 745 | 756 | 757 | 696 | 720 | 719 | 761 | 761 | 759 |
| The Verne | 571 | 569 | 556 | 564 | 575 | 582 | 579 | 584 | 577 | 591 | 590 | 583 | 583 |
| The Weare¹8 | 356 | 311 | 380 | 367 | 394 | 392 | 371 | 381 | * | * | * | * | * |
| The Wolds | 402 | 404 | 401 | 397 | 405 | 348 | 358 | 321 | 295 | 377 | 375 | 381 | 379 |
| Thorn Cross | 220 | 203 | 218 | 188 | 246 | 176 | 261 | 268 | 236 | 224 | 223 | 289 | 283 |
| Usk (Prescoed) | 282 | 290 | 304 | 322 | 324 | 392 | 413 | 414 | 404 | 408 | 410 | 404 | 427 |
| Wakefield | 605 | 547 | 558 | 571 | 568 | 569 | 562 | 553 | 701 | 746 | 743 | 729 | 736 |
| Wandsworth | 925 | 1,272 | 1,274 | 1,317 | 1,408 | 1,478 | 1,432 | 1,424 | 1,484 | 1,475 | 1,480 | 1,664 | 1,631 |
| Warren Hill¹4 | * | * | * | * | * | * | 218 | 197 | 207 | 218 | 208 | 207 | 149 |
| Wayland | 642 | 632 | 632 | 616 | 644 | 696 | 699 | 694 | 698 | 702 | 780 | 1,007 | 997 |
| Wealstun | 620 | 614 | 614 | 620 | 623 | 576 | 568 | 750 | 767 | 799 | 527 | 515 | 509 |
| Wellingborough | 330 | 327 | 506 | 489 | 519 | 520 | 523 | 515 | 576 | 645 | 637 | 642 | 640 |
| Werrington | 167 | 102 | 103 | 98 | 124 | 129 | 146 | 124 | 154 | 158 | 131 | 129 | 127 |
| Wetherby | 313 | 345 | 264 | 316 | 331 | 333 | 297 | 332 | 339 | 323 | 322 | 396 | 307 |
| Whatton | 236 | 272 | 273 | 272 | 276 | 343 | 358 | 354 | 450 | 760 | 817 | 836 | 813 |
| Whitemoor | 531 | 475 | 390 | 386 | 417 | 411 | 423 | 436 | 450 | 449 | 392 | 448 | 449 |
| Winchester | 598 | 589 | 610 | 572 | 570 | 625 | 591 | 644 | 710 | 541 | 554 | 696 | 685 |
| Woodhill | 708 | 691 | 657 | 652 | 724 | 771 | 792 | 767 | 774 | 784 | 814 | 812 | 804 |
| Wormwood scrubs | 1,346 | 904 | 753 | 966 | 1,101 | 1,223 | 1,244 | 1,218 | 1,243 | 1,257 | 1,289 | 1,260 | 1,298 |
| Wymott | 799 | 797 | 789 | 781 | 789 | 808 | 849 | 1,040 | 1,040 | 1,062 | 1,065 | 1,133 | 1,140 |
| Total | 65,435 | 64,212 | 65,463 | 65,394 | 69,784 | 72,954 | 75,295 | 74,962 | 77,058 | 79,745 | 81,695 | 82,893 | 85,184 |
| Police cells | * | * | * | * | * | * | * | * | * | 191 | 64 | * | * |
| Establishment and police cell total | 65,435 | 64,212 | 65,463 | 65,394 | 69,784 | 72,954 | 75,295 | 74,962 | 77,058 | 79,936 | 81,759 | 82,893 | 85,184 |
| '*' = Not applicable. | |||||||||||||
| ¹ HMP Albany is now part of the organisational amalgamation of the former HMPs Camp Hill and Parkhurst. They now form HMP The Isle of Wight from 1 April 2009. | |||||||||||||
| ² HMP Aldington closed in 1999. | |||||||||||||
| ³ Ashfield was opened in 1999. | |||||||||||||
| 4 HMP Blakenhurst and two former prisons HMP Brockhill and HMP Hewell Grange amalgamated on 25 June 2008 to form HMP Hewell. | |||||||||||||
| 5 HMP Brockhill now forms part of HMP Hewell from 25 June 2008. | |||||||||||||
| 6 HMP Bronzefield opened in June 2004. | |||||||||||||
| 7 HMP Buckley Hall was re-roled to a female closed training prison in 2002. The establishment was re-roled back to a male category C prison in 2005. | |||||||||||||
| 8 HMP Bure opened in November 2009. | |||||||||||||
| 9 HMP Dovegate opened in 2001. | |||||||||||||
| ¹0 In October 2003, Highpoint North (female) was formally re-named HMP Edmunds Hill. The establishment was re-roled as a category C male prison in 2005. | |||||||||||||
| ¹¹ HMP Elmley forms part of The Sheppey Cluster, an amalgamation of HMP Standford Hill and HMP Swaleside. | |||||||||||||
| ¹² HMP Forest Bank opened in 2000. | |||||||||||||
| ¹³ In 2002 Hatfield was taken over by HMP Moorland and re-named Moorland Open. | |||||||||||||
| ¹4 In 2002 Hollesley Bay and Warren Hill became separate establishments, the Open complex retaining the name Hollesley Bay. | |||||||||||||
| ¹5 HMP Kennet was opened in 2007. | |||||||||||||
| ¹6 HMP Peterborough, a dual purpose-built prison for men and women opened in March 2005. | |||||||||||||
| ¹7 HMP Rye Hill opened in 2001. | |||||||||||||
| ¹8 HMP The Weare 'prison ship' closed 2005. |
To ask the Chancellor of the Exchequer what his estimate is of the current population of each London borough based on (a) the 2001 census, (b) electoral rolls and (c) health service users; and what projections he has made for the next five years.
To ask the Chancellor of the Exchequer what his estimate is of the current population of each London borough based on (a) the 2001 census, (b) electoral rolls and (c) health service users; and what projections he has made for the next five years.
To ask the Secretary of State for Foreign and Commonwealth Affairs, what the recognised population of the British Indian Ocean Territories is; and what information he holds on where they are domiciled.
To ask the Secretary of State for Foreign and Commonwealth Affairs, what the recognised population of the British Indian Ocean Territories is; and what information he holds on where they are domiciled.
To ask the Secretary of State for Foreign and Commonwealth Affairs, how many of the current population of Diego Garcia are (a) US military personnel, (b) UK military personnel, (c) civilian workers and (d) detainees; and if he will make a statement. - Inc figures.
To ask the Secretary of State for Foreign and Commonwealth Affairs, how many of the current population of Diego Garcia are (a) US military personnel, (b) UK military personnel, (c) civilian workers and (d) detainees; and if he will make a statement. - Inc figures.
To ask the Secretary of State for Environment, Food and Rural Affairs, what her latest estimate is of the total fox population of the United Kingdom, by region; and what the figures were in each of the past five years. - Including table. (Holding answer 19 July 2002).
To ask the Secretary of State for Environment, Food and Rural Affairs, what her latest estimate is of the total fox population of the United Kingdom, by region; and what the figures were in each of the past five years. - Including table. (Holding answer 19 July 2002).
To ask the Secretary of State for the Home Department, what estimate he has made of the percentage of the (a) female and (b) male prison population who are dyslexic in each of the past 10 years. - No figs given.
To ask the Secretary of State for the Home Department, what estimate he has made of the percentage of the (a) female and (b) male prison population who are dyslexic in each of the past 10 years. - No figs given.
To ask the Secretary of State for Foreign and Commonwealth Affairs, what examination he has made of the application of UN General Assembly Resolution No. 1514 to the former residents of Diego Garcia.
To ask the Secretary of State for Foreign and Commonwealth Affairs, what examination he has made of the application of UN General Assembly Resolution No. 1514 to the former residents of Diego Garcia.
To ask the Secretary of State for Foreign and Commonwealth Affairs, what assessment he has made of the situation of former residents of Diego Garcia in Mauritius, and to take steps to enable them to return to Diego Garcia.
To ask the Secretary of State for Foreign and Commonwealth Affairs, what assessment he has made of the situation of former residents of Diego Garcia in Mauritius, and to take steps to enable them to return to Diego Garcia.
What was (a) the maximum number of inmates permitted at Her Majesty's Prison Holloway and (b) the highest prison population for each year since 1990. - Including text of letter from Richard Tilt of the Prison Service Agency and table.
What was (a) the maximum number of inmates permitted at Her Majesty's Prison Holloway and (b) the highest prison population for each year since 1990. - Including text of letter from Richard Tilt of the Prison Service Agency and table.
If he will list, for each of the last 10 years, the number of police officers in the Metropolitan Police area per head of the population and the actual numbers used in the calculation. - Includes table.
If he will list, for each of the last 10 years, the number of police officers in the Metropolitan Police area per head of the population and the actual numbers used in the calculation. - Includes table.