1-1 of 1 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.211 seconds
- Solr query time
- 0.003 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
Primary member
More
Cunningham, Jim (1)
Answering member
Legislative stage
Legislation
Subject
More
Education (1)
Publisher
To ask the Secretary of State for Children, Schools and Families how much has been spent on (a) primary education, (b) secondary education and (c) adult education in (i) Coventry and (ii) the West Midlands since 1997.
To ask the Secretary of State for Children, Schools and Families how much has been spent on (a) primary education, (b) secondary education and (c) adult education in (i) Coventry and (ii) the West Midlands since 1997.
Asked by
Jim Cunningham
(Labour)
Answered by
Lord Coaker
(Labour)
Answering body
Department for Children, Schools and Families
Type
Written questions
Status
Answered
Tabled on
25 March 2010
For answer on
30 March 2010
Answered on
30 March 2010
The available information on how much has been spent on primary and secondary education is shown in the following tables. Adult education is a matter for the Department for Business and Innovation.
| School-based expenditure in primary and secondary schools from 1997-98 to 2008-09 | |||||
|---|---|---|---|---|---|
| Coventry | |||||
| Primary education | Pre-primary and primary education | Secondary education | Total (including pre-primary) | Total (excluding pre-primary) | |
| 1997-98 | — | 52,796,000 | 49,730,000 | 102,526,000 | — |
| 1998-99 | — | 57,250,000 | 53,666,000 | 110,916,000 | — |
| 1999-2000 | 62,302,000 | 63,421,000 | 58,187,000 | 121,608,000 | 120,489,000 |
| 2000-01 | 67,336,000 | 68,317,000 | 64,529,000 | 132,846,000 | 131,865,000 |
| 2001-02 | 76,495,000 | 77,991,000 | 71,878,000 | 149,869,000 | 148,373,000 |
| 2002-03 | 71,055,000 | — | 70,316,000 | — | 141,370,000 |
| 2003-04 | 75,160,000 | — | 77,614,000 | — | 152,774,000 |
| 2004-05 | 78,127,000 | — | 83,505,000 | — | 161,633,000 |
| 2005-06 | 83,746,000 | — | 90,674,000 | — | 174,420,000 |
| 2006-07 | 89,577,000 | — | 94,730,000 | — | 184,307,000 |
| 2007-08 | 94,059,000 | — | 100,271,000 | — | 194,330,000 |
| 2008-09 | 97,844,000 | — | 104,175,000 | — | 202,019,000 |
| England | |||||
| Primary education | Pre-primary and primary education | Secondary education | Total (including pre-primary) | Total (excluding pre-primary) | |
| 1997-98 | — | 7,277,910,000 | 5,775,271,000 | 13,053,181,000 | — |
| 1998-99 | — | 7,834,434,000 | 6,049,029,000 | 13,883,463,000 | — |
| 1999-2000 | 8,602,543,000 | 8,842,966,000 | 8,257,736,000 | 17,100,731,000 | 16,860,279,000 |
| 2000-01 | 9,425,272,000 | 9,761,443,000 | 9,093,528,000 | 18,854,970,000 | 18,518,799,000 |
| 2001-02 | 10,495,632,000 | 10,918,773,000 | 10,261,440,000 | 21,180,213,000 | 20,757,072,000 |
| 2002-03 | 10,584,953,000 | — | 10,621,927,000 | — | 21,206,880,000 |
| 2003-04 | 11,379,539,000 | — | 11,768,559,000 | — | 23,148,098,000 |
| 2004-05 | 11,900,153,000 | — | 12,603,303,000 | — | 24,503,456,000 |
| 2005-06 | 12,721,978,000 | — | 13,480,547,000 | — | 26,202,525,000 |
| 2006-07 | 13,394,477,000 | — | 14,174,472,000 | — | 27,568,949,000 |
| 2007-08 | 14,184,037,000 | 14,908,771,000 | — | 29,092,808,000 | |
| 2008-09 | 14,421,551,000 | — | 14,976,736,000 | — | 29,398,287,000 |
| Notes: 1. The financial information used in the answer to this PQ is taken from the Department's section 52 data collection. 2. 1999-2000 saw a change in data source when the data collection moved from the RO1 form collected by CLG (formerly ODPM) to the section 52 form (now section 251 of the Apprenticeships, Skills, Children and Learning Act 2009) from the DCSF. 2002-03 saw a further break in the time series following the introduction of Consistent Financial Reporting (CFR) and the associated restructuring of the outturn tables. The change in sources is shown by the blank row. From 2002-03 school-based expenditure is taken from section 52 Outturn Table A line 51 net current expenditure (NCE). For 2001-02 and earlier years the expenditure is calculated as lines 1 to 12 less lines 29, 30, 35 and 37. This differs from the old Net Institutional Expenditure (NIE) calculation only in the treatment of meals and milk which is no longer excluded and no adjustments for balances are now made. This is taken from section 52 Outturn Table 3 for 1999-2000 to 2001-02 and from the RO1 form previously. 3. Expenditure was not distinguished between the pre-primary and primary sectors until the inception of section 52 for financial year 1999-2000. 4. School-based expenditure in LA-maintained nursery schools was not recorded in 2002-03 and comparable figures are not available for 2003-04 onwards. 5. Figures are rounded to the nearest £1,000. Cash terms figures as reported by local authorities as at 26 March 2010. |
Subjects
Education; West Midlands
Date
30 March 2010
Reference
508 c974-6W; 325047
House
House of Commons