1-20 of 68 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.281 seconds
- Solr query time
- 0.006 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
Committee stage eighteenth sitting (afternoon). Clauses 88 to 101 agreed to, some with amendments. Schedules 7 and 8 agreed to, both with amendments. Clauses 102 and 103 agreed to. Committee adjourned.
Committee stage eighteenth sitting (afternoon). Clauses 88 to 101 agreed to, some with amendments. Schedules 7 and 8 agreed to, both with amendments. Clauses 102 and 103 agreed to. Committee adjourned.
Protection of Freedoms Bill. Committee stage seventeenth Sitting (Morning). Written evidence reported to the House. Clauses 82 to 87 agreed to. Clause 88 under consideration.
Protection of Freedoms Bill. Committee stage seventeenth Sitting (Morning). Written evidence reported to the House. Clauses 82 to 87 agreed to. Clause 88 under consideration.
Protection of Freedoms Bill. Committee stage sixteenth sitting (afternoon). Clauses 71 to 81 agreed to, some with amendments.
Protection of Freedoms Bill. Committee stage sixteenth sitting (afternoon). Clauses 71 to 81 agreed to, some with amendments.
Protection of Freedoms Bill. Committee stage fifteenth sitting (morning). Written evidence reported to the House, Clauses 64 to 70 agreed to, some with amendments. Clause 71, as amended, under consideration.
Protection of Freedoms Bill. Committee stage fifteenth sitting (morning). Written evidence reported to the House, Clauses 64 to 70 agreed to, some with amendments. Clause 71, as amended, under consideration.
Protection of Freedoms Bill. Committee stage fourteenth sitting (afternoon). Clause 60, as amended, agreed to. Schedule 5 agreed to. Clauses 61 and 62 agreed to, one with amendments. Schedule 6 agreed to. Clause 63, as amended, agreed to.
Protection of Freedoms Bill. Committee stage fourteenth sitting (afternoon). Clause 60, as amended, agreed to. Schedule 5 agreed to. Clauses 61 and 62 agreed to, one with amendments. Schedule 6 agreed to. Clause 63, as amended, agreed to.
Protection of Freedoms Bill. Committee stage fourth sitting (afternoon). Examination of witnesses.
Protection of Freedoms Bill. Committee stage fourth sitting (afternoon). Examination of witnesses.
Protection of Freedoms Bill. Committee stage third sitting (morning). Written evidence reported to the House. Examination of witnesses.
Protection of Freedoms Bill. Committee stage third sitting (morning). Written evidence reported to the House. Examination of witnesses.
Protection of Freedoms Bill. Committee stage second sitting (afternoon). Examination of witnesses.
Protection of Freedoms Bill. Committee stage second sitting (afternoon). Examination of witnesses.
To ask the Secretary of State for Children, Schools and Families what proportion of students in each London borough achieved five or more grades at A* to C at GCSE or equivalent in each of the last five years; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what proportion of students in each London borough achieved five or more grades at A* to C at GCSE or equivalent in each of the last five years; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what the ratio of pupils to teachers in (a) primary and (b) secondary schools in each London borough has been in each of the last five years; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what the ratio of pupils to teachers in (a) primary and (b) secondary schools in each London borough has been in each of the last five years; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families how much (a) primary and (b) secondary schools in each London borough have received in funding per student in each of the last five years; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families how much (a) primary and (b) secondary schools in each London borough have received in funding per student in each of the last five years; and if he will make a statement.
| Table 1: Real terms revenue funding per pupil—SSA/ EFS plus grants | ||
|---|---|---|
| £ | ||
| 2004-05 | 2005-06 | |
| Camden | 5,860 | 6,100 |
| Greenwich | 5,210 | 5,570 |
| Hackney | 5,970 | 6,380 |
| Hammersmith and Fulham | 5,700 | 5,940 |
| Islington | 5,760 | 6,120 |
| Kensington and Chelsea | 5,910 | 6,090 |
| Lambeth | 5,830 | 6,110 |
| Lewisham | 5,350 | 5,710 |
| Southwark | 5,430 | 5,880 |
| Tower Hamlets | 6,110 | 6,570 |
| Wandsworth | 5,040 | 5,410 |
| Westminster | 5,560 | 5,840 |
| Barking and Dagenham | 4,410 | 4,610 |
| Barnet | 4,200 | 4,520 |
| Bexley | 3,810 | 4,000 |
| Brent | 4,850 | 5,160 |
| Bromley | 3,810 | 4,040 |
| Croydon | 4,140 | 4,350 |
| Ealing | 4,640 | 4,990 |
| Enfield | 4,370 | 4,570 |
| Haringey | 5,100 | 5,340 |
| Harrow | 4,220 | 4,500 |
| Havering | 3,770 | 3,970 |
| Hillingdon | 4,110 | 4,400 |
| Hounslow | 4,540 | 4,850 |
| Kingston upon Thames | 3,840 | 4,140 |
| Merton | 4,220 | 4,510 |
| Newham | 5,030 | 5,310 |
| Redbridge | 4,070 | 4,300 |
| Richmond upon Thames | 3,810 | 4,060 |
| Sutton | 3,910 | 4,100 |
| Waltham Forest | 4,660 | 4,850 |
| Notes: | ||
| 1. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 9 December 2009. | ||
| 2. Figures reflect relevant sub-blocks of Standard Spending Assessment/Education Formula Spending (EFS) settlements and exclude the pensions transfer to EFS. | ||
| 3. Total funding also includes all revenue grants in DFES Departmental Expenditure Limits relevant to pupils aged three to 10 and exclude Education Maintenance Allowances (EMAs) and grants not allocated at LEA level. For those authorities in receipt of advance of grant under the transitional support arrangements for 2004-05, advance grant funding is included in the year of payment (2004-05). There will be a consequential reduction in DFES grant for these LEAs in future years (either 2006-07 and 2007-08 or 2006-07 to 2008-09, depending on the terms on which the advance was given to the LEA). | ||
| 4. The pupil numbers used to convert £ million figures to £ per pupil are those underlying the EFS settlement calculations. | ||
| 5. Rounding: Figures are rounded to the nearest £10. | ||
| 6. Status: Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
| Table 2: Real terms revenue funding per pupil—SSA/EFS plus grants | ||
|---|---|---|
| £ | ||
| 2004-05 | 2005-06 | |
| Camden | 7,200 | 7,340 |
| Greenwich | 6,600 | 6,970 |
| Hackney | 7,990 | 8,320 |
| Hammersmith and Fulham | 7,240 | 7,310 |
| Islington | 7,440 | 7,800 |
| Kensington and Chelsea | 7,660 | 7,760 |
| Lambeth | 7,920 | 8,180 |
| Lewisham | 7,100 | 7,490 |
| Southwark. | 7,600 | 7,820 |
| Tower Hamlets | 7,600 | 7,930 |
| Wandsworth | 6,600 | 6,850 |
| Westminster | 6,850 | 6,950 |
| Barking and Dagenham | 5,540 | 5,690 |
| Barnet | 5,180 | 5,510 |
| Bexley | 4,800 | 4,960 |
| Brent | 6,220 | 6,510 |
| Bromley | 4,910 | 5,050 |
| Croydon | 5,410 | 5,620 |
| Ealing | 5,950 | 6,280 |
| Enfield | 5,410 | 5,590 |
| Haringey | 6,790 | 6,790 |
| Harrow | 5,300 | 5,480 |
| Havering | 4,850 | 5,020 |
| Hillingdon | 5,120 | 5,420 |
| Hounslow | 5,590 | 5,870 |
| Kingston upon Thames | 4,880 | 5,120 |
| Merton | 5,320 | 5,590 |
| Newham | 6,200 | 6,420 |
| Redbridge | 4,970 | 5,140 |
| Richmond upon Thames | 4,920 | 5,100 |
| Sutton | 4,890 | 5,020 |
| Waltham Forest | 5,960 | 6,130 |
| Notes: | ||
| 1. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 9 December 2009. | ||
| 2. Figures reflect relevant sub-block-s of Standard Spending Assessment/Education Formula Spending (EFS) settlements and exclude the pensions transfer to EFS. | ||
| 3. Total funding also includes all revenue grants in DFES Departmental Expenditure Limits relevant to pupils aged 3 to 10 and exclude Education Maintenance Allowances (EMAs) and grants not allocated at LEA level. For those authorities in receipt of advance of grant under the transitional support arrangements for 2004-05, advance grant funding is included in the year of payment (2004-05). There will be a consequential reduction in DFES grant for these LEAs in future years (either 2006-07 and 2007-08 or 2006-7 to 2008-9, depending on the terms on which the advance was given to the LEA). | ||
| 4. The pupil numbers used to convert £ million figures to £ per pupil are those underlying the EFS settlement calculations. | ||
| 5. Rounding: Figures are rounded to the nearest £10. | ||
| 6. Status: Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
| Table 3: Real terms revenue funding per pupil—DSG plus grants | ||||
|---|---|---|---|---|
| 2005-06 (baseline) | 2006-07 | 2007-08 | 2008-09 | |
| Camden | 6,570 | 6,690 | 6,900 | 6,910 |
| Greenwich | 5,660 | 5,920 | 6,130 | 6,260 |
| Hackney | 6,510 | 6,910 | 7,070 | 7,250 |
| Hammersmith and Fulham | 6,050 | 6,330 | 6,540 | 6,490 |
| Islington | 6,140 | 6,430 | 6,700 | 6,660 |
| Kensington and Chelsea | 6,420 | 6,480 | 6,610 | 6,530 |
| Lambeth | 6,180 | 6,390 | 6,620 | 6,780 |
| Lewisham | 5,910 | 6,130 | 6,300 | 6,330 |
| Southwark | 5,990 | 6,440 | 6,640 | 6,650 |
| Tower Hamlets | 6,680 | 7,010 | 7,270 | 7,350 |
| Wandsworth | 5,430 | 5,650 | 5,880 | 5,980 |
| Westminster | 5,540 | 6,040 | 6,310 | 6,260 |
| Barking and Dagenham | 4,960 | 4,960 | 5,240 | 5,270 |
| Barnet | 4,810 | 4,980 | 5,130 | 5,200 |
| Bexley | 4,400 | 4,510 | 4,660 | 4,730 |
| Brent | 5,210 | 5,340 | 5,590 | 5,700 |
| Bromley | 4,240 | 4,350 | 4,510 | 4,590 |
| Croydon | 4,480 | 4,650 | 4,850 | 4,910 |
| Ealing | 5,200 | 5,350 | 5,540 | 5,620 |
| Enfield | 4,770 | 4,910 | 5,070 | 5,100 |
| Haringey | 5,560 | 5,640 | 5,850 | 5,940 |
| Harrow | 4,590 | 4,800 | 4,970 | 5,170 |
| Havering | 4,360 | 4,450 | 4,600 | 4,670 |
| Hillingdon | 4,610 | 4,790 | 4,930 | 4,990 |
| Hounslow | 5,010 | 5,180 | 5,340 | 5,380 |
| Kingston upon Thames | 4,560 | 4,670 | 4,790 | 4,850 |
| Merton | 4,550 | 4,810 | 4,960 | 5,010 |
| Newham | 5,360 | 5,640 | 5,870 | 5,970 |
| Redbridge | 4,400 | 4,580 | 4,760 | 4,820 |
| Richmond upon Thames | 4,440 | 4,550 | 4,690 | 4,750 |
| Sutton | 4,490 | 4,590 | 4,740 | 4,810 |
| Waltham Forest | 4,970 | 5,170 | 5,330 | 5,330 |
| Notes: | ||||
| 1. This covers funding through the Dedicated Schools Grant, School Standards Grant, School Standards Grant (Personalisation), and Standards Fund as well as funding from the-Learning and Skills Council; it excludes grants which are not allocated at LA level. | ||||
| 2. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 9 December 2009. | ||||
| 3. These figures are for all funded pupils aged 3 to 15. | ||||
| 4. Figures have been rounded to the nearest £10. | ||||
| 5. Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
To ask the Secretary of State for Children, Schools and Families what the pupil to teacher ratio in (a) primary and (b) secondary schools is in each London borough in the latest period for which figures are available; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what the pupil to teacher ratio in (a) primary and (b) secondary schools is in each London borough in the latest period for which figures are available; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families how much each London borough has received in capital funding under the Building Schools for the Future programme; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families how much each London borough has received in capital funding under the Building Schools for the Future programme; and if he will make a statement.
| Total capital grant paid to end 2008-09 | |
|---|---|
| Local authority | £ million |
| Greenwich | 28.2 |
| Lewisham | 9.7 |
| Newham | 37.7 |
| Waltham Forest | 28.6 |
| Hackney | 30.2 |
| Haringey | 52.8 |
| Islington | 18.8 |
| Lambeth | 70.7 |
| Tower Hamlets | 13.3 |
| Southwark | 33.8 |
| Westminster | 50.2 |
| Barking and Dagenham | 0.1 |
| Ealing | 0.05 |
| Kensington and Chelsea | 0.05 |
| Enfield | 0.05 |
| Total | 374.2 |
To ask the Secretary of State for Children, Schools and Families what the per pupil funding for (a) primary and (b) secondary school children in each London borough was in each of the last five years.
To ask the Secretary of State for Children, Schools and Families what the per pupil funding for (a) primary and (b) secondary school children in each London borough was in each of the last five years.
| Real terms revenue funding per pupil—EFS plus grants | |||||
|---|---|---|---|---|---|
| £ | |||||
| 2004-05 | 2005-06 | ||||
| Primary(aged 3-10) | Secondary (aged 11-15) | Primary (aged 3-10) | Secondary (aged 11-15) | ||
| 301 | Barking and Dagenham | 4,480 | 4,390 | 4,690 | 4,580 |
| 302 | Barnet | 4,280 | 4,190 | 4,600 | 4,490 |
| 303 | Bexley | 3,880 | 3,790 | 4,070 | 3,970 |
| 304 | Brent | 4,920 | 4,840 | 5,240 | 5,140 |
| 305 | Bromley | 3,880 | 3,800 | 4,120 | 4,030 |
| 202 | Camden | 5,950 | 5,900 | 6,190 | 6,130 |
| 306 | Croydon | 4,210 | 4,120 | 4,430 | 4,330 |
| 307 | Ealing | 4,720 | 4,630 | 5,070 | 4,960 |
| 308 | Enfield | 4,440 | 4,360 | 4,650 | 4,540 |
| 203 | Greenwich | 5,290 | 5,190 | 5,660 | 5,530 |
| 204 | Hackney | 6,060 | 6,010 | 6,460 | 6,390 |
| 205 | Hammersmith and Fulham | 5,780 | 5,680 | 6,030 | 5,950 |
| 309 | Haringey | 5,170 | 5,070 | 5,410 | 5,320 |
| 310 | Harrow | 4,290 | 4,190 | 4,580 | 4,470 |
| 311 | Havering | 3,840 | 3,750 | 4,050 | 3,950 |
| 312 | Hillingdon | 4,190 | 4,080 | 4,470 | 4,350 |
| 313 | Hounslow | 4,620 | 4,530 | 4,930 | 4,820 |
| 206 | Islington | 5,840 | 5,760 | 6,200 | 6,120 |
| 207 | Kensington and Chelsea | 5,990 | 5,950 | 6,180 | 6,120 |
| 314 | Kingston upon Thames | 3,920 | 3,800 | 4,220 | 4,100 |
| 208 | Lambeth | 5,910 | 5,820 | 6,200 | 6,100 |
| 209 | Lewisham | 5,430 | 5,340 | 5,800 | 5,690 |
| 315 | Merton | 4,290 | 4,190 | 4,590 | 4,470 |
| 316 | Newham | 5,100 | 4,990 | 5,380 | 5,270 |
| 317 | Redbridge | 4,140 | 4,040 | 4,370 | 4,260 |
| 318 | Richmond upon Thames | 3,890 | 3,800 | 4,140 | 4,030 |
| 210 | Southwark | 5,510 | 5,430 | 5,970 | 5,860 |
| 319 | Sutton | 3,990 | 3,870 | 4,180 | 4,050 |
| 211 | Tower Hamlets | 6,200 | 6,080 | 6,650 | 6,520 |
| 320 | Waltham Forest | 4,730 | 4,630 | 4,920 | 4,830 |
| 212 | Wandsworth | 5,120 | 5,070 | 5,490 | 5,420 |
| 213 | Westminster | 5,650 | 5,570 | 5,930 | 5,820 |
| Notes | |||||
| 1. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 30 June 2009. | |||||
| 2. Figures reflect relevant sub-blocks of Education Formula Spending (EFS) settlements and include the pensions transfer to EFS. | |||||
| 3. Total funding also includes all revenue grants in DFES Departmental Expenditure Limits relevant to pupils aged 3-15 and exclude Education Maintenance Allowances (EMAs) and grants not allocated at LEA level. | |||||
| 4. The pupil numbers used to convert £ million figures to £ per pupil are those underlying the EFS settlement calculations. | |||||
| 5. Rounding: Figures are rounded to the nearest £10. |
| Real terms revenue funding per pupil—DSG plus grants | |||||
|---|---|---|---|---|---|
| £ | |||||
| All pupils aged 3-19 | |||||
| 2005-06 (Baseline) | 2006-07 | 2007-08 | 2008-09 | ||
| 301 | Barking and Dagenham | 4,940 | 4,940 | 5,230 | 5,270 |
| 302 | Barnet | 4,790 | 4,960 | 5,120 | 5,200 |
| 303 | Bexley | 4,390 | 4,490 | 4,650 | 4,730 |
| 304 | Brent | 5,190 | 5,320 | 5,570 | 5,700 |
| 305 | Bromley | 4,220 | 4,330 | 4,500 | 4,590 |
| 202 | Camden | 6,550 | 6,670 | 6,880 | 6,910 |
| 306 | Croydon | 4,470 | 4,640 | 4,840 | 4,910 |
| 307 | Ealing | 5,180 | 5,330 | 5,520 | 5,620 |
| 308 | Enfield | 4,750 | 4,890 | 5,060 | 5,100 |
| 203 | Greenwich | 5,640 | 5,900 | 6,110 | 6,260 |
| 204 | Hackney | 6,480 | 6,890 | 7,050 | 7,250 |
| 205 | Hammersmith and Fulham | 6,030 | 6,310 | 6,530 | 6,490 |
| 309 | Haringey | 5,540 | 5,620 | 5,830 | 5,940 |
| 310 | Harrow | 4,570 | 4,780 | 4,950 | 5,170 |
| 311 | Havering | 4,350 | 4,440 | 4,590 | 4,670 |
| 312 | Hillingdon | 4,600 | 4,770 | 4,920 | 4,990 |
| 313 | Hounslow | 4,990 | 5,160 | 5,320 | 5,380 |
| 206 | Islington | 6,110 | 6,410 | 6,690 | 6,660 |
| 207 | Kensington and Chelsea | 6,400 | 6,460 | 6,590 | 6,530 |
| 314 | Kingston upon Thames | 4,540 | 4,650 | 4,780 | 4,850 |
| 208 | Lambeth | 6,160 | 6,370 | 6,600 | 6,780 |
| 209 | Lewisham | 5,890 | 6,110 | 6,290 | 6,330 |
| 315 | Merton | 4,530 | 4,800 | 4,950 | 5,010 |
| 316 | Newham | 5,340 | 5,620 | 5,850 | 5,970 |
| 317 | Redbridge | 4,380 | 4,560 | 4,750 | 4,820 |
| 318 | Richmond upon Thames | 4,420 | 4,540 | 4,670 | 4,750 |
| 210 | Southwark | 5,970 | 6,410 | 6,620 | 6,650 |
| 319 | Sutton | 4,480 | 4,570 | 4,730 | 4,810 |
| 211 | Tower Hamlets | 6,650 | 6,990 | 7,250 | 7,350 |
| 320 | Waltham Forest | 4,950 | 5,160 | 5,320 | 5,330 |
| 212 | Wandsworth | 5,410 | 5,630 | 5,860 | 5,980 |
| 213 | Westminster | 5,520 | 6,010 | 6,290 | 6,260 |
| Notes: | |||||
| 1. This covers funding through the Dedicated Schools Grant, School Standards Grant, School Standards; Grant (Personalisation) and Standards Fund as well as funding from the Learning and Skills Council; it excludes grants which Ere not allocated at LA level. | |||||
| 2. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 30 June 2009 3. These figures are for all funded pupils aged 3-19 | |||||
| 4. Figures have been rounded to the nearest £10. | |||||
| 5. Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
To ask the Secretary of State for the Home Department how many SCD5 child abuse investigation trained officers are stationed in (a) each London borough and (b) each police authority area outside London; and if she will make a statement.
To ask the Secretary of State for the Home Department how many SCD5 child abuse investigation trained officers are stationed in (a) each London borough and (b) each police authority area outside London; and if she will make a statement.
To ask the Secretary of State for the Home Department what guidance her Department has issued on whistle blowing policy in relation to individuals working in child protection in police authorities; and if she will make a statement.
To ask the Secretary of State for the Home Department what guidance her Department has issued on whistle blowing policy in relation to individuals working in child protection in police authorities; and if she will make a statement.
(2) if her Department will establish a working group with members drawn from non-governmental organisations and women's groups to advise it on policy on women with no recourse to public funds who have experienced domestic violence.
(2) if her Department will establish a working group with members drawn from non-governmental organisations and women's groups to advise it on policy on women with no recourse to public funds who have experienced domestic violence.
To ask the Secretary of State for the Home Department (1) when she plans to begin the new scheme targeted at domestic violence victims with no recourse to public funds, which will pay their housing and living costs if they are granted indefinite leave to remain;
To ask the Secretary of State for the Home Department (1) when she plans to begin the new scheme targeted at domestic violence victims with no recourse to public funds, which will pay their housing and living costs if they are granted indefinite leave to remain;
To ask the Secretary of State for the Home Department how many people aged (a) under 10, (b) 10 to 17, (c) 18 to 20 and (d) 21 years and over were (i) arrested, (ii) charged and (iii) convicted for (A) violent and (B) non-violent offences in each of the...
To ask the Secretary of State for the Home Department how many people aged (a) under 10, (b) 10 to 17, (c) 18 to 20 and (d) 21 years and over were (i) arrested, (ii) charged and (iii) convicted for (A) violent and (B) non-violent offences in each of the...
| Number of persons proceeded against at magistrates courts, and found guilty at all courts for offences relating to violent, and non-violent offences in England and Wales, by age group, 2002 to 2006¹, ², ³ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Proceeded against | Found guilty | |||||||||
| Age group | 2002 | 2003 | 2004 | 2005 | 2006 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 10-17 | ||||||||||
| Violent offences | 20,218 | 18,618 | 18,217 | 18,123 | 18,457 | 10,235 | 9,668 | 10,457 | 11,061 | 11,713 |
| Non-violent offences | 126,350 | 122,172 | 118,445 | 113,608 | 107,732 | 84,311 | 82,873 | 85,733 | 85,096 | 81,976 |
| 18-20 | ||||||||||
| Violent offences | 16,161 | 15,798 | 14,604 | 14,433 | 14,653 | 8,429 | 8,129 | 8,520 | 8,821 | 9,449 |
| Non-violent offences | 204,813 | 205,968 | 191,682 | 174,739 | 165,256 | 151,361 | 154,359 | 148,231 | 137,806 | 133,612 |
| 21 and over | ||||||||||
| Violent offences | 66,813 | 68,049 | 60,914 | 57,853 | 53,953 | 31,139 | 31,897 | 32,438 | 32,938 | 33,708 |
| Non-violent offences | 1,477,315 | 1,556,205 | 1,603,373 | 1,502,837 | 1,408,127 | 1,126,727 | 1,194,295 | 1,252,609 | 1,199,530 | 1,143,315 |
| All ages | ||||||||||
| Violent offences | 103,192 | 102,465 | 93,735 | 90,409 | 87,063 | 49,803 | 49,694 | 51,415 | 52,820 | 54,870 |
| Non-violent offences | 1,808,478 | 1,884,345 | 1,913,500 | 1,791,184 | 1,681,115 | 1,362,399 | 1,431,527 | 1,486,573 | 1,422,432 | 1,358,903 |
| ¹ Data are on the principal offence basis. | ||||||||||
| ² Data includes the following offence types: | ||||||||||
| Violent offences: | ||||||||||
| Violence against the person | ||||||||||
| Sexual Offences | ||||||||||
| Robbery | ||||||||||
| Non-violent offences: | ||||||||||
| Burglary | ||||||||||
| Theft and handling stolen goods | ||||||||||
| Fraud and forgery | ||||||||||
| Criminal damage | ||||||||||
| Drug offences | ||||||||||
| Other indictable offences | ||||||||||
| Indictable motoring offences | ||||||||||
| Summary offences (excluding motoring) | ||||||||||
| Summary motoring offences. | ||||||||||
| ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts, other agencies and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||
| Sources: | ||||||||||
| Court proceedings data held by CJEAU | ||||||||||
| Office for Criminal Justice Reform | ||||||||||
| Ministry of Justice |
| Number of persons arrested for recorded crime (notifiable offences) by age group and type of offence¹, 2001-02 to 2005-06, England and Wales | ||||||
|---|---|---|---|---|---|---|
| Rounded | ||||||
| Notifiable offence group | Aged under 10 | Aged 10-17 | Aged 18-20 | Aged 21 and over | Age unknown | All ages |
| 2001-02 | ||||||
| Violent offences | 100 | 70,500 | 47,900 | 201,400 | 900 | 320,500 |
| Other offences | 400 | 243,800 | 160,300 | 544,200 | 2,500 | 951,400 |
| Total | 500 | 314,200 | 208,100 | 745,700 | 3,400 | 1,271,900 |
| 2002-03 | ||||||
| Violent offences | 100 | 70,600 | 50,800 | 226,600 | 900 | 348,700 |
| Other offences | 300 | 229,000 | 156,300 | 576,500 | 2,200 | 964,400 |
| Total | 500 | 299,500 | 207,000 | 803,200 | 2,900 | 1,313,100 |
| 2003-04 | ||||||
| Violent offences | 100 | 83,000 | 56,900 | 256,000 | 900 | 396,800 |
| Other offences | 500 | 230,300 | 145,200 | 555,600 | 1,900 | 933,800 |
| Total | 700 | 313,200 | 202,200 | 811,700 | 2,700 | 1,330,400 |
| 2004-05² | ||||||
| Violent offences | 200 | 96,700 | 66,800 | 294,000 | 900 | 458,400 |
| Other offences | 500 | 236,100 | 137,000 | 519,500 | 1,900 | 894,900 |
| Total | 800 | 332,800 | 203,700 | 813,400 | 2,800 | 1,353,400 |
| 2005-06 | ||||||
| Violent offences | 200 | 108,500 | 74,500 | 331,800 | 800 | 515,800 |
| Other offences | 500 | 239,900 | 140,300 | 531,100 | 2,000 | 914,000 |
| Total | 800 | 348,500 | 214,700 | 863,100 | 2,700 | 1,429,800 |
| ¹ Violent offences includes the offence categories of: violence against the person; sexual offences; robbery offences. Other offences includes the offence categories of: burglary; theft and handling stolen goods; fraud and forgery; criminal damage; drug offences; other offences. | ||||||
| ² Figures updated since publication of 2004-05 bulletin. | ||||||
| Note: | ||||||
| Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when these data are used. |
To ask the Secretary of State for the Home Department what powers (a) the police and (b) other authorities have to deal with unsolicited car windscreen washers; and if she will make a statement.
To ask the Secretary of State for the Home Department what powers (a) the police and (b) other authorities have to deal with unsolicited car windscreen washers; and if she will make a statement.