1-11 of 11 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.567 seconds
- Solr query time
- 0.004 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
That this House supports the aims of St Mungo's Action Week 2010 from 20 to 27 June, which focuses on the dedicated support that homeless people need to make the journey back to work; recognises that the homeless, socially excluded and long-term unemployed require integrated, personalised and specialist support to get back into employment; and calls on the Department for Work and Pensions, the Department for Business, Innovation and Skills and the Department of Health to work together to improve the support provided to this vulnerable group.
That this House supports the aims of St Mungo's Action Week 2010 from 20 to 27 June, which focuses on the dedicated support that homeless people need to make the journey back to work; recognises that the homeless, socially excluded and long-term unemployed require integrated, personalised and specialist support to...
To ask the Secretary of State for Children, Schools and Families how much funding was provided per pupil in the maintained sector for (a) primary schools and (b) secondary schools in (i) England, (ii) the South West Region and (iii) each local authority within the South West Region in each...
To ask the Secretary of State for Children, Schools and Families how much funding was provided per pupil in the maintained sector for (a) primary schools and (b) secondary schools in (i) England, (ii) the South West Region and (iii) each local authority within the South West Region in each...
| Table 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Real terms revenue funding per pupil (£)—SSA/EFS plus grants | |||||||||
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| England | 2,680 | 2,790 | 2,980 | 3,230 | 3,430 | 3,520 | 3,740 | 3,860 | 4,100 |
| South West | 2,570 | 2,670 | 2,840 | 3,070 | 3,220 | 3,290 | 3,470 | 3,560 | 3,790 |
| Bath and North East Somerset | 2,400 | 2,540 | 2,710 | 2,940 | 3,090 | 3,140 | 3,330 | 3,420 | 3,660 |
| Bournemouth | 2,730 | 2,740 | 2,890 | 3,140 | 3,230 | 3,270 | 3,410 | 3,490 | 3,700 |
| Bristol, City of | 2,580 | 2,690 | 2,880 | 3,130 | 3,330 | 3,490 | 3,690 | 3,850 | 4,130 |
| Cornwall | 2,490 | 2,720 | 2,900 | 3,140 | 3,330 | 3,400 | 3,580 | 3,670 | 3,890 |
| Devon | 2,670 | 2,750 | 2,870 | 3,100 | 3,250 | 3,310 | 3,530 | 3,610 | 3,820 |
| Dorset | 2,610 | 2,650 | 2,810 | 3,030 | 3,180 | 3,230 | 3,370 | 3,480 | 3,670 |
| Gloucestershire | 2,520 | 2,630 | 2,820 | 3,050 | 3,210 | 3,270 | 3,430 | 3,500 | 3,730 |
| North Somerset | 2,460 | 2,600 | 2,790 | 3,010 | 3,140 | 3,190 | 3,400 | 3,490 | 3,740 |
| Plymouth | 2,700 | 2,780 | 2,920 | 3,140 | 3,270 | 3,360 | 3,490 | 3,580 | 3,810 |
| Poole | 2,620 | 2,620 | 2,750 | 2,950 | 3,100 | 3,140 | 3,260 | 3,290 | 3,550 |
| Somerset | 2,530 | 2,640 | 2,830 | 3,070 | 3,230 | 3,290 | 3,470 | 3,570 | 3,770 |
| South Gloucestershire | 2,380 | 2,520 | 2,710 | 2,900 | 3,040 | 3,090 | 3,270 | 3,360 | 3,600 |
| Swindon | 2,650 | 2,660 | 2,780 | 3,000 | 3,160 | 3,200 | 3,460 | 3,540 | 3,800 |
| Torbay | 2,720 | 2,750 | 2,880 | 3,120 | 3,260 | 3,280 | 3,450 | 3,540 | 3,760 |
| Wiltshire | 2,570 | 2,660 | 2,830 | 3,050 | 3,200 | 3,260 | 3,520 | 3,600 | 3,820 |
| Notes: | |||||||||
| 1. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 9 December 2009. | |||||||||
| 2. Figures reflect relevant sub-blocks of Standard Spending Assessment/Education Formula Spending (EFS) settlements and exclude the pensions transfer to EFS. | |||||||||
| 3. Total funding also includes all revenue grants in DFES Departmental Expenditure Limits relevant to pupils aged three to 10 and exclude Education Maintenance Allowances (EMAs) and grants not allocated at LEA level. For those authorities in receipt of advance of grant under the transitional support arrangements for 2004-05, advance grant funding is included in the year of payment (2004-05). There will be a consequential reduction in DFES grant for these LEAs in future years (either 2006-07 and 2007-08 or 2006-07 to 2008-09, depending on the terms on which the advance was given to the LEA). | |||||||||
| 4. The pupil numbers used to convert £ million figures to £ per pupil are those underlying the SSA/EFS settlement calculations plus PLASC three-year-old maintained pupils and estimated three to four-year-olds funded through state support in maintained and other educational institutions where these are not included in the SSA pupil numbers. | |||||||||
| 5. Rounding: Figures are rounded to the nearest £10. | |||||||||
| 6. Status: Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. | |||||||||
| 7. 1997-98 figures for authorities subject to local government reorganisation in that year have been estimated, pro-rata to their post LGR figures. |
| Table 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Real terms revenue funding per pupil (£)—SSA/ EFS plus grants | |||||||||
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| England | 3,660 | 3,760 | 3,900 | 4,230 | 4,460 | 4,560 | 4,640 | 4,840 | 5,040 |
| South West | 3,450 | 3,550 | 3,670 | 3,950 | 4,120 | 4,210 | 4,280 | 4,470 | 4,660 |
| Bath and North East Somerset | 3,250 | 3,350 | 3,530 | 3,790 | 3,920 | 3,980 | 4,120 | 4,300 | 4,490 |
| Bournemouth | 3,490 | 3,580 | 3,680 | 3,970 | 4,150 | 4,230 | 4,240 | 4,410 | 4,610 |
| Bristol, City of | 3,660 | 3,760 | 3,880 | 4,300 | 4,550 | 4,620 | 4,880 | 5,170 | 5,510 |
| Cornwall | 3,560 | 3,660 | 3,780 | 4,050 | 4,230 | 4,330 | 4,280 | 4,470 | 4,670 |
| Devon | 3,520 | 3,620 | 3,730 | 3,980 | 4,130 | 4,210 | 4,220 | 4,400 | 4,600 |
| Dorset | 3,370 | 3,460 | 3,590 | 3,870 | 4,050 | 4,130 | 4,150 | 4,360 | 4,520 |
| Gloucestershire | 3,390 | 3,480 | 3,630 | 3,920 | 4,070 | 4,150 | 4,220 | 4,380 | 4,570 |
| North Somerset | 3,350 | 3,480 | 3,630 | 3,900 | 4,040 | 4,130 | 4,250 | 4,440 | 4,670 |
| Plymouth | 3,490 | 3,590 | 3,720 | 4,020 | 4,180 | 4,290 | 4,350 | 4,560 | 4,770 |
| Poole | 3,320 | 3,410 | 3,510 | 3,740 | 3,940 | 4,040 | 4,160 | 4,380 | 4,490 |
| Somerset | 3,450 | 3,540 | 3,670 | 3,950 | 4,120 | 4,220 | 4,310 | 4,520 | 4,660 |
| South Gloucestershire | 3,290 | 3,380 | 3,510 | 3,740 | 3,880 | 3,960 | 4,130 | 4,340 | 4,530 |
| Swindon | 3,410 | 3,500 | 3,620 | 3,880 | 4,020 | 4,130 | 4,300 | 4,480 | 4,720 |
| Torbay | 3,540 | 3,610 | 3,730 | 4,020 | 4,180 | 4,290 | 4,340 | 4,500 | 4,700 |
| Wiltshire | 3,420 | 3,510 | 3,650 | 3,920 | 4,080 | 4,150 | 4,230 | 4,390 | 4,580 |
| Notes: | |||||||||
| 1. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 9 December 2009. | |||||||||
| 2. Figures reflect relevant sub-blocks of Standard Spending Assessment/Education Formula Spending (EFS) settlements and exclude the pensions transfer to EFS. | |||||||||
| 3. Total funding also includes all revenue grants in DFES Departmental Expenditure Limits relevant to pupils aged 11-15 and exclude Education Maintenance Allowances (EMAs) and grants not allocated at LEA level. For those authorities in receipt of advance of grant under the transitional support arrangements for 2004-05, advance grant funding is included in the year of payment (2004-05). There will be a consequential reduction in DFES grant for these LEAs in future years (either 2006-07 and 2007-08 or 2006-07 to 2008-09, depending on the terms on which the advance was given to the LEA). | |||||||||
| 4. The pupil numbers used to convert £ million figures to £ per pupil are those underlying the SSA/EFS settlement calculations plus PLASC three-year-old maintained pupils and estimated three to four-year-olds funded through state support in maintained and other educational institutions where these are not included in the SSA pupil numbers. | |||||||||
| 5. Rounding: Figures are rounded to the nearest £10. | |||||||||
| 6. Status: Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. | |||||||||
| 7. 1997-98 figures for authorities subject to local government reorganisation in that year have been estimated, pro-rata to their post LGR figures. |
| Table 3 | ||||
|---|---|---|---|---|
| Real terms revenue funding per pupil (£)—DSG plus grants | ||||
| 2005-06 (baseline) | 2006-07 | 2007-08 | 2008-09 | |
| England | 4,340 | 4,470 | 4,640 | 4,690 |
| South West | 4,040 | 4,170 | 4,310 | 4,480 |
| Bath and North East Somerset | 4,120 | 4,240 | 4,370 | 4,430 |
| Bournemouth | 4,040 | 4,150 | 4,290 | 4,300 |
| Bristol, City of | 4,710 | 4,890 | 5,040 | 5,050 |
| Cornwall | 3,970 | 4,120 | 4,270 | 4,340 |
| Devon | 3,940 | 4,070 | 4,220 | 4,280 |
| Dorset | 4,070 | 4,160 | 4,300 | 4,350 |
| Gloucestershire | 3,980 | 4,110 | 4,260 | 4,370 |
| North Somerset | 4,030 | 4,120 | 4,250 | 4,310 |
| Plymouth | 4,200 | 4,340 | 4,500 | 4,540 |
| Poole | 3,990 | 4,090 | 4,230 | 4,250 |
| Somerset | 3,990 | 4,080 | 4,230 | 4,350 |
| South Gloucestershire | 3,880 | 3,970 | 4,110 | 4,150 |
| Swindon | 3,970 | 4,110 | 4,250 | 4,310 |
| Torbay | 4,170 | 4,280 | 4,440 | 4,460 |
| Wiltshire | 3,910 | 4,060 | 4,200 | 4,250 |
| Notes: | ||||
| 1. This covers funding through the Dedicated Schools Grant, School Standards Grant, School Standards Grant (Personalisation) and Standards Fund as well as funding from the Learning and Skills Council; it excludes grants which are not allocated at LA level. | ||||
| 2. Price Base: Real terms at 2008-09 prices, based on GDP deflators as at 9 December 2009. | ||||
| 3. These figures are for all funded pupils aged three to 15. | ||||
| 4. Figures have been rounded to the nearest £10. | ||||
| 5. Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
To ask the Secretary of State for Children, Schools and Families which 15 local authorities will be contacted by Ofsted to discuss the potential inspection regime for home education.
To ask the Secretary of State for Children, Schools and Families which 15 local authorities will be contacted by Ofsted to discuss the potential inspection regime for home education.
To ask the Secretary of State for the Home Department what information her Department holds on the proportion of the working time of (a) all police forces in England and (b) Avon and Somerset Constabulary which was spent on (i) different types of non-frontline duties, (ii) frontline duties spent on...
To ask the Secretary of State for the Home Department what information her Department holds on the proportion of the working time of (a) all police forces in England and (b) Avon and Somerset Constabulary which was spent on (i) different types of non-frontline duties, (ii) frontline duties spent on...
| Table 1: Front-line policing, incident-related paperwork, and other activities, by year, for England and Wales¹ | ||||
|---|---|---|---|---|
| Percentage | ||||
| Front-line policing (FLP) | All other activities | Incident-related paperwork | FLP excluding incident-related paperwork | |
| 2003-04 | 63.6 | 36.4 | 10.3 | 53.3 |
| 2004-05 | 62.3 | 37.7 | 9.9 | 52.4 |
| 2005-06 | 63.6 | 36.4 | 10.8 | 52.8 |
| 2006-07 | 64.2 | 35.8 | 11.4 | 52.8 |
| 2007-08 | 64.9 | 35.1 | 12.4 | 52.5 |
| ¹ Data for Staffordshire are not available for 2007-08 and these figures therefore exclude Staffordshire. |
To ask the Secretary of State for the Home Department how many (a) police constables and (b) police community support officers in (i) England and (ii) Avon and Somerset Constabulary will be funded by her Department for each year of the 2007 to 2010 Comprehensive Spending Review period; and how...
To ask the Secretary of State for the Home Department how many (a) police constables and (b) police community support officers in (i) England and (ii) Avon and Somerset Constabulary will be funded by her Department for each year of the 2007 to 2010 Comprehensive Spending Review period; and how...
| Police constables and police community support officers England and Avon and Somerset constabulary¹ | ||
|---|---|---|
| 31 March 2007 | 31 March 2008 | |
| Constables | ||
| England | 103,724 | 103,374 |
| Avon and Somerset | 2,658 | 2,639 |
| Police community support officers | ||
| England | 12,856 | 15,107 |
| Avon and Somerset | 302 | 377 |
| ¹ All figures are full-time equivalent strength |
Westminster Hall adjournment debate on policing in the City of London.
Westminster Hall adjournment debate on policing in the City of London.
To ask the Secretary of State for the Home Department how many crimes involving violence against the person were recorded in the Cities of London and Westminster constituency in each of the last five years.
To ask the Secretary of State for the Home Department how many crimes involving violence against the person were recorded in the Cities of London and Westminster constituency in each of the last five years.
To ask the Secretary of State for the Home Department what steps her Department has taken in co-operation with the Romanian police to tackle criminal Romanian gangs operating in London.
To ask the Secretary of State for the Home Department what steps her Department has taken in co-operation with the Romanian police to tackle criminal Romanian gangs operating in London.
To ask the Secretary of State for the Home Department what assessment he has made of the likely impact on the rates of drug related acquisitive crime of changes in funding levels for Westminster city council’s drug intervention programmes for 2007-08.
To ask the Secretary of State for the Home Department what assessment he has made of the likely impact on the rates of drug related acquisitive crime of changes in funding levels for Westminster city council’s drug intervention programmes for 2007-08.
To ask the Secretary of State for the Home Department what advice his Department has given to intensive service drug intervention programme (DIP) teams in London on changes in funding to DIPs.
To ask the Secretary of State for the Home Department what advice his Department has given to intensive service drug intervention programme (DIP) teams in London on changes in funding to DIPs.
To ask the Secretary of State for the Home Department whether he consulted the Metropolitan police prior to announcing the funding reductions to intensive service drug intervention programmes within London.
To ask the Secretary of State for the Home Department whether he consulted the Metropolitan police prior to announcing the funding reductions to intensive service drug intervention programmes within London.