1-20 of 38 results for subject:Misuse
Librarians' tools
- Search time
- 1.143 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
My Lords, my noble friend will be aware that the risk of dementia in later life is now one of the public’s principal concerns, and of course it is established that there is a relationship between harmful alcohol use and the risk of alcohol-related dementia and Korsakoff’s disease. The One You website does not readily click through to give that information so that people’s concern about dementia is something that they understand can be related to the harmful use of alcohol.
My Lords, my noble friend will be aware that the risk of dementia in later life is now one of the public’s principal concerns, and of course it is established that there is a relationship between harmful alcohol use and the risk of alcohol-related dementia and Korsakoff’s disease. The One You website does not readily click through to give that information so that people’s concern about dementia is something that they understand can be related to the harmful use of alcohol.
My Lords, that is an interesting point, which I will draw to the attention of Public Health England. If that click-through is not clear, it should be. Since the Blackfriars Bridge agreement, PHE has been working with Alzheimer’s UK to do more research into analysing the impact of alcohol on dementia.
My Lords, can I tell my noble friend the Minister—
My Lords, can I tell my noble friend the Minister—
I am happy to be told that by my noble friend and I can only agree with him.
Statement on the public health white paper.
Statement on the public health white paper.
To ask the Secretary of State for Health how many people aged (a) under 18 years and (b) 18 years and over were admitted to hospital with a condition related to alcohol misuse in each year since 1997-98.
To ask the Secretary of State for Health how many people aged (a) under 18 years and (b) 18 years and over were admitted to hospital with a condition related to alcohol misuse in each year since 1997-98.
| Number of admissions of patients aged under 18 and 18 and over with an alcohol-related condition | |||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| Under 18 | 10,976 | 12,043 | 12,982 | 14,421 | 14,465 | 14,501 | 12,832 |
| 18 and over | 499,197 | 557,374 | 631,203 | 721,091 | 784,655 | 848,763 | 932,391 |
| Total | 510,173 | 569,417 | 644,185 | 735,512 | 799,120 | 863,264 | 945,223 |
| Note: | |||||||
| Includes activity in English national health service hospitals and English NHS commissioned activity in the independent sector. | |||||||
| Alcohol-related admissions | |||||||
| The number of alcohol-related admissions is estimated, based on the methodology developed by the North West Public Health Observatory. Figures for under 16s only include admissions where one or more of the following alcohol-specific conditions were listed: | |||||||
| Alcoholic cardiomyopathy (142.6) | |||||||
| Alcoholic gastritis (K29.2) | |||||||
| Alcoholic liver disease (K70) | |||||||
| Alcoholic myopathy (G72.1) | |||||||
| Alcoholic polyneuropathy (G62.1) | |||||||
| Alcohol-induced pseudo-Cushing's syndrome (E24.4) | |||||||
| Chronic pancreatitis (alcohol induced) (K86.0) | |||||||
| Degeneration of nervous system due to alcohol (G31.2) | |||||||
| Mental and behavioural disorders due to use of alcohol (F10) | |||||||
| Accidental poisoning by and exposure to alcohol (X45) | |||||||
| Ethanol poisoning (T51.0) | |||||||
| Methanol poisoning (T51.1) | |||||||
| Toxic effect of alcohol, unspecified (T51.9) | |||||||
| Number of episodes in which the patient had an alcohol-related primary or secondary diagnosis. These figures represent the number of episodes where an alcohol-related diagnosis was recorded in any of the 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) primary and secondary diagnosis fields in a Hospital Episode Statistics (HES) record. Each episode is only counted once in each count, even if an alcohol-related diagnosis is recorded in more than one diagnosis field of the record. | |||||||
| Ungrossed data | |||||||
| Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | |||||||
| Finished admission episodes | |||||||
| A finished admission episode is the first period of in-patient care under one consultant within one health care provider. Finished admission episodes are counted against the year in which the admission episode finishes. It should be noted that admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | |||||||
| Primary diagnosis | |||||||
| The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) diagnosis fields in the HES data set and provides the main reason why the patient was admitted to hospital. | |||||||
| Secondary diagnosis | |||||||
| As well as the primary diagnosis, there are up to 19 (13 from 2002-03 to 2007-08 and six prior to 2002-03) secondary diagnosis fields in HES that show other diagnoses relevant to the episode of care. | |||||||
| Data quality | |||||||
| HES are compiled from data sent by more than 300 NHS trusts and primary care trusts in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | |||||||
| Assessing growth through time | |||||||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. | |||||||
| Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. | |||||||
| Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | |||||||
| Assignment of Episodes to Years | |||||||
| Years are assigned by the end of the first period of care in a patient's hospital stay. | |||||||
| Source: | |||||||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care |
To ask the Secretary of State for Health how many (a) people and (b) people under 18 years old were treated for cannabis-induced psychosis in each of the last five years.
To ask the Secretary of State for Health how many (a) people and (b) people under 18 years old were treated for cannabis-induced psychosis in each of the last five years.
| Finished admission episodes with a primary diagnosis of mental and behavioural disorders due to use of cannabinoids: activity in English national health service hospitals and English NHS-commissioned activity in the independent sector 2004-05 to 2008-09 under consultant mental health specialties | |||||
|---|---|---|---|---|---|
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| Total all ages | 752 | 786 | 616 | 579 | 519 |
| Aged 18 years or over | 708 | 745 | 570 | 553 | 499 |
| Aged under 18 years | 44 | 41 | 32 | 26 | 19 |
| Age not known | 0 | 0 | 14 | 0 | 1 |
| Source: | |||||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care. |
To ask the Secretary of State for Health what treatments NHS hospitals provide for patients who have consumed excessive amounts of alcohol.
To ask the Secretary of State for Health what treatments NHS hospitals provide for patients who have consumed excessive amounts of alcohol.
To ask the Secretary of State for Health how many times stomach pumping was used in NHS hospitals for the treatment of excessive alcohol consumption in the last 12 months.
To ask the Secretary of State for Health how many times stomach pumping was used in NHS hospitals for the treatment of excessive alcohol consumption in the last 12 months.
To ask the Secretary of State for Health how many people in each strategic health authority area were admitted to hospital with (a) primary and (b) secondary diagnosis of alcohol-related disease in each year from 1997-98 to 2007-08.
To ask the Secretary of State for Health how many people in each strategic health authority area were admitted to hospital with (a) primary and (b) secondary diagnosis of alcohol-related disease in each year from 1997-98 to 2007-08.
| Number of finished admissions of patients with an alcohol-related condition | ||||||
|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | ||||
| Residents in England | With alcohol-related primary diagnosis | Total (with primary or secondary diagnosis) | With alcohol-related primary diagnosis | Total (with primary or secondary diagnosis) | With alcohol-related primary diagnosis | Total (with primary or secondary diagnosis) |
| North East | 9,559 | 34,013 | 10,086 | 38,284 | 10,491 | 43,919 |
| Northwest | 23,731 | 9239 | 25,331 | 102,841 | 26,329 | 114,946 |
| Yorkshire and The Humber | 15,236 | 56,131 | 15,759 | 61,421 | 16,057 | 66,684 |
| East Midlands | 12,081 | 47,789 | 12,767 | 51,871 | 13,467 | 56,928 |
| West Midlands | 15,896 | 46,610 | 17,392 | 53,562 | 19,113 | 63,692 |
| East of England | 12,496 | 49,754 | 13,596 | 56,430 | 14,538 | 63,472 |
| London | 18,298 | 56,852 | 19,616 | 64,140 | 21,162 | 74,522 |
| South East Coast SHA | 10,197 | 38,509 | 10,269 | 41,722 | 11,303 | 46,802 |
| South Central SHA | 8,352 | 27,338 | 8,898 | 31,513 | 9,732 | 36,032 |
| Southwest | 13,943 | 55,559 | 15,043 | 62,269 | 15,736 | 70,278 |
| No fixed abode/unknown | 1,930 | 5,279 | 1,823 | 5,364 | 2,314 | 6,908 |
| Total | 141,718 | 510,173 | 150,580 | 569,417 | 160,241 | 644,185 |
| 2005-06 | 2006-07 | 2007-08 | ||||
| Residents in England | With alcohol-related primary diagnosis | Total (with primary or secondary diagnosis) | With alcohol-related primary diagnosis | Total (with primary or secondary diagnosis) | With alcohol-related primary diagnosis | Total (with primary or secondary diagnosis) |
| North East | 10,731 | 50,579 | 10,983 | 55,510 | 10,674 | 60,755 |
| Northwest | 29,172 | 129,919 | 30,376 | 141,493 | 31,335 | 151,428 |
| Yorkshire and The Humber | 17,255 | 72,870 | 17,271 | 77,454 | 17,987 | 83,443 |
| East Midlands | 14,800 | 62,722 | 15,451 | 67,710 | 15,390 | 74,340 |
| West Midlands | 20,645 | 76,778 | 22,590 | 88,490 | 20,101 | 91,537 |
| East of England | 15,530 | 72,622 | 15,836 | 77,808 | 16,435 | 84,712 |
| London | 23,050 | 87,428 | 24,154 | 96,194 | 23,836 | 102,029 |
| South East Coast SHA | 12,022 | 54,833 | 12,603 | 60,074 | 13,274 | 66,025 |
| South Central SHA | 10,S03 | 41,219 | 9,972 | 41,889 | 10,588 | 48,201 |
| Southwest | 16,851 | 77,755 | 17,384 | 83,415 | 17,920 | 88,394 |
| No fixed abode/unknown | 3,074 | 8,787 | 3,062 | 9,082 | 3,805 | 12,400 |
| Total | 173,633 | 735.S12 | 179,681 | 799,120 | 181,345 | 863,264 |
| Notes: | ||||||
| Includes activity in English NHS Hospitals and English NHS commissioned activity in the independent sector. | ||||||
| Small numbers | ||||||
| To protect patient confidentiality, figures between 1 and 5 have been suppressed and replaced with "*" (an asterisk). Where it was possible to identify numbers from the total due to a single suppressed number in a row or column, an additional number (the next smallest) has been suppressed. | ||||||
| Alcohol-related admissions | ||||||
| The number of alcohol-related admissions is based on the methodology developed by the North West Public Health Observatory. Figures for under 16s only include admissions where one or more of the following alcohol-specific conditions were listed: | ||||||
| Alcoholic cardiomyopathy (142.6) | ||||||
| Alcoholic gastritis (K29.2) | ||||||
| Alcoholic liver disease (K70) | ||||||
| Alcoholic myopathy (G72.1) | ||||||
| Alcoholic polyneuropathy (G62.1) | ||||||
| Alcohol-induced pseudo-Cushing's syndrome (E24.4) | ||||||
| Chronic pancreatitis (alcohol induced) (K86.0) | ||||||
| Degeneration of nervous system due to alcohol (G31.2) | ||||||
| Mental and behavioural disorders due to use of alcohol (F10) | ||||||
| Accidental poisoning by and exposure to alcohol (X45) | ||||||
| Ethanol poisoning (T51.0) | ||||||
| Methanol poisoning (T51.1) | ||||||
| Toxic effect of alcohol, unspecified (T51.9) | ||||||
| Number of episodes in which the patient had an alcohol-related primary or secondary diagnosis | ||||||
| These figures represent the number of episodes where an alcohol-related diagnosis was recorded in any of the 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) primary and secondary diagnosis fields in a Hospital Episode Statistics (HES) record. Each episode is only counted once in each count, even if an alcohol-related diagnosis is recorded in more than one diagnosis field of the record. | ||||||
| Ungrossed data | ||||||
| Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | ||||||
| Finished admission episodes | ||||||
| A finished admission episode is the first period of in-patient care under one consultant within one healthcare provider. Finished admission episodes are counted against the year in which the admission episode finishes. Admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | ||||||
| Primary diagnosis | ||||||
| The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) diagnosis fields in the (HES) data set and provides the main reason why the patient was admitted to hospital. | ||||||
| Secondary diagnosis | ||||||
| As well as the primary diagnosis, there are up to 19 (13 from 2002-03 to 2007-08 and six prior to 2002-03) secondary diagnosis fields in HES that show other diagnoses relevant to the episode of care. | ||||||
| Data quality | ||||||
| HES are compiled from data sent by more than 300 NHS trusts and primary care trusts in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | ||||||
| Assessing growth through time | ||||||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. | ||||||
| Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. | ||||||
| Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | ||||||
| Assignment of Episodes to Years | ||||||
| Years are assigned by the end of the first period of care in a patient's hospital stay. | ||||||
| Source: | ||||||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care. |
To ask the Secretary of State for Health how many people were admitted to hospital for conditions related to the misuse of illegal drugs (a) in each region in each year since 1997-98 and (b) in each primary care trust area in the last year for which figures are available.
To ask the Secretary of State for Health how many people were admitted to hospital for conditions related to the misuse of illegal drugs (a) in each region in each year since 1997-98 and (b) in each primary care trust area in the last year for which figures are available.
To ask the Secretary of State for Health how many finished consultant episodes resulting from the misuse of cannabis there were for (a) patients aged under 18 years and (b) patients aged over 18 years in (i) England and (ii) each strategic health authority area in each year from 1997-98...
To ask the Secretary of State for Health how many finished consultant episodes resulting from the misuse of cannabis there were for (a) patients aged under 18 years and (b) patients aged over 18 years in (i) England and (ii) each strategic health authority area in each year from 1997-98...
| Data by strategic health authority (SHA) | 18 and over 18 | Under 18 | Total |
| East Midlands SHA | 1,185 | 747 | 1,932 |
| East of England SHA | 1,833 | 523 | 2,356 |
| London SHA | 4,000 | 2,007 | 6,007 |
| North East SHA | 822 | 605 | 1,427 |
| North West SHA | 2,631 | 1,949 | 4,580 |
| South Central SHA | 697 | 568 | 1,265 |
| South East Coast SHA | 958 | 617 | 1,575 |
| South West SHA | 1,688 | 722 | 2,410 |
| West Midlands SHA | 1,426 | 862 | 2,288 |
| Yorkshire and the Humber SHA | 1,445 | 659 | 2,104 |
| Total | 16,685 | 9,259 | 2,5944 |
| Source: | |||
| NDTMS |
| Data by SHA | 18 and over 18 | Under 18 | Total |
| Avon Gloucestershire and Wiltshire SHA | 670 | 375 | 1,045 |
| Bedfordshire and Hertfordshire SHA | 524 | 95 | 619 |
| Birmingham and The Black Country SHA | 592 | 383 | 975 |
| Cheshire and Merseyside SHA | 761 | 491 | 1,252 |
| County Durham and Tees Valley SHA | 304 | 264 | 568 |
| Cumbria and Lancashire SHA | 349 | 126 | 475 |
| Dorset and Somerset SHA | 393 | 119 | 512 |
| Essex SHA | 800 | 126 | 926 |
| Greater Manchester SHA | 1,039 | 839 | 1,878 |
| Hampshire and Isle Of Wight SHA | 492 | 184 | 676 |
| Kent and Medway SHA | 394 | 149 | 543 |
| Leicestershire Northamptonshire and Rutland SHA | 209 | 180 | 389 |
| Norfolk Suffolk and Cambridgeshire SHA | 566 | 160 | 726 |
| North and East Yorkshire and Northern Lincolnshire SHA | 504 | 222 | 726 |
| North Central London SHA | 505 | 359 | 864 |
| North East London SHA | 606 | 226 | 832 |
| North West London SHA | 1,005 | 343 | 1,348 |
| Northumberland Tyne and Wear SHA | 447 | 432 | 879 |
| Shropshire and Staffordshire SHA | 202 | 177 | 379 |
| South East London SHA | 560 | 276 | 836 |
| South West London SHA | 678 | 368 | 1,046 |
| South West Peninsula SHA | 371 | 228 | 599 |
| South Yorkshire SHA | 345 | 151 | 496 |
| Surrey and Sussex SHA | 525 | 472 | 997 |
| Thames Valley SHA | 453 | 304 | 757 |
| Trent SHA | 669 | 525 | 1,194 |
| West Midlands South SHA | 285 | 121 | 406 |
| West Yorkshire SHA | 580 | 319 | 899 |
| Total | 14,828 | 8014 | 22,842 |
| Source: | |||
| NDTMS |
| Data by SHA | 18 and over 18s |
| Avon Gloucestershire and Wiltshire SHA | 449 |
| Bedfordshire and Hertfordshire SHA | 535 |
| Birmingham and The Black Country SHA | 357 |
| Cheshire and Merseyside SHA | 356 |
| County Durham and Tees Valley SHA | 215 |
| Cumbria and Lancashire SHA | 201 |
| Dorset and Somerset SHA | 320 |
| Essex SHA | 630 |
| Greater Manchester SHA | 611 |
| Hampshire and Isle Of Wight SHA | 473 |
| Kent and Medway SHA | 473 |
| Leicestershire Northamptonshire and Rutland SHA | 150 |
| Norfolk Suffolk and Cambridgeshire SHA | 513 |
| North and East Yorkshire and Northern Lincolnshire SHA | 417 |
| North Central London SHA | 397 |
| North East London SHA | 422 |
| North West London SHA | 649 |
| Northumberland Tyne and Wear SHA | 452 |
| Shropshire and Staffordshire SHA | 155 |
| South East London SHA | 350 |
| South West London SHA | 565 |
| South West Peninsula SHA | 227 |
| South Yorkshire SHA | 208 |
| Surrey and Sussex SHA | 429 |
| Thames Valley SHA | 302 |
| Trent SHA | 550 |
| West Midlands South SHA | 256 |
| West Yorkshire SHA | 395 |
| Total | 11,057 |
| Source: | |
| NDTMS |
To ask the Secretary of State for Health how many finished consultant episodes relating to alcohol there were in each strategic health authority area in England for (a) patients aged under 18 years and (b) patients aged 18 years and over in each year from 1997-98 to 2006-07; and how...
To ask the Secretary of State for Health how many finished consultant episodes relating to alcohol there were in each strategic health authority area in England for (a) patients aged under 18 years and (b) patients aged 18 years and over in each year from 1997-98 to 2006-07; and how...
To ask the Secretary of State for Health what the (a) start and (b) end date is of each activity he has planned for next year to tackle excessive alcohol consumption; and what the expected cost is of each activity in each year for which expenditure is planned.
To ask the Secretary of State for Health what the (a) start and (b) end date is of each activity he has planned for next year to tackle excessive alcohol consumption; and what the expected cost is of each activity in each year for which expenditure is planned.
To ask the Secretary of State for Health pursuant to the answer of 2 May 2007, Official Report, column 1771W, whether her Department has made an assessment of the potential for fiscal incentives to promote responsible drinking.
To ask the Secretary of State for Health pursuant to the answer of 2 May 2007, Official Report, column 1771W, whether her Department has made an assessment of the potential for fiscal incentives to promote responsible drinking.
To ask the Secretary of State for Health what recent estimate she has made of the proportion of (a) men and (b) women who drink more than the recommended weekly amounts of alcohol; and what assessment she has made of trends in alcohol consumption since 1992.
To ask the Secretary of State for Health what recent estimate she has made of the proportion of (a) men and (b) women who drink more than the recommended weekly amounts of alcohol; and what assessment she has made of trends in alcohol consumption since 1992.
| Persons aged 16 and over, average weekly alcohol consumption by units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unweighted | Weighted | ||||||||||
| 1992 | 1994 | 1996 | 1998 | 1998 | 2000 | 2001 | 2002 | 2005 | Weighted base 2005 (000’s) = 100 per cent. | Unweighted sample 2005 | |
| Total | 10.2 | 10.0 | 10.7 | 11.0 | 11.5 | 12.0 | 12.1 | 12.1 | 10.8 | 41,744 | 19,956 |
| Note: | |||||||||||
| In 2000, the decision was made to weight the data to compensate for under-representation of people in some groups. This table shows weighted and unweighted data for 1998 to give an indication of the effect of weighting. Caution should be exercised when comparing weighted and unweighted data. | |||||||||||
| Source: | |||||||||||
| General Household Survey 2005, Smoking and Drinking Among Adults; Office for National Statistics |
To ask the Secretary of State for Health whether she made an assessment of the potential for fiscal incentives to contribute to the promotion of responsible drinking prior to the 2007 Budget.
To ask the Secretary of State for Health whether she made an assessment of the potential for fiscal incentives to contribute to the promotion of responsible drinking prior to the 2007 Budget.
To ask the Chancellor of the Exchequer how many alcohol-related deaths there were in the last year for which figures are available, broken down by (a) parliamentary constituency and (b) local authority area.
To ask the Chancellor of the Exchequer how many alcohol-related deaths there were in the last year for which figures are available, broken down by (a) parliamentary constituency and (b) local authority area.
To ask the Secretary of State for Health (1) how many finished consultant episodes relating to alcohol there were in each strategic health authority area in England in each year between 1997-98 and 2005-06, broken down by (a) patients aged under 18 years and (b) patients aged 18 years and...
To ask the Secretary of State for Health (1) how many finished consultant episodes relating to alcohol there were in each strategic health authority area in England in each year between 1997-98 and 2005-06, broken down by (a) patients aged under 18 years and (b) patients aged 18 years and...
(2) how many admissions to hospitals via accident and emergency departments in each strategic health authority area had an alcohol-related diagnosis in each year between 1997-98 and 2005-06, broken down by (a) those aged 18 years and over and (b) those aged under 18 years.
(2) how many admissions to hospitals via accident and emergency departments in each strategic health authority area had an alcohol-related diagnosis in each year between 1997-98 and 2005-06, broken down by (a) those aged 18 years and over and (b) those aged under 18 years.
To ask the Chancellor of the Exchequer pursuant to the answer of 23 January 2006 to the hon. Member for Woking (Mr. Malins), Official Report, columns 1731–32W, on drug-related deaths, if he will break down the number of deaths which occurred in each year since 1997 by (a) adults and...
To ask the Chancellor of the Exchequer pursuant to the answer of 23 January 2006 to the hon. Member for Woking (Mr. Malins), Official Report, columns 1731–32W, on drug-related deaths, if he will break down the number of deaths which occurred in each year since 1997 by (a) adults and...
| Deaths from drug-related poisoning involving illegal substances in (a) adults and (b) children England and Wales, 1997 to 2004(11) | |||
|---|---|---|---|
| (a) adults aged 16 and over | (b) children aged under 16 | All ages | |
| 1997 | 1,201 | 3 | 1,204 |
| 1998 | 1,346 | 3 | 1,349 |
| 1999 | 1,468 | 3 | 1,471 |
| 2000 | 1,567 | 4 | 1,571 |
| 2001 | 1,529 | 6 | 1,535 |
| 2002 | 1,428 | 2 | 1,430 |
| 2003 | 1,126 | 3 | 1,129 |
| 2004 | 1,301 | 4 | 1,305 |
| (11) Cause of death was defined using the International Classification of Diseases, Ninth Revision (1CD-9) codes 292, 304, 305.2–305.9, E850-E858, E950.0-E950.5, E962.0 and E980.0-E980.5 for 1994 to 2000, and the International Classification of Diseases, Tenth Revision (1CD-10) codes F11-F16, F18- F19, X40-X44, X60-X64, X85 and Y10-Y14 from 2001 onwards. | |||
| (12) Includes deaths where the underlying cause was drug-related poisoning and a drug controlled under the Misuse of Drugs Act 1971 was mentioned on the death record. | |||
| (13) Figures are for deaths occurring in each calendar year. | |||
| (14) Figures for 2003 have been corrected from those previously published due to an error in the coding of drug misuse deaths for that data year. This was reported in Health Statistics Quarterly 29, which was released on 23 February 2006. |
To ask the Secretary of State for Health pursuant to the answer of 16 January 2006, Official Report, column 1055W, on alcohol misuse, when she expects to award the contract to run a programme of pilots for alcohol screening and brief interventions.
To ask the Secretary of State for Health pursuant to the answer of 16 January 2006, Official Report, column 1055W, on alcohol misuse, when she expects to award the contract to run a programme of pilots for alcohol screening and brief interventions.