1-8 of 8 results for subject:Leisure
Librarians' tools
- Search time
- 0.188 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Leisure
- We searched for
- subject_t:Leisure OR subject_t:Recreation OR subject_ses:91828
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Culture, Media and Sport how much was spent on (a) leisure facilities and (b) sports facilities in each district and unitary council area in the Eastern region in the last 12 months.
To ask the Secretary of State for Culture, Media and Sport how much was spent on (a) leisure facilities and (b) sports facilities in each district and unitary council area in the Eastern region in the last 12 months.
To ask the Secretary of State for Culture, Media and Sport (1) how many (a) playing fields and (b) swimming pools there are in each (i) district council and (ii) unitary authority area in the East of England;
To ask the Secretary of State for Culture, Media and Sport (1) how many (a) playing fields and (b) swimming pools there are in each (i) district council and (ii) unitary authority area in the East of England;
| District/Unitary Authority (UA) | Green Fields | Swimming Pools |
| Babergh | 137 | 8 |
| Basildon | 179 | 14 |
| Bedford | 322 | 16 |
| Braintree | 175 | 15 |
| Breckland | 155 | 9 |
| Brentwood | 112 | 14 |
| Broadland | 137 | 14 |
| Broxbourne | 112 | 9 |
| Cambridge | 169 | 17 |
| Castle Point | 93 | 8 |
| Chelmsford | 256 | 18 |
| City of Peterborough (UA) | 158 | 14 |
| Colchester | 245 | 24 |
| Dacorum | 288 | 24 |
| East Cambridgeshire | 141 | 5 |
| East Hertfordshire | 219 | 22 |
| Epping Forest | 169 | 14 |
| Fenland | 112 | 5 |
| Forest Heath | 54 | 4 |
| Great Yarmouth | 91 | 9 |
| Harlow | 95 | 7 |
| Hertsmere | 185 | 17 |
| Huntingdonshire | 223 | 13 |
| Ipswich | 140 | 11 |
| King's Lynn and West Norfolk | 179 | 13 |
| Luton (UA) | 179 | 14 |
| Maldon | 59 | 6 |
| Mid Bedfordshire | 242 | 14 |
| Mid Suffolk | 176 | 7 |
| North Hertfordshire | 199 | 14 |
| North Norfolk | 155 | 15 |
| Norwich | 100 | 11 |
| Rochford | 109 | 8 |
| South Bedfordshire | 195 | 10 |
| South Cambridgeshire | 262 | 13 |
| South Norfolk | 212 | 14 |
| Southend-on-Sea (UA) | 193 | 14 |
| St. Albans | 284 | 17 |
| St. Edmundsbury | 157 | 18 |
| Stevenage | 95 | 5 |
| Suffolk Coastal | 243 | 13 |
| Tendring | 114 | 18 |
| Three Rivers | 134 | 7 |
| Thurrock (UA) | 164 | 10 |
| Uttlesford | 141 | 10 |
| Watford | 87 | 6 |
| Waveney | 134 | 11 |
| Welwyn Hatfield | 141 | 10 |
(2) what information his Department holds on expenditure on running costs for sports and leisure facilities at district and unitary council areas in the East of England.
(2) what information his Department holds on expenditure on running costs for sports and leisure facilities at district and unitary council areas in the East of England.
| District/Unitary Authority (UA) | Green Fields | Swimming Pools |
| Babergh | 137 | 8 |
| Basildon | 179 | 14 |
| Bedford | 322 | 16 |
| Braintree | 175 | 15 |
| Breckland | 155 | 9 |
| Brentwood | 112 | 14 |
| Broadland | 137 | 14 |
| Broxbourne | 112 | 9 |
| Cambridge | 169 | 17 |
| Castle Point | 93 | 8 |
| Chelmsford | 256 | 18 |
| City of Peterborough (UA) | 158 | 14 |
| Colchester | 245 | 24 |
| Dacorum | 288 | 24 |
| East Cambridgeshire | 141 | 5 |
| East Hertfordshire | 219 | 22 |
| Epping Forest | 169 | 14 |
| Fenland | 112 | 5 |
| Forest Heath | 54 | 4 |
| Great Yarmouth | 91 | 9 |
| Harlow | 95 | 7 |
| Hertsmere | 185 | 17 |
| Huntingdonshire | 223 | 13 |
| Ipswich | 140 | 11 |
| King's Lynn and West Norfolk | 179 | 13 |
| Luton (UA) | 179 | 14 |
| Maldon | 59 | 6 |
| Mid Bedfordshire | 242 | 14 |
| Mid Suffolk | 176 | 7 |
| North Hertfordshire | 199 | 14 |
| North Norfolk | 155 | 15 |
| Norwich | 100 | 11 |
| Rochford | 109 | 8 |
| South Bedfordshire | 195 | 10 |
| South Cambridgeshire | 262 | 13 |
| South Norfolk | 212 | 14 |
| Southend-on-Sea (UA) | 193 | 14 |
| St. Albans | 284 | 17 |
| St. Edmundsbury | 157 | 18 |
| Stevenage | 95 | 5 |
| Suffolk Coastal | 243 | 13 |
| Tendring | 114 | 18 |
| Three Rivers | 134 | 7 |
| Thurrock (UA) | 164 | 10 |
| Uttlesford | 141 | 10 |
| Watford | 87 | 6 |
| Waveney | 134 | 11 |
| Welwyn Hatfield | 141 | 10 |
To ask the Secretary of State for Culture, Media and Sport how much has been allocated for expenditure per resident on sports and leisure facilities in each (a) district and (b) unitary local authority area in the Eastern region in 2009-10.
To ask the Secretary of State for Culture, Media and Sport how much has been allocated for expenditure per resident on sports and leisure facilities in each (a) district and (b) unitary local authority area in the Eastern region in 2009-10.
To ask the Secretary of State for Culture, Media and Sport what the estimated monetary value is of the capital assets of sports and leisure facilities in each (a) district and (b) unitary council area in the Eastern region.
To ask the Secretary of State for Culture, Media and Sport what the estimated monetary value is of the capital assets of sports and leisure facilities in each (a) district and (b) unitary council area in the Eastern region.
To ask the Secretary of State for the Home Department how many prisoners in Whitemoor Prison, Cambridgeshire are currently receiving payments to encourage them to participate in leisure activities; what the level of payments are; when the programme commenced; how much the programme has cost to date; which category of...
To ask the Secretary of State for the Home Department how many prisoners in Whitemoor Prison, Cambridgeshire are currently receiving payments to encourage them to participate in leisure activities; what the level of payments are; when the programme commenced; how much the programme has cost to date; which category of...
To ask the Secretary of State for Culture, Media and Sport whether she has received (a) complaints and (b) representations from (i) local authorities and (ii) sports and leisure bodies about the level of licence fees under the Licensing Act 2003.
To ask the Secretary of State for Culture, Media and Sport whether she has received (a) complaints and (b) representations from (i) local authorities and (ii) sports and leisure bodies about the level of licence fees under the Licensing Act 2003.