1-5 of 5 results for subject:Literacy
Librarians' tools
- Search time
- 0.167 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Literacy
- We searched for
- subject_t:Literacy OR subject_t:"Adult literacy" OR subject_t:Illiteracy OR subject_ses:91855
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
(2) what percentage of (a) 15 and (b) 16 to 19-year-olds achieved a Level 2 qualification in literacy and numeracy in 2004.
(2) what percentage of (a) 15 and (b) 16 to 19-year-olds achieved a Level 2 qualification in literacy and numeracy in 2004.
| Results in all educational establishments by the end of 2003/04(36) | |||
|---|---|---|---|
| Number of 15-year-old pupils achieving | Percentage of 15-year-old pupils achieving | Number of 16 to 19-year-olds achieving | |
| GCSE English A* to C or level 2 functional English | 359,323 | 55.8 | 9,257 |
| Of which: | |||
| Level 2 English GCSE | 359,250 | 55.8 | 9,039 |
| Of which: | |||
| Level 2 functional English | 73 | 0.0 | 218 |
| GCSE maths A* to C or Level 2 functional mathematics | 318,908 | 49.6 | 10,705 |
| Of which: | |||
| Level 2 mathematics GCSE | 318,874 | 49.5 | 10,623 |
| Of which: | |||
| Level 2 functional mathematics | 34 | 0.0 | 82 |
| (36) Includes achievements in previous academic years for 15-year-old pupils and achievements in 2003/04 only for 16 to 19-year-olds. Includes schools for 15-year-old pupils and schools and colleges for 16 to 19-year-olds. | |||
| (37) Age at start of academic year i.e. 31st August. | |||
| (38) 16 to 19-year-olds achieving as a percentage of all 16 to 19-year-olds cannot be provided, as we only have information on those in that age range who attempted a qualification. | |||
| (39) To demonstrate functional English through Key Skills and Basic Skills, only Key Skills qualifications in communication and Basic Skills qualifications in literacy are recognised. | |||
| (40) To demonstrate functional mathematics through Key Skills and Basic Skills, only Key Skills qualifications in application of number and Basic Skills qualifications in numeracy are recognised. |
To ask the Secretary of State for Education and Skills (1) which GCSEs count as qualifications in (a) literacy and (b) numeracy;
To ask the Secretary of State for Education and Skills (1) which GCSEs count as qualifications in (a) literacy and (b) numeracy;
| Results in all educational establishments by the end of 2003/04(36) | |||
|---|---|---|---|
| Number of 15-year-old pupils achieving | Percentage of 15-year-old pupils achieving | Number of 16 to 19-year-olds achieving | |
| GCSE English A* to C or level 2 functional English | 359,323 | 55.8 | 9,257 |
| Of which: | |||
| Level 2 English GCSE | 359,250 | 55.8 | 9,039 |
| Of which: | |||
| Level 2 functional English | 73 | 0.0 | 218 |
| GCSE maths A* to C or Level 2 functional mathematics | 318,908 | 49.6 | 10,705 |
| Of which: | |||
| Level 2 mathematics GCSE | 318,874 | 49.5 | 10,623 |
| Of which: | |||
| Level 2 functional mathematics | 34 | 0.0 | 82 |
| (36) Includes achievements in previous academic years for 15-year-old pupils and achievements in 2003/04 only for 16 to 19-year-olds. Includes schools for 15-year-old pupils and schools and colleges for 16 to 19-year-olds. | |||
| (37) Age at start of academic year i.e. 31st August. | |||
| (38) 16 to 19-year-olds achieving as a percentage of all 16 to 19-year-olds cannot be provided, as we only have information on those in that age range who attempted a qualification. | |||
| (39) To demonstrate functional English through Key Skills and Basic Skills, only Key Skills qualifications in communication and Basic Skills qualifications in literacy are recognised. | |||
| (40) To demonstrate functional mathematics through Key Skills and Basic Skills, only Key Skills qualifications in application of number and Basic Skills qualifications in numeracy are recognised. |
To ask the Secretary of State for Education and Skills what grading levels will be used for Skills for Life qualifications.
To ask the Secretary of State for Education and Skills what grading levels will be used for Skills for Life qualifications.
To ask the Secretary of State for Education and Skills pursuant to the answers of 7 November 2005, Official Report, column 130W, on Skills for Life courses, if she will place in the Library the evidence referred to in her answer to question 24962.
To ask the Secretary of State for Education and Skills pursuant to the answers of 7 November 2005, Official Report, column 130W, on Skills for Life courses, if she will place in the Library the evidence referred to in her answer to question 24962.
To ask the Secretary of State for Education and Skills what the level of adult (a) illiteracy and (b) innumeracy in England was in each year between 1994 and 2004.
To ask the Secretary of State for Education and Skills what the level of adult (a) illiteracy and (b) innumeracy in England was in each year between 1994 and 2004.
| Overall literacy—Base: all respondents with literacy level (7874) | ||
|---|---|---|
| Percentage of 16 to 65-year-olds | Number of 16 to 65-year-olds (million) | |
| Entry level 1 or below | 3 | 1.1 |
| Entry level 2 | 2 | 0.6 |
| Entry level 3 | 11 | 3.5 |
| (All Entry level or below) | (16) | (5.2) |
| Level 1 | 40 | 12.6 |
| Level 2 or above | 44 | 14.1 |
| 100 | 31.9 | |
| Source: Census 01 Skills for Life Survey, 2003 |
| Overall numeracy—Base: all respondents with numeracy level (8040) | ||
|---|---|---|
| Percentage of 16 to 65-year-olds | Number of 16 to 65-year-olds (million) | |
| Entry level 1 or below | 5 | 1.7 |
| Entry level 2 | 16 | 5.1 |
| Entry level 3 | 25 | 8.1 |
| (All Entry level or below) | (47) | (15.0) |
| Level 1 | 28 | 8.8 |
| Level 2 or above | 25 | 8.1 |
| 100 | 31.9 | |
| Source: Census 01 Skills for Life Survey, 2003 |