1-2 of 2 results for subject:Iraq
Librarians' tools
- Search time
- 0.135 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Iraq
- We searched for
- subject_t:Iraq OR subject_ses:11044
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Defence pursuant to the answer of 22 November 2005, Official Report, column 1877W, how many complaints about (a) body armour, (b) weapons and (c) machinery have been recorded in the recent campaigns in (i) Iraq and (ii) Afghanistan.
To ask the Secretary of State for Defence pursuant to the answer of 22 November 2005, Official Report, column 1877W, how many complaints about (a) body armour, (b) weapons and (c) machinery have been recorded in the recent campaigns in (i) Iraq and (ii) Afghanistan.
| Iraq and Kuwait—21 March 2003 to 15 December 2005 | ||
|---|---|---|
| Equipment type | Number of equipment failure reports | Number of serious equipment failures |
| Combat Vehicle Reconnaissance (Tracked) | 141 | 4 |
| Armoured Fighting Vehicle 430 Series | 106 | 6 |
| Warrior Armoured Personnel Carrier | 419 | 24 |
| Challenger 2 Main Battle Tank | 399 | 7 |
| Challenger Repair and Recovery Vehicle | 27 | 1 |
| Leyland (all variants) | 52 | 9 |
| Bedford (all variants) | 87 | 1 |
| Heavy Equipment Transporters | 234 | 2 |
| Fuel &Water Tankers + Recovery Vehicles | 40 | 4 |
| Pinzgauer | 22 | 0 |
| BV206 | 23 | 0 |
| Land Rover (all variants) | 967 | 22 |
| Material Handling Equipment and Earth Moving Equipment | 64 | 5 |
| Rifle 5.56 mm SA80 | 101 | 3 |
| Light Support Weapon 5.56mm | 47 | 0 |
| MINIMI Light machine Gun 5.56 mm | 0 | 1 |
| General purpose Machine Gun 7.62 mm | 4 | 1 |
| Under-slung Grenade Launcher | 5 | 1 |
| Afghanistan—1 April 2002 to 15 December 2005 | ||
|---|---|---|
| Equipment type | Number of equipment failure reports | Number of serious equipment failures |
| Land Rover (all variants) | 39 | 1 |
| Saxon | 12 | — |
| JCB (All variants) | 7 | — |
| Leyland (all variants) | 8 | — |
| Rifle 5.56 mm SA80 A2 | 4 | — |
| Machine Gun 5.56mm (Minimi) | 1 | — |
| Night Vision Goggles | 5 | — |
| Under-slung Grenade Launcher | 1 | — |
| (14) Information on weapons not available before 1 August 2003 |
To ask the Secretary of State for Defence how many complaints about inappropriate kit have been recorded in the recent campaigns in (a) Iraq and (b) Afghanistan.
To ask the Secretary of State for Defence how many complaints about inappropriate kit have been recorded in the recent campaigns in (a) Iraq and (b) Afghanistan.