1-3 of 3 results for subject:Physics
Librarians' tools
- Search time
- 0.192 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Physics
- We searched for
- subject_t:Physics OR subject_t:"Physical sciences" OR subject_ses:92447
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
This year, only 11 out of the 2,000 pupils who took A-levels in Knowsley took A-level physics, which compares with 971 who did so in Hampshire. Even when the population size is taken into account, I simply do not believe that pupils in Hampshire are 22 times more scientifically gifted than those in Knowsley. Will the Education Secretary commit to a one nation policy in which every pupil, regardless of their background, will be encouraged to study rigorous qualifications, as opposed to the previous Government’s two nation policy, which exposed this educational divide?
This year, only 11 out of the 2,000 pupils who took A-levels in Knowsley took A-level physics, which compares with 971 who did so in Hampshire. Even when the population size is taken into account, I simply do not believe that pupils in Hampshire are 22 times more scientifically gifted than those in Knowsley. Will the Education Secretary commit to a one nation policy in which every pupil, regardless of their background, will be encouraged to study rigorous qualifications, as opposed to the previous Government’s two nation policy, which exposed this educational divide?
May I congratulate my hon. Friend on his election to the Education Committee? He is a distinguished historian and a long-time campaigner for improved access to rigorous academic subjects for all students. He is absolutely right to say that we inherited a frankly inequitable situation, and I hope that we can work across the House to resolve it.
(4) how many pupils in further education colleges were entered for physics A-level in (a) comprehensive schools, (b) maintained selective schools and (c) independent schools in each year since 1997; and what proportion this represented of the total number of pupils entered for A levels in each such case.
(4) how many pupils in further education colleges were entered for physics A-level in (a) comprehensive schools, (b) maintained selective schools and (c) independent schools in each year since 1997; and what proportion this represented of the total number of pupils entered for A levels in each such case.
| Number and percentage of students in further education who were entered for a modern foreign languages A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 13,436 | 14.6 | 4,031 | 23.8 | 11,117 | 30.6 |
| 1998 | 13,022 | 13.4 | 3,898 | 22.2 | 10,907 | 29.8 |
| 1999 | 12,374 | 12.5 | 3,614 | 20.4 | 10,664 | 29.0 |
| 2000 | 10,897 | 11.0 | 3,386 | 18.9 | 9,965 | 28.0 |
| 2001 | 11,080 | 10.7 | 3,538 | 19.3 | 9,902 | 28.8 |
| 2002 | 9,695 | 8.8 | 3,339 | 18.3 | 9,525 | 29.0 |
| 2003 | 9,257 | 8.0 | 3,094 | 16.4 | 9,667 | 28.3 |
| 2004 | 8,984 | 7.7 | 3,073 | 15.9 | 9,535 | 27.4 |
| 2005 | 8,897 | 7.6 | 3,061 | 15.3 | 9,225 | 27.5 |
| 2006 | 9,609 | 8.2 | 3,071 | 15.3 | 9,423 | 27.9 |
| 2007 | 9,814 | 8.7 | 3,350 | 16.2 | 9,168 | 27.5 |
| 2008 | 10,318 | 8.8 | 3,416 | 16.1 | 9,560 | 27.7 |
| 2009 | 10,184 | 8.5 | 3,213 | 15.2 | 10,022 | 28.4 |
| 2010¹ | 10,839 | 8.6 | 3,571 | 16.2 | 9,087 | 25.5 |
| Number and percentage of students in further education who were entered for a chemistry A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 14,460 | 15.7 | 3,961 | 23.4 | 8,703 | 24.0 |
| 1998 | 14,718 | 15.2 | 4,200 | 23.9 | 8,996 | 24.6 |
| 1999 | 14,333 | 14.5 | 4,162 | 23.5 | 8,833 | 24.0 |
| 2000 | 14,318 | 14.4 | 4,248 | 23.7 | 8,521 | 24.0 |
| 2001 | 13,601 | 13.1 | 4,307 | 23.4 | 8,326 | 24.2 |
| 2002 | 13,236 | 12.0 | 4,264 | 23.3 | 7,922 | 24.1 |
| 2003 | 12,202 | 10.6 | 4,246 | 22.5 | 7,788 | 22.8 |
| 2004 | 12,528 | 10.7 | 4,405 | 22.8 | 8,185 | 23.5 |
| 2005 | 13,031 | 11.2 | 4,532 | 22.7 | 7,980 | 23.8 |
| 2006 | 13,592 | 11.7 | 4,858 | 24.2 | 8,072 | 23.9 |
| 2007 | 13,861 | 12.3 | 5,013 | 24.3 | 7,850 | 23.6 |
| 2008 | 14,286 | 12.2 | 5,396 | 25.5 | 7,966 | 23.0 |
| 2009 | 14,770 | 12.3 | 5,321 | 25.1 | 7,968 | 22.6 |
| 2010¹ | 16,674 | 13.3 | 6,019 | 27.4 | 8,078 | 22.7 |
| Number and percentage of students in further education who were entered for a psychology A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 6,230 | 6.8 | 837 | 4.9 | 463 | 1.3 |
| 1998 | 7,782 | 8.0 | 1,021 | 5.8 | 575 | 1.6 |
| 1999 | 8,586 | 8.7 | 1,168 | 6.6 | 595 | 1.6 |
| 2000 | 9,669 | 9.8 | 1,283 | 7.1 | 790 | 2.2 |
| 2001 | 11,109 | 10.7 | 1,468 | 8.0 | 751 | 2.2 |
| 2002 | 14,066 | 12.8 | 2,034 | 11.1 | 1,404 | 4.3 |
| 2003 | 16,830 | 14.6 | 2,702 | 14.3 | 2,033 | 6.0 |
| 2004 | 19,484 | 16.7 | 3,113 | 16.1 | 2,505 | 7.2 |
| 2005 | 21,696 | 18.6 | 3,585 | 17.9 | 2,507 | 7.5 |
| 2006 | 23,003 | 19.7 | 3,883 | 19.4 | 2,799 | 8.3 |
| 2007 | 22,743 | 20.1 | 3,890 | 18.9 | 2,820 | 8.5 |
| 2008 | 23,379 | 20.0 | 3,948 | 18.6 | 3,035 | 8.8 |
| 2009 | 23,910 | 19.9 | 3,821 | 18.0 | 3,134 | 8.9 |
| 2010¹ | 25,604 | 20.4 | 4,264 | 19.4 | 3,315 | 9.3 |
| Number and percentage of students in further education who were entered for a physics A-level by type of institution | ||||||
|---|---|---|---|---|---|---|
| Comprehensive schools | Maintained selective schools | Independent schools | ||||
| Number | Percentage | Number | Percentage | Number | Percentage | |
| 1997 | 12,126 | 13.2 | 3,305 | 19.5 | 6,454 | 17.8 |
| 1998 | 12,546 | 12.9 | 3,582 | 20.4 | 6,648 | 18.2 |
| 1999 | 12,694 | 12.8 | 3,575 | 20.2 | 6,734 | 18.3 |
| 2000 | 12,098 | 12.2 | 3,622 | 20.2 | 6,467 | 18.2 |
| 2001 | 12,052 | 11.6 | 3,568 | 19.4 | 6,455 | 18.7 |
| 2002 | 12,221 | 11.1 | 3,603 | 19.7 | 6,190 | 18.9 |
| 2003 | 11,175 | 9.7 | 3,537 | 18.8 | 6,143 | 18.0 |
| 2004 | 10,202 | 8.7 | 3,298 | 17.1 | 6,037 | 17.3 |
| 2005 | 10,313 | 8.9 | 3,339 | 16.7 | 5,469 | 16.3 |
| 2006 | 9,916 | 8.5 | 3,167 | 15.8 | 5,651 | 16.7 |
| 2007 | 9,921 | 8.8 | 3,291 | 16.0 | 5,423 | 16.3 |
| 2008 | 10,118 | 8.7 | 3,491 | 16.5 | 5,627 | 16.3 |
| 2009 | 10,748 | 9.0 | 3,527 | 16.7 | 5,796 | 16.4 |
| 2010¹ | 11,875 | 9.5 | 3,817 | 17.4 | 6,144 | 17.2 |
| ¹ Figures for 2010 are provisional, all other years are final. | ||||||
| Source: | ||||||
| Achievement and Attainment Tables (AATs). |
To ask the Secretary of State for Education how many maintained mainstream secondary schools do not employ a teacher with a specialism in physics.
To ask the Secretary of State for Education how many maintained mainstream secondary schools do not employ a teacher with a specialism in physics.