1-3 of 3 results for subject:Exeter
Librarians' tools
- Search time
- 0.197 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Exeter
- We searched for
- subject_t:Exeter OR subject_ses:10191
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health how many cases of litigation against (a) Torbay hospital, (b) Royal Devon and Exeter and (c) Derriford hospital there have been in each of the past five years; and how many cases for each hospital remain outstanding.
To ask the Secretary of State for Health how many cases of litigation against (a) Torbay hospital, (b) Royal Devon and Exeter and (c) Derriford hospital there have been in each of the past five years; and how many cases for each hospital remain outstanding.
| All clinical negligence claims received | ||||
|---|---|---|---|---|
| Derriford hospital | ||||
| NHSLA notification year | Clinical negligence scheme for trusts | Existing liabilities scheme | Total | Number of claims still open |
| 2000–01 | 22 | 10 | 32 | 4 |
| 2001–02 | 52 | 1 | 53 | 6 |
| 2002–03 | 88 | 5 | 93 | 5 |
| 2003–04 | 91 | 6 | 97 | 29 |
| 2004–05 | 56 | — | 56 | 23 |
| Total | — | — | — | 67 |
| Royal Devon and Exeter (Heavitree) | ||||
| 2000–01 | 8 | 12 | 20 | 1 |
| 2001–02 | 17 | 4 | 21 | 2 |
| 2002–03 | 13 | 1 | 14 | 3 |
| 2003–04 | 16 | 1 | 17 | 4 |
| 2004–05 | 6 | — | 6 | 1 |
| Total | — | — | — | 11 |
| Royal Devon and Exeter (Wonford) | ||||
| 2000–01 | 3 | 3 | 6 | 0 |
| 2001–02 | 14 | — | 14 | 0 |
| 2002–03 | 19 | 3 | 22 | 1 |
| 2003–04 | 10 | 1 | 11 | 4 |
| 2004–05 | 8 | — | 8 | 4 |
| Total | — | — | — | 9 |
| Torbay District General Hospital | ||||
| 2000–01 | 13 | 12 | 25 | 1 |
| 2001–02 | 54 | 9 | 63 | 7 |
| 2002–03 | 38 | 4 | 42 | 3 |
| 2003–04 | 32 | 1 | 33 | 6 |
| 2004–05 | 19 | — | 19 | 7 |
| Total | — | — | — | 24 |
To ask the Secretary of State for Trade and Industry what the national targets are for the Employment Tribunals Service; and what the performance of its offices in South Devon has been in relation to those targets.
To ask the Secretary of State for Trade and Industry what the national targets are for the Employment Tribunals Service; and what the performance of its offices in South Devon has been in relation to those targets.
| Percentage | |||
|---|---|---|---|
| Target | Achievement 2004–05 | Exeter | |
| Percentage of single Employment Tribunal cases to a first hearing within 26 weeks of receipt | 75 | 82 | 89 |
| Minimum to be achieved by all offices in relation to above target | 65 | 67 | 89 |
| Percentage of Employment Tribunal decisions issued within four weeks of the final hearing | 85 | 87 | 96 |
| Percentage of Employment Tribunal users satisfied with the service offered by ETS | 85 | 95 | 95.7 |
To ask the Secretary of State for Defence what the (a) estimated cost and (b) outturn cost of building and furnishing the Meteorological Office's Headquarters in Exeter was.
To ask the Secretary of State for Defence what the (a) estimated cost and (b) outturn cost of building and furnishing the Meteorological Office's Headquarters in Exeter was.