1-20 of 782 results for subject:Languages
Librarians' tools
- Search time
- 4.893 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Languages
- We searched for
- subject_t:Languages OR subject_t:"Foreign languages" OR subject_t:Linguistics OR subject_ses:91791
Type
House
Session
More
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Northern Ireland what language support services were available to each college of further and higher education in each education and library board area in Northern Ireland in the last four academic years; and how much was allocated by each college to such services...
To ask the Secretary of State for Northern Ireland what language support services were available to each college of further and higher education in each education and library board area in Northern Ireland in the last four academic years; and how much was allocated by each college to such services...
| Cost of language support services (translation and interpretation) in academic year | ||||
|---|---|---|---|---|
| £ | ||||
| College name | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Armagh College | 0 | 0 | 0 | 0 |
| Belfast Institute | 0 | 0 | 0 | 7,000 |
| Castlereagh College | 0 | 0 | 0 | 0 |
| Causeway Institute | 0 | 0 | 0 | 0 |
| East Antrim Institute | 0 | 0 | 3,045 | 2,430 |
| East Down Institute | 0 | 0 | 0 | 0 |
| East Tyrone | 0 | 0 | 0 | 0 |
| Fermanagh College | 0 | 0 | 0 | 0 |
| Limavady College | 0 | 0 | 0 | 0 |
| Lisburn Institute | 0 | 0 | 0 | 300 |
| Newry and Kilkeel Institute | 0 | 0 | 320 | 400 |
| North Down and Ards Institute | 0 | 0 | 0 | 0 |
| North East Institute | 0 | 0 | 0 | 0 |
| North West Institute | 0 | 0 | 0 | 0 |
| Omagh College | 0 | 0 | 0 | 18,000 |
| Upper Bann | 0 | 0 | 0 | 400 |
To ask the Secretary of State for Defence which foreign languages are taught to military personnel.
To ask the Secretary of State for Defence which foreign languages are taught to military personnel.
To ask the Secretary of State for Defence how many personnel in each unit stationed in Iraq (a) speak and (b) have received instruction in Arabic.
To ask the Secretary of State for Defence how many personnel in each unit stationed in Iraq (a) speak and (b) have received instruction in Arabic.
To ask the Secretary of State for Education and Skills how many students in the Wantage constituency took (a) chemistry, (b) physics and (c) a modern language at A-level in each year since 1997.
To ask the Secretary of State for Education and Skills how many students in the Wantage constituency took (a) chemistry, (b) physics and (c) a modern language at A-level in each year since 1997.
| Chemistry | Physics | Modern languages | |
| 1997 | 65 | 47 | 39 |
| 1998 | 63 | 62 | 47 |
| 1999 | 67 | 54 | 46 |
| 2000 | 54 | 61 | 50 |
| 2001 | 49 | 60 | 46 |
| 2002 | 53 | 46 | 31 |
| 2003 | 54 | 50 | 27 |
| 2004 | 37 | 36 | 36 |
| 2005 | 40 | 52 | 32 |
| 2006¹ | 41 | 47 | 39 |
| ¹ Figures for 2006 are provisional and may be subject to change. Note: There are five schools with post-16 results located in the Wantage constituency. |
To ask the Secretary of State for Education and Skills what steps he is taking to promote foreign language teaching in (a) primary and (b) secondary schools; and if he will make a statement.
To ask the Secretary of State for Education and Skills what steps he is taking to promote foreign language teaching in (a) primary and (b) secondary schools; and if he will make a statement.
To ask the Secretary of State for Education and Skills whether there is a minimum percentage of students that a school is required to have taking up a foreign language at age 14 years.
To ask the Secretary of State for Education and Skills whether there is a minimum percentage of students that a school is required to have taking up a foreign language at age 14 years.
To ask the Secretary of State for Education and Skills in how many secondary schools no pupils took a GCSE in a modern language in the 2005-06 academic year.
To ask the Secretary of State for Education and Skills in how many secondary schools no pupils took a GCSE in a modern language in the 2005-06 academic year.
To ask the Secretary of State for Education and Skills how many pupils gained A* to C GCSEs in (a) French and (b) German in each year since 1997.
To ask the Secretary of State for Education and Skills how many pupils gained A* to C GCSEs in (a) French and (b) German in each year since 1997.
| French | German | |
| ¹ Aged 15 at the start of the academic year, i.e. 31 August.² Data for 2006 are provisional. Data for all other years are final.Note:Figures are rounded to the nearest 100. | ||
| 1997 | 149,500 | 68,900 |
| 1998 | 149,100 | 69,400 |
| 1999 | 158,000 | 71,900 |
| 2000 | 158,500 | 69,800 |
| 2001 | 165,300 | 73,200 |
| 2002 | 161,100 | 70,800 |
| 2003 | 150,200 | 65,300 |
| 2004 | 150,200 | 68,000 |
| 2005 | 143,200 | 65,100 |
| 2006² | 133,000 | 57,800 |
To ask the Secretary of State for Education and Skills which foreign languages are taught at each school in Easington constituency.
To ask the Secretary of State for Education and Skills which foreign languages are taught at each school in Easington constituency.
To ask the Secretary of State for Education and Skills what proportion of (a) year 5, (b) year 6 and (c) year 7 pupils have English as a second language in (i) Ruislip-Northwood constituency, (ii) each London borough and (iii) England.
To ask the Secretary of State for Education and Skills what proportion of (a) year 5, (b) year 6 and (c) year 7 pupils have English as a second language in (i) Ruislip-Northwood constituency, (ii) each London borough and (iii) England.
| Maintained primary and secondary schools¹: number and percentage of pupils in year groups 5, 6 and 7 whose first language is known or believed to be other than English²– all London local authorities, Ruislip-Northwood parliamentary constituency and England, January 2006 | ||||||
|---|---|---|---|---|---|---|
| Maintained primary¹ | ||||||
| NC Year Group 5 | NC Year Group 6 | NC Year Group 7 | ||||
| Number | Percentage³ | Number | Percentage³ | Number | Percentage³ | |
| England4 | 67,330 | 12.4 | 65,360 | 11.9 | 1,200 | 12.9 |
| Ruislip-Northwood parliamentary constituency | 121 | 12.4 | 108 | 11.9 | 0 | 0.0 |
| London4 | 30,960 | 38.8 | 30,340 | 38.2 | 980 | 52.9 |
| Inner London4 | 15,040 | 52.9 | 14,580 | 52.1 | 5– | 50.0 |
| Camden | 809 | 56.5 | 764 | 55.4 | 6– | 6– |
| City of London | 19 | 63.3 | 20 | 71.4 | 0 | 0.0 |
| Hackney | 1,207 | 54.0 | 1,197 | 54.9 | 0 | 0.0 |
| Hammersmith and Fulham | 547 | 45.4 | 494 | 43.2 | 0 | 0.0 |
| Haringey | 1,484 | 54.1 | 1,412 | 52.9 | 0 | 0.0 |
| Islington | 760 | 41.9 | 741 | 40.8 | 0 | 0.0 |
| Kensington and Chelsea | 476 | 52.2 | 433 | 49.3 | 0 | 0.0 |
| Lambeth | 1,153 | 47.0 | 1,127 | 46.6 | 6– | 6– |
| Lewisham | 816 | 30.0 | 832 | 29.9 | 0 | 0.0 |
| Newham | 2,799 | 72.2 | 2,617 | 70.9 | 0 | 0.0 |
| Southwark | 1,128 | 39.7 | 1,192 | 41.1 | 6– | 6– |
| Tower Hamlets | 2,015 | 74.9 | 2,020 | 75.1 | 0 | 0.0 |
| Wandsworth | 859 | 40.1 | 773 | 36.9 | 0 | 0.0 |
| Westminster | 966 | 71.2 | 953 | 71.9 | 0 | 0.0 |
| Outer London4 | 15,920 | 31.0 | 15,770 | 30.7 | 980 | 52.9 |
| Barking and Dagenham | 495 | 21.3 | 462 | 20.4 | 0 | 0.0 |
| Barnet | 1,320 | 39.4 | 1,288 | 38.0 | 4 | 57.1 |
| Bexley | 231 | 8.2 | 233 | 8.4 | 0 | 0.0 |
| Brent | 1,665 | 56.8 | 1,747 | 58.3 | 0 | 0.0 |
| Bromley | 212 | 6.2 | 215 | 6.3 | 0 | 0.0 |
| Croydon | 879 | 22.3 | 850 | 21.5 | 0 | 0.0 |
| Ealing | 1,752 | 53.8 | 1,696 | 53.4 | 0 | 0.0 |
| Enfield | 1,391 | 38.2 | 1,276 | 36.1 | 6– | 6– |
| Greenwich | 730 | 27.9 | 751 | 28.6 | 0 | 0.0 |
| Harrow | 1,135 | 46.7 | 1,132 | 46.6 | 974 | 53.0 |
| Havering | 129 | 4.7 | 131 | 4.6 | 0 | 0.0 |
| Hillingdon | 813 | 26.6 | 831 | 28.2 | 0 | 0.0 |
| Hounslow | 1,146 | 49.1 | 1,144 | 48.2 | 0 | 0.0 |
| Kingston upon Thames | 350 | 23.6 | 363 | 24.4 | 0 | 0.0 |
| Merton | 537 | 31.5 | 548 | 31.7 | 0 | 0.0 |
| Redbridge | 1,568 | 50.2 | 1,542 | 48.6 | 0 | 0.0 |
| Richmond upon Thames | 247 | 15.5 | 252 | 15.4 | 0 | 0.0 |
| Sutton | 201 | 10.4 | 223 | 11.3 | 0 | 0.0 |
| Waltham Forest | 1,121 | 41.7 | 1,083 | 40.3 | 0 | 0.0 |
| Maintained secondary¹ | ||||||
| NC Year Group 5 | NC Year Group 6 | NC Year Group 7 | ||||
| Number | Percentage³ | Number | Percentage³ | Number | Percentage³ | |
| England4 | 700 | 2.9 | 890 | 3.3 | 54,310 | 9.7 |
| Ruislip-Northwood parliamentary constituency | 0 | 0.0 | 0 | 0.0 | 95 | 11.2 |
| London4 | 5– | 22.2 | 10 | 26.3 | 23,650 | 33.3 |
| Inner London4 | 5– | 22.2 | 10 | 27.8 | 10,750 | 48.1 |
| Camden | 0 | 0.0 | 0 | 0.0 | 594 | 38.9 |
| City of London | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Hackney | 0 | 0.0 | 0 | 0.0 | 576 | 47.6 |
| Hammersmith and Fulham | 4 | 22.2 | 4 | 23.5 | 369 | 35.2 |
| Haringey | 0 | 0.0 | 0 | 0.0 | 1,036 | 50.7 |
| Islington | 0 | 0.0 | 0 | 0.0 | 686 | 44.4 |
| Kensington and Chelsea | 0 | 0.0 | 0 | 0.0 | 258 | 42.7 |
| Lambeth | 0 | 0.0 | 0 | 0.0 | 581 | 38.9 |
| Lewisham | 0 | 0.0 | 6– | 6– | 480 | 25.7 |
| Newham | 0 | 0.0 | 0 | 0.0 | 2,246 | 64.7 |
| Southwark | 0 | 0.0 | 0 | 0.0 | 857 | 46.6 |
| Tower Hamlets | 0 | 0.0 | 0 | 0.0 | 1,795 | 69.8 |
| Wandsworth | 0 | 0.0 | 0 | 0.0 | 571 | 33.0 |
| Westminster | 0 | 0.0 | 0 | 0.0 | 705 | 50.3 |
| Outer London4 | 0 | 0.0 | 0 | 0.0 | 12,890 | 26.5 |
| Barking and Dagenham | 0 | 0.0 | 0 | 0.0 | 449 | 19.8 |
| Barnet | 0 | 0.0 | 0 | 0.0 | 1,022 | 32.6 |
| Bexley | 0 | 0.0 | 0 | 0.0 | 211 | 6.7 |
| Brent | 0 | 0.0 | 0 | 0.0 | 1,410 | 53.2 |
| Bromley | 0 | 0.0 | 0 | 0.0 | 153 | 4.3 |
| Croydon | 0 | 0.0 | 0 | 0.0 | 622 | 17.4 |
| Ealing | 0 | 0.0 | 0 | 0.0 | 1,301 | 48.8 |
| Enfield | 0 | 0.0 | 0 | 0.0 | 1,422 | 38.5 |
| Greenwich | 0 | 0.0 | 0 | 0.0 | 502 | 23.0 |
| Harrow | 0 | 0.0 | 0 | 0.0 | 24 | 8.0 |
| Havering | 0 | 0.0 | 0 | 0.0 | 107 | 3.4 |
| Hillingdon | 0 | 0.0 | 0 | 0.0 | 721 | 26.4 |
| Hounslow | 0 | 0.0 | 0 | 0.0 | 1,300 | 48.9 |
| Kingston upon Thames | 0 | 0.0 | 0 | 0.0 | 247 | 17.3 |
| Merton | 0 | 0.0 | 0 | 0.0 | 420 | 26.6 |
| Redbridge | 0 | 0.0 | 0 | 0.0 | 1,400 | 44.5 |
| Richmond upon Thames | 0 | 0.0 | 0 | 0.0 | 209 | 15.0 |
| Sutton | 0 | 0.0 | 0 | 0.0 | 270 | 10.1 |
| Waltham Forest | 0 | 0.0 | 0 | 0.0 | 1,104 | 41.0 |
| ¹ Includes middle schools as deemed | ||||||
| ² Includes pupils aged five and over. Excludes dually registered pupils. | ||||||
| ³ Number of pupils whose first language is known or believed to be other than English expressed as a percentage of all pupils in that year group. | ||||||
| 4 National and regional totals have been rounded to the nearest 10. There may be discrepancies between totals and the sum of constituent parts. | ||||||
| 5 Less than five (where the totals have been rounded to the nearest 10. | ||||||
| 6 Less than three or a rate based on less than 3. | ||||||
| Source: | ||||||
| Schools’ Census |
To ask the Secretary of State for Education and Skills what estimate he has made of the number of teachers in primary schools who speak (a) Urdu and (b) other languages used by children of a Pakistani and Kashmiri background.
To ask the Secretary of State for Education and Skills what estimate he has made of the number of teachers in primary schools who speak (a) Urdu and (b) other languages used by children of a Pakistani and Kashmiri background.
To ask the Secretary of State for Education and Skills what proportion of each year of secondary school pupils have English as a second language in (a) Ruislip-Northwood constituency, (b) each London borough and (c) England.
To ask the Secretary of State for Education and Skills what proportion of each year of secondary school pupils have English as a second language in (a) Ruislip-Northwood constituency, (b) each London borough and (c) England.
My Lords, one of those schools would be forced to adopt these governance arrangements against its wishes.
My Lords, one of those schools would be forced to adopt these governance arrangements against its wishes.
My Lords, I thank the Minister for his reply, but it would be more satisfactory if there were a statutory responsibility. You could rely on the informal links through having a councillor sitting on the governing body of the academy or city technology college, but you would be relying on...
My Lords, I thank the Minister for his reply, but it would be more satisfactory if there were a statutory responsibility. You could rely on the informal links through having a councillor sitting on the governing body of the academy or city technology college, but you would be relying on...
My Lords, I appreciate the points raised by the noble Baroness, Lady Howe, and the noble Lord, Lord Sutherland, about the importance of parents being engaged in schools, including in their governance. I will address that point directly, because the Bill does not diminish the engagement of parents in the...
My Lords, I appreciate the points raised by the noble Baroness, Lady Howe, and the noble Lord, Lord Sutherland, about the importance of parents being engaged in schools, including in their governance. I will address that point directly, because the Bill does not diminish the engagement of parents in the...
My Lords, I support the first of these three amendments. I rightly applaud the Government's emphasis on the role of parents in education and in the shape of schools. Amendment No. 21 would give legislative endorsement to that general statement, which I think Members of the House have thoroughly supported....
My Lords, I support the first of these three amendments. I rightly applaud the Government's emphasis on the role of parents in education and in the shape of schools. Amendment No. 21 would give legislative endorsement to that general statement, which I think Members of the House have thoroughly supported....
My Lords, I, too, support the first amendment. Perhaps I should declare my interest as the president of the National Governors’ Association. It and other organisations have serious concerns that the parent governor quota, as it were, would be, if not obliterated completely, certainly diminished in its importance. However keen...
My Lords, I, too, support the first amendment. Perhaps I should declare my interest as the president of the National Governors’ Association. It and other organisations have serious concerns that the parent governor quota, as it were, would be, if not obliterated completely, certainly diminished in its importance. However keen...
moved Amendments Nos. 18 to 20: Page 136, line 7, leave out sub-paragraph (7). Page 136, line 24, after ““paragraphs”” insert ““A1 to A16 or”” Page 136, leave out lines 45 to 47. On Question, amendments agreed to. Clause 18 [Alterations that may be made under section 19]:
moved Amendments Nos. 18 to 20: Page 136, line 7, leave out sub-paragraph (7). Page 136, line 24, after ““paragraphs”” insert ““A1 to A16 or”” Page 136, leave out lines 45 to 47. On Question, amendments agreed to. Clause 18 [Alterations that may be made under section 19]:
moved Amendment No. 21: Page 14, line 3, at end insert- ““( ) a reduction in the proportion of elected parent governors on a school's governing body”” The noble Baroness said: My Lords, in moving Amendment No. 21, I shall speak also to Amendments Nos. 39 and 40. Amendment No....
moved Amendment No. 21: Page 14, line 3, at end insert- ““( ) a reduction in the proportion of elected parent governors on a school's governing body”” The noble Baroness said: My Lords, in moving Amendment No. 21, I shall speak also to Amendments Nos. 39 and 40. Amendment No....
moved Amendment No. 17: Page 133, line 5, after ““12”” insert ““, sections 15 and 16”” The noble Lord said: My Lords, this group of government amendments relates to minor school organisation matters and parent councils. I have written to noble Lords setting out their effect in detail. To summarise,...
moved Amendment No. 17: Page 133, line 5, after ““12”” insert ““, sections 15 and 16”” The noble Lord said: My Lords, this group of government amendments relates to minor school organisation matters and parent councils. I have written to noble Lords setting out their effect in detail. To summarise,...