1-13 of 13 results for subject:Methadone
Librarians' tools
- Search time
- 0.218 seconds
- Solr query time
- 0.014 seconds
- Search query
- subject:Methadone
- We searched for
- subject_t:Methadone OR subject_ses:297140
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health what alternatives to methadone are used by the NHS.
To ask the Secretary of State for Health what alternatives to methadone are used by the NHS.
To ask the Secretary of State for Health how many people have been treated with methadone in each of the last five years; and how many of them were former prisoners.
To ask the Secretary of State for Health how many people have been treated with methadone in each of the last five years; and how many of them were former prisoners.
| 2003-04 | ||
|---|---|---|
| 2003-04 | Number treated | |
| Specialist prescribing (secondary care) | 53,676 | |
| General practitioner (GP) prescribing | 9,151 | |
| Total | 62,827 |
| 2004-05 | ||
|---|---|---|
| 2004-05 | Number treated | |
| Specialist prescribing (secondary care) | 48,818 | |
| GP prescribing | 18,972 | |
| Total | 67,790 |
| 2005-06 | ||
|---|---|---|
| 2005-06 | Number treated | |
| Specialist prescribing (secondary care) | 48,786 | |
| GP prescribing | 21,577 | |
| Total | 70,363 |
To ask the Secretary of State for Health what advice her Department offers to patients who are prescribed methadone on where the medicine should be administered.
To ask the Secretary of State for Health what advice her Department offers to patients who are prescribed methadone on where the medicine should be administered.
To ask the Secretary of State for the Home Department how many registered methadone users there are in (a) Altcourse, (b) Bullingdon, (c) Elmley, (d) Holme House and (e) Hull prisons; and if he will make a statement.
To ask the Secretary of State for the Home Department how many registered methadone users there are in (a) Altcourse, (b) Bullingdon, (c) Elmley, (d) Holme House and (e) Hull prisons; and if he will make a statement.
To ask the Secretary of State for Health what guidelines she has issued on the prescription of methadone in prisons; and if she will make a statement.
To ask the Secretary of State for Health what guidelines she has issued on the prescription of methadone in prisons; and if she will make a statement.
To ask the Chancellor of the Exchequer, how many deaths resulted from an overdose of (a) methadone, (b) heroin and (c) other classified drugs in each of the last five years for which figures are available.
To ask the Chancellor of the Exchequer, how many deaths resulted from an overdose of (a) methadone, (b) heroin and (c) other classified drugs in each of the last five years for which figures are available.
| Number of deaths from drug-related poisoning where methadone, heroin/morphine, or other controlled drugs were mentioned on the death certificateEngland and Wales: 1999–2003(9) | ||||
|---|---|---|---|---|
| Calendar year | (a) Methadone | (b) Heroin/ morphine | (c) Controlled drug excluding deaths with a mention of methadone or heroin/morphine | Any controlled drug mentioned |
| 1999 | 298 | 754 | 414 | 1,498 |
| 2000 | 238 | 926 | 405 | 1,593 |
| 2001 | 207 | 889 | 338 | 1,447 |
| 2002 | 216 | 790 | 343 | 1,356 |
| 2003 | 175 | 591 | 264 | 1,052 |
| (9) Cause of death was defined using the International Classification of Diseases, Tenth Revision (ICD-10) codes F11-F16, F18-F19, X40-X44, X60-X64, X85 and Y19-Y14. | ||||
| (10) Some deaths may be counted in more than one category of this table, for example if heroin and methadone are recorded on the death certificate, the death will be recorded once under methadone, once under heroin and once under any controlled drug. | ||||
| (11) Data are for deaths occurring in the calendar year. | ||||
| (12) Source: Table 2 of the annual report: ”” Deaths related to drug poisoning: England and Wales, 1999–2003, published in Health Statistics Quarterly 25 in February 2005. |
To ask the Secretary of State for Health how many deaths have been attributed to methadone use in each of the last five years.
To ask the Secretary of State for Health how many deaths have been attributed to methadone use in each of the last five years.
| Number of deaths from drug-related poisoning where methadone was mentioned on the death certificate, England and Wales, 1999–2003(13) | |||
|---|---|---|---|
| Methadone mentioned alone | Methadone and other substances | Total mentions of methadone | |
| 1999 | 168 | 130 | 298 |
| 2000 | 133 | 105 | 238 |
| 2001 | 97 | 110 | 207 |
| 2002 | 90 | 126 | 216 |
| 2003 | 68 | 107 | 175 |
| (13) cause of death was defined using the International Classification of Diseases, Tenth Revision (ICD-10) codes F11-F16, F18-F19, X40-X44, X60-X64, X85 and Y10-Y14. | |||
| (14) Data are for deaths occurring in the calendar year. | |||
| (15) Methadone was the only drug mentioned on the death certificate. |
To ask the Secretary of State for Health what the costs have been of prescribed methadone for each NHS trust in Greater London in each year since 2001.
To ask the Secretary of State for Health what the costs have been of prescribed methadone for each NHS trust in Greater London in each year since 2001.
| 2001—Net ingredient cost £ | ||||
|---|---|---|---|---|
| Cough suppressant | Analgesia | Substance dependence | Grand total | |
| Prescriber name | 0309010S0 | 0407020M0 | 0410000M0 | |
| PCT | ||||
| Barking and Dagenham | 5.22 | 21,077.58 | 23,656.19 | 44,738.99 |
| Barnet | 20.97 | 12,052.70 | 9,843.57 | 21,917.24 |
| Bexley | 17.78 | 261.57 | 1,698.34 | 1,977.69 |
| Brent Teaching | 8.32 | 115,306.10 | 59,174.86 | 174,489.28 |
| Bromley | 0 | 5,206.46 | 1,226.03 | 6,432.49 |
| Camden | 14.7 | 6,897.06 | 37,495.96 | 44,407.72 |
| Chingford, Wanstead and Woodford | 0 | 1,987.98 | 1,161.72 | 3,149.70 |
| City and Hackney Teaching | 1.04 | 1,522.58 | 32,404.59 | 33,928.21 |
| Croydon | 40.73 | 1,354.88 | 2,520.08 | 3,915.69 |
| Ealing | 12.59 | 4,628.05 | 8,069.92 | 12,710.56 |
| Enfield | 13.64 | 3,570.60 | 2,723.57 | 6,307.81 |
| Greenwich Teaching | 5.25 | 2,505.40 | 16,132.86 | 18,643.51 |
| Hammersmith and Fulham | 0 | 34,522.81 | 29,725.94 | 64,248.75 |
| Haringey | 7.98 | 2,085.02 | 12,941.50 | 15,034.50 |
| Harrow | 6.76 | 9,848.99 | 20,089.90 | 29,945.65 |
| Havering | 2.08 | 1,947.00 | 12,481.10 | 14,430.18 |
| Hillingdon | 12.03 | 696.57 | 656.40 | 1,365.00 |
| Hounslow | 0 | 60.75 | 3,042.44 | 3,103.19 |
| Islington | 4.65 | 6,266.5 | 36,803.36 | 43,074.51 |
| Kensington and Chelsea | 7.01 | 8,770.65 | 20,765.94 | 29,543.60 |
| Kingston | 0 | 1,922.64 | 11,274.57 | 13,197.21 |
| Lambeth | 0 | 7,760.51 | 79,688.02 | 87,448.53 |
| Lewisham | 14.56 | 3,268.66 | 36,734.12 | 40,017.34 |
| Newham | 0 | 566.42 | 24,741 .97 | 25,308.39 |
| Redbridge | 16.69 | 1,235.79 | 1,326.23 | 2,578.71 |
| Richmond and Twickenham | 0 | 409.22 | 6,697.05 | 7,106.27 |
| Southwark | 21.13 | 8,147.70 | 20,995.84 | 29,164.67 |
| Sutton and Merton | 13.64 | 5,494.06 | 872.02 | 6,379.72 |
| Tower Hamlets | 11.07 | 8,339.35 | 55,558.90 | 63,909.32 |
| Waltham, Leyton and Leytonstone | 5.2 | 359.87 | 1,931.86 | 2,296.93 |
| Wandsworth | 14.61 | 7,293.75 | 3,226.66 | 10,535.02 |
| Westminster | 10.61 | 17,171.61 | 57,972.13 | 75,154.35 |
| 2002—Net ingredient cost £ | ||||
|---|---|---|---|---|
| Cough suppressant | Analgesia | Substance dependence | Grand total | |
| Prescriber name | 0309010S0 | 0407020M0 | 0410000M0 | |
| PCT | ||||
| Barking and Dagenham | 0 | 20,884.24 | 25,922.01 | 46,806.25 |
| Barnet | 0 | 11,352.63 | 8,811.65 | 20,164.28 |
| Bexley | 2.1 | 320.54 | 1,897.8 | 2,220.44 |
| Brent Teaching | 20.53 | 102,668.83 | 63,723.71 | 166,413.07 |
| Bromley | 5.25 | 5,510.69 | 1,674.09 | 7,190.03 |
| Camden | 10.63 | 6,788.7 | 35,077.44 | 41,876.77 |
| Chingford, Wanstead and Woodford | 0 | 2,679.95 | 1,119.77 | 3,799.72 |
| City and Hackney Teaching | 16.31 | 1,654.66 | 38,669.2 | 40,340.17 |
| Croydon | 43.15 | 1,255.14 | 2,450.35 | 3,748.64 |
| Ealing | 1.05 | 2,891.94 | 9,039.39 | 11,932.38 |
| Enfield | 21.03 | 4,183.25 | 2,080.29 | 6,284.57 |
| Greenwich Teaching | 6.3 | 3,462.67 | 14,344.62 | 17,813.59 |
| Hammersmith and Fulham | 1.05 | 13,074.42 | 24,237.82 | 37,313.29 |
| Haringey | 0 | 1,702.93 | 13,462.53 | 15,165.46 |
| Harrow | 0 | 10,728.04 | 19,812.41 | 30,540.45 |
| Havering | 0 | 1,458.89 | 12,698.78 | 14,157.67 |
| Hillingdon | 22.62 | 572.21 | 236.22 | 831.05 |
| Hounslow | 2.11 | 35.47 | 3,458.3 | 3,495.88 |
| Islington | 14.72 | 5,073.73 | 40,688.79 | 45,777.24 |
| Kensington and Chelsea | 0 | 6,458.5 | 15,582.88 | 22,041.38 |
| Kingston | 6.32 | 1,069.61 | 9,280.85 | 10,356.78 |
| Lambeth | 38.96 | 6,036.64 | 83,013.53 | 89,089.13 |
| Lewisham | 5.8 | 495.74 | 33,407.54 | 33,909.08 |
| Newham | 0 | 532.74 | 24,680.67 | 25,213.41 |
| Redbridge | 10.52 | 1,236.67 | 1,186.1 | 2,433.29 |
| Richmond and Twickenham | 7.36 | 974.05 | 6,650.53 | 7,631.94 |
| Southwark | 14.71 | 7,121.64 | 18,270.64 | 25,406.99 |
| Sutton and Merton | 7.89 | 6,758.15 | 896.82 | 7,662.86 |
| Tower Hamlets | 1.05 | 4,654.57 | 57,214.34 | 61,869.96 |
| Waltham, Leyton and Leytonstone | 0 | 484.98 | 911.11 | 1,396.09 |
| Wandsworth | 27.4 | 7,473.66 | 2,642.99 | 10,144.05 |
| Westminster | 4.21 | 21,500.18 | 76,190.57 | 97,694.96 |
| 2003—Net ingredient cost £ | ||||
|---|---|---|---|---|
| Cough suppressant | Analgesia | Substance dependence | Grand total | |
| Prescriber name | 0309010S0 | 0407020M0 | 0410000M0 | |
| PCT | ||||
| Barking and Dagenham | 0 | 25,720.82 | 23,495.97 | 49,216.79 |
| Barnet | 71.66 | 10,961.75 | 9,515.63 | 20,549.04 |
| Bexley | 20.55 | 277.5 | 1,177.49 | 1,475.54 |
| Bexley Care Trust | 0 | 206.11 | 422.77 | 628.88 |
| Brent Teaching | 22.14 | 87,830.96 | 71,269.33 | 159,122.43 |
| Bromley | 8.42 | 3,211.79 | 1,438.17 | 4,658.38 |
| Camden | 2.1 | 5,200.14 | 29,783.38 | 34,985.62 |
| Chingford, Wanstead and woodford | 2.64 | 729.51 | 289.11 | 1,021.26 |
| City and Hackney Teaching | 0 | 1,424.91 | 38,069.73 | 39,494.64 |
| Croydon | 45.39 | 1,306.1 | 2,842.61 | 4,194.1 |
| Ealing | 1.58 | 2,031.15 | 9,558.08 | 11,590.81 |
| Enfield | 12.76 | 3,115.39 | 2,593.14 | 5,721.29 |
| Greenwich Teaching | 0 | 3,501.67 | 12,485.96 | 15,987.63 |
| Hammersmith and Fulham | 0 | 7,892.56 | 22,682.29 | 30,574.85 |
| Haringey | 5.27 | 1,399.4 | 12,471.04 | 13,875.71 |
| Harrow | 6.34 | 8,336.99 | 20,207.02 | 28,550.35 |
| Havering | 33.71 | 429.01 | 15,189.4 | 15,652.12 |
| Hillingdon | 10.54 | 467.6 | 620.3 | 1,098.44 |
| Hounslow | 0 | 47.3 | 2,814.36 | 2,861.66 |
| Islington | 27.38 | 4,584.73 | 44,434.43 | 49,046.54 |
| Kensington and Chelsea | 0 | 6,547.65 | 22,093.46 | 28,641.11 |
| Kingston | 0 | 364.47 | 8,507.23 | 8,871.7 |
| Lambeth | 57.32 | 6,001.38 | 94,585.87 | 100,644.57 |
| Lewisham | 3.16 | 708.94 | 31,251.76 | 31,963.86 |
| Newham | 2.11 | 770.24 | 22,433.84 | 23,206.19 |
| Redbridge | 8.43 | 1,618.67 | 1,414.34 | 3,041.44 |
| Richmond and Twickenham | 15.76 | 2,003.26 | 8,859.84 | 10,878.86 |
| Southwark | 8.02 | 7,758.46 | 19,802.77 | 27,569.25 |
| Sutton and Merton | 20.03 | 6,564.47 | 872.84 | 7,457.34 |
| Tower Hamlets | 5.27 | 4,077.15 | 62,874.97 | 66,957.39 |
| Waltham Forest | 1.05 | 568.67 | 1,315.16 | 1,884.88 |
| Waltham, Leyton and Leytonstone | 0 | 133.56 | 173.18 | 306.74 |
| Wandsworth | 8.43 | 7,563.94 | 5,140.56 | 12,712.93 |
| Westminster | 1.05 | 23,523.52 | 92,669.4 | 116,193.97 |
| (33) In October 2003 Bexley PCT became Bexley Care Trust. | ||||
| (34) In April 2003 the three PCTs, Redbridge, Waltham and Chingford, merged to form Redbridge and Waltham Forest. |
| 2004—Net ingredient cost £ | ||||
|---|---|---|---|---|
| Cough suppressant | Analgesia | Substance dependence | Grand total | |
| Prescriber name | 0309010S0 | 0407020M0 | 0410000M0 | |
| PCT | ||||
| Barking and Dagenham | 3.16 | 17,981.04 | 23,158.83 | 41,143.03 |
| Barnet | 0 | 8,482.06 | 11,926.26 | 20,408.32 |
| Bexley Care Trust | 23.1 | 249.26 | 978.84 | 1,251.2 |
| Brent Teaching | 8.42 | 123,041.96 | 74,523.11 | 197,573.49 |
| Bromley | 10.5 | 3,071.54 | 1,135.68 | 4,217.72 |
| Camden | 0 | 4,311.48 | 28,187.31 | 32,498.79 |
| City and Hackney Teaching | 0.53 | 2,057.32 | 47,714.69 | 49,772.54 |
| Croydon | 14.73 | 1,438.06 | 3,553.17 | 5,005.96 |
| Ealing | 3.16 | 2,187.05 | 15,216.96 | 17,407.17 |
| Enfield | 21.05 | 1,078.55 | 2,711.58 | 3,811.18 |
| Greenwich Teaching | 17.01 | 4,504.8 | 10,643.5 | 15,165.31 |
| Hammersmith and Fulham | 0 | 9,005.75 | 28,204 | 37,209.75 |
| Haringey | 0 | 1,474.85 | 11,634.02 | 13,108.87 |
| Harrow | 0 | 6,142.04 | 22,921.46 | 29,063.5 |
| Havering | 31.56 | 450.38 | 13,244.76 | 13,726.7 |
| Hillingdon | 0 | 811.18 | 2,188.7 | 2,999.88 |
| Hounslow | 5.27 | 30.51 | 9,647.03 | 9,682.81 |
| Islington | 19.99 | 4,446.8 | 45,748.24 | 50,215.03 |
| Kensington and Chelsea | 0 | 5,497.62 | 21,759.26 | 27,256.88 |
| Kingston | 10.54 | 332.64 | 7,903.64 | 8,246.82 |
| Lambeth | 6.31 | 6,883.66 | 92,719.24 | 99,609.21 |
| Lewisham | 0 | 956.32 | 28,919.21 | 29,875.53 |
| Newham | 0 | 1,006.19 | 20,405.26 | 21,411.45 |
| Redbridge | 35.84 | 1,627.32 | 1,288.38 | 2,951.54 |
| Richmond and Twickenham | 0 | 3,981.46 | 11,073.32 | 15,054.78 |
| Southwark | 11.55 | 6,864.83 | 24,955.85 | 31,832.23 |
| Sutton and Merton | 24.24 | 4,403.28 | 1,010.42 | 5,437.94 |
| Tower Hamlets | 12.63 | 4,446.28 | 64,619.93 | 69,078.84 |
| Waltham Forest | 0 | 322.36 | 1,503.11 | 1,825.47 |
| Wandsworth | 0 | 3,802.89 | 5,822.65 | 9,625.54 |
| Westminster | 0 | 21,403 | 102,886.17 | 124,289.17 |
To ask the Secretary of State for Health what assessment she has made of the level of abuse of methadone.
To ask the Secretary of State for Health what assessment she has made of the level of abuse of methadone.
To ask the Secretary of State for the Home Department what estimate he has made of the size of the black market in methadone in the UK.
To ask the Secretary of State for the Home Department what estimate he has made of the size of the black market in methadone in the UK.
To ask the Secretary of State for the Home Department what assessment he has made of the sources of methadone traded illegally.
To ask the Secretary of State for the Home Department what assessment he has made of the sources of methadone traded illegally.
To ask the Secretary of State for Health what guidance she has issued to drug actions teams on the use of (a) methadone and (b) buprenorphine.
To ask the Secretary of State for Health what guidance she has issued to drug actions teams on the use of (a) methadone and (b) buprenorphine.
To ask the Chancellor of the Exchequer how many deaths in the UK were wholly or partly attributed to methadone in the last 12 months for which figures are available.
To ask the Chancellor of the Exchequer how many deaths in the UK were wholly or partly attributed to methadone in the last 12 months for which figures are available.
| Number of deaths from drug-related poisoning where methadone was mentioned on the death certificate, United Kingdom, 2003 2(12) | |
|---|---|
| Number of deaths | |
| Methadone: | |
| Mentioned alone | 83 |
| Total mentions | 264 |
| (12) Cause of death was defined using the International Classification of Diseases, Tenth Revision (ICD-10) codes F11-F16, F18-F19, X40-X44, X60-X64, X85 and Y10-Y14. | |
| (13) Data are for deaths occurring in the calendar year for England and Wales, and for deaths registered in the calendar year for Scotland and Northern Ireland. | |
| (14) Methadone is the only drug mentioned on the death certificate. |