1-20 of 28 results for subject:Psychology
Librarians' tools
- Search time
- 0.347 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Psychology
- We searched for
- subject_t:Psychology OR subject_t:Psychologists OR subject_ses:92650
Type
House
Session
More
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health what her policy is on waiting times for psychological treatments.
To ask the Secretary of State for Health what her policy is on waiting times for psychological treatments.
To ask the Secretary of State for Health what assessment she has made of the implications for the (a) work force and (b) training of delivering psychological therapies.
To ask the Secretary of State for Health what assessment she has made of the implications for the (a) work force and (b) training of delivering psychological therapies.
To ask the Secretary of State for Foreign and Commonwealth Affairs what the Government’s policy is on the conduct by its agents of psychological operations activities in the UK.
To ask the Secretary of State for Foreign and Commonwealth Affairs what the Government’s policy is on the conduct by its agents of psychological operations activities in the UK.
To ask the Chancellor of the Duchy of Lancaster what use the Department makes of chartered psychologists for training; and what the value is of her Department’s contracts with (a) ER Consultants and (b) Praesta in each of the last three years.
To ask the Chancellor of the Duchy of Lancaster what use the Department makes of chartered psychologists for training; and what the value is of her Department’s contracts with (a) ER Consultants and (b) Praesta in each of the last three years.
| £ | ||
| ER Consultants | Praesta | |
| 2003-04¹ | 0 | 0 |
| 2004-05¹ | 0 | 0 |
| 2005-06¹ | 264.36 | 50,348.75 |
| ¹ Dates refer to financial year rather than calendar years. |
What steps they intend to take to implement the seven-year plan aimed at increasing the number of counsellors available to support individuals who suffer from stress, as recommended in the report by the London School of Economics mental health group, The Depression Report: A New Deal for Depression and Anxiety...
What steps they intend to take to implement the seven-year plan aimed at increasing the number of counsellors available to support individuals who suffer from stress, as recommended in the report by the London School of Economics mental health group, The Depression Report: A New Deal for Depression and Anxiety...
To ask the Secretary of State for Northern Ireland how many students will commence psychology degree courses in the Province over each of the next five years.
To ask the Secretary of State for Northern Ireland how many students will commence psychology degree courses in the Province over each of the next five years.
| Undergraduate | Postgraduate | |
| 2006-07 | 346 | 120 |
| 2007-08 | 425 | 114 |
| 2008-09 | 452 | 124 |
| 2009-10 | 377 | 120 |
| 2010-11 | 377 | 120 |
| Total | 1,977 | 598 |
To ask the Secretary of State for Northern Ireland how many psychology degree course places were available in the Province in 2005-06; and if he will make a statement.
To ask the Secretary of State for Northern Ireland how many psychology degree course places were available in the Province in 2005-06; and if he will make a statement.
To ask the Secretary of State for Northern Ireland how many students have graduated in psychology from universities in the Province in each of the last five years.
To ask the Secretary of State for Northern Ireland how many students have graduated in psychology from universities in the Province in each of the last five years.
| Qualifications obtained in the psychology subject area at NI higher education institutions 2000-01 to 2004-05 | |
|---|---|
| Academic year | Qualifications obtained |
| 2000-01 | 371 |
| 2001-02 | 329 |
| 2002-03 | 394 |
| 2003-04 | 380 |
| 2004-05 | 416 |
| Source: HESA |
To ask the Secretary of State for Education and Skills, what recent discussions she has had with the British Psychological Society on the funding of the training of educational and clinical psychologists.
To ask the Secretary of State for Education and Skills, what recent discussions she has had with the British Psychological Society on the funding of the training of educational and clinical psychologists.
To ask the Secretary of State for Health how many clinical psychologists are employed by hospital trusts in West Sussex, expressed as (a) headcount and (b) full-time equivalent posts.
To ask the Secretary of State for Health how many clinical psychologists are employed by hospital trusts in West Sussex, expressed as (a) headcount and (b) full-time equivalent posts.
| NHS hospital and community health services: Qualified clinical psychologists in the Surrey and Sussex Health Authority area by organisation as at 30 September 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| NHS hospital and community health services: Qualified clinical psychologists in the Surrey and Sussex Health Authority area by organisation as at 30 September 2005 | Headcount | Full-time equivalent | Surrey and Sussex SHA | Q19 | 356 | 254 | ||
| Ashford and St. Peter's Hospitals NHS Trust | RTK | 4 | 3 | |||||
| East Sussex County NHS Trust | RXD | 62 | 48 | |||||
| Eastbourne Downs PCT | 5LR | 4 | 3 | |||||
| Guildford And Waverley PCT | 5L5 | 1 | 1 | |||||
| Queen Victoria Hospital NHS Foundation Trust | RPC | 1 | 1 | |||||
| South Downs Health NHS Trust | RDR | 41 | 28 | |||||
| Surrey And Borders Partnership NHS Trust | RXX | 105 | 63 | |||||
| Surrey Heath And Woking PCT | 5L7 | 5 | 2 | |||||
| West Sussex Health And Social Care NHS Trust | RW8 | 130 | 103 | |||||
| Western Sussex PCT | 5L9 | 3 | 3 | |||||
| Note: | ||||||||
| Full-time equivalent figures are rounded to the nearest whole number. | ||||||||
| Source: | ||||||||
| The Information Centre for health and social care Non-Medical Workforce Census 2005 |
To ask the Secretary of State for Defence if he will make a statement on the work programme of 15 Psychological Operations Group.
To ask the Secretary of State for Defence if he will make a statement on the work programme of 15 Psychological Operations Group.
To ask the Secretary of State for Health what plans she has to consult the voluntary sector in drawing up plans for the regulation of counsellors and psychotherapists.
To ask the Secretary of State for Health what plans she has to consult the voluntary sector in drawing up plans for the regulation of counsellors and psychotherapists.
To ask the Secretary of State for Health how many (a) chartered psychologists and (b) chartered educational psychologists are practising in England.
To ask the Secretary of State for Health how many (a) chartered psychologists and (b) chartered educational psychologists are practising in England.
To ask the Secretary of State for Health what action she has taken in response to the National Institute for Health and Clinical Excellence recommendations that psychological treatment should be offered prior to drug treatment for patients suffering from psychological conditions; and if she will make a statement.
To ask the Secretary of State for Health what action she has taken in response to the National Institute for Health and Clinical Excellence recommendations that psychological treatment should be offered prior to drug treatment for patients suffering from psychological conditions; and if she will make a statement.
To ask the Secretary of State for Work and Pensions what use is made of occupational psychology in reducing the number of people claiming incapacity benefit.
To ask the Secretary of State for Work and Pensions what use is made of occupational psychology in reducing the number of people claiming incapacity benefit.
To ask the Secretary of State for Health what the average waiting times for patients in Easington constituency to see (a) a consultant psychiatrist and (b) a psychologist were in each year since 2002.
To ask the Secretary of State for Health what the average waiting times for patients in Easington constituency to see (a) a consultant psychiatrist and (b) a psychologist were in each year since 2002.
| Waiting times for first out-patient appointment following general practitioner (GP) written referral, September 2002 to September 2005, provider based Effective length of wait from receipt of GP written referral request to first out-patient attendance (weeks) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quarter(September) | Code | Name | 0 to <4 | 4 to <13 | 13 to <17 | 17 to <21 | 21 plus | Median wait (weeks) |
| 2002 | RTC | County Durham and Darlington Priority Services NHS Trust | 243 | 163 | 12 | 7 | 24 | 3.7 |
| 2003 | RTC | County Durham and Darlington Priority Services NHS Trust | 194 | 69 | 0 | 0 | 0 | 2.7 |
| 2004 | RTC | County Durham and Darlington Priority Services NHS Trust | 0 | 0 | 0 | 0 | 0 | n/a |
| 2005 | RTC | County Durham and Darlington Priority Services NHS Trust | 0 | 0 | 0 | 0 | 0 | n/a |
| 2002 | RVX | Tees and North East Yorkshire NHS Trust | 262 | 203 | 15 | 3 | 2 | 3.7 |
| 2003 | RVX | Tees and North East Yorkshire NHS Trust | 257 | 259 | 2 | 1 | 0 | 4.1 |
| 2004 | RVX | Tees and North East Yorkshire NHS Trust | 222 | 170 | 0 | 0 | 0 | 3.5 |
| 2005 | RVX | Tees and North East Yorkshire NHS Trust | 215 | 184 | 1 | 0 | 0 | 3.7 |
| n/a=Not available. Notes: Data for specialties 710 Mental Illness 711 Child and Adolescent Psychiatry 712 Forensic Psychiatry 713 Psychotherapy 715 Old Age Psychiatry 1. Due to small numbers, the calculation of the median wait is prone to fluctuation. Care should be taken when interpreting these figures. 2. Waiting times apply to consultant-led appointments only. Services in many areas are now run by multi disciplinary teams. Source: Department of Health form QM08. |
To ask the Secretary of State for Health what the (a) average and (b) target waiting time was to see a (i) psychiatrist and (ii) psychologist for (A) adults and (B) children in (1) Lancashire and (2) Lancaster and Wyre in each year since 1997.
To ask the Secretary of State for Health what the (a) average and (b) target waiting time was to see a (i) psychiatrist and (ii) psychologist for (A) adults and (B) children in (1) Lancashire and (2) Lancaster and Wyre in each year since 1997.
| Estimated average waiting time from GP written referral to first out-patient appointment, mental health specialties,September 1997 to September 2005 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Provider based | ||||||||||
| Effective length of wait from receipt of GP written referral request to first out-patient attendance (weeks | ||||||||||
| Quarter:September | Code | Name | 0 to<44 | to <1313 | to <1717 | to <21 | 21 plus | Total | Median (weeks) | Mean (weeks) |
| 2002 | RW5 | Lancashire Care NHS Trust | 480 | 332 | 39 | 5 | 5 | 861 | 3.6 | 5.4 |
| 2003 | RW5 | Lancashire Care NHS Trust | 470 | 289 | 28 | 19 | 0 | 806 | 3.4 | 5.2 |
| 2004 | RW5 | Lancashire Care NHS Trust | 419 | 232 | 25 | 0 | 0 | 676 | 3.2 | 4.7 |
| 2005 | RW5 | Lancashire Care NHS Trust | 299 | 156 | 0 | 0 | 0 | 455 | 3.1 | 4.2 |
| Provider based | |||||||||
| Effective length of wait from receipt of GP written referral request to first out-patient attendance (weeks) | |||||||||
| Quarter:September | Code | Name | 0 to <44 | to <1313 | to <26 | 26 plus | Total | Median (weeks) | Mean (weeks) |
| 2001 | 5DD | Morecambe Bay PCT | 71 | 130 | 42 | 27 | 270 | 8.5 | 12.9 |
| Provider based | ||||||||||
| Effective length of wait from receipt of GP written referral request to first out-patient attendance (weeks) | ||||||||||
| Quarter:September | Code | Name | 0 to <44 | to <1313 | to <1717 | to<21 | 21 plus | Total | Median (weeks) | Mean (weeks) |
| 2002 | 5DD | Morecambe Bay PCT | 112 | 123 | 15 | 13 | 21 | 284 | 6.2 | 9.2 |
| 2003 | 5DD | Morecambe Bay PCT | 126 | 129 | 20 | 9 | 0 | 284 | 5.2 | 6.4 |
| 2004 | 5DD | Morecambe Bay PCT | 231 | 241 | 30 | 0 | 0 | 502 | 4.8 | 5.9 |
| 2005 | 5DD | Morecambe Bay PCT | 123 | 111 | 15 | 0 | 0 | 249 | 4.2 | 5.7 |
| Parts of the following organisations merged to form Lancashire Care NHS Trust | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Effective length of wait from receipt of GP written referral | |||||||||
| Quarter:September | Code | Name | 0 to <44 | to <1313 | to <26 | 26 plus | Total | Median (weeks) | Mean (weeks) |
| 1997 | REU | Burnley Healthcare NHS Trust | 40 | 87 | 34 | 32 | 193 | 9.9 | 16.3 |
| 1998 | REU | Burnley Healthcare NHS Trust | 56 | 61 | 28 | 13 | 158 | 7.5 | 11.7 |
| 1999 | REU | Burnley Healthcare NHS Trust | 74 | 68 | 20 | 5 | 167 | 5.3 | 8.2 |
| 2000 | REU | Burnley Healthcare NHS Trust | 77 | 66 | 25 | 11 | 179 | 5.8 | 9.9 |
| 2001 | REU | Burnley Healthcare NHS Trust | 36 | 98 | 20 | 9 | 163 | 8.2 | 10.8 |
| 1997 | RJU | Chorley and South Ribble NHS Trust | 51 | 41 | 7 | 9 | 108 | 4.8 | 9.8 |
| 1998 | RJU | Chorley and South Ribble NHS Trust | 46 | 62 | 7 | 20 | 135 | 7.2 | 13.3 |
| 1999 | RJU | Chorley and South Ribble NHS Trust | 42 | 33 | 7 | 0 | 82 | 4.0 | 6.1 |
| 1997 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 21 | 51 | 74 | 0 | 146 | 13.3 | 13.1 |
| 1998 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 12 | 23 | 28 | 33 | 96 | 19.3 | 25.8 |
| 1999 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 63 | 41 | 0 | 0 | 104 | 3.3 | 4.6 |
| 2000 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 28 | 43 | 33 | 33 | 137 | 12.6 | 20.3 |
| 2001 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 45 | 53 | 36 | 2 | 136 | 8.0 | 9.9 |
| 1998 | RME | Communicare NHS Trust | 4 | 0 | 0 | 0 | 4 | n/a | n/a |
| 1997 | RMG | Guild Community Healthcare NHS Trust | 80 | 86 | 1 | 0 | 167 | 4.4 | 5.5 |
| 1998 | RMG | Guild Community Healthcare NHS Trust | 55 | 6 | 0 | 0 | 61 | 2.3 | 2.6 |
| 1999 | RMG | Guild Community Healthcare NHS Trust | 71 | 22 | 0 | 0 | 93 | 2.6 | 3.5 |
| 2000 | RMG | Guild Community Healthcare NHS Trust | 62 | 58 | 0 | 0 | 120 | 3.9 | 5.1 |
| 2001 | RMG | Guild Community Healthcare NHS Trust | 77 | 35 | 0 | 0 | 112 | 2.9 | 4.0 |
| 1997 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 31 | 86 | 45 | 3 | 165 | 9.4 | 11.1 |
| 1998 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 82 | 91 | 12 | 0 | 185 | 5.1 | 6.3 |
| 1999 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 41 | 74 | 19 | 0 | 134 | 7.2 | 8.1 |
| 2000 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 202 | 98 | 21 | 5 | 326 | 3.2 | 5.8 |
| 2001 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 254 | 155 | 22 | 0 | 431 | 3.4 | 5.2 |
| 1999 | RVT | North Sefton and West Lancashire NHS Trust | 91 | 164 | 15 | 3 | 273 | 6.5 | 7.4 |
| 2000 | RVT | North Sefton and West Lancashire NHS Trust | 166 | 138 | 0 | 0 | 304 | 3.7 | 5.0 |
| 2001 | RVT | North Sefton and West Lancashire NHS Trust | 65 | 91 | 0 | 0 | 156 | 5.3 | 5.8 |
| n/a denotes organisations where fewer than 10 patients were seen. Notes: 1. Data for specialties: 710—Mental Illness 711—Child and Adolescent Psychiatry 712—Forensic Psychiatry 713—Psychotherapy715—Old Age Psychiatry 2. Due to small numbers, the calculation of the median wait is prone to fluctuation at PCT and SHA level. Care should be taken when interpreting these figures. 3. Waiting times apply to consultant-led appointments only. Services in many areas are now run by multi disciplinary teams. 4. Lancashire Care NHS Trust was formed in an April 2002 merger of the following organisations: RMB—Blackburn, Hyndburn and Ribble Valley Healthcare NHS Trust (MH services) RML—Blackpool, Wyre and Fyde Community Health NHS trust (MH services) RED—Burnley Health Care NHS Trust (mental health services) RJU—Chorley and South Ribble NHS Trust (mental health services) RME—Communicare NHS Trust (psychology and drugs services) RMG—Guild Community Healthcare NHS Trust RVT—North Sefton and West Lancashire Community NHS Trust Source: Department of Health form QM08 |
To ask the Secretary of State for Health how many referrals there were to (a) psychiatrists, (b) clinical psychologists, (c) psychotherapists, (d) cognitive and behavioural therapists and (e) other therapists in each of the last five years, broken down to the most local level for which figures are available.
To ask the Secretary of State for Health how many referrals there were to (a) psychiatrists, (b) clinical psychologists, (c) psychotherapists, (d) cognitive and behavioural therapists and (e) other therapists in each of the last five years, broken down to the most local level for which figures are available.