1-12 of 12 results for subject:Wrexham
Librarians' tools
- Search time
- 1.538 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Wrexham
- We searched for
- subject_t:Wrexham OR subject_ses:13866
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education and Skills how many students from (a) Wrexham and (b) Wales started courses in (i) further education colleges and (ii) universities in England in the last five years for which figures are available.
To ask the Secretary of State for Education and Skills how many students from (a) Wrexham and (b) Wales started courses in (i) further education colleges and (ii) universities in England in the last five years for which figures are available.
| Table 1: Enrolments at further education colleges and higher education institutions in England for students domiciled¹ in Wales and Wrexham parliamentary constituency | ||||
|---|---|---|---|---|
| Further education colleges | Higher education institutions² | |||
| Wales | Wrexham | Wales | Wrexham | |
| 2004/05 | 8,525 | 420 | 32,900 | 1,005 |
| 2003/04 | 8,375 | 400 | 33,150 | 1,010 |
| 2002/03 | 7,550 | 375 | 32,305 | 975 |
| 2001/02 | n/a | n/a | 32,315 | 955 |
| 2000/01 | n/a | n/a | 31,830 | 910 |
| n/a = not available ¹ Figures for both FECs and HEIs are based on the permanent address prior to enrolment. ² Figures for HEIs may contain a small element of double counting. Some students enrolled at HEIs and who are on courses franchised to FECs are included in the HEI figures but may-also have been included in the FEC. |
To ask the Secretary of State for Environment, Food and Rural Affairs if he will make a statement on the closure of the agricultural waste collection facility near Wrexham.
To ask the Secretary of State for Environment, Food and Rural Affairs if he will make a statement on the closure of the agricultural waste collection facility near Wrexham.
To ask the Secretary of State for the Home Department how many defendants received immediate custodial sentences from (a) Wrexham magistrates court and (b) Crown courts to which defendants were committed from Wrexham magistrates court in the last five years for which records are available.
To ask the Secretary of State for the Home Department how many defendants received immediate custodial sentences from (a) Wrexham magistrates court and (b) Crown courts to which defendants were committed from Wrexham magistrates court in the last five years for which records are available.
| Defendants sentenced and those receiving immediate custody at Wrexham magistrates court and at the Crown court having been committed from Wrexham magistrates court | ||||
|---|---|---|---|---|
| Wrexham magistrates court | The Crown court (having been committed from Wrexham MC) | |||
| Total defendants sentenced | Number given immediate custody | Total defendants sentenced | Number given immediate custody | |
| 2000 | 4,061 | 190 | 200 | 146 |
| 2001 | 3,778 | 161 | 138 | 107 |
| 2002 | 4,780 | 202 | 141 | 98 |
| 2003 | 4,826 | 171 | 208 | 166 |
| 2004 | 5,818 | 199 | 159 | 119 |
| Source: RDS-NOMS 16 May 2006 |
To ask the Chancellor of the Exchequer how many electors there were in each ward in Wrexham in each of the last 10 years.
To ask the Chancellor of the Exchequer how many electors there were in each ward in Wrexham in each of the last 10 years.
| Table 1: Parliamentary electors for Wrexham constituency 1996-2005 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Table 1: Parliamentary electors for Wrexham constituency 1996-2005 | Ward name | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Acton | 2,543 | 2,520 | 2,486 | 2,461 | 2,385 | 2,360 | 2,334 | 2,249 | 2,172 | 2,259 | |
| Borras Park | 2,136 | 2,155 | 2,180 | 2,187 | 2,167 | 2,104 | 2,114 | 2,063 | 2,076 | 2,075 | |
| Brynffynnon1 | — | — | — | — | 1,998 | 2,121 | 2,122 | 1,952 | 1,779 | 1,669 | |
| Caia Park2 | 4,241 | 3,944 | 3,911 | 3,813 | — | — | — | — | — | — | |
| Cartrefle2,3 | — | — | — | — | 1,691 | 1,580 | 1,630 | 1,583 | 1,483 | 1,550 | |
| Erddig4 | — | — | — | — | 1,786 | 1,726 | 1,704 | 1,627 | 1,581 | 1,559 | |
| Garden Village | 1,662 | 1,654 | 1,670 | 1,688 | 1,693 | 1,691 | 1,696 | 1,682 | 1,676 | 1,670 | |
| Gresford East and West | 2,344 | 2,321 | 2,336 | 2,360 | 2,365 | 2,286 | 2,302 | 2,255 | 2,202 | 2,188 | |
| Grosvenor | 1,666 | 1,835 | 1,799 | 1,799 | 1,727 | 1,810 | 1,861 | 1,708 | 1,629 | 2,016 | |
| Gwersyllt East and South | 3,040 | 3,032 | 3,023 | 3,034 | 3,046 | 3,187 | 3,201 | 3,158 | 3,107 | 3,183 | |
| Gwersyllt North | 1,895 | 1,896 | 1,910 | 1,902 | 1,868 | 1,707 | 1,740 | 1,725 | 1,691 | 1,797 | |
| Gwersyllt West | 2,267 | 2,257 | 2,270 | 2,302 | 2,296 | 2,258 | 2,240 | 2,218 | 2,124 | 2,192 | |
| Hermitage4 | — | — | — | — | 1,826 | 1,778 | 1,757 | 1,669 | 1,608 | 1,663 | |
| Holt | 1,740 | 1,791 | 1,838 | 1,911 | 1,992 | 2,345 | 2,614 | 2,685 | 2,732 | 2,544 | |
| Little Acton | 1,938 | 1,976 | 1,934 | 1,856 | 1,894 | 1,846 | 1,865 | 1,850 | 1,833 | 1,845 | |
| Llay | 3,635 | 3,608 | 3,585 | 3,592 | 3,633 | 3,644 | 3,623 | 3,582 | 3,500 | 3,542 | |
| Maesydre | 1,619 | 1,589 | 1,602 | 1,599 | 1,573 | 1,545 | 1,531 | 1,514 | 1,448 | 1,478 | |
| Marford and Hoseley | 1,747 | 1,752 | 1,776 | 1,799 | 1,776 | 1,824 | 1,864 | 1,839 | 1,843 | 1,849 | |
| Offa1, 4 | — | — | — | — | 1,790 | 1,668 | 1,692 | 1,596 | 1,547 | 1,599 | |
| Offa East4 | 4,387 | 4,420 | 4,452 | 4,449 | — | — | — | — | — | — | |
| Offa West1 | 2,826 | 2,797 | 2,876 | 2,883 | — | — | — | — | — | — | |
| Queensway3 | 3,447 | 3,399 | 3,348 | 3,324 | 1,713 | 1,564 | 1,546 | 1,424 | 1,244 | 1,375 | |
| Rhosnesni | 2,298 | 2,340 | 2,384 | 2,382 | 2,410 | 2,325 | 2,314 | 2,292 | 2,262 | 2,217 | |
| Rossett | 2,320 | 2,346 | 2,438 | 2,493 | 2,556 | 2,495 | 2,460 | 2,420 | 2,376 | 2,443 | |
| Smithfield2, 3, 5 | — | — | — | — | 1,748 | 1,683 | 1,667 | 1,541 | 1,484 | 1,549 | |
| Stansty | 1,842 | 1,826 | 1,801 | 1,789 | 1,794 | 1,724 | 1,699 | 1,654 | 1,628 | 1,671 | |
| Whitegate3,5 | 1,529 | 1,548 | 1,565 | 1,581 | 1,955 | 1,927 | 1,961 | 2,019 | 2,110 | 2,302 | |
| Wynnstay2 | — | — | — | — | 1,363 | 1,338 | 1,353 | 1,275 | 1,112 | 1,188 | |
| Total | 51,122 | 51,006 | 51,184 | 51,204 | 51,045 | 50,536 | 50,890 | 49,5880 | 48,247 | 49,423 | |
| The following changes took effect on 6 May 1999: 1 Part of Offa West formed Brynffynnon and part merged to form Offa.2 Part of Caia Park merged to form Cartrefle, part merged to form Smithfield and the rest formed Wynnstay.3 Part of Queensway merged to form Cartrefle, part merged to form Smithfield and part merged with Whitegate.4 Part of Offa East formed Erddig, part formed Hermitage and part merged to form Offa.5 Part of Whitegate merged to form Smithfield.Notes:1. Data for years up to and including 2000 relate to 16 February, data for 2001 and subsequent years relate to 1 December.2. Parliamentary electors are those people who are entitled to vote in parliamentary elections at Westminster and who meet the residence qualification. These include overseas voters but exclude Peers and European citizens.Source:Office for National Statistics |
| Table 2: Parliamentary electors for Wrexham unitary authority 1996-2005 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Table 2: Parliamentary electors for Wrexham unitary authority 1996-2005 | Ward name | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Acton | 2,543 | 2,520 | 2,486 | 2,461 | 2,385 | 2,360 | 2,334 | 2,249 | 2,172 | 2,259 | |
| Borras Park | 2,136 | 2,155 | 2,180 | 2,187 | 2,167 | 2,104 | 2,114 | 2,063 | 2,076 | 2,075 | |
| Bronington | 2,345 | 2,358 | 2,384 | 2,427 | 2,452 | 2,441 | 2,469 | 2,436 | 2,407 | 2,431 | |
| Brymbo | 2,055 | 2,059 | 2,042 | 2,070 | 2,025 | 2,011 | 2,019 | 1,987 | 1,997 | 2,026 | |
| Brynffynnon1 | — | — | — | — | 1,998 | 2,121 | 2,122 | 1,952 | 1,779 | 1,669 | |
| Bryn Cefn | 1,456 | 1,471 | 1,489 | 1,480 | 1,469 | 1,468 | 1,477 | 1,456 | 1,415 | 1,431 | |
| Caia Park2 | 4,241 | 3,944 | 3,911 | 3,813 | — | — | — | — | — | — | |
| Cartrefle2,3 | — | — | — | — | 1,691 | 1,580 | 1,630 | 1,583 | 1,483 | 1,550 | |
| Cefn | 3,790 | 3,799 | 3,745 | 3,729 | 3,705 | 3,540 | 3,614 | 3,626 | 3,487 | 3,579 | |
| Ceiriog Ganol/Ceiriog Ucha4 | 1,687 | 1,657 | 1,679 | 1,711 | — | — | — | — | — | — | |
| Dyffryn Ceiriog/Ceiriog Valley4 | — | — | — | — | 1,724 | 1,700 | 1,740 | 1,740 | 1,692 | 1,672 | |
| Chirk North | 1,775 | 1,794 | 1,822 | 1,874 | 1,874 | 1,888 | 1,867 | 1,855 | 1,844 | 1,835 | |
| Chirk South | 1,379 | 1,377 | 1,399 | 1,386 | 1,420 | 1,411 | 1,405 | 1,390 | 1,408 | 1,457 | |
| Coedpoeth | 3,645 | 3,620 | 3,618 | 3,661 | 3,652 | 3,581 | 3,575 | 3,511 | 3,451 | 3,453 | |
| Erddig5 | — | — | — | — | 1,786 | 1,726 | 1,704 | 1,627 | 1,581 | 1,559 | |
| Esclusham6 | 2,471 | 2,469 | 2,435 | 2,495 | 2,049 | 2,022 | 2,000 | 1,952 | 1,925 | 1,928 | |
| Garden Village | 1,662 | 1,654 | 1,670 | 1,688 | 1,693 | 1,691 | 1,696 | 1,682 | 1,676 | 1,670 | |
| Gresford East and West | 2,344 | 2,321 | 2,336 | 2,360 | 2,365 | 2,286 | 2,302 | 2,255 | 2,202 | 2,188 | |
| Grosvenor | 1,666 | 1,835 | 1,799 | 1,799 | 1,727 | 1,810 | 1,861 | 1,708 | 1,629 | 2,016 | |
| Gwenfro | 1,320 | 1,303 | 1,287 | 1,284 | 1,263 | 1,234 | 1,239 | 1,217 | 1,181 | 1,180 | |
| Gwersyllt East and South | 3,040 | 3,032 | 3,023 | 3,034 | 3,046 | 3,187 | 3,201 | 3,158 | 3,107 | 3,183 | |
| Gwersyllt North | 1,895 | 1,896 | 1,910 | 1,902 | 1,868 | 1,707 | 1,740 | 1,725 | 1,691 | 1,797 | |
| Gwersyllt West | 2,267 | 2,257 | 2,270 | 2,302 | 2,296 | 2,258 | 2,240 | 2,218 | 2,124 | 2,192 | |
| Hermitage5 | — | — | — | — | 1,826 | 1,778 | 1,757 | 1,669 | 1,608 | 1,663 | |
| Holt | 1,740 | 1,791 | 1,838 | 1,911 | 1,992 | 2,345 | 2,614 | 2,6b5 | 2,732 | 2,544 | |
| Johnstown | 2,386 | 2,402 | 2,389 | 2,495 | 2,584 | 2,525 | 2,521 | 2,490 | 2,424 | 2,466 | |
| Little Acton | 1,938 | 1,976 | 1,934 | 1,856 | 1,894 | 1,846 | 1,865 | 1,850 | 1,833 | 1,845 | |
| Llangollen Rural7 | — | — | 1,479 | 1,445 | 1,471 | 1,449 | 1,527 | 1,481 | 1,459 | 1,454 | |
| Llay | 3,635 | 3,608 | 3,585 | 3,592 | 3,633 | 3,644 | 3,623 | 3,582 | 3,500 | 3,542 | |
| Maesydre | 1,619 | 1,589 | 1,602 | 1,599 | 1,573 | 1,545 | 1,531 | 1,514 | 1,448 | 1,478 | |
| Marchwiel | 1,799 | 1,794 | 1,807 | 1,801 | 1,851 | 1,860 | 1,870 | 1,828 | 1,814 | 1,846 | |
| Marford and Hoseley | 1,747 | 1,752 | 1,776 | 1,799 | 1,776 | 1,824 | 1,864 | 1,839 | 1,843 | 1,849 | |
| Minera | 1,861 | 1,895 | 1,921 | 1,942 | 1,928 | 1,917 | 1,923 | 1,904 | 1,893 | 1,882 | |
| New Broughton | 2,246 | 2,233 | 2,273 | 2,342 | 2,501 | 2,463 | 2,474 | 2,410 | 2,383 | 2,495 | |
| Offa1, 5 | — | — | — | — | 1,790 | 1,668 | 1,692 | 1,506 | 1,547 | 1,599 | |
| Offa East5 | 4,387 | 4,420 | 4,452 | 4,449 | — | — | — | — | — | — | |
| Offa West1 | 2,826 | 2,797 | 2,876 | 2,883 | — | — | — | — | — | — | |
| Overton | 2,144 | 2,185 | 2,242 | 2,287 | 2,343 | 2,316 | 2,344 | 2,318 | 2,338 | 2,373 | |
| Pant | 1,740 | 1,724 | 1,727 | 1,718 | 1,672 | 1,649 | 1,642 | 1,556 | 1,473 | 1,515 | |
| Penycae8 | 2,622 | 2,582 | 2,570 | 2,540 | 1,590 | 1,563 | 1,580 | 1,543 | 1,428 | 1,546 | |
| Penycae and Ruabon South8 | — | — | — | — | 1,809 | 1,799 | 1,812 | 1,85 | 1,781 | 1,807 | |
| Plas Madoc | 1,511 | 1,453 | 1,424 | 1,326 | 1,242 | 1,217 | 1,180 | 1,114 | 1,015 | 1,176 | |
| Ponciau6 | 3,174 | 3,218 | 3,200 | 3,174 | 3,678 | 3,566 | 3,531 | 3,482 | 3,416 | 3,469 | |
| Queensway3 | 3,447 | 3,399 | 3,348 | 3,324 | 1,713 | 1,564 | 1,546 | 1,424 | 1,244 | 1,375 | |
| Rhosnesni | 2,298 | 2,340 | 2,384 | 2,382 | 2,410 | 2,325 | 2,314 | 2,202 | 2,262 | 2,217 | |
| Rossett | 2,320 | 2,346 | 2,438 | 2,493 | 2,556 | 2,495 | 2,460 | 2,420 | 2,376 | 2,443 | |
| Ruabon8 | 2,636 | 2,618 | 2,684 | 2,668 | 1,730 | 1,846 | 1,873 | 1,820 | 1,776 | 1,877 | |
| Smithfield2,3,9 | — | — | — | — | 1,748 | 1,683 | 1,667 | 1,541 | 1,484 | 1,549 | |
| Stansty | 1,842 | 1,826 | 1,801 | 1,789 | 1,794 | 1,724 | 1,699 | 1,654 | 1,628 | 1,671 | |
| Whitegate3,9 | 1,529 | 1,548 | 1,565 | 1,581 | 1,955 | 1,927 | 1,961 | 2,019 | 2,110 | 2,302 | |
| Wynnstay2 | — | — | — | — | 1,363 | 1,338 | 1,353 | 1,275 | 1,112 | 1,188 | |
| Total | 95,164 | 95,017 | 96,800 | 97,059 | 97,077 | 96,002 | 96,572 | 94,521 | 92,254 | 94,321 | |
| Unless otherwise stated the following changes took effect on 6 May 1999:1 Part of Offa West formed Brynffynnon and part merged to form Offa.2 Part of Caia Park merged to form Cartrefle, part merged to form Smithfield and the rest formed Wynnstay.3 Part of Queensway merged to form Cartrefle, part merged to form Smithfield and part merged with Whitegate.4 Ceiriog Ganol/Ceiriog Ucha was renamed as Dyffryn Ceiriog/Ceiriog Valley.5 Part of Offa East formed Erddig, part formed Hermitage and part merged to form Offa.6 Part of Esclusham merged with Ponciau.7 Wrexham unitary authority boundary was extended to include part of Llangollen Rural, formerly in Denbighshire unitary authority on1 April 1997.8 Part of Penycae merged with part of Ruabon to form Penycae and Ruabon South. 9 Part of Whitegate merged to form Smithfield.Notes:1. Data for years up to and including 2000 relate to 16 February, data for 2001 and subsequent years relate to 1 December. 2. Parliamentary electors are those people who are entitled to vote in parliamentary elections at Westminster and who meet the residence qualification. These include overseas voters but exclude Peers and European citizens.Source:Office for National Statistics |
To ask the Secretary of State for Culture, Media and Sport what estimate she has made of the proportion of television viewers in (a) the UK, (b) Wales and (c) Wrexham with satellite television.
To ask the Secretary of State for Culture, Media and Sport what estimate she has made of the proportion of television viewers in (a) the UK, (b) Wales and (c) Wrexham with satellite television.
To ask the Secretary of State for Transport what proportion of journeys in (a) the UK, (b) Wales and (c) Wrexham were taken by car in the last period for which figures are available.
To ask the Secretary of State for Transport what proportion of journeys in (a) the UK, (b) Wales and (c) Wrexham were taken by car in the last period for which figures are available.
To ask the Secretary of State for Work and Pensions how many telephone calls to the Wrexham Benefit Processing Centre concerning (a) income support, (b) jobseeker's allowance and (c) incapacity benefit were (i) unanswered and (ii) answered outside the length of time recommended by the Department since closure of the...
To ask the Secretary of State for Work and Pensions how many telephone calls to the Wrexham Benefit Processing Centre concerning (a) income support, (b) jobseeker's allowance and (c) incapacity benefit were (i) unanswered and (ii) answered outside the length of time recommended by the Department since closure of the...
| Total number of: | Percentage of calls | ||||
| Benefit type | Inbound calls | Calls answered | Calls abandoned | offered which are answered | |
| Income Support | 87,781 | 79,660 | 8,121 | 91 | |
| Jobseeker's Allowance | 30,677 | 27,974 | 2,703 | 91 | |
| Incapacity Benefit | 44,092 | 41,063 | 3,029 | 93 | |
| Total | 162,550 | 148,697 | 13,853 | 91 |
| Benefit type | Average number of calls not answered within 30 seconds (percentage) |
| Income Support | 47 |
| Jobseeker's Allowance | 27 |
| Incapacity Benefit | 34 |
To ask the Secretary of State for Work and Pensions how many recipients of (a) incapacity benefit and (b) severe disablement allowance there were in Wrexham in each year since 1997, broken down by ward.
To ask the Secretary of State for Work and Pensions how many recipients of (a) incapacity benefit and (b) severe disablement allowance there were in Wrexham in each year since 1997, broken down by ward.
| Incapacity benefit claimants in the parliamentary constituency of Wrexham: 1998 ward boundaries | |||
|---|---|---|---|
| As at August | |||
| Ward name | 1998 | 1999 | 2000 |
| Acton | 195 | 180 | 190 |
| Borras Park | 115 | 120 | 125 |
| Caia Park | 485 | 490 | 470 |
| Garden Village | 95 | 95 | 85 |
| Gresford East and West | 110 | 100 | 100 |
| Grosvenor | 170 | 170 | 165 |
| Gwersyllt East and South | 205 | 215 | 205 |
| Gwersyllt North | 160 | 155 | 160 |
| Gwersyllt West | 175 | 175 | 180 |
| Holt | 115 | 105 | 110 |
| Little Acton | 95 | 95 | 75 |
| Llay | 230 | 235 | 235 |
| Maesydre | 145 | 135 | 135 |
| Marford and Hoseley | 45 | 45 | 45 |
| Offa East | 370 | 370 | 345 |
| Offa West | 225 | 220 | 220 |
| Queensway | 465 | 440 | 445 |
| Rhosnesni | 115 | 115 | 100 |
| Rossett | 75 | 85 | 85 |
| Stansty | 125 | 130 | 125 |
| Whitegate | 150 | 150 | 170 |
| 2003 ward boundaries | ||||
|---|---|---|---|---|
| As at August | ||||
| Ward name | 2001 | 2002 | 2003 | 2004 |
| Acton | 185 | 195 | 195 | 180 |
| Borras Park | 130 | 120 | 115 | 120 |
| Brynyffynnon | 185 | 185 | 175 | 180 |
| Cartrefle | 190 | 180 | 175 | 190 |
| Erddig | 70 | 75 | 75 | 75 |
| Garden Village | 80 | 75 | 75 | 70 |
| Gresford East and West | 100 | 110 | 100 | 95 |
| Grosvenor | 140 | 140 | 145 | 130 |
| Gwersyllt East and South | 190 | 200 | 195 | 200 |
| Gwersyllt North | 170 | 190 | 175 | 165 |
| Gwersyllt West | 190 | 185 | 185 | 190 |
| Hermitage | 220 | 225 | 230 | 225 |
| Holt | 115 | 115 | 110 | 105 |
| Little Acton | 80 | 80 | 90 | 75 |
| Llay | 250 | 250 | 255 | 245 |
| Maesydre | 120 | 120 | 110 | 110 |
| Marford and Hoseley | 45 | 45 | 40 | 50 |
| Offa | 120 | 110 | 100 | 100 |
| Queensway | 260 | 280 | 265 | 240 |
| Rhosnesni | 110 | 110 | 100 | 105 |
| Rossett | 90 | 85 | 70 | 70 |
| Smithfield | 210 | 210 | 205 | 180 |
| Stansty | 120 | 115 | 110 | 115 |
| Whitegate | 215 | 215 | 215 | 190 |
| Wynnstay | 255 | 250 | 255 | 240 |
| Severe disability allowance claimants in the parliamentary constituency of Wrexham: 1998 ward boundaries | |||
|---|---|---|---|
| As at August | |||
| Ward name | 1998 | 1999 | 2000 |
| Acton | 25 | 30 | 25 |
| Borras Park | 10 | 10 | 15 |
| Caia Park | 85 | 85 | 85 |
| Garden Village | 5 | 5 | 5 |
| Gresford East and West | 10 | 10 | 15 |
| Grosvenor | 25 | 30 | 30 |
| Gwersyllt East and South | 25 | 25 | 20 |
| Gwersyllt North | 20 | 20 | 25 |
| Gwersyllt West | 25 | 30 | 35 |
| Holt | 20 | 15 | 15 |
| Little Acton | 15 | 15 | 15 |
| Llay | 30 | 30 | 30 |
| Maesydre | 35 | 35 | 35 |
| Marford and Hoseley | 5 | 0 | 0 |
| Offa East | 75 | 90 | 85 |
| Offa West | 45 | 50 | 35 |
| Queensway | 50 | 55 | 45 |
| Rhosnesni | 15 | 15 | 20 |
| Rossett | 20 | 25 | 20 |
| Stansty | 25 | 20 | 25 |
| Whitegate | 20 | 20 | 25 |
| 2003 ward boundaries | ||||
|---|---|---|---|---|
| Ward name | 2001 | 2002 | 2003 | 2004 |
| Acton | 25 | 20 | 15 | 20 |
| Borras Park | 10 | 10 | 10 | 10 |
| Brynyffynnon | 25 | 20 | 25 | 20 |
| Cartrefle | 30 | 25 | 30 | 25 |
| Erddig | 30 | 20 | 15 | 15 |
| Garden Village | 10 | 10 | 10 | 10 |
| Gresford East and West | 10 | 10 | 10 | 10 |
| Grosvenor | 30 | 30 | 35 | 30 |
| Gwersyllt East and South | 25 | 25 | 20 | 25 |
| Gwersyllt North | 20 | 15 | 15 | 15 |
| Gwersyllt West | 30 | 40 | 35 | 35 |
| Hermitage | 40 | 35 | 35 | 30 |
| Holt | 15 | 15 | 15 | 15 |
| Little Acton | 20 | 15 | 15 | 10 |
| Llay | 30 | 30 | 30 | 30 |
| Maesydre | 25 | 30 | 20 | 25 |
| Marford and Hoseley | 5 | 0 | 0 | 5 |
| Offa | 30 | 20 | 25 | 30 |
| Queensway | 20 | 20 | 15 | 20 |
| Rhosnesni | 20 | 15 | 15 | 15 |
| Rossett | 20 | 15 | 15 | 10 |
| Smithfield | 30 | 20 | 20 | 15 |
| Stansty | 20 | 20 | 20 | 20 |
| Whitegate | 30 | 25 | 25 | 25 |
| Wynnstay | 45 | 35 | 35 | 30 |
| Notes: 1. Incapacity benefit figures include credits-only cases. 2. 1998 to 2000 figures are based on April 1998 ward boundaries. 3. 2001 to 2004 figures are based on April 2003 ward boundaries. 4. All benefit counts at ward level are rounded to a multiple of 5 to protect the confidentiality of individual claimants. Source: Information Directorate, Department for Work and Pensions. |
On behalf of my right hon. Friend the Secretary of State for Work and Pensions, the BFI inspection report on Wrexham county borough council was published today and copies have been placed in the Library. In 2004–05 Wrexham county borough council administered some £27 million in housing benefits, about 11...
On behalf of my right hon. Friend the Secretary of State for Work and Pensions, the BFI inspection report on Wrexham county borough council was published today and copies have been placed in the Library. In 2004–05 Wrexham county borough council administered some £27 million in housing benefits, about 11...