1-10 of 10 results for subject:A14
Librarians' tools
- Search time
- 0.199 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:A14
- We searched for
- subject_t:A14 OR subject_ses:297886
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Transport what the most recent traffic flow data are for each section of the A14.
To ask the Secretary of State for Transport what the most recent traffic flow data are for each section of the A14.
| A14 annual average weekday traffic flows¹—September 2006 to August 2007 | |||
|---|---|---|---|
| Busiest links on route | |||
| Directional route | Start | End | Flow (vehicles per day) |
| A14 M6-A1 | A43 | A6013 | 39,736 |
| A6013 | A509 | 37,571 | |
| A6 | A43 | 35,193 | |
| Average flow over entire route: | — | — | 29,802 |
| Highest daily flow in last quarter (entire route average)—13 June 2007 | — | — | 33,344 |
| A14 A1-M6 | A509 | A6013 | 38,312 |
| A6013 | A43 | 36,751 | |
| A43 | A6 | 35,202 | |
| Average flow over entire route: | — | — | 29,369 |
| Highest daily flow in last quarter (entire route average)—13 June 2007 | — | — | 33,510 |
| Busiest links on route | |||
| Directional route | Start | End | Flow (vehicles per day) |
| A1 Huntingdon to A11 Cambridge (eastbound) | A1126 | A1198 | 40,069 |
| A1198 | A1096 | 40,069 | |
| A1096 | M11 | 40,069 | |
| Average flow over entire route: | — | — | 28,782 |
| Highest daily flow in last quarter (entire route average)—13 June 2007 | — | — | 32,652 |
| A11 Cambridge toA1 Huntingdon (westbound) | M11 | A1096 | 40,628 |
| A1096 | A1198 | 40,628 | |
| A1198 | A1126 | 40,628 | |
| Average flow over entire route: | — | — | 29,028 |
| Highest daily flow in last quarter (entire route average)—13 June 2007 | — | — | 32,775 |
| Busiest links on route | |||
| Directional route | Start | End | Flow (vehicles per day) |
| A1 1 Cambridge to Felixstowe (eastbound) | A11 | A142 | 40,316 |
| A12 | A137 | 31,383 | |
| A137 | A1189 | 30,466 | |
| Average flow over entire route: | — | — | 22,455 |
| Highest daily flow in last quarter (entire route average)—13 June 2007 | 25,753 | ||
| Felixstowe to A11 Cambridge (westbound) | A11 | A142 | 43,339 |
| A142 | A11 | 42,188 | |
| A1189 | A137 | 29,324 | |
| Average flow over entire route: | — | — | 26,479 |
| Highest daily flow in last quarter (entire route average)—17 June 2007 | — | — | 26,579 |
| ¹ Annual average weekday traffic flows (AAWT), is defined as the average of flows for all weekdays (Monday to Friday) within the year. |
To ask the Secretary of State for Transport how many road traffic (a) accidents and (b) fatalities there were on the A14 in Suffolk in each year since 1997; and how many involved drivers under the age of 21 years in each case.
To ask the Secretary of State for Transport how many road traffic (a) accidents and (b) fatalities there were on the A14 in Suffolk in each year since 1997; and how many involved drivers under the age of 21 years in each case.
| Number of reported personal injury road accidents and fatalities on the A14 in Suffolk; 1997-2006 | ||
|---|---|---|
| Accidents (a) | Fatalities (b) | |
| 1997 | 128 | 7 |
| 1998 | 123 | 2 |
| 1999 | 122 | 8 |
| 2000 | 138 | 8 |
| 2001 | 138 | 10 |
| 2002 | 157 | 5 |
| 2003 | 128 | 3 |
| 2004 | 143 | 5 |
| 2005 | 150 | 4 |
| 2006 | 119 | 6 |
| Number of reported personal injury road accidents involving drivers under the age of 21 and resulting fatalities on the A14 in Suffolk:1997-2006 | ||
|---|---|---|
| Accidents (a) | Fatalities (b) | |
| 1997 | 21 | 1 |
| 1998 | 26 | 1 |
| 1999 | 21 | 1 |
| 2000 | 22 | 0 |
| 2001 | 26 | 1 |
| 2002 | 27 | 1 |
| 2003 | 29 | 0 |
| 2004 | 28 | 0 |
| 2005 | 28 | 0 |
| 2006 | 28 | 0 |
To ask the Secretary of State for Transport when the Highways Agency expects to announce costed final proposals for improving the A14 around Kettering.
To ask the Secretary of State for Transport when the Highways Agency expects to announce costed final proposals for improving the A14 around Kettering.
To ask the Secretary of State for Transport what factors he took into account in implementing a ban on allowing HGV vehicles to overtake on the A14; what criteria were used to select the A14; if he will implement such a ban on parts of the M18; and if he...
To ask the Secretary of State for Transport what factors he took into account in implementing a ban on allowing HGV vehicles to overtake on the A14; what criteria were used to select the A14; if he will implement such a ban on parts of the M18; and if he...
asked Her Majesty's Government:Whether the level of litter on the eastbound layby on the A14 adjacent to the M6 is satisfactory; and what steps they will take with a view to the cost-effectiveness of the contractors responsible.
asked Her Majesty's Government:Whether the level of litter on the eastbound layby on the A14 adjacent to the M6 is satisfactory; and what steps they will take with a view to the cost-effectiveness of the contractors responsible.
To ask the Secretary of State for Transport whether provision exists for the payment of compensation for (a) business and (b) personal losses arising from the implementation of Operation Stack when necessitated by industrial, civil or government action in France.
To ask the Secretary of State for Transport whether provision exists for the payment of compensation for (a) business and (b) personal losses arising from the implementation of Operation Stack when necessitated by industrial, civil or government action in France.