1-2 of 2 results for subject:Paint
Librarians' tools
- Search time
- 0.191 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Paint
- We searched for
- subject_t:Paint OR subject_t:"Antifouling paint" OR subject_ses:92324
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the hon. Member for North Devon, representing the House of Commons Commission what the (a) brand and (b) chemical composition is of the wall primers and paints (i) usually used for routine maintenance and (ii) being used in the course of the major summer works being undertaken in...
To ask the hon. Member for North Devon, representing the House of Commons Commission what the (a) brand and (b) chemical composition is of the wall primers and paints (i) usually used for routine maintenance and (ii) being used in the course of the major summer works being undertaken in...
| Dulux trade high gloss price: £4.87 per litre | ||||
|---|---|---|---|---|
| Composition | ||||
| EC number | CAS number | Hazardous ingredients | Percentage | Classification |
| 265-150-3 | 64742-48-9 | Naphtha (petroleum), Hydrated Heavy | 25-50 | Xn R10-65-66 |
| 265-150-3 | 64742-48-9 | Naphtha (petroleum), Hydrated Heavy | 1.0-25 | Xn R65-66 |
| 202-496-6 | 96-29-7 | Ethyl Methyl Ketoxime | <1.0 | Xn R21-40-41-43 Carc. Cat 3 |
| 270-066-5 | 68409-81-4 | Cobalt Carobxylate | <1.0 | R22-38-73-51/53 |
| Dulux trade vinyl silk price: £4.11 per litre | ||||
|---|---|---|---|---|
| Composition | ||||
| EC number | CAS number | Hazardous ingredients | Percentage | Classification |
| 202-859-9 | 100-51-6 | Benzyl Alcohol | 1.0-2.85 | Xn R20/22 |
| — | — | Fatty Alcohol, Exthoxylated | <1.0 | N, Xn R22-51/53 |
| Dulux trade vinyl matt price: £3.35 per litre (white)—£3.85 per litre (magnolia) | ||||
|---|---|---|---|---|
| Composition | ||||
| EC number | CAS number | Hazardous ingredients | Percentage | Classification |
| All except light base | ||||
| 265-150-3 | 64742-48-9 | Naphtha (petroleum), Hydrotreated Heavy | 1.0-2.5 | Xn R10-65-66 |
| Light base | ||||
| — | — | Fatty Alcohol, Ethoxylated | <1.0 | N, Zn R22-51/53 |
| Dulux trade quick drying wood primer undercoat price: £9.89 per litre | ||||
|---|---|---|---|---|
| Composition | ||||
| EC number | CAS number | Hazardous ingredients | Percentage | Classification |
| 238-877-9 | 14807-96-6 | Talc, Magnesium Silicate | 2.5-10 | — |
| 208-915-9 | 546-93-0 | Magnesium carbonate | 2.5-10 | — |
| 2002-859-9 | 100-51-6 | Benzyl Alcohol | 1.0-2.5 | Xn R20/22 |
SI 2006/3311 (Negative instrument). Together with an explanatory memorandum from Department of Environment Food and Rural Affairs. Coming into force 7 January 2007.
SI 2006/3311 (Negative instrument). Together with an explanatory memorandum from Department of Environment Food and Rural Affairs. Coming into force 7 January 2007.