1-10 of 10 results for subject:Maize
Librarians' tools
- Search time
- 0.239 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Maize
- We searched for
- subject_t:Maize OR subject_ses:11493
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Innovation, Universities and Skills what assessment his Department made of the accuracy of the statement by the Chief Scientific Adviser broadcast on 27 November 2007 that the push-pull system of maize production in Africa involved genetically modified crops; what steps his Department took...
To ask the Secretary of State for Innovation, Universities and Skills what assessment his Department made of the accuracy of the statement by the Chief Scientific Adviser broadcast on 27 November 2007 that the push-pull system of maize production in Africa involved genetically modified crops; what steps his Department took...
asked Her Majesty's Government:Whether they finance or direct research into claims that the spread of bovine tuberculosis is encouraged where farmers use maize as cattle feed or where badgers are found to suffer from trace element deficiencies.
asked Her Majesty's Government:Whether they finance or direct research into claims that the spread of bovine tuberculosis is encouraged where farmers use maize as cattle feed or where badgers are found to suffer from trace element deficiencies.
To ask the Secretary of State for Environment, Food and Rural Affairs what recent discussions he has had with the French government on its decision to extend its ban on Monsanto's MON810 maize.
To ask the Secretary of State for Environment, Food and Rural Affairs what recent discussions he has had with the French government on its decision to extend its ban on Monsanto's MON810 maize.
To ask the Secretary of State for Environment, Food and Rural Affairs how much (a) soya bean meal and its derivatives and (b) maize and its derivatives were imported into the UK from each supplying country for each year since 2001, separately identifying where appropriate any amounts which were from...
To ask the Secretary of State for Environment, Food and Rural Affairs how much (a) soya bean meal and its derivatives and (b) maize and its derivatives were imported into the UK from each supplying country for each year since 2001, separately identifying where appropriate any amounts which were from...
| UK imports of Soya bean meal, Maize and derivatives, by country, 2001 to November 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tonnes | ||||||||
| Short description | Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 42007 |
| ¹— | France | 1,143,881 | 1,226,021 | 1,178,052 | 1,049,825 | 1,164,396 | 900,435 | 784,875 |
| ¹— | Argentina | 233,180 | 205,310 | 191,814 | 161,063 | 47,358 | 154,833 | 179,582 |
| ¹— | Irish Republic | 28,773 | 74,028 | 99,501 | 51,680 | 72,464 | 100,590 | 83,557 |
| ¹— | Brazil | 1 | 2 | 20,728 | 33,360 | 6 | 27 | 270,846 |
| ¹— | Belgium | 133,258 | 38,841 | 6,313 | 7,798 | 8,504 | 15,114 | 13,781 |
| ¹— | Spain | 12,647 | 21,265 | 17,443 | 13,349 | 106,639 | 26,240 | 17,041 |
| ¹— | Germany | 28,022 | 20,628 | 18,642 | 20,954 | 26,814 | 19,296 | 17,384 |
| ¹— | Netherlands | 28,945 | 17,354 | 10,374 | 11,114 | 18,449 | 19,447 | 22,101 |
| ¹— | U.S.A. | 15,670 | 13,286 | 8,270 | 18,532 | 6,916 | 7,661 | 7,448 |
| ¹— | Italy | 5,681 | 5,323 | 10,090 | 1,977 | 3,830 | 6,115 | 20,166 |
| ¹— | Canada | 6,605 | 5,010 | 2,473 | 2,585 | 2,966 | 2,783 | 2,047 |
| ¹— | Denmark | 567 | 4,839 | 972 | 1,131 | 1,235 | 2,586 | 1,440 |
| ¹— | South Africa | 1,103 | 1,552 | 1,245 | 1,445 | 1,981 | 2,452 | 2,270 |
| ¹— | Romania | — | — | 11 | — | — | 0 | 8,427 |
| ¹— | Finland | 820 | 234 | 535 | 4,762 | 689 | 55 | |
| ¹— | Other | 3,912 | 5,644 | 8,553 | 7,109 | 6,624 | 7,236 | 13,036 |
| ²— | U.S.A. | 45,081 | 27,576 | 22,803 | 20,503 | 37,376 | 67,457 | 10,392 |
| ²— | Irish Republic | 20,441 | 24,697 | 37,121 | 36,354 | 32,679 | 46,033 | 25,084 |
| ²— | Netherlands | 24,808 | 26,121 | 40,866 | 36,175 | 6,081 | 6,858 | 4,649 |
| ²— | France | 11,714 | 14,895 | 10,212 | 18,625 | 7,957 | 21,736 | 21,824 |
| ²— | Spain | — | — | 1,161 | 1,343 | 4,664 | 31,693 | 6 |
| ²— | Germany | 2,113 | 264 | 502 | 31 | 341 | 2,316 | 2,313 |
| ²— | Belgium | 123 | 3 | 183 | 3,141 | 532 | 13 | 174 |
| ²— | Italy | — | — | 994 | — | — | 238 | —- |
| ²— | South Africa | — | — | 100 | — | — | — | — |
| ²— | Canada | — | — | — | 1 | — | — | 66 |
| ²— | Denmark | — | — | — | — | 1 | 2 | — |
| ²— | Other | 6 | 1 | 30 | 1,999 | 170 | 688 | 851 |
| ³— | Brazil | 933,020 | 921,417 | 1,078,338 | 911,632 | 861,645 | 698,952 | 520,987 |
| ³— | Argentina | 80,784 | 133,005 | 250,711 | 233,968 | 178,620 | 702,193 | 1,002,172 |
| ³— | Netherlands | 274,146 | 238,070 | 404,765 | 437,119 | 376,502 | 268,486 | 207,200 |
| ³— | U.S.A. | 38,813 | 46,213 | 8,900 | 121 | 29,604 | 68,398 | 25,264 |
| ³— | British Virgin Islands | — | — | — | 70,752 | 41,283 | 40,682 | 31,498 |
| ³— | Germany | 24,901 | 22,373 | 11,511 | 650 | 17,700 | 18,115 | 37,294 |
| ³— | Irish Republic | 13,901 | 16,701 | 23,053 | 17,652 | 18,375 | 16,006 | 10,746 |
| ³— | Switzerland | — | — | 10,976 | 47,269 | 25,851 | — | 28,051 |
| ³— | Belgium | 30,532 | 11,148 | 8,850 | 35,293 | 11,797 | 2,254 | 10,627 |
| ³— | Uruguay | 7,403 | 29,757 | 7,687 | — | 31,517 | — | — |
| ³— | China | 4 | 21 | 22 | 6 | 39,673 | 4,217 | 12,883 |
| ³— | Malaysia | — | 1,074 | — | 19,082 | 10,989 | 5,317 | — |
| ³— | Antigua and Barbuda | — | — | 10,500 | 1,025 | 10,664 | — | 1,204 |
| ³— | Norway | 11,058 | 4,689 | — | — | — | 1 | 600 |
| ³— | Canada | — | — | — | — | 58 | 1,634 | 6,075 |
| ³— | Other | 2,020 | 473 | 5,517 | 2,488 | 5,319 | 7,795 | 1,138 |
| ¹ Maize (excluding Sweetcorn) for human consumption, including whole, rolled, flaked, hulled, pearled, clipped, sliced or kibbled; Flour, Groats and Meal of Maize; Seed Maize; prepared foods obtained form the swelling or roasting of maize. | ||||||||
| ² Maize feedingstuff for animals—residues of starch manufacture and similar residues from Maize; Bran; Sharps and residues of Maize. | ||||||||
| ³ Soya bean meal: Oil—cake and other solid residues, resulting from the extraction of Soya-bean oil. | ||||||||
| 4 January to November | ||||||||
| Source: | ||||||||
| H M Revenue and Customs | ||||||||
| Data prepared by Trade statistics, Agricultural Statistics and Analysis Division, DEFRA | ||||||||
| 2007 data is subject to amendments | ||||||||
| ©Crown Copyright |
asked Her Majesty's Government:Whether they will always apply the precautionary principle when considering issues concerning genetically modified crops, their cultivation and importation; and, in particular, whether they are applying this principle to genetically modified maize and its possible effects on butterflies and other beneficial insects.
asked Her Majesty's Government:Whether they will always apply the precautionary principle when considering issues concerning genetically modified crops, their cultivation and importation; and, in particular, whether they are applying this principle to genetically modified maize and its possible effects on butterflies and other beneficial insects.
To ask the Secretary of State for Environment, Food and Rural Affairs (1) what steps his Department plans to take to control the outbreaks of Diabrotica virgifera to the west of London, following the public consultation;
To ask the Secretary of State for Environment, Food and Rural Affairs (1) what steps his Department plans to take to control the outbreaks of Diabrotica virgifera to the west of London, following the public consultation;
(3) whether his Department (a) has used and (b) plans to use DNA profiling techniques to help to identify the origin of the outbreak of Diabrotica virgifera to the west of London; and if he will make a statement.
(3) whether his Department (a) has used and (b) plans to use DNA profiling techniques to help to identify the origin of the outbreak of Diabrotica virgifera to the west of London; and if he will make a statement.
(2) what steps his Department (a) has planned, (b) is pursuing and (c) has completed to identify the origin of the outbreak of Diabrotica virgifera to the west of London;
(2) what steps his Department (a) has planned, (b) is pursuing and (c) has completed to identify the origin of the outbreak of Diabrotica virgifera to the west of London;