1-3 of 3 results for subject:Sefton
Librarians' tools
- Search time
- 0.243 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Sefton
- We searched for
- subject_t:Sefton OR subject_ses:12724
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families what per pupil funding was in Sefton in each year since 1993 in (a) real and (b) cash terms; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what per pupil funding was in Sefton in each year since 1993 in (a) real and (b) cash terms; and if he will make a statement.
| £ | ||
| Cash | Real | |
| 1997-98 | 2,367 | 2,943 |
| 1998-99 | 2,498 | 3,029 |
| 1999-2000 | 2,655 | 3,156 |
| 2000-01 | 2,936 | 3,440 |
| 2001-02 | 3,167 | 3,624 |
| 2002-03 | 3,384 | 3,755 |
| 2003-04 | 3,644 | 3,930 |
| 2004-05 | 3,868 | 4,060 |
| 2005-06 | 4,139 | 4,254 |
| Notes: | ||
| 1. Price Base: The real terms figures are at 2006-07 prices, based on GDP deflators as at 26 September 2007 | ||
| 2. Figures reflect relevant sub-blocks of standard spending assessment/education formula spending (EFS) settlements and exclude the pensions transfer to EFS and LSC. | ||
| 3. Total funding also includes all revenue grants in DfES Departmental Expenditure Limits relevant to pupils aged three to 19 and exclude education maintenance allowances (EMAs) and grants not allocated at LEA level. | ||
| 4. The pupil numbers used to convert m figures to per pupil are those underlying the SSA/EFS settlement calculations plus PLASC three-year-old maintained pupils and estimated three to four-year-olds funded through state support in maintained and other educational institutions where these are not included in the SSA pupil numbers. | ||
| 5. Rounding: Figures are rounded to the nearest £. | ||
| 6. Figures are provided in both cash and real terms. |
| Per pupil revenue funding figures for years 2006-07 to 2007-08 for Sefton local authority | ||
|---|---|---|
| £ | ||
| Cash | Real | |
| 2006-07 | 4,195 | 4,195 |
| 2007-08 | 4,458 | 4,341 |
| Notes: | ||
| 1. The revenue funding per pupil figures only run to 2005-06 because we cannot provide a consistent time series beyond that year as the introduction of the dedicated schools grant (DSG) in 2006-07 fundamentally changed how local authorities are funded. The 1997-98 to 2005-06 figures are based on education formula spending (EFS) which formed the education part of the Local Government Finance Settlement, plus various grants. This was an assessment of what local authorities needed to fund education rather than what they spent. In 2006-07 funding for schools changed with the introduction of the DSG which is based largely on an authority's planned spend. | ||
| 2. In addition, DSG has a different coverage to EFS: EFS comprised a schools block and an LEA block (to cover LEA central functions) whereas DSG only covers the school block. LEA block items are still funded through DCLG's Local Government Finance Settlement but education items cannot be separately identified. This means we have a break in our time series as the two sets of data are not comparable. | ||
| 3. Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
To ask the Secretary of State for Children, Schools and Families how much capital funding has been allocated to Sefton council for new school facilities in addition to standard capital allocations in each year since 1993; and how much of such funding has been allocated to Formby.
To ask the Secretary of State for Children, Schools and Families how much capital funding has been allocated to Sefton council for new school facilities in addition to standard capital allocations in each year since 1993; and how much of such funding has been allocated to Formby.
| £ million | |
| 1996-97 | 0 |
| 1997-98 | 1.0 |
| 1998-99 | 1.7 |
| 1999-2000 | 4.1 |
| 2000-01 | 5.6 |
| 2001-02 | 3.8 |
| 2002-03 | 6.9 |
| 2003-04 | 4.5 |
| 2004-05 | 0.5 |
| 2005-06 | 3.6 |
| 2006-07 | 7.3 |
| 2007-08 | 23.1 |
| Total | 62.1 |