1-3 of 3 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 1.577 seconds
- Solr query time
- 0.002 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families what (a) funding and (b) other support his Department has provided to the South West Grid for Learning in 2009-10; and whether he has had recent discussions with representatives of the grid on funding of broadband access for small...
To ask the Secretary of State for Children, Schools and Families what (a) funding and (b) other support his Department has provided to the South West Grid for Learning in 2009-10; and whether he has had recent discussions with representatives of the grid on funding of broadband access for small...
To ask the Secretary of State for Children, Schools and Families how many schools in (a) Torbay constituency and (b) the South West were below the National Challenge benchmark following the 2009 GCSE results.
To ask the Secretary of State for Children, Schools and Families how many schools in (a) Torbay constituency and (b) the South West were below the National Challenge benchmark following the 2009 GCSE results.
| The number of schools¹ in (a) Torbay constituency and (b) south-west Government office region in which less than 30 per cent. of pupils² obtained five or more GCSEs or equivalent at grades A*-C including English and maths GCSEs in 2008/09 | ||
|---|---|---|
| Number of schools¹ where fewer than 30 per cent. of eligible pupils achieved 5+ A*-C at GCSE or equivalent including English and maths GCSEs in 2008/09 | Total number of schools¹ in 2008/09 | |
| Torbay constituency | 0 | 6 |
| South-west Government office region | 16 | 294 |
| ¹ Including only those open maintained mainstream schools with results published in the relevant years Achievement and Attainment Tables and with more than 10 pupils at the end of key stage 4 on roll. ² Pupils at the end of key stage 4. Source: Achievement and Attainment Tables 2008/09 revised data. |
To ask the Secretary of State for Children, Schools and Families how many teachers and teaching assistants were employed in schools in each constituency in the South West in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many teachers and teaching assistants were employed in schools in each constituency in the South West in each year since 1997.
| Full-time equivalent teachers¹ in service in local authority maintained schools, city technology colleges and academies. Years: January 1997 to 2009: Coverage: parliamentary constituencies in the south-west Government office region (GOR) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South-West GOR²,³ | 34,950 | 34,990 | 35,360 | 35,900 | 36,930 | 37,980 | 38,220 | 38,280 | 38,800 | 39,440 | 39,570 | 40,130 | 40,360 |
| Bath | 680 | 680 | 680 | 690 | 690 | 700 | 670 | 640 | 650 | 660 | 680 | 690 | 700 |
| Bournemouth East | 580 | 590 | 600 | 600 | 630 | 650 | 640 | 630 | 630 | 620 | 630 | 660 | 660 |
| Bournemouth West | 410 | 430 | 440 | 440 | 470 | 480 | 480 | 480 | 470 | 460 | 480 | 490 | 480 |
| Bridgwater | 650 | 650 | 650 | 670 | 680 | 710 | 720 | 720 | 730 | 730 | 740 | 760 | 770 |
| Bristol East | 620 | 600 | 550 | 660 | 710 | 620 | 640 | 650 | 660 | 680 | 670 | 710 | 700 |
| Bristol North West | 900 | 890 | 910 | 900 | 910 | 910 | 920 | 940 | 900 | 920 | 930 | 910 | 910 |
| Bristol South | 860 | 830 | 790 | 860 | 870 | 840 | 810 | 830 | 820 | 850 | 810 | 780 | 840 |
| Bristol West | 430 | 430 | 440 | 440 | 450 | 450 | 440 | 440 | 460 | 470 | 480 | 530 | 640 |
| Cheltenham | 610 | 680 | 690 | 700 | 710 | 670 | 680 | 690 | 670 | 680 | 690 | 690 | 700 |
| Christchurch | 560 | 570 | 590 | 610 | 620 | 560 | 580 | 590 | 530 | 600 | 590 | 570 | 570 |
| Cotswold | 690 | 700 | 720 | 730 | 750 | 770 | 810 | 800 | 820 | 830 | 830 | 830 | 840 |
| Devizes | 800 | 800 | 800 | 800 | 810 | 840 | 860 | 870 | 910 | 910 | 910 | 940 | 950 |
| East Devon | 470 | 470 | 490 | 500 | 520 | 540 | 540 | 560 | 570 | 580 | 580 | 600 | 610 |
| Exeter | 650 | 660 | 650 | 660 | 670 | 690 | 690 | 720 | 700 | 700 | 690 | 720 | 730 |
| Falmouth and Camborne | 670 | 660 | 660 | 660 | 680 | 690 | 710 | 710 | 730 | 730 | 730 | 730 | 720 |
| Forest of Dean | 590 | 550 | 560 | 550 | 580 | 660 | 660 | 650 | 670 | 680 | 680 | 680 | 690 |
| Gloucester | 910 | 910 | 930 | 940 | 980 | 1,010 | 1,050 | 1,070 | 1,080 | 1,120 | 1,120 | 1,130 | 1,140 |
| Kingswood | 750 | 750 | 730 | 760 | 780 | 820 | 840 | 830 | 820 | 840 | 840 | 860 | 880 |
| Mid Dorset and North Poole | 830 | 840 | 820 | 830 | 850 | 870 | 900 | 870 | 880 | 900 | 890 | 920 | 900 |
| North Cornwall | 850 | 830 | 840 | 870 | 880 | 900 | 890 | 900 | 920 | 950 | 960 | 980 | 970 |
| North Devon | 630 | 630 | 640 | 640 | 660 | 700 | 710 | 720 | 710 | 750 | 750 | 760 | 760 |
| North Dorset | 570 | 590 | 600 | 600 | 620 | 740 | 750 | 770 | 810 | 840 | 840 | 840 | 840 |
| North Swindon | 720 | 720 | 730 | 770 | 810 | 770 | 740 | 780 | 770 | 780 | 750 | 800 | 840 |
| North Wiltshire | 830 | 820 | 820 | 840 | 890 | 900 | 910 | 910 | 950 | 990 | 1,020 | 1,060 | 1,070 |
| Northavon | 840 | 840 | 870 | 890 | 920 | 940 | 940 | 890 | 910 | 920 | 920 | 940 | 940 |
| Plymouth, Devonport | 1,020 | 1,010 | 1,000 | 1,010 | 1,020 | 1,050 | 1,040 | 1,010 | 1,010 | 1,000 | 980 | 980 | 950 |
| Plymouth, Sutton | 550 | 550 | 590 | 610 | 640 | 620 | 610 | 600 | 610 | 630 | 630 | 650 | 640 |
| Poole | 420 | 430 | 420 | 430 | 450 | 450 | 460 | 440 | 440 | 460 | 480 | 460 | 470 |
| St. Ives | 640 | 640 | 620 | 630 | 660 | 670 | 690 | 690 | 700 | 700 | 700 | 730 | 730 |
| Salisbury | 740 | 740 | 730 | 740 | 760 | 760 | 780 | 790 | 790 | 790 | 800 | 810 | 300 |
| Somerton and Frame | 660 | 670 | 670 | 680 | 690 | 710 | 720 | 720 | 710 | 720 | 720 | 720 | 700 |
| South Dorset | 480 | 480 | 490 | 490 | 500 | 520 | 520 | 520 | 530 | 540 | 520 | 530 | 540 |
| South East Cornwall | 700 | 690 | 700 | 710 | 750 | 760 | 760 | 750 | 770 | 800 | 800 | 810 | 790 |
| South Swindon | 680 | 690 | 690 | 710 | 710 | 800 | 790 | 780 | 760 | 780 | 840 | 830 | 340 |
| South West Devon | 670 | 690 | 700 | 720 | 740 | 780 | 780 | 770 | 800 | 790 | 770 | 790 | 800 |
| Stroud | 710 | 720 | 720 | 730 | 760 | 790 | 800 | 780 | 810 | 820 | 830 | 840 | 830 |
| Taunton | 680 | 650 | 650 | 670 | 690 | 740 | 740 | 790 | 780 | 770 | 770 | 780 | 780 |
| Teignbridge | 640 | 650 | 670 | 670 | 690 | 730 | 730 | 730 | 740 | 750 | 760 | 770 | 750 |
| Tewkesbury | 680 | 680 | 680 | 700 | 720 | 750 | 770 | 770 | 780 | 780 | 810 | 820 | 800 |
| Tiverton and Honiton | 750 | 760 | 790 | 780 | 810 | 860 | 850 | 840 | 850 | 880 | 890 | 900 | 900 |
| Torbay | 720 | 740 | 770 | 770 | 790 | 830 | 820 | 710 | 740 | 750 | 850 | 870 | 850 |
| Torridge and West Devon | 680 | 700 | 720 | 720 | 750 | 770 | 770 | 780 | 790 | 800 | 790 | 790 | 800 |
| Totnes | 620 | 640 | 640 | 650 | 680 | 710 | 710 | 860 | 870 | 920 | 770 | 790 | 800 |
| Truro and St. Austell | 660 | 650 | 650 | 650 | 660 | 700 | 700 | 710 | 720 | 730 | 730 | 760 | 770 |
| Wansdyke | 860 | 860 | 870 | 890 | 900 | 950 | 940 | 930 | 950 | 960 | 980 | 990 | 990 |
| Wells | 680 | 680 | 690 | 710 | 720 | 760 | 780 | 770 | 790 | 800 | 800 | 800 | 800 |
| West Dorset | 700 | 730 | 750 | 760 | 790 | 820 | 850 | 910 | 910 | 910 | 940 | 940 | 940 |
| Westbury | 760 | 740 | 760 | 780 | 830 | 860 | 860 | 860 | 890 | 910 | 920 | 920 | 920 |
| Weston-Super-Mare | 690 | 670 | 660 | 660 | 670 | 700 | 690 | 710 | 710 | 740 | 740 | 750 | 750 |
| Woodspring | 710 | 690 | 690 | 700 | 700 | 720 | 720 | 710 | 740 | 750 | 780 | 780 | 790 |
| Yeovil | 690 | 680 | 670 | 680 | 710 | 740 | 750 | 740 | 770 | 760 | 750 | 750 | 750 |
| ¹ Includes qualified and unqualified teachers. | |||||||||||||
| ² City technology colleges are excluded for 1997, 1998 and 1999, from the parliamentary constituency breakdown. They are included in the regional totals. | |||||||||||||
| ³ A small number of teaching assistants are included in the South West region total but excluded from the parliamentary breakdown because the constituency of some institutions is unknown. | |||||||||||||
| Source: | |||||||||||||
| School Census |
| Full-time equivalent teaching assistants in service in local authority maintained schools, city technology colleges and academies. Years: January 1997 to 2009: Coverage: parliamentary constituencies in the south-west Government office region (GOR) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| South-west (GOR)¹,² | 4,940 | 5,500 | 5,950 | 6,680 | 8,090 | 8,980 | 10,070 | 11,180 | 12,670 | 13,460 | 14,000 | 14,700 | 14,940 |
| Bath | 90 | 90 | 100 | 100 | 110 | 40 | 70 | 50 | 90 | 130 | 200 | 190 | 160 |
| Bournemouth East | 40 | 50 | 70 | 100 | 120 | 180 | 170 | 190 | 200 | 210 | 230 | 240 | 250 |
| Bournemouth West | 50 | 80 | 100 | 110 | 130 | 200 | 200 | 220 | 200 | 250 | 260 | 280 | 310 |
| Bridgwater | 130 | 150 | 150 | 150 | 180 | 220 | 240 | 210 | 230 | 310 | 330 | 300 | 290 |
| Bristol East | 140 | 140 | 120 | 160 | 170 | 190 | 180 | 210 | 230 | 230 | 230 | 260 | 210 |
| Bristol North West | 220 | 220 | 220 | 240 | 260 | 270 | 290 | 330 | 340 | 360 | 380 | 420 | 350 |
| Bristol South | 220 | 250 | 220 | 270 | 300 | 310 | 300 | 350 | 390 | 360 | 390 | 370 | 280 |
| Bristol West | 80 | 90 | 100 | 100 | 130 | 150 | 150 | 180 | 180 | 210 | 200 | 200 | 140 |
| Cheltenham | 70 | 70 | 80 | 90 | 120 | 90 | 80 | 80 | 120 | 110 | 110 | 140 | 120 |
| Christchurch | 40 | 50 | 70 | 100 | 110 | 100 | 160 | 210 | 230 | 250 | 250 | 260 | 270 |
| Cotswold | 60 | 60 | 70 | 80 | 100 | 90 | 120 | 110 | 120 | 140 | 130 | 140 | 130 |
| Devizes | 80 | 90 | 90 | 110 | 120 | 150 | 140 | 220 | 180 | 200 | 200 | 280 | 370 |
| East Devon | 30 | 50 | 60 | 60 | 100 | 140 | 160 | 200 | 210 | 230 | 230 | 240 | 260 |
| Exeter | 100 | 120 | 120 | 140 | 190 | 250 | 290 | 350 | 350 | 370 | 380 | 420 | 490 |
| Falmouth and Camborne | 150 | 190 | 200 | 210 | 220 | 210 | 220 | 210 | 400 | 350 | 350 | 370 | 380 |
| Forest of Dean | 70 | 60 | 80 | 80 | 110 | 120 | 130 | 120 | 160 | 180 | 140 | 150 | 140 |
| Gloucester | 130 | 130 | 150 | 160 | 190 | 170 | 180 | 170 | 220 | 290 | 310 | 220 | 270 |
| Kingswood | 130 | 140 | 150 | 160 | 200 | 230 | 250 | 260 | 280 | 300 | 320 | 310 | 310 |
| Mid Dorset and North Poole | 60 | 80 | 120 | 150 | 170 | 280 | 270 | 300 | 320 | 350 | 360 | 370 | 410 |
| North Cornwall | 180 | 200 | 220 | 240 | 240 | 220 | 300 | 220 | 400 | 340 | 340 | 420 | 430 |
| North Devon | 90 | 100 | 100 | 120 | 160 | 210 | 280 | 310 | 340 | 370 | 380 | 400 | 430 |
| North Dorset | 70 | 100 | 90 | 140 | 150 | 200 | 240 | 300 | 320 | 340 | 340 | 380 | 410 |
| North Swindon | 100 | 120 | 100 | 130 | 160 | 140 | 120 | 220 | 190 | 210 | 260 | 340 | 390 |
| North Wiltshire | 80 | 70 | 80 | 80 | 90 | 140 | 150 | 170 | 180 | 200 | 210 | 260 | 280 |
| Northavon | 120 | 130 | 120 | 160 | 200 | 200 | 250 | 240 | 250 | 260 | 360 | 270 | 280 |
| Plymouth, Devonport | 120 | 160 | 190 | 170 | 370 | 320 | 380 | 350 | 350 | 470 | 420 | 430 | 320 |
| Plymouth, Sutton | 50 | 50 | 80 | 90 | 200 | 180 | 180 | 150 | 220 | 220 | 180 | 240 | 190 |
| Poole | 30 | 40 | 60 | 70 | 90 | 180 | 170 | 190 | 180 | 200 | 220 | 230 | 240 |
| St. Ives | 160 | 160 | 170 | 160 | 180 | 190 | 220 | 240 | 310 | 250 | 270 | 310 | 360 |
| Salisbury | 90 | 90 | 80 | 80 | 100 | 140 | 170 | 180 | 200 | 160 | 160 | 190 | 260 |
| Somerton and Frome | 100 | 120 | 120 | 120 | 140 | 150 | 180 | 150 | 180 | 240 | 250 | 160 | 210 |
| South Dorset | 60 | 80 | 100 | 130 | 180 | 180 | 200 | 280 | 290 | 310 | 340 | 350 | 380 |
| South East Cornwall | 170 | 190 | 200 | 210 | 200 | 170 | 230 | 270 | 370 | 330 | 330 | 390 | 400 |
| South Swindon | 100 | 130 | 120 | 140 | 160 | 80 | 100 | 200 | 190 | 170 | 190 | 230 | 230 |
| South West Devon | 50 | 60 | 70 | 70 | 180 | 210 | 250 | 230 | 260 | 300 | 320 | 300 | 250 |
| Stroud | 80 | 80 | 100 | 100 | 130 | 140 | 140 | 130 | 160 | 150 | 190 | 170 | 150 |
| Taunton | 140 | 150 | 160 | 170 | 210 | 240 | 220 | 240 | 280 | 300 | 310 | 260 | 270 |
| Teignbridge | 80 | 80 | 90 | 110 | 140 | 200 | 240 | 350 | 360 | 380 | 380 | 440 | 400 |
| Tewkesbury | 60 | 70 | 70 | 80 | 80 | 110 | 110 | 100 | 120 | 170 | 170 | 180 | 200 |
| Tiverton and Honiton | 80 | 100 | 100 | 110 | 160 | 220 | 260 | 300 | 320 | 330 | 380 | 390 | 420 |
| Torbay | 70 | 100 | 120 | 140 | 160 | 160 | 180 | 210 | 190 | 200 | 270 | 240 | 260 |
| Torridge and West Devon | 80 | 100 | 100 | 130 | 160 | 210 | 290 | 320 | 340 | 360 | 390 | 410 | 420 |
| Totnes | 50 | 60 | 60 | 100 | 110 | 140 | 170 | 260 | 290 | 320 | 280 | 300 | 280 |
| Truro and St. Austell | 130 | 140 | 170 | 170 | 160 | 220 | 220 | 250 | 390 | 360 | 350 | 400 | 410 |
| Wansdyke | 100 | 100 | 80 | 90 | 100 | 70 | 80 | 80 | 130 | 190 | 210 | 210 | 200 |
| Wells | 110 | 120 | 130 | 120 | 150 | 180 | 180 | 190 | 200 | 260 | 230 | 240 | 250 |
| West Dorset | 80 | 90 | 120 | 160 | 180 | 240 | 240 | 330 | 370 | 360 | 350 | 380 | 410 |
| Westbury | 90 | 90 | 100 | 80 | 100 | 140 | 190 | 210 | 190 | 200 | 200 | 270 | 310 |
| Weston-Super-Mare | 120 | 140 | 130 | 150 | 160 | 180 | 210 | 220 | 260 | 240 | 260 | 280 | 310 |
| Woodspring | 70 | 80 | 90 | 110 | 130 | 130 | 160 | 150 | 190 | 190 | 190 | 190 | 200 |
| Yeovil | 130 | 130 | 120 | 130 | 160 | 140 | 180 | 200 | 210 | 270 | 270 | 300 | 240 |
| ¹ City technology colleges are excluded for 1997, 1998 and 1999, from the parliamentary constituency breakdown. They are included in the regional totals. | |||||||||||||
| ² A small number of teaching assistants are included in the south-west region total but excluded from the parliamentary breakdown because the constituency of some institutions is unknown. | |||||||||||||
| Note: | |||||||||||||
| Figures are rounded to the nearest 10. | |||||||||||||
| Source: | |||||||||||||
| School Census |