1-6 of 6 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.215 seconds
- Solr query time
- 0.003 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families for which parts of the youth justice budget he plans to protect funding in each of the next three years.
To ask the Secretary of State for Children, Schools and Families for which parts of the youth justice budget he plans to protect funding in each of the next three years.
To ask the Secretary of State for Children, Schools and Families how many first-time (a) male and (b) female entrants into the youth justice system aged (i) 10, (ii) 11, (iii) 12, (iv) 13, (v) 14, (vi) 15, (vii) 16 and (viii) 17 years old there were in each of...
To ask the Secretary of State for Children, Schools and Families how many first-time (a) male and (b) female entrants into the youth justice system aged (i) 10, (ii) 11, (iii) 12, (iv) 13, (v) 14, (vi) 15, (vii) 16 and (viii) 17 years old there were in each of...
| Number of young people aged 10 to 17 receiving their first reprimand, warning or conviction, processed by English or Welsh police forces, (and percentage of all year total), by gender and financial year | ||||||
|---|---|---|---|---|---|---|
| Male | ||||||
| 2006-07 | 2007-08 | 2008-09 | ||||
| Age (at time of offence) | Number | Percentage | Number | Percentage | Number | Percentage |
| 10 | 1,726 | 1.6 | 1,579 | 1.6 | 1,117 | 1.4 |
| 11 | 3,595 | 3.3 | 3,083 | 3.1 | 2,300 | 2.9 |
| 12 | 6,325 | 5.7 | 5,359 | 5.3 | 3,976 | 5 |
| 13 | 9,174 | 8.3 | 7,854 | 7.8 | 5,722 | 7.2 |
| 14 | 12,477 | 11.3 | 10,771 | 10.7 | 8,223 | 10.4 |
| 15 | 15,037 | 13.6 | 13,386 | 13.4 | 10,220 | 12.9 |
| 16 | 14,391 | 13 | 13,219 | 13.2 | 10,963 | 13.8 |
| 17 | 12,671 | 11.5 | 12,489 | 12.5 | 11,024 | 13.9 |
| Total | 75,396 | 68.4 | 67,740 | 67.6 | 53,545 | 67.6 |
| Female | ||||||
| 2006-07 | 2007-08 | 2008-09 | ||||
| Age (at time of offence) | Number | Percentage | Number | Percentage | Number | Percentage |
| 10 | 317 | 0.3 | 241 | 0.2 | 175 | 0.2 |
| 11 | 965 | 0.9 | 869 | 0.9 | 665 | 0.8 |
| 12 | 2,671 | 2.4 | 2,552 | 2.5 | 1,825 | 2.3 |
| 13 | 5,244 | 4.8 | 4,836 | 4.8 | 3,804 | 4.8 |
| 14 | 7,745 | 7 | 6,917 | 6.9 | 5,418 | 6.8 |
| 15 | 7,770 | 7 | 7,270 | 7.3 | 5,585 | 7 |
| 16 | 5,552 | 5 | 5,306 | 5.3 | 4,236 | 5.3 |
| 17 | 4,147 | 3.8 | 3,937 | 3.9 | 3,483 | 4.4 |
| Total | 34,411 | 31.2 | 31,928 | 31.9 | 25,191 | 31.8 |
| Total | ||||||
| 2006-07 | 2007-08 | 2008-09 | ||||
| Age (at time of offence) | Number | Percentage | Number | Percentage | Number | Percentage |
| 10 | 2,064 | 1.9 | 1,834 | 1.8 | 1,309 | 1.7 |
| 11 | 4,578 | 4.2 | 3,983 | 4 | 2,989 | 3.8 |
| 12 | 9,044 | 8.2 | 7,963 | 7.9 | 5,854 | 7.4 |
| 13 | 14,482 | 13.1 | 12,759 | 12.7 | 9,585 | 12.1 |
| 14 | 20,302 | 18.4 | 17,769 | 17.7 | 13,743 | 17.3 |
| 15 | 22,911 | 20.8 | 20,779 | 20.7 | 15,909 | 20.1 |
| 16 | 20,033 | 18.2 | 18,628 | 18.6 | 15,287 | 19.3 |
| 17 | 16,872 | 15.3 | 16,495 | 16.5 | 14,584 | 18.4 |
| Total | 110,286 | 100 | 100,210 | 100 | 79,260 | 100 |
Children, Schools and Families Bill. Second reading debate. Amendment debated and negatived on division (211 votes to 288). Second reading agreed to on division (287 votes to 206). Programme motion on proceedings in Committee, on Report, Third Reading, and any other proceedings, agreed to on question. Queen's recommendation signified. Money resolution agreed to on question.
Children, Schools and Families Bill. Second reading debate. Amendment debated and negatived on division (211 votes to 288). Second reading agreed to on division (287 votes to 206). Programme motion on proceedings in Committee, on Report, Third Reading, and any other proceedings, agreed to on question. Queen's recommendation signified. Money...
First, may I thank everyone who has spoken in this debate, most of whom have made excellent contributions? At the beginning of the debate, the hon. Member for Surrey Heath (Michael Gove) said we should not focus too much on drawing political dividing lines, but we have just heard a...
First, may I thank everyone who has spoken in this debate, most of whom have made excellent contributions? At the beginning of the debate, the hon. Member for Surrey Heath (Michael Gove) said we should not focus too much on drawing political dividing lines, but we have just heard a...
Yes, we have all seen improvements in school buildings in Rotherham and other areas of the country. The hon. Member for Yeovil (Mr. Laws) raised a point about people acting in loco parentis. Such people fall into a number of categories, including the following: those employed in a capacity where...
Yes, we have all seen improvements in school buildings in Rotherham and other areas of the country. The hon. Member for Yeovil (Mr. Laws) raised a point about people acting in loco parentis. Such people fall into a number of categories, including the following: those employed in a capacity where...
The reason I am being shouted at is because the Conservatives' own Front-Bench team cannot believe that they said 19. [Interruption.] They did say 19. One of the other factors to mention is school report cards, which are an important part of this debate, and I commend this Bill to...
The reason I am being shouted at is because the Conservatives' own Front-Bench team cannot believe that they said 19. [Interruption.] They did say 19. One of the other factors to mention is school report cards, which are an important part of this debate, and I commend this Bill to...