1-20 of 399 results for member:"Keith Vaz"
Librarians' tools
- Search time
- 0.336 seconds
- Solr query time
- 0.007 seconds
- Search query
- member:"Keith Vaz"
- We searched for
- member_ses:304182
Type
House
Session
More
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families how many schools achieved GCSE results above the national average in the most recent period for which figures are available; and how many such schools in (a) Leicester, (b) the East Midlands and (c) England are scheduled to be...
To ask the Secretary of State for Children, Schools and Families how many schools achieved GCSE results above the national average in the most recent period for which figures are available; and how many such schools in (a) Leicester, (b) the East Midlands and (c) England are scheduled to be...
| Leicester | East Midlands | England | |
| Number of maintained schools performing above average | 7 | 109 | 1,436 |
| of which have been approved for closure in 2010 | 0 | 0 | 1 |
| Notes: | |||
| 1. The seven schools in Leicester are included in the count of schools in east midlands, which are included in the England count. | |||
| 2. The school approved for closure is in Rochdale local authority and is to address an issue of surplus places there. |
Will the hon. Gentleman give way?
Will the hon. Gentleman give way?
I welcome what the Minister has said so far, and I hope to catch Mr. Deputy Speaker's eye and contribute to the debate. With the resignation last week of another member of the advisory council, it is right that we re-assert the position that although the council is there to...
I welcome what the Minister has said so far, and I hope to catch Mr. Deputy Speaker's eye and contribute to the debate. With the resignation last week of another member of the advisory council, it is right that we re-assert the position that although the council is there to...
Britain cannot deal with the problem on its own. Is it not important that we work with our EU partners? Should we not give greater emphasis to the work done by the drugs agency in Lisbon? I am not absolutely certain what that agency does, but surely it offers a...
Britain cannot deal with the problem on its own. Is it not important that we work with our EU partners? Should we not give greater emphasis to the work done by the drugs agency in Lisbon? I am not absolutely certain what that agency does, but surely it offers a...
I am sorry to stop the hon. Gentleman in mid-flow. I know that the personality issue and the question of relationships is central to his argument, but is this not an appropriate time to consider the structure of decision making and the distinction between Ministers and advisers? Subject to the...
I am sorry to stop the hon. Gentleman in mid-flow. I know that the personality issue and the question of relationships is central to his argument, but is this not an appropriate time to consider the structure of decision making and the distinction between Ministers and advisers? Subject to the...
I agree to this extent: the hon. Gentleman is coming round to the view that scientific advice is, in the end, only advice, and that what the Government have done represents the right approach. People can advise, but at the end of the day Ministers have to make the decision.
I agree to this extent: the hon. Gentleman is coming round to the view that scientific advice is, in the end, only advice, and that what the Government have done represents the right approach. People can advise, but at the end of the day Ministers have to make the decision.
I cannot give my hon. Friend an assurance on that, as it will depend on various factors. He is right, however, to identify that problem with mephedrone. Professor Iversen appeared before the Committee and said that mephedrone was an amphetamine by any other name, and that it could have harmful...
I cannot give my hon. Friend an assurance on that, as it will depend on various factors. He is right, however, to identify that problem with mephedrone. Professor Iversen appeared before the Committee and said that mephedrone was an amphetamine by any other name, and that it could have harmful...
My hon. Friend is absolutely right. That is what the Select Committee report said. The need for persuasion and awareness is very important. The Minister has the Frank campaign to assist the Government, but we need more than that. We could simply say, "Take this drug and you will die",...
My hon. Friend is absolutely right. That is what the Select Committee report said. The need for persuasion and awareness is very important. The Minister has the Frank campaign to assist the Government, but we need more than that. We could simply say, "Take this drug and you will die",...
There is agreement, at least between the two Front Benchers who have addressed the House so far, that the Government have done the right thing in the current circumstances. I will not be sure what the Liberal Democrats' position is until we hear from the hon. Member for Oxford, West...
There is agreement, at least between the two Front Benchers who have addressed the House so far, that the Government have done the right thing in the current circumstances. I will not be sure what the Liberal Democrats' position is until we hear from the hon. Member for Oxford, West...
(2) how many stop and search procedures were performed (a) by Leicestershire Police, (b) by officers of police authorities in the East Midlands and (c) in England in each of the last five years;
(2) how many stop and search procedures were performed (a) by Leicestershire Police, (b) by officers of police authorities in the East Midlands and (c) in England in each of the last five years;
| Table 1: Stop and search procedures performed, under sections 1, 60, 44(1) and 44(2), by ethnic appearance | |||||
|---|---|---|---|---|---|
| 2007-08 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 738,505 | 35,973 | 42,006 | 31,961 | 848,445 |
| Black | 172,393 | 11,837 | 8,753 | 6,465 | 199,448 |
| Asian | 89,781 | 4,125 | 10,878 | 9,890 | 114,674 |
| Other | 17,755 | 433 | 2,773 | 3,154 | 24,115 |
| Not Recorded | 17,004 | 757 | 807 | 591 | 19,159 |
| Vehicle Only Searched | 10,485 | 125 | 7,409 | — | 18,019 |
| Total | 1,045,923 | 53,250 | 72,626 | 52,061 | 1,223,860 |
| 2006-07 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 690,643 | 25,520 | 16,878 | 9,695 | 742,736 |
| Black | 152,120 | 13,219 | 2,412 | 1,230 | 168,981 |
| Asian | 77,421 | 4,522 | 3,127 | 2,438 | 87,508 |
| Other | 14,755 | 618 | 756 | 909 | 17,038 |
| Not Recorded | 20,174 | 780 | 312 | 206 | 21,472 |
| Vehicle Only Searched | 7,784 | 48 | 4,871 | — | 12,703 |
| Total | 962,897 | 44,707 | 28,356 | 14,478 | 1,050,438 |
| 2005-06 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 629,624 | 22,702 | 19,187 | 11,650 | 683,163 |
| Black | 133,769 | 7,199 | 2,046 | 2,110 | 145,124 |
| Asian | 68,173 | 4,856 | 2,809 | 3,994 | 79,832 |
| Other | 13,967 | 594 | 944 | 994 | 16,499 |
| Not Recorded | 32,620 | 897 | 493 | 316 | 34,326 |
| Vehicle Only Searched | 10,522 | 28 | 5,504 | — | 16,054 |
| Total | 888,675 | 36,276 | 30,983 | 19,064 | 974,998 |
| 2004-05 | |||||
| Main | Searches of persons under section 1—general¹ | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 16,383 | 23,405 | 17,337 | 7,456 | 64,581 |
| Black | 180 | 9,926 | 2,113 | 631 | 12,850 |
| Asian | 96 | 6,858 | 2,659 | 1,047 | 10,660 |
| Other | 295 | 810 | 842 | 587 | 2,534 |
| Not Recorded | 4,047 | 576 | 402 | 146 | 5,171 |
| Vehicle Only Searched | 95 | 36 | 3,793 | — | 3,924 |
| Total | 861,494 | 41,611 | 27,146 | 9,867 | 940,118 |
| 2003-04 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 547,369 | 23,868 | 14,806 | 5,840 | 591,883 |
| Black | 108,208 | 9,385 | 2,146 | 558 | 120,297 |
| Asian | 53.794 | 5,627 | 2,571 | 1,097 | 63,089 |
| Other | 10,796 | 688 | 904 | 418 | 12,806 |
| Not Recorded | 16,552 | 625 | 867 | 209 | 18,253 |
| Vehicle Only Searched | 12,725 | 243 | 4,396 | 10 | 17,374 |
| Total | 749,444 | 40,436 | 25,690 | 8,132 | 74,258 |
| '— 'Data not broken down by vehicle only search | |||||
| ¹ Data for searches of person under section 1—general has been estimated |
| Table 2: Stop and search procedures performed in Leicestershire, East Midlands and England, under sections 1, 60, 44(1) and 44(2) | |||||
|---|---|---|---|---|---|
| 2007-08 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 24,181 | 837 | 4 | 5 | 25,027 |
| East Midlands Region | 64,905 | 1,522 | 8 | 5 | 66,440 |
| England | 1,004,004 | 52,592 | 59,697 | 51,630 | 1,177,923 |
| 2006-07 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 21,849 | 744 | — | 2 | 22,595 |
| East Midlands Region | 61,508 | 2,339 | 5 | 4 | 63,856 |
| England | 919,816 | 44,458 | 24,878 | 12,701 | 1,001,853 |
| 2005-06 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 17,923 | 1,039 | 1 | 27 | 18,990 |
| East Midlands Region | 52,904 | 2,317 | 11 | 223 | 55,455 |
| England | 848,400 | 35,596 | 28,861 | 18,781 | 931,638 |
| 2004-05 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 15,350 | 583 | 0 | 0 | 15,933 |
| East Midlands Region | 44,958 | 1,266 | 0 | 0 | 46,224 |
| England | 811,300 | 40,783 | 23,731 | 10,209 | 886,023 |
| 2003-04 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 12,523 | 1,005 | 7 | 2 | 13,537 |
| East Midlands Region | 38,585 | 1,384 | 7 | 2 | 39,978 |
| England | 710,826 | 40,409 | 25,118 | 7,501 | 783,854 |
(3) how many stop and search procedures were performed on people in each age group in each of the last five years.
(3) how many stop and search procedures were performed on people in each age group in each of the last five years.
| Table 1: Stop and search procedures performed, under sections 1, 60, 44(1) and 44(2), by ethnic appearance | |||||
|---|---|---|---|---|---|
| 2007-08 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 738,505 | 35,973 | 42,006 | 31,961 | 848,445 |
| Black | 172,393 | 11,837 | 8,753 | 6,465 | 199,448 |
| Asian | 89,781 | 4,125 | 10,878 | 9,890 | 114,674 |
| Other | 17,755 | 433 | 2,773 | 3,154 | 24,115 |
| Not Recorded | 17,004 | 757 | 807 | 591 | 19,159 |
| Vehicle Only Searched | 10,485 | 125 | 7,409 | — | 18,019 |
| Total | 1,045,923 | 53,250 | 72,626 | 52,061 | 1,223,860 |
| 2006-07 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 690,643 | 25,520 | 16,878 | 9,695 | 742,736 |
| Black | 152,120 | 13,219 | 2,412 | 1,230 | 168,981 |
| Asian | 77,421 | 4,522 | 3,127 | 2,438 | 87,508 |
| Other | 14,755 | 618 | 756 | 909 | 17,038 |
| Not Recorded | 20,174 | 780 | 312 | 206 | 21,472 |
| Vehicle Only Searched | 7,784 | 48 | 4,871 | — | 12,703 |
| Total | 962,897 | 44,707 | 28,356 | 14,478 | 1,050,438 |
| 2005-06 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 629,624 | 22,702 | 19,187 | 11,650 | 683,163 |
| Black | 133,769 | 7,199 | 2,046 | 2,110 | 145,124 |
| Asian | 68,173 | 4,856 | 2,809 | 3,994 | 79,832 |
| Other | 13,967 | 594 | 944 | 994 | 16,499 |
| Not Recorded | 32,620 | 897 | 493 | 316 | 34,326 |
| Vehicle Only Searched | 10,522 | 28 | 5,504 | — | 16,054 |
| Total | 888,675 | 36,276 | 30,983 | 19,064 | 974,998 |
| 2004-05 | |||||
| Main | Searches of persons under section 1—general¹ | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 16,383 | 23,405 | 17,337 | 7,456 | 64,581 |
| Black | 180 | 9,926 | 2,113 | 631 | 12,850 |
| Asian | 96 | 6,858 | 2,659 | 1,047 | 10,660 |
| Other | 295 | 810 | 842 | 587 | 2,534 |
| Not Recorded | 4,047 | 576 | 402 | 146 | 5,171 |
| Vehicle Only Searched | 95 | 36 | 3,793 | — | 3,924 |
| Total | 861,494 | 41,611 | 27,146 | 9,867 | 940,118 |
| 2003-04 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 547,369 | 23,868 | 14,806 | 5,840 | 591,883 |
| Black | 108,208 | 9,385 | 2,146 | 558 | 120,297 |
| Asian | 53.794 | 5,627 | 2,571 | 1,097 | 63,089 |
| Other | 10,796 | 688 | 904 | 418 | 12,806 |
| Not Recorded | 16,552 | 625 | 867 | 209 | 18,253 |
| Vehicle Only Searched | 12,725 | 243 | 4,396 | 10 | 17,374 |
| Total | 749,444 | 40,436 | 25,690 | 8,132 | 74,258 |
| '— 'Data not broken down by vehicle only search | |||||
| ¹ Data for searches of person under section 1—general has been estimated |
| Table 2: Stop and search procedures performed in Leicestershire, East Midlands and England, under sections 1, 60, 44(1) and 44(2) | |||||
|---|---|---|---|---|---|
| 2007-08 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 24,181 | 837 | 4 | 5 | 25,027 |
| East Midlands Region | 64,905 | 1,522 | 8 | 5 | 66,440 |
| England | 1,004,004 | 52,592 | 59,697 | 51,630 | 1,177,923 |
| 2006-07 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 21,849 | 744 | — | 2 | 22,595 |
| East Midlands Region | 61,508 | 2,339 | 5 | 4 | 63,856 |
| England | 919,816 | 44,458 | 24,878 | 12,701 | 1,001,853 |
| 2005-06 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 17,923 | 1,039 | 1 | 27 | 18,990 |
| East Midlands Region | 52,904 | 2,317 | 11 | 223 | 55,455 |
| England | 848,400 | 35,596 | 28,861 | 18,781 | 931,638 |
| 2004-05 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 15,350 | 583 | 0 | 0 | 15,933 |
| East Midlands Region | 44,958 | 1,266 | 0 | 0 | 46,224 |
| England | 811,300 | 40,783 | 23,731 | 10,209 | 886,023 |
| 2003-04 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 12,523 | 1,005 | 7 | 2 | 13,537 |
| East Midlands Region | 38,585 | 1,384 | 7 | 2 | 39,978 |
| England | 710,826 | 40,409 | 25,118 | 7,501 | 783,854 |
To ask the Secretary of State for the Home Department (1) how many stop and search procedures were performed on members of each ethnic minority in each of the last five years;
To ask the Secretary of State for the Home Department (1) how many stop and search procedures were performed on members of each ethnic minority in each of the last five years;
| Table 1: Stop and search procedures performed, under sections 1, 60, 44(1) and 44(2), by ethnic appearance | |||||
|---|---|---|---|---|---|
| 2007-08 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 738,505 | 35,973 | 42,006 | 31,961 | 848,445 |
| Black | 172,393 | 11,837 | 8,753 | 6,465 | 199,448 |
| Asian | 89,781 | 4,125 | 10,878 | 9,890 | 114,674 |
| Other | 17,755 | 433 | 2,773 | 3,154 | 24,115 |
| Not Recorded | 17,004 | 757 | 807 | 591 | 19,159 |
| Vehicle Only Searched | 10,485 | 125 | 7,409 | — | 18,019 |
| Total | 1,045,923 | 53,250 | 72,626 | 52,061 | 1,223,860 |
| 2006-07 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 690,643 | 25,520 | 16,878 | 9,695 | 742,736 |
| Black | 152,120 | 13,219 | 2,412 | 1,230 | 168,981 |
| Asian | 77,421 | 4,522 | 3,127 | 2,438 | 87,508 |
| Other | 14,755 | 618 | 756 | 909 | 17,038 |
| Not Recorded | 20,174 | 780 | 312 | 206 | 21,472 |
| Vehicle Only Searched | 7,784 | 48 | 4,871 | — | 12,703 |
| Total | 962,897 | 44,707 | 28,356 | 14,478 | 1,050,438 |
| 2005-06 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 629,624 | 22,702 | 19,187 | 11,650 | 683,163 |
| Black | 133,769 | 7,199 | 2,046 | 2,110 | 145,124 |
| Asian | 68,173 | 4,856 | 2,809 | 3,994 | 79,832 |
| Other | 13,967 | 594 | 944 | 994 | 16,499 |
| Not Recorded | 32,620 | 897 | 493 | 316 | 34,326 |
| Vehicle Only Searched | 10,522 | 28 | 5,504 | — | 16,054 |
| Total | 888,675 | 36,276 | 30,983 | 19,064 | 974,998 |
| 2004-05 | |||||
| Main | Searches of persons under section 1—general¹ | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 16,383 | 23,405 | 17,337 | 7,456 | 64,581 |
| Black | 180 | 9,926 | 2,113 | 631 | 12,850 |
| Asian | 96 | 6,858 | 2,659 | 1,047 | 10,660 |
| Other | 295 | 810 | 842 | 587 | 2,534 |
| Not Recorded | 4,047 | 576 | 402 | 146 | 5,171 |
| Vehicle Only Searched | 95 | 36 | 3,793 | — | 3,924 |
| Total | 861,494 | 41,611 | 27,146 | 9,867 | 940,118 |
| 2003-04 | |||||
| Main | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| White | 547,369 | 23,868 | 14,806 | 5,840 | 591,883 |
| Black | 108,208 | 9,385 | 2,146 | 558 | 120,297 |
| Asian | 53.794 | 5,627 | 2,571 | 1,097 | 63,089 |
| Other | 10,796 | 688 | 904 | 418 | 12,806 |
| Not Recorded | 16,552 | 625 | 867 | 209 | 18,253 |
| Vehicle Only Searched | 12,725 | 243 | 4,396 | 10 | 17,374 |
| Total | 749,444 | 40,436 | 25,690 | 8,132 | 74,258 |
| '— 'Data not broken down by vehicle only search | |||||
| ¹ Data for searches of person under section 1—general has been estimated |
| Table 2: Stop and search procedures performed in Leicestershire, East Midlands and England, under sections 1, 60, 44(1) and 44(2) | |||||
|---|---|---|---|---|---|
| 2007-08 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 24,181 | 837 | 4 | 5 | 25,027 |
| East Midlands Region | 64,905 | 1,522 | 8 | 5 | 66,440 |
| England | 1,004,004 | 52,592 | 59,697 | 51,630 | 1,177,923 |
| 2006-07 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 21,849 | 744 | — | 2 | 22,595 |
| East Midlands Region | 61,508 | 2,339 | 5 | 4 | 63,856 |
| England | 919,816 | 44,458 | 24,878 | 12,701 | 1,001,853 |
| 2005-06 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 17,923 | 1,039 | 1 | 27 | 18,990 |
| East Midlands Region | 52,904 | 2,317 | 11 | 223 | 55,455 |
| England | 848,400 | 35,596 | 28,861 | 18,781 | 931,638 |
| 2004-05 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 15,350 | 583 | 0 | 0 | 15,933 |
| East Midlands Region | 44,958 | 1,266 | 0 | 0 | 46,224 |
| England | 811,300 | 40,783 | 23,731 | 10,209 | 886,023 |
| 2003-04 | |||||
| Police force area | Searches of persons under section 1—general | Searches of persons in anticipation of violence under section 60 | Searches of vehicles and occupants under section 44(1) | Searches of persons in order to prevent acts of terrorism under section 44(2) | Total |
| Leicestershire | 12,523 | 1,005 | 7 | 2 | 13,537 |
| East Midlands Region | 38,585 | 1,384 | 7 | 2 | 39,978 |
| England | 710,826 | 40,409 | 25,118 | 7,501 | 783,854 |
My right hon. Friend is right to mention the success of the creative industries. With reference to our children, the industry must act responsibly—with respect to video games, for example. Such responsibility must accompany the success of the digital revolution.
My right hon. Friend is right to mention the success of the creative industries. With reference to our children, the industry must act responsibly—with respect to video games, for example. Such responsibility must accompany the success of the digital revolution.
That this House expresses profound sadness at the death of Corin Redgrave; recalls his life as a brilliant actor, peace campaigner, supporter of the downtrodden and man of enormous principle and generous character; and offers its condolences to all his family and many friends at the loss of such a fine man.
That this House expresses profound sadness at the death of Corin Redgrave; recalls his life as a brilliant actor, peace campaigner, supporter of the downtrodden and man of enormous principle and generous character; and offers its condolences to all his family and many friends at the loss of such a...
To ask the Secretary of State for Work and Pensions how many children from an (a) Black Caribbean, (b) Black African, (c) Black other, (d) Indian, (e) Pakistani, (f) Bangladeshi, (g) other Asian, (h) Chinese, (i) other ethnic minority and (j) mixed race background resident in (i) the East Midlands,...
To ask the Secretary of State for Work and Pensions how many children from an (a) Black Caribbean, (b) Black African, (c) Black other, (d) Indian, (e) Pakistani, (f) Bangladeshi, (g) other Asian, (h) Chinese, (i) other ethnic minority and (j) mixed race background resident in (i) the East Midlands,...
| Numbers of children living in Black Caribbean, Black Non-Caribbean, Indian, Pakistani and Bangladeshi, Chinese and other groups, and mixed race background households with incomes below 60 per cent. of contemporary median income before housing costs, England, 2005-06 to 2007-08 | |
|---|---|
| Ethnic group | Number of children (millions) |
| Black Caribbean | ¹— |
| Black Non-Caribbean | 0.1 |
| Indian | 0.1 |
| Pakistani and Bangladeshi | 0.3 |
| Chinese and other groups | 0.1 |
| Mixed race background | ¹— |
| ¹ Indicates less than 50,000 children. | |
| Notes: | |
| 1. These statistics are based on households below average income, sourced from the Family Resources Survey. Both the households below average income series and the Family Resources Survey are available in the Library. | |
| 2. Small differences should be treated with caution as these will be affected by sampling error and variability in non-response. | |
| 3. The reference period for households below average income figures are single financial years. Three survey year averages are given for ethnic group statistics as single year estimates are subject to volatility. | |
| 4. Household ethnic group has been classified according to the ethnic group of the household reference person. The household reference person is classified as the highest income householder without regard to gender. This is consistent with the households below average income publication. | |
| 5. The income measures used to derive the estimates shown employ the same methodology as the Department for Work and Pensions publication "Households Below Average Income" series, which uses net disposable household income, adjusted (or 'equivalised') for household size and composition, as an income measure as a proxy for standard of living. | |
| 6. For the households below average income series, incomes have been equivalised using organisation for economic co-operation and development equivalisation factors. | |
| 7. Numbers of children have been rounded to the nearest hundred thousand children. | |
| Source: | |
| Households Below Average Income, 2005-06 to 2007-08. |
May I welcome the Minister's statement and the decision that has been taken? It is absolutely in keeping with the wishes of the Home Affairs Select Committee—we wrote to him last week on this matter. Party politics aside, however, the fact is that this has taken a very long time....
May I welcome the Minister's statement and the decision that has been taken? It is absolutely in keeping with the wishes of the Home Affairs Select Committee—we wrote to him last week on this matter. Party politics aside, however, the fact is that this has taken a very long time....
That this House recognises the trauma, pain and suffering that people-trafficking brings to the lives of thousands of innocent human beings every year; believes that people should not be considered as commodities or as objects to trade in and wholeheartedly condemns this barbaric and cruel practice; further believes that every possible effort should be made by governments around the world to prevent people trafficking; congratulates Susanne Midgley and Caroline Shepherd for their important work in promoting awareness of this issue and for organising a fundraising performance of Stop The Traffik at the Gidea Park Methodist Church in Romford in aid of Oasis India; thanks all of the people who attended the production of Unseen Traffik, a daring stage production exploring the brutal reality of modern-day slavery; and commends those who are working to put an end to this insult to humanity, most especially the hon. Member for Totnes.
That this House recognises the trauma, pain and suffering that people-trafficking brings to the lives of thousands of innocent human beings every year; believes that people should not be considered as commodities or as objects to trade in and wholeheartedly condemns this barbaric and cruel practice; further believes that every...
That this House recognises the importance of Holy Week and Easter Sunday to the thousands of Christians living in the UK and beyond; welcomes the fact that Christians in the UK are able freely to observe their faith; notes however, with concern, that many Christians across the world face persecution as a result of their Christian faith and believes that this is unacceptable; and calls on the Government to work with others to ensure that all Christians, no matter where they live, can observe their faith without fear or intimidation.
That this House recognises the importance of Holy Week and Easter Sunday to the thousands of Christians living in the UK and beyond; welcomes the fact that Christians in the UK are able freely to observe their faith; notes however, with concern, that many Christians across the world face persecution...
That this House notes that 2.5 billion people across the world live without access to sanitation and around 4,000 children die from diarrhoea every single day, more than AIDS, malaria and measles combined; further notes that in developing countries, half the hospital beds are filled with people suffering from diarrhoeal diseases like cholera; further notes that the charity WaterAid petitioned the Government and an amendment was made to the agreement made at the UN Millennium Summit in 2000 that the number of people living without access to sanitation would be halved by 2015; further notes that with just five years left time is running out in reaching these targets and that progress will be reviewed in New York in September 2010; and urges the Government to take action to prioritise the targets which are off-track, particularly on sanitation.
That this House notes that 2.5 billion people across the world live without access to sanitation and around 4,000 children die from diarrhoea every single day, more than AIDS, malaria and measles combined; further notes that in developing countries, half the hospital beds are filled with people suffering from diarrhoeal...