1-20 of 743 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.282 seconds
- Solr query time
- 0.008 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families for what purposes the retained element of the devolved schools grant will be used; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families for what purposes the retained element of the devolved schools grant will be used; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families how many pupils not eligible for free school meals attended schools at which fewer than 30 per cent. of pupils achieved five A* to C grades at GCSE including English and mathematics but excluding equivalents in 2009.
To ask the Secretary of State for Children, Schools and Families how many pupils not eligible for free school meals attended schools at which fewer than 30 per cent. of pupils achieved five A* to C grades at GCSE including English and mathematics but excluding equivalents in 2009.
To ask the Secretary of State for Children, Schools and Families how many pupils eligible for free school meals achieved (a) one or more A to G grades, (b) three or more A to C grades and (c) three or more A grades at A-level in 2003.
To ask the Secretary of State for Children, Schools and Families how many pupils eligible for free school meals achieved (a) one or more A to G grades, (b) three or more A to C grades and (c) three or more A grades at A-level in 2003.
| Pupils eligible for free school meals achieving | Number | Percentage |
| (a) one or more A to E grades | 4,610 | 93.4 |
| (b) three or more A to C grades | 845 | 17.1 |
| (c) three or more A grades | 94 | 1.9 |
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils eligible for free school meals were entered for A-levels in each subject in 2009.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils eligible for free school meals were entered for A-levels in each subject in 2009.
| Number of pupils known to be eligible for free school meals entered in examination | Percentage of pupils known to be eligible for free school meals entered in examination | |
| Biology | 794 | 14.1 |
| Biology: Human | 23 | 0.4 |
| Chemistry | 652 | 11.6 |
| Physics | 286 | 5.1 |
| Science: Single award | 0 | 0.0 |
| Science: Electronics | ¹— | ¹— |
| Science: Environmental | 3 | 0.1 |
| Science: Geology | 6 | 0.1 |
| Mathematics | 836 | 14.8 |
| Mathematics (Pure) | 0 | 0.0 |
| Mathematics (Statistics) | 6 | 0.1 |
| Mathematics (Further) | 64 | 1.1 |
| Additional Mathematics | 0 | 0.0 |
| Computer Studies/Computing | 38 | 0.7 |
| Information Technology | 171 | 3.0 |
| Business Studies | 340 | 6.0 |
| Business Studies and | ||
| Economics | 29 | 0.5 |
| Home Economics | ¹— | ¹— |
| Art and Design | 198 | 3.5 |
| Art and Design (Graphics) | 36 | 0.6 |
| Art and Design (Photography) | 102 | 1.8 |
| Art and Design (Textiles) | 62 | 1.1 |
| Art and Design (3-D studies) | 7 | 0.1 |
| Art and Design (Critical Studies) | ¹— | ¹— |
| Fine Art | 226 | 4.0 |
| History of Art | 0 | 0.0 |
| Geography | 223 | 4.0 |
| World Development | 3 | 0.1 |
| History | 573 | 10.2 |
| Economics | 188 | 3.3 |
| Religious Studies | 480 | 8.5 |
| Archaeology | 0 | 0.0 |
| Law | 216 | 3.8 |
| Logic/Philosophy | 28 | 0.5 |
| Government and Politics | 178 | 3.2 |
| Psychology | 901 | 16.0 |
| Sociology | 750 | 13.3 |
| English | 205 | 3.6 |
| English Language | 250 | 4.4 |
| English Literature | 863 | 15.3 |
| Drama and Theatre | 280 | 5.0 |
| Communication Studies | 21 | 0.4 |
| Performing Studies | 27 | 0.5 |
| Media/Film/Television Studies | 542 | 9.6 |
| Film Studies | 80 | 1.4 |
| Dutch | 14 | 0.2 |
| French | 124 | 2.2 |
| German | 47 | 0.8 |
| Italian | 5 | 0.1 |
| Modern Greek | ¹— | ¹— |
| Portuguese | 4 | 0.1 |
| Spanish | 50 | 0.9 |
| Arabic | 30 | 0.5 |
| Bengali | 4 | 0.1 |
| Chinese | 7 | 0.1 |
| Gujarati | ¹— | ¹— |
| Japanese | 0 | 0.0 |
| Modern Hebrew | ¹— | ¹— |
| Punjabi | 5 | 0.1 |
| Polish | ¹— | ¹— |
| Russian | 4 | 0.1 |
| Turkish | 20 | 0.4 |
| Urdu | 46 | 0.8 |
| Persian | 10 | 0.2 |
| Ancient History | 3 | 0.1 |
| Classical Civilisation | 29 | 0.5 |
| Greek | 0 | 0.0 |
| Latin | ¹— | ¹— |
| Other Classical Languages | 0 | 0.0 |
| Music | 45 | 0.8 |
| Music Technology | 32 | 0.6 |
| Sport/Physical Education Studies | 167 | 3.0 |
| Dance | 34 | 0.6 |
| Accounting/Finance | 29 | 0.5 |
| General Studies | 530 | 9.4 |
| Critical Thinking | 21 | 0.4 |
| Design/Tech and Food | 27 | 0.5 |
| Design/Tech and Systems | 4 | 0.1 |
| Design/Tech and Production | 221 | 3.9 |
| ¹ Figures have been suppressed to preserve anonymity. | ||
| Note: | ||
| Includes maintained schools only including CTCs and academies. |
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils did not gain one or more GCSEs, excluding equivalents, at grade (a) G, (b) E, (c) D and (d) C or above in 2009.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils did not gain one or more GCSEs, excluding equivalents, at grade (a) G, (b) E, (c) D and (d) C or above in 2009.
| Number and proportion of pupils who did not gain one or more GCSEs, excluding equivalents at the selected grades | ||||
| 1997 | 2009 | |||
| Grades | Number | Proportion (percentage) | Number | Proportion (percentage) |
| G or above | 45,074 | 7.7 | 19,867 | 3.1 |
| E or above | 65,329 | 11.1 | 37,813 | 6.0 |
| D or above | 101,822 | 17.4 | 65,429 | 10.3 |
| C or above | 173,197 | 29.5 | 119,687 | 18.9 |
| Source: | ||||
| Achievement and Attainment Tables. |
To ask the Secretary of State for Children, Schools and Families how many schools offer an International Baccalaureate course; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families how many schools offer an International Baccalaureate course; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what recent assessment he has made of the level of qualifications required for teachers at (a) post-16 colleges and (b) sixth forms attached to secondary schools; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what recent assessment he has made of the level of qualifications required for teachers at (a) post-16 colleges and (b) sixth forms attached to secondary schools; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families how much on average an Ofsted inspection of (a) a nursery, (b) a children's centre, (c) a primary school, (d) a secondary school and (e) local authority children's services cost in the latest period for which figures are available.
To ask the Secretary of State for Children, Schools and Families how much on average an Ofsted inspection of (a) a nursery, (b) a children's centre, (c) a primary school, (d) a secondary school and (e) local authority children's services cost in the latest period for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many pupils in (a) comprehensive, (b) academy and (c) independent schools were entered for a GCSE in each modern language in the last year for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many pupils in (a) comprehensive, (b) academy and (c) independent schools were entered for a GCSE in each modern language in the last year for which figures are available.
| Number of entries in comprehensive schools | Number of entries in academies | Number of entries in independent schools | |
| Welsh | ¹— | 0 | 0 |
| Irish | ¹— | 0 | 0 |
| Dutch | 393 | 46 | 30 |
| French | 123,942 | 2,428 | 26,730 |
| German | 52,702 | 1,024 | 7,218 |
| Italian | 2,415 | 33 | 684 |
| Modern Greek | 311 | 15 | 60 |
| Portuguese | 1,134 | 93 | 24 |
| Spanish | 39,590 | 1,166 | 11,228 |
| Arabic | 1,325 | 118 | 718 |
| Bengali | 1,172 | 66 | 98 |
| Chinese | 959 | 60 | 1,280 |
| Gujarati | 707 | 29 | 114 |
| Japanese | 611 | 0 | 191 |
| Modern Hebrew | 251 | 0 | 170 |
| Panjabi | 700 | 48 | 27 |
| Polish | 1,741 | 117 | 23 |
| Russian | 746 | 66 | 630 |
| Turkish | 988 | 84 | 43 |
| Urdu | 3,716 | 168 | 911 |
| Persian | 364 | 19 | 38 |
| All subjects | 233,774 | 5,580 | 50,217 |
| ¹ Figures suppressed due to small numbers | |||
| Notes: | |||
| 1. Figures relate to pupils at the end of key stage 4 in the 2008-09 academic year and include attempts and achievements by these pupils in previous academic years. | |||
| 2. Entries for academies are also included in the comprehensive schools figures. | |||
| Source: | |||
| Achievement and Attainment Tables data |
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils in each local authority area did not attain any GCSEs above grade D in the most recent year for which figures are available.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils in each local authority area did not attain any GCSEs above grade D in the most recent year for which figures are available.
To ask the Secretary of State for Children, Schools and Families, how many and what proportion of students enrolled in International Baccalaureate courses were entitled to free school meals in the latest year for which figures are available; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families, how many and what proportion of students enrolled in International Baccalaureate courses were entitled to free school meals in the latest year for which figures are available; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families if he will issue guidance to school governors on their individual liability in respect of decisions on the employment of staff.
To ask the Secretary of State for Children, Schools and Families if he will issue guidance to school governors on their individual liability in respect of decisions on the employment of staff.
To ask the Secretary of State for Children, Schools and Families whether his Department has made an assessment for benchmarking purposes of educational attainment at GCSE in England in comparison with attainment of children of the same age in Scotland, Wales and Northern Ireland.
To ask the Secretary of State for Children, Schools and Families whether his Department has made an assessment for benchmarking purposes of educational attainment at GCSE in England in comparison with attainment of children of the same age in Scotland, Wales and Northern Ireland.
| GCE, GCSE, SCE/NQ and vocational qualifications obtained by pupils¹ and students (in their last year of compulsory education) | |||
|---|---|---|---|
| Percentage of pupils achieving GCSE or equivalent² | 2005/06 | 2006/07 | 2007/08 |
| 5 or more grades A*-C³ | 59.0 | 61.3 | 64.4 |
| 5 or more grades A*-C including English and maths | — | — | 47.7 |
| ¹ Pupils aged 15 at the start of the academic year; pupils in Year S4 in Scotland. From 2004/05, pupils at the end of Key Stage 4 in England. | |||
| ² From 2007/08 data are for 5+ A*-C, 5+ A*-C including English and Maths and Any Passes. | |||
| ³ Standard Grades 1-3/Intermediate 2 A-C/Intermediate 1 A in Scotland. | |||
| Source: | |||
| Education and Training Statistics for the United Kingdom 2009 |
| GCSE and equivalent qualifications obtained by pupils at the end of Key Stage 4 | ||||
|---|---|---|---|---|
| Percentage of pupils achieving GCSE or equivalent | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| 5 or more grades A*-C | 59.0 | 61.4 | 65.3 | 70.0 |
| 5 or more grades A*-C including English and maths | 45.6 | 46.3 | 47.6 | 49.8 |
To ask the Secretary of State for Children, Schools and Families how many (a) maintained schools and (b) comprehensive schools in each local authority area entered no students for GCSE examinations for (i) physics, (ii) chemistry, (iii) biology and (iv) all three in the most recent year for which figures...
To ask the Secretary of State for Children, Schools and Families how many (a) maintained schools and (b) comprehensive schools in each local authority area entered no students for GCSE examinations for (i) physics, (ii) chemistry, (iii) biology and (iv) all three in the most recent year for which figures...
| Number of comprehensive schools entering no pupils at the end of key stage 4 for GCSEs in | Number of maintained mainstream schools entering no pupils at the end of key stage 4 for GCSEs in | |||||||
| LA name | Biology | Chemistry | Physics | All three separate sciences | Biology | Chemistry | Physics | All three separate sciences |
| City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Greenwich | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
| Hackney | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
| Hammersmith and Fulham | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Islington | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Kensington and Chelsea | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
| Lambeth | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Lewisham | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 |
| Southwark | 5 | 7 | 6 | 8 | 5 | 7 | 6 | 8 |
| Tower Hamlets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wandsworth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Westminster | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Barking and Dagenham | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Barnet | 7 | 9 | 9 | 9 | 9 | 11 | 11 | 11 |
| Bexley | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 |
| Brent | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bromley | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 |
| Croydon | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
| Ealing | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Enfield | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Haringey | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Harrow | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Havering | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 |
| Hillingdon | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Hounslow | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Kingston upon Thames | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 4 |
| Merton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Newham | 10 | 10 | 11 | 11 | 10 | 10 | 11 | 11 |
| Redbridge | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 |
| Richmond upon Thames | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sutton | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
| Waltham Forest | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 13 |
| Birmingham | 38 | 38 | 38 | 39 | 38 | 38 | 38 | 39 |
| Coventry | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Dudley | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 14 |
| Sandwell | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 12 |
| Solihull | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
| Walsall | 7 | 8 | 8 | 9 | 7 | 8 | 8 | 9 |
| Wolverhampton | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Knowsley | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Liverpool | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 14 |
| St. Helens | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
| Sefton | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Wirral | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 |
| Bolton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bury | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 9 |
| Manchester | 14 | 16 | 16 | 16 | 14 | 16 | 16 | 16 |
| Oldham | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 |
| Rochdale | 10 | 10 | 9 | 11 | 10 | 10 | 9 | 11 |
| Salford | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Stockport | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
| Tameside | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Trafford | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 10 |
| Wigan | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Barnsley | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Doncaster | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 |
| Rotherham | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 |
| Sheffield | 13 | 14 | 12 | 14 | 13 | 14 | 12 | 14 |
| Bradford | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Calderdale | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Kirklees | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Leeds | 16 | 17 | 16 | 17 | 16 | 17 | 16 | 17 |
| Wakefield | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Gateshead | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Newcastle upon Tyne | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| North Tyneside | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| South Tyneside | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| Sunderland | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bath and North East Somerset | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bristol, City of | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 |
| North Somerset | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| South Gloucestershire | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hartlepool | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Middlesbrough | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Redcar and Cleveland | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Stockton-on-Tees | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Kingston upon Hull, City of | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 11 |
| East Riding of Yorkshire | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 |
| North East Lincolnshire | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 |
| North Lincolnshire | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 |
| North Yorkshire | 20 | 20 | 21 | 21 | 21 | 23 | 24 | 24 |
| York | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Luton | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| Bedford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Central Bedfordshire | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Buckinghamshire | 0 | 0 | 0 | 0 | 19 | 20 | 20 | 20 |
| Milton Keynes | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Derbyshire | 21 | 23 | 23 | 23 | 21 | 23 | 23 | 23 |
| Derby | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dorset | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Poole | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Bournemouth | 2 | 2 | 2 | 2 | 4 | 7 | 7 | 7 |
| Durham | 27 | 27 | 26 | 27 | 27 | 27 | 26 | 27 |
| Darlington | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| East Sussex | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Brighton and Hove | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Hampshire | 24 | 25 | 25 | 25 | 24 | 25 | 25 | 25 |
| Portsmouth | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 7 |
| Southampton | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 |
| Leicestershire | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Leicester | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
| Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staffordshire | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Stoke-on-Trent | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 |
| Wiltshire | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 |
| Swindon | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 5 |
| Bracknell Forest | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Windsor and Maidenhead | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| West Berkshire | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reading | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Slough | 1 | 1 | 1 | 1 | 7 | 8 | 8 | 8 |
| Wokingham | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cambridgeshire | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Peterborough | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Halton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Warrington | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 |
| Devon | 13 | 16 | 16 | 16 | 13 | 16 | 16 | 16 |
| Plymouth | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Torbay | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 |
| Essex | 29 | 29 | 29 | 30 | 29 | 29 | 29 | 30 |
| Southend-on-sea | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 7 |
| Thurrock | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Herefordshire | 8 | 9 | 9 | 10 | 8 | 9 | 9 | 10 |
| Worcestershire | 13 | 13 | 14 | 14 | 13 | 13 | 15 | 15 |
| Kent | 8 | 12 | 12 | 12 | 38 | 52 | 49 | 52 |
| Medway | 1 | 1 | 1 | 1 | 9 | 10 | 11 | 12 |
| Lancashire | 31 | 36 | 36 | 38 | 32 | 37 | 37 | 39 |
| Blackburn with Darwen | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 |
| Blackpool | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Nottinghamshire | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Nottingham | 10 | 11 | 12 | 12 | 10 | 11 | 12 | 12 |
| Shropshire | 13 | 14 | 14 | 14 | 13 | 14 | 14 | 14 |
| Telford and Wrekin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cheshire East | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Cheshire West and Chester | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cornwall | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 |
| Cumbria | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Gloucestershire | 17 | 16 | 16 | 17 | 18 | 17 | 17 | 18 |
| Hertfordshire | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Isle of Wight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lincolnshire | 8 | 9 | 9 | 10 | 26 | 28 | 29 | 30 |
| Norfolk | 24 | 26 | 26 | 26 | 24 | 26 | 26 | 26 |
| Northamptonshire | 12 | 11 | 11 | 12 | 12 | 11 | 11 | 12 |
| Northumberland | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Oxfordshire | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 16 |
| Somerset | 14 | 15 | 14 | 15 | 14 | 15 | 14 | 15 |
| Suffolk | 14 | 17 | 17 | 17 | 14 | 17 | 17 | 17 |
| Surrey | 14 | 17 | 16 | 17 | 14 | 17 | 16 | 17 |
| Warwickshire | 9 | 10 | 10 | 10 | 12 | 13 | 14 | 14 |
| West Sussex | 15 | 16 | 16 | 16 | 15 | 16 | 16 | 16 |
My hon. Friend, who represents Nottingham, North, is right: we were unable to come to an agreement through the usual channels about the age at which parents had a right to withdraw their children from sex and relationships education, and as a result the Conservative Front-Bench team felt unable to...
My hon. Friend, who represents Nottingham, North, is right: we were unable to come to an agreement through the usual channels about the age at which parents had a right to withdraw their children from sex and relationships education, and as a result the Conservative Front-Bench team felt unable to...
My hon. Friend has a lot of experience in this matter, both politically in the work she does in Sheffield and beyond, and from her previous professional role in which she saw the importance of the type of education we were seeking to introduce through the Bill. Much of the...
My hon. Friend has a lot of experience in this matter, both politically in the work she does in Sheffield and beyond, and from her previous professional role in which she saw the importance of the type of education we were seeking to introduce through the Bill. Much of the...
With the leave of the House, Mr. Deputy Speaker, I should like to make a couple of comments. It would be remiss of me not to pay tribute to the hon. Member for Harrogate and Knaresborough (Mr. Willis). Both of us have worked long and hard on a number of...
With the leave of the House, Mr. Deputy Speaker, I should like to make a couple of comments. It would be remiss of me not to pay tribute to the hon. Member for Harrogate and Knaresborough (Mr. Willis). Both of us have worked long and hard on a number of...
I know it is not the hon. Gentleman's fault, but we amended one of the measures on alternative provision that has been retained in the Bill in the way that the hon. Member for Mid-Dorset and North Poole (Annette Brooke) wanted. She would want that to be retained, irrespective of...
I know it is not the hon. Gentleman's fault, but we amended one of the measures on alternative provision that has been retained in the Bill in the way that the hon. Member for Mid-Dorset and North Poole (Annette Brooke) wanted. She would want that to be retained, irrespective of...
I beg to move, That this House agrees with Lords amendment 1.
I beg to move, That this House agrees with Lords amendment 1.
With a heavy heart, in order to secure provisions on special educational needs and alternative provision, we had to drop some clauses, which I think had broad support out there, particularly the guarantee that children falling behind in English and maths would get one-to-one tuition. Frankly, I think that parents...
With a heavy heart, in order to secure provisions on special educational needs and alternative provision, we had to drop some clauses, which I think had broad support out there, particularly the guarantee that children falling behind in English and maths would get one-to-one tuition. Frankly, I think that parents...