1-2 of 2 results for subject:Pendle
Librarians' tools
- Search time
- 0.192 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Pendle
- We searched for
- subject_t:Pendle OR subject_ses:12091
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health how many (a) GPs and (b) dentists were practising in Pendle in (i) 1997 and (ii) 2009.
To ask the Secretary of State for Health how many (a) GPs and (b) dentists were practising in Pendle in (i) 1997 and (ii) 2009.
| All general practitioners (excluding retainers and registrars) by primary care trust (PCT) area in England, as at 30 September 2002-08 | |||||||
|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Burnley, Pendle and Rossendale PCT | 129 | 133 | 134 | 132 | — | — | — |
| East Lancashire Teaching PCT | — | — | — | — | 221 | 218 | 221 |
| Notes: | |||||||
| 1. East Lancashire PCT was created on 1 October 2006 from a complete merger of Burnley, Pendle and Rossendale PCT, Hyndbum and Ribble Valley PCT and a part merger of Preston PCT (various wards and parishes). Due to this part merger it is not possible to provide figures which are consistent over a time series prior to 2006. The area of Pendle was serviced by Burnley, Pendle and Rossendale PCT in 2002-05 and by East Lancashire PCT in 2006-08. | |||||||
| 2. The Information Centre for health and social care seeks to minimise inaccuracies and the effect of missing and invalid data but responsibility for data accuracy lies with the organisations providing the data. Methods are continually being updated to improve data quality where changes impact on figures already published. This is assessed but unless it is significant at national level figures are not changed. Impact at detailed or local level is footnoted in relevant analyses. | |||||||
| Source: | |||||||
| The Information Centre for health and social care—general and personal medical services statistics. |
To ask the Secretary of State for Children, Schools and Families when he expects work to begin on the new build elements of the Building Schools for the Future programmes in Pendle at (a) Colne Park High School, (b) Fisher More Catholic High School, (c) West Craven High Technology College...
To ask the Secretary of State for Children, Schools and Families when he expects work to begin on the new build elements of the Building Schools for the Future programmes in Pendle at (a) Colne Park High School, (b) Fisher More Catholic High School, (c) West Craven High Technology College...