1-20 of 66 results for subject:Pain
Librarians' tools
- Search time
- 0.233 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Pain
- We searched for
- subject_t:Pain OR subject_ses:92323
Type
House
Session
More
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health if he will estimate the proportion of patients suffering with chronic pain who have mental health problems.
To ask the Secretary of State for Health if he will estimate the proportion of patients suffering with chronic pain who have mental health problems.
To ask the Secretary of State for Health what plans he has to include spinal cord stimulators for the treatment of chronic pain within the national tariff; and if he will make a statement.
To ask the Secretary of State for Health what plans he has to include spinal cord stimulators for the treatment of chronic pain within the national tariff; and if he will make a statement.
To ask Her Majesty’s Government what steps are being taken to improve the management of the quality of life of people with long-term conditions, such as chronic pain, through the quality and outcomes framework.
To ask Her Majesty’s Government what steps are being taken to improve the management of the quality of life of people with long-term conditions, such as chronic pain, through the quality and outcomes framework.
To ask Her Majesty’s Government whether they are taking steps to incorporate training in chronic pain management in the curricula of all healthcare professionals, following the recommendation in the Chief Medical Officer's 2008 annual report.
To ask Her Majesty’s Government whether they are taking steps to incorporate training in chronic pain management in the curricula of all healthcare professionals, following the recommendation in the Chief Medical Officer's 2008 annual report.
To ask the Secretary of State for Health whether it is his policy that chronic pain is a long-term condition that requires the preparation of care plans.
To ask the Secretary of State for Health whether it is his policy that chronic pain is a long-term condition that requires the preparation of care plans.
(2) what steps he is taking to ensure that people with chronic pain will be able to access personal health budgets in the absence of a quality outcomes framework for chronic pain.
(2) what steps he is taking to ensure that people with chronic pain will be able to access personal health budgets in the absence of a quality outcomes framework for chronic pain.
To ask the Secretary of State for Health (1) how many people in the current personal health budget pilot have chronic pain as either (a) their primary condition or (b) as a consequence of the long-term condition for which they are receiving a personal health budget;
To ask the Secretary of State for Health (1) how many people in the current personal health budget pilot have chronic pain as either (a) their primary condition or (b) as a consequence of the long-term condition for which they are receiving a personal health budget;
To ask the Secretary of State for Health with reference to the Annual Report of the Chief Medical Officer 2008, what steps he is taking to increase the availability of specialist pain clinics in the NHS.
To ask the Secretary of State for Health with reference to the Annual Report of the Chief Medical Officer 2008, what steps he is taking to increase the availability of specialist pain clinics in the NHS.
To ask the Secretary of State for Work and Pensions what estimate his Department has made of the number of working days lost as a result of chronic pain in England in the last 12 months; and if he will make a statement.
To ask the Secretary of State for Work and Pensions what estimate his Department has made of the number of working days lost as a result of chronic pain in England in the last 12 months; and if he will make a statement.
Adjournment debate on the availability of low dose naltrexone.
Adjournment debate on the availability of low dose naltrexone.
And may I, in the spirit of Christmas, thank the hon. Lady very much for the way in which she presented her case? It was quite clear from listening to her speech that she rightly felt very strongly about the issue on behalf of not only her constituents but people...
And may I, in the spirit of Christmas, thank the hon. Lady very much for the way in which she presented her case? It was quite clear from listening to her speech that she rightly felt very strongly about the issue on behalf of not only her constituents but people...
I am grateful to the hon. Lady for raising that point on behalf of her constituents. The short answer is that it is simply because there have been no clinical trials to assess the drug in its low-dosage levels, and so the conditions of the NHS, under the ways in...
I am grateful to the hon. Lady for raising that point on behalf of her constituents. The short answer is that it is simply because there have been no clinical trials to assess the drug in its low-dosage levels, and so the conditions of the NHS, under the ways in...
May I take this opportunity to thank the Minister for his very full and helpful reply?
May I take this opportunity to thank the Minister for his very full and helpful reply?
I begin by congratulating the hon. Member for Llanelli (Nia Griffith) on securing the debate and hope that by the end of my comments, particularly the last section, she will feel that there is a mechanism and a way forward that she will find helpful. Like her, I am well...
I begin by congratulating the hon. Member for Llanelli (Nia Griffith) on securing the debate and hope that by the end of my comments, particularly the last section, she will feel that there is a mechanism and a way forward that she will find helpful. Like her, I am well...
The Minister is being very clear in his exposition. The question that my constituents continually ask is why the NHS is not in the least bit interested in a treatment that is so cheap, costing about 50p a day, and appears to defer care costs into the bargain. A constituent...
The Minister is being very clear in his exposition. The question that my constituents continually ask is why the NHS is not in the least bit interested in a treatment that is so cheap, costing about 50p a day, and appears to defer care costs into the bargain. A constituent...
The hon. Lady is quite right. These people fear that if they change from one GP to another, or if people are less sympathetic towards this drug—obviously this is something that people have to be convinced about—they may well not be able to get hold of it. Unless there is...
The hon. Lady is quite right. These people fear that if they change from one GP to another, or if people are less sympathetic towards this drug—obviously this is something that people have to be convinced about—they may well not be able to get hold of it. Unless there is...
First, I want to make it clear that this debate is not about fighting for a very new and expensive drug. Campaigns about drugs are often brought to the attention of Parliament because a patient is fighting to be allowed to have a new and expensive treatment on the NHS....
First, I want to make it clear that this debate is not about fighting for a very new and expensive drug. Campaigns about drugs are often brought to the attention of Parliament because a patient is fighting to be allowed to have a new and expensive treatment on the NHS....
I congratulate the hon. Member for Llanelli (Nia Griffith) on securing this debate. I am sure that, like me, she has a number of constituents who are benefiting from this drug—I refer particularly to members of the Purbeck and Wareham multiple sclerosis group. It is so frustrating that they cannot...
I congratulate the hon. Member for Llanelli (Nia Griffith) on securing this debate. I am sure that, like me, she has a number of constituents who are benefiting from this drug—I refer particularly to members of the Purbeck and Wareham multiple sclerosis group. It is so frustrating that they cannot...
To ask the Secretary of State for Health how many (a) elective and (b) emergency (i) admissions and (ii) bed days were recorded for patients with a primary diagnosis of chronic pain in each primary care trust in the last year for which figures are available.
To ask the Secretary of State for Health how many (a) elective and (b) emergency (i) admissions and (ii) bed days were recorded for patients with a primary diagnosis of chronic pain in each primary care trust in the last year for which figures are available.
| Number of finished admission episodes¹ and number of finished consultant episode (FCE) bed days² by method of admission³ with a primary diagnosis of chronic pain4 by primary care trust of residence5 2009-10 | ||||||
|---|---|---|---|---|---|---|
| Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector | ||||||
| Finished admission episodes | FCE bed days | |||||
| Primary care trust | Elective | Emergency | Unknown | Elective | Emergency | Unknown |
| East Midlands SHA | ||||||
| Bassetlaw PCT | * | 0 | 0 | 0 | 0 | 0 |
| Derby City PCT | * | * | 0 | 0 | 31 | 0 |
| Derbyshire County PCT | 9 | 8 | 0 | 25 | 22 | 0 |
| Leicester city PCT | * | * | 0 | 0 | 2 | 0 |
| Leicestershire County and Rutland PCT | 6 | 11 | * | 39 | 49 | 57 |
| Northamptonshire Teaching PCT | * | * | 0 | 0 | 72 | 0 |
| Nottingham City PCT | 7 | * | 0 | 0 | 1 | 0 |
| Nottinghamshire County Teaching PCT | * | 6 | 0 | 20 | 72 | 0 |
| East of England SHA | ||||||
| Bedfordshire PCT | 18 | * | 0 | 37 | 6 | 0 |
| Cambridgeshire PCT | 22 | 9 | 0 | 0 | 60 | 0 |
| East and North Hertfordshire PCT | 20 | * | 0 | 11 | 27 | 0 |
| Great Yarmouth and Waveney PCT | * | * | 0 | 12 | 15 | 0 |
| Luton PCT | * | * | 0 | 0 | 40 | 0 |
| Mid Essex PCT | 23 | 0 | 0 | 0 | 0 | 0 |
| Norfolk PCT | 47 | 9 | * | 60 | 109 | 27 |
| North East Essex PCT | 7 | 0 | 0 | 0 | 0 | 0 |
| Peterborough PCT | * | * | 0 | 25 | 9 | 0 |
| South East Essex PCT | 9 | 7 | 0 | 38 | 55 | 0 |
| South West Essex PCT | 16 | * | 0 | 18 | 90 | 0 |
| Suffolk PCT | 16 | 8 | 0 | 29 | 69 | 0 |
| West Essex PCT | 11 | * | 0 | 30 | 12 | 0 |
| West Hertfordshire PCT | 10 | * | 0 | 20 | 2 | 0 |
| London SHA | ||||||
| Barking and Dagenham PCT | 12 | 0 | 0 | 3 | 0 | 0 |
| Barnet PCT | 16 | * | 0 | 18 | 24 | 0 |
| Bexley Care Trust | 18 | * | * | 3 | 3 | 1 |
| Brent Teaching PCT | 10 | * | 0 | 1 | 34 | 0 |
| Bromley PCT | 13 | * | 0 | 0 | 22 | 0 |
| Camden PCT | 30 | 0 | 0 | 2 | 0 | 0 |
| City and Hackney Teaching PCT | 9 | * | 0 | 0 | 4 | 0 |
| Croydon PCT | 11 | * | 0 | 25 | 8 | 0 |
| Ealing PCT | 7 | 11 | 0 | 10 | 134 | 0 |
| Enfield PCT | 37 | * | 0 | 15 | 4 | 0 |
| Greenwich Teaching PCT | 19 | * | 0 | 16 | 22 | 0 |
| Hammersmith and Fulham PCT | * | * | 0 | 0 | 16 | 0 |
| Haringey Teaching PCT | 14 | * | 0 | 0 | 6 | 0 |
| Harrow PCT | 12 | * | 0 | 19 | 13 | 0 |
| Havering PCT | 13 | * | 0 | 8 | 0 | 0 |
| Hillingdon PCT | 12 | * | 0 | 0 | 0 | 0 |
| Hounslow PCT | 8 | * | 0 | 12 | 32 | 0 |
| Islington PCT | 24 | * | 0 | 0 | 36 | 0 |
| Kensington and Chelsea PCT | * | * | 0 | 45 | 4 | 0 |
| Lambeth PCT | 13 | 0 | 0 | 0 | 25 | 0 |
| Lewisham PCT | 29 | * | 0 | 4 | 7 | 0 |
| Newham PCT | 6 | * | 0 | 0 | 3 | 0 |
| Redbridge PCT | 8 | * | 0 | 0 | 62 | 0 |
| Richmond and Twickenham PCT | * | 0 | 0 | 0 | 0 | 0 |
| Southwark PCT | 25 | * | 0 | 0 | 15 | 0 |
| Sutton and Merton PCT | 11 | * | 0 | 24 | 8 | 0 |
| Tower hamlets PCT | * | * | 0 | 0 | 2 | 0 |
| Waltham forest PCT | 18 | * | 0 | 4 | 47 | 0 |
| Wandsworth PCT | 9 | * | 0 | 17 | 20 | 0 |
| Westminster PCT | 6 | * | 0 | 4 | 0 | 0 |
| North East SHA | ||||||
| County Durham PCT | 16 | 7 | * | 21 | 21 | 2 |
| Gateshead PCT | 0 | 8 | 0 | 0 | 29 | 0 |
| Middlesbrough PCT | 0 | * | 0 | 0 | 5 | 0 |
| Newcastle PCT | 0 | * | 0 | 0 | 3 | 0 |
| North Tyneside PCT | * | * | 0 | 0 | 0 | 0 |
| Northumberland Care Trust | * | 0 | 0 | 3 | 0 | 0 |
| Redcar and Cleveland PCT | * | * | 0 | 2 | 16 | 0 |
| South Tyneside PCT | * | * | 0 | 0 | 8 | 0 |
| Stockton-on-Tees Teaching PCT | 0 | * | 0 | 0 | 2 | 0 |
| Sunderland Teaching PCT | * | * | 0 | 1 | 16 | 0 |
| North West SHA | ||||||
| Ashton, Leigh and Wigan PCT | 45 | * | 0 | 4 | 7 | 0 |
| Blackburn with Darwen PCT | * | * | 0 | 0 | 4 | 0 |
| Blackpool PCT | 0 | * | 0 | 0 | 16 | 0 |
| Bolton PCT | 77 | * | 0 | 0 | 68 | 0 |
| Bury PCT | 130 | * | 0 | 0 | 5 | 0 |
| Central and Eastern Cheshire PCT | 37 | 8 | 0 | 1 | 34 | 0 |
| Central Lancashire PCT | 65 | * | 0 | 9 | 28 | 0 |
| Cumbria Teaching PCT | 6 | 6 | * | 33 | 22 | 46 |
| East Lancashire Teaching PCT | 8 | * | 0 | 0 | 15 | 0 |
| Halton and St Helens PCT | 32 | * | 0 | 9 | 25 | 0 |
| Heywood, Middleton and Rochdale PCT | 134 | * | 0 | 2 | 5 | 0 |
| Knowsley PCT | 0 | * | 0 | 0 | 6 | 0 |
| Liverpool PCT | * | * | 0 | 36 | 6 | 0 |
| Manchester PCT | 128 | * | 0 | 17 | 2 | 0 |
| North Lancashire Teaching PCT | 28 | 0 | 0 | 6 | 0 | 0 |
| Oldham PCT | 16 | * | * | 16 | 1 | 25 |
| Salford PCT | 609 | 0 | 0 | 10 | 0 | 0 |
| Sefton PCT | 0 | * | 0 | 0 | 67 | 0 |
| Stockport PCT | 80 | 6 | 0 | 0 | 171 | 0 |
| Tameside and Glossop PCT | 224 | * | 0 | 11 | 61 | 0 |
| Trafford PCT | 105 | 6 | 0 | 0 | 77 | 0 |
| Warrington PCT | 43 | * | 0 | 4 | 10 | 0 |
| Wirral PCT | 10 | * | 0 | 22 | 39 | 0 |
| South Central SHA | ||||||
| Berkshire West PCT | 12 | 0 | 0 | 0 | 0 | 0 |
| Buckinghamshire PCT | 8 | * | 0 | 0 | 8 | 0 |
| Hampshire PCT | 60 | 13 | * | 213 | 91 | 58 |
| Isle of Wight NHS PCT | 0 | * | 0 | 0 | 15 | 0 |
| Milton Keynes PCT | * | * | 0 | 2 | 6 | 0 |
| Oxfordshire PCT | * | 6 | 0 | 5 | 86 | 0 |
| Portsmouth City Teaching PCT | * | 0 | 0 | 14 | 0 | 0 |
| Southampton City PCT | * | * | 0 | 12 | 2 | 0 |
| Swindon PCT | * | * | 0 | 19 | 3 | 0 |
| South East Coast SHA | ||||||
| Berkshire East PCT | * | * | 0 | 0 | 27 | 0 |
| Brighton and Hove City PCT | * | * | 0 | 3 | 12 | 0 |
| East Sussex Downs and Weald PCT | 10 | * | 0 | 19 | 13 | 0 |
| Eastern and Coastal Kent PCT | 15 | 7 | 0 | 44 | 133 | 0 |
| Hastings and Rother PCT | * | * | 0 | 0 | 6 | 0 |
| Medway PCT | 8 | * | 0 | 19 | 7 | 0 |
| Surrey PCT | 51 | 9 | 0 | 247 | 31 | 0 |
| West Kent PCT | 34 | 6 | 0 | 3 | 42 | 0 |
| West Sussex PCT | 34 | 10 | 0 | 5 | 36 | 0 |
| South West SHA | ||||||
| Bath and North East Somerset PCT | 0 | * | 0 | 0 | 2 | 0 |
| Bournemouth and Poole Teaching PCT | * | * | 0 | 16 | 22 | 0 |
| Bristol PCT | 15 | 6 | 0 | 0 | 63 | 0 |
| Cornwall and Isles of Scilly PCT | 9 | * | 0 | 40 | 21 | 0 |
| Devon PCT | 10 | 7 | * | 48 | 16 | 5 |
| Dorset PCT | 6 | * | 0 | 21 | 54 | 0 |
| Gloucestershire PCT | 8 | 6 | 0 | 2 | 36 | 0 |
| North Somerset PCT | * | * | 0 | 2 | 22 | 0 |
| Plymouth Teaching PCT | * | 0 | 0 | 0 | 0 | 0 |
| Somerset PCT | 13 | 16 | 0 | 22 | 150 | 0 |
| South Gloucestershire PCT | * | * | 0 | 0 | 110 | 0 |
| Torbay Care Trust | * | * | 0 | 21 | 6 | 0 |
| Wiltshire PCT | * | * | 0 | 78 | 17 | 0 |
| West Midlands SHA | ||||||
| Birmingham East and North PCT | * | * | 0 | 15 | 39 | 0 |
| Coventry Teaching PCT | * | 0 | 0 | 37 | 0 | 0 |
| Dudley PCT | * | * | 0 | 21 | 6 | 0 |
| Heart of Birmingham Teaching PCT | 12 | * | 0 | 44 | 0 | 0 |
| Herefordshire PCT | * | * | 0 | 21 | 1 | 0 |
| North Staffordshire PCT | * | * | 0 | 0 | 1 | 0 |
| Sandwell PCT | 16 | * | 0 | 1 | 4 | 0 |
| Shropshire County PCT | 6 | * | 0 | 6 | 2 | 0 |
| South Birmingham PCT | * | * | 0 | 17 | 27 | 0 |
| South Staffordshire PCT | 26 | * | 0 | 14 | 74 | 0 |
| Stoke on Trent PCT | * | * | 0 | 18 | 2 | 0 |
| Telford and Wrekin PCT | * | 0 | 0 | 4 | 0 | 0 |
| Walsall Teaching PCT | * | 0 | 0 | 0 | 0 | 0 |
| Warwickshire PCT | 15 | 6 | 0 | 43 | 51 | 0 |
| Wolverhampton City PCT | * | * | 0 | 0 | 46 | 0 |
| Worcestershire PCT | 49 | * | 0 | 152 | 40 | 0 |
| Yorkshire and Humber SHA | ||||||
| Barnsley PCT | * | * | * | 5 | 7 | 4 |
| Bradford and Airedale Teaching PCT | 26 | 9 | * | 0 | 49 | 24 |
| Calderdale PCT | * | * | 0 | 0 | 2 | 0 |
| Doncaster PCT | * | * | * | 4 | 25 | 11 |
| East Riding of Yorkshire PCT | 23 | 23 | 0 | 30 | 299 | 0 |
| Hull Teaching PCT | * | 19 | 0 | 16 | 276 | 0 |
| Kirklees PCT | * | * | 0 | 0 | 74 | 0 |
| Leeds PCT | 25 | 8 | * | 38 | 122 | 15 |
| Lincolnshire Teaching PCT | 22 | 14 | 0 | 5 | 185 | 0 |
| North East Lincolnshire Care Trust Plus | * | 0 | 0 | 0 | 0 | 0 |
| North Lincolnshire PCT | * | 0 | 0 | 0 | 0 | 0 |
| North Yorkshire and York PCT | 8 | 8 | * | 1 | 109 | 6 |
| Rotherham PCT | 10 | 9 | 0 | 1 | 37 | 0 |
| Sheffield PCT | 29 | 10 | 0 | 34 | 105 | 0 |
| Wakefield District PCT | * | * | 0 | 5 | 19 | 0 |
| ¹ Finished admission episodes | ||||||
| A finished admission episode (FAE) is the first period of inpatient care under one consultant within one healthcare provider. FAEs are counted against the year in which the admission episode finishes. Admissions do not represent the number of inpatients, as a person may have more than one admission within the year. | ||||||
| ² Episode duration (FCE bed days) | ||||||
| Episode duration is calculated as the difference in days between the episode start date and the episode end date, where both are given. Episode duration is based on finished consultant episodes and only applies to ordinary admissions, ie day cases are excluded (unless otherwise stated). | ||||||
| ³ Method of admission | ||||||
| This is the sum of the episode duration for all finished consultant episodes that ended within the financial year. This field does not include bed days where the episode was unfinished at the end of the financial year. To identify bed days as emergency bed days we have filtered the total bed days figures by admission method indicating the admission was an emergency (codes 21 to 24 and 28). | ||||||
| 21 = Emergency: via Accident and Emergency (A&E) services, including the casualty department of the provider | ||||||
| 22 = Emergency: via general practitioner (GP) | ||||||
| 23 = Emergency: via Bed Bureau, including the Central Bureau | ||||||
| 24 = Emergency: via consultant outpatient clinic | ||||||
| 28 = Emergency: other means, including patients who arrive via the A&E department of another healthcare provider" | ||||||
| 4 Primary diagnosis | ||||||
| The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and 7 prior to 2002-03) diagnosis fields in the Hospital Episode Statistics (HES) data set and provides the main reason why the patient was admitted to hospital. | ||||||
| ICD-10 codes used: | ||||||
| R52.1 - Chronic intractable pain | ||||||
| R52.2 - Other chronic pain" | ||||||
| 5 SHA/PCT of residence | ||||||
| The strategic health authority (SHA) or primary care trust (PCT) containing the patient's normal home address. This does not necessarily reflect where the patient was treated as they may have travelled to another SHA/PCT for treatment. | ||||||
| Note: | ||||||
| Small numbers | ||||||
| To protect patient confidentiality, figures between 1 and 5 have been replaced with ““*”” (an asterisk). Where it was still possible to identify numbers from the total an additional number (the next smallest) has been replaced. | ||||||
| Source: | ||||||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care |
To ask the Secretary of State for Health what discussions he has had with the National Institute for Health and Clinical Excellence on the publication of a quality standard for chronic pain in adults.
To ask the Secretary of State for Health what discussions he has had with the National Institute for Health and Clinical Excellence on the publication of a quality standard for chronic pain in adults.