1-4 of 4 results for subject:Exeter
Librarians' tools
- Search time
- 0.154 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Exeter
- We searched for
- subject_t:Exeter OR subject_ses:10191
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Defence, what the annual cost of running the University Officer Training Corps unit in Exeter was in each year between 2008 and 2018.
To ask the Secretary of State for Defence, what the annual cost of running the University Officer Training Corps unit in Exeter was in each year between 2008 and 2018.
Due to a change in the way the Army holds information, the annual costs for each University Officer Training Corps (UOTCs) are only held centrally for the financial year 2017-18 and 2018-19.
The information for the financial years prior to 2017 could be provided only at disproportionate cost. The information held is as follows:
Location | Running costs | |
FY 2017-18 | FY 2018-19 | |
Aberdeen UOTC | £1,849,000 | £1,825,000 |
Birmingham UOTC | £1,701,000 | £1,770,000 |
Bristol UOTC | £1,638,000 | £1,836,000 |
Cambridge UOTC | £1,899,000 | £1,864,000 |
East Midlands UOTC | £1,879,000 | £1,835,000 |
Edinburgh UOTC | £1,437,000 | £1,562,000 |
Exeter UOTC | £1,967,000 | £1,962,000 |
Glasgow UOTC | £1,720,000 | £1,652,000 |
London UOTC | £3,147,000 | £3,150,000 |
North West OTR | £1,749,000 | £1,681,000 |
Northumbria UOTC | £1,716,000 | £1,627,000 |
Oxford UOTC | £1,519,000 | £1,541,000 |
Queen's UOTC | £1,968,000 | £1,813,000 |
Southampton UOTC | £1,614,000 | £1,242,000 |
Tayforth UOTC | £1,617,000 | £1,742,000 |
Wales UOTC | £2,278,000 | £2,364,000 |
Yorks OTR | £2,385,000 | £1,661,000 |
The figures have been rounded to the nearest £1,000. | ||
To ask the Secretary of State for Defence, what the membership of the University Officer Training Corps unit in Exeter was in each year between 2008 and 2018.
To ask the Secretary of State for Defence, what the membership of the University Officer Training Corps unit in Exeter was in each year between 2008 and 2018.
The table below shows the number of University Officer Training Corps (UOTC) students by UOTC Location as at 1st April from 2008 to 2018.
| April 2008 | April 2009 | April 2010 | April 2011 | April 2012 | April 2013 | April 2014 | April 2015 | April 2016 | April 2017 | April 2018 |
ABERDEEN UOTC | 180 | 180 | 130 | 100 | 130 | 150 | 180 | 160 | 210 | 210 | 210 |
BIRMINGHAM UOTC | 200 | 220 | 180 | 170 | 200 | 210 | 220 | 220 | 210 | 190 | 140 |
BRISTOL UOTC | 190 | 210 | 170 | 180 | 180 | 200 | 220 | 230 | 220 | 220 | 230 |
CAMBRIDGE UOTC | 270 | 240 | 190 | 240 | 350 | 450 | 290 | 280 | 230 | 240 | 220 |
CITY OF EDINBURGH UOTC | 260 | 240 | 200 | 140 | 120 | 130 | 180 | 210 | 170 | 180 | 190 |
EAST MIDLANDS UOTC | 200 | 180 | 170 | 170 | 280 | 340 | 370 | 360 | 270 | 210 | 180 |
EXETER UOTC | 220 | 220 | 170 | 160 | 180 | 190 | 230 | 240 | 230 | 210 | 190 |
GLASGOW & STRATHCLYDE UOTC | 170 | 190 | 150 | 150 | 130 | 130 | 160 | 180 | 200 | 170 | 170 |
LONDON UOTC | 470 | 560 | 380 | 440 | 370 | 320 | 370 | 430 | 500 | 420 | 370 |
NORTHUMBRIAN UOTC | 240 | 250 | 290 | 290 | 320 | 310 | 280 | 340 | 330 | 300 | 240 |
|
| ||||||||||
|
| ||||||||||
Notes:
- Figures have been rounded to 10; numbers ending in "5" have been rounded to the nearest multiple of 20 to prevent systematic bias.
- Please note that the figures in the above table relate to UOTC Cadets only and exclude the Regular, Army Reserve and permanent staff.
I am sorry to hear about that. I encourage the right hon. Gentleman either to seek an Adjournment debate or to raise the matter at Education questions since it is a very specific point.
I am sorry to hear about that. I encourage the right hon. Gentleman either to seek an Adjournment debate or to raise the matter at Education questions since it is a very specific point.
May we have a statement from the Education Secretary about the completely inexplicable decision by the Education and Skills Funding Agency to reject Exeter College’s bid to continue to deliver apprenticeships in local small businesses, despite it having one of the best records in England? I warn the Government that...
May we have a statement from the Education Secretary about the completely inexplicable decision by the Education and Skills Funding Agency to reject Exeter College’s bid to continue to deliver apprenticeships in local small businesses, despite it having one of the best records in England? I warn the Government that...