1-4 of 4 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.154 seconds
- Solr query time
- 0.004 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department what (a) budgetary support and (b) other funding her Department has given to the Association of Chief Police Officers in the last 12 months.
To ask the Secretary of State for the Home Department what (a) budgetary support and (b) other funding her Department has given to the Association of Chief Police Officers in the last 12 months.
To ask the Secretary of State for the Home Department what the budget is of the Association of Chief Police Officers (ACPO) for 2009-10; and what the salary of the (a) President and (b) Chief Executive of ACPO is.
To ask the Secretary of State for the Home Department what the budget is of the Association of Chief Police Officers (ACPO) for 2009-10; and what the salary of the (a) President and (b) Chief Executive of ACPO is.
To ask the Secretary of State for the Home Department how much her Department has paid to the Association of Chief Police Officers (ACPO) in each year since 2000; for what purpose; what restrictions apply to the use of the money; what discussions she has had since January 2008 with...
To ask the Secretary of State for the Home Department how much her Department has paid to the Association of Chief Police Officers (ACPO) in each year since 2000; for what purpose; what restrictions apply to the use of the money; what discussions she has had since January 2008 with...
| Home Office payments to ACPO | ||||
|---|---|---|---|---|
| Financial year | ||||
| Project | 2006-07 (£) | 2007-08 (£) | 2008-09 (£) | Detail¹ |
| Grant Aid | 836,232 | 836,232 | 836,232 | To meet the costs of the ACPO president and part of the ACPO office costs |
| ACIST | 2,988,115 | — | — | To fund the ACPO Change and Implementation Support Team |
| Criminal Records project | 110,000 | 110,000 | 110,000 | UK Central Authority for exchange of criminal records |
| Operation Sycamore | 700,000 | — | — | Investigation into prostitution project |
| Community Tensions project | 60,000 | 60,000 | 82,172 | To fund the ACPO National Community Tensions Team |
| Domestic Extremism project | 2,000,000, | 2,000,000, | 2,000,000, | To fund the ACPO Domestic Extremism Team |
| Disaster Victims Identification | 253,128 | 314,296 | 216,060 | To fund the ACPO UK DIVI Management Team |
| Stockwell project | — | 230,000 | — | Learning lessons of the Stockwell incident |
| Drugs Conference | — | — | 10,000 | Contribution to ACPO conference |
| Cannabis cultivation | — | — | 40,000 | Funding part of the costs of a co-ordinator |
| Wildlife crime | 15,367 | 15,367 | 150,000 | Funding for the National Wildlife Crime Unit |
| Vehicle Intelligence | — | — | 100,000 | Funding for ACPO Vehicle Intelligence Service |
| Car Parking | 200,000 | 185,000 | 130,000 | Funding for ACPO Safer Car parking Scheme |
| Co-ordination of Counter-Terrorism policing | — | 5,300,664 | 4,000,000 | Funds the national co-ordination functions: the National Coordinator of Special Branch, media liaison work, CT training needs analysis and the police contribution to the Border Management programme. |
| Prevent | — | 355,586 | 1,159,500 | Prevent Channel project |
| Prevent | — | — | 4,705,810 | Prevent policing |
| Protective Services | — | 60,600 | 189,400 | Co-ordination costs |
| Level 2 | — | 2,000,000 | — | Level 2 project |
| Operation Overt | — | 268,581 | — | PNICC work on the air terrorist action |
| RIUs | 8,000,000 | 8,000,000 | — | Setting up regional intelligence units |
| Policing the Olympics | — | — | 220,000 | Co-ordinating work |
| Prisoner Intelligence Network | 948,665 | 3,841,899 | 4,598,961 | Support funding for programme |
| AVCIS (ACPO vehicle crime intelligence service) | — | 420,000 | — | Organised vehicle crime investigation |
| AVCIS—TruckPol | — | 50,000 | — | Freight crime intelligence service |
| ACPO Drugs CBA | 10,000 | 10,000 | — | Contribution to ACPO organised drugs conference |
| Operation Cube (ACRO) | 450,000 | 0 | 0 | DNA analysis |
| Operation Element (National Community Tension Team) | — | 200,000 | 170,000 | NCTT—Operation Element (2007-08 funding) |
| Knife Crime | 0 | 0 | 81,250 | Knife Crime £100,000 funding approximately agreed for 8 months (mid-September 2008 to mid-May 2009) |
| Domestic violence posters | 0 | 0 | 4,690 | Domestic violence awareness campaign. Grant agreement signed—funding awaited |
| Total | 14,571,507 | 22,258,225 | 16,804,075 | — |
| ¹ Funding allocated for these purposes only. |
To ask the Secretary of State for the Home Department what recent representations she has received on the corporate status of the Association of Chief Police Officers; and if she will make a statement.
To ask the Secretary of State for the Home Department what recent representations she has received on the corporate status of the Association of Chief Police Officers; and if she will make a statement.