1-20 of 224 results for member:"Lord Coaker"
Librarians' tools
- Search time
- 0.227 seconds
- Solr query time
- 0.008 seconds
- Search query
- member:"Lord Coaker"
- We searched for
- member_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education how many schools he estimates will have signed academy agreements under the terms of the Academies Act 2010 by September 2010.
To ask the Secretary of State for Education how many schools he estimates will have signed academy agreements under the terms of the Academies Act 2010 by September 2010.
To ask the Secretary of State for Education which schools have been informed their application for academy status in September 2010 (a) has been granted and (b) has not been granted.
To ask the Secretary of State for Education which schools have been informed their application for academy status in September 2010 (a) has been granted and (b) has not been granted.
To ask the Secretary of State for Education how many Academy Orders he has agreed in relation to academies planning to open in September 2010.
To ask the Secretary of State for Education how many Academy Orders he has agreed in relation to academies planning to open in September 2010.
To ask the Secretary of State for Education how much funding his Department has provided per pupil to schools with academy status in each local authority area in England in each of the last five years.
To ask the Secretary of State for Education how much funding his Department has provided per pupil to schools with academy status in each local authority area in England in each of the last five years.
| Local authority name order | ||||||
|---|---|---|---|---|---|---|
| £ | ||||||
| Funding per pupil for academic year: | ||||||
| LA name | Academy name | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
| Barnet | London Academy | 5,111 | 5,430 | 5,879 | 6,138 | 6,585 |
| Barnet | Wren Academy | — | — | — | 11,086 | 7,974 |
| Barnsley | The Barnsley Academy | — | 5,645 | 5,868 | 5,833 | 5,986 |
| Bexley | Haberdashers' Aske's Crayford Academy | — | — | — | — | 5,904 |
| Bexley | Harris Academy Falconwood | — | — | — | 5,152 | 5,341 |
| Bexley | The Business Academy Bexley | 4,516 | 4,817 | 5,267 | 5,402 | 5,402 |
| Birmingham | Heartlands Academy | — | — | — | — | 6,978 |
| Birmingham | North Birmingham Academy | — | — | — | — | 6,834 |
| Birmingham | Shenley Academy | — | — | — | — | 7,020 |
| Birmingham | St Alban's Academy | — | — | — | — | 7,225 |
| Blackburn with Darwen | Darwen Aldridge Community Academy | — | — | — | 6,204 | 6,067 |
| Bolton | Essa Academy | — | — | — | 5,347 | 6,065 |
| Bolton | St Catherine's Academy | — | — | — | — | 5,728 |
| Bradford | Appleton Academy | — | — | — | — | 5,585 |
| Bradford | Bradford Academy | — | — | 5,995 | 6,007 | 6,054 |
| Bradford | Dixon's Academy | 4,819 | 5,125 | 5,318 | 5,503 | 5,692 |
| Bradford | Dixons Allerton Academy | — | — | — | — | 5,785 |
| Brent | Ark Academy | — | — | — | 12,765 | 8,524 |
| Brent | Capital City Academy | 5,239 | 5,572 | 6,075 | 6,006 | 6,125 |
| Brent | The Crest Boys' Academy | — | — | — | — | 6,540 |
| Brent | The Crest Girls' Academy | — | — | — | — | 6,523 |
| Buckinghamshire | The Aylesbury Vale Academy | — | — | — | — | 5,111 |
| Central Bedfordshire | All Saints Academy | — | — | — | — | 6,193 |
| Cheshire West and Chester | University of Chester Church of England Academy | — | — | — | — | 5,776 |
| City of Bristol | Bristol Cathedral School Academy | — | — | — | 5,416 | 5,527 |
| City of Bristol | Bristol Metropolitan Academy | — | — | — | — | 6,751 |
| City of Bristol | Colston Girls' School | — | — | — | 5,120 | 5,304 |
| City of Bristol | Merchants Academy Withywood | — | — | — | 5,578 | 5,603 |
| City of Bristol | Oasis Academy Brightstowe | — | — | — | 7,017 | 6,845 |
| City of Bristol | Oasis Academy Bristol | — | — | — | 6,646 | 6,294 |
| City of Bristol | The Bristol Brunel Academy | — | — | 5,452 | 5,389 | 5,455 |
| City of Bristol | The City Academy Bristol | 4,771 | 5,149 | 5,811 | 6,117 | 6,114 |
| Coventry | Grace Academy Coventry | — | — | — | 6,115 | 5,887 |
| Croydon | Harris Academy at South Norwood | — | — | 5,889 | 5,636 | 6,082 |
| Croydon | Harris Academy Purley | — | — | — | — | 6,361 |
| Croydon | Harris City Academy Crystal Palace | — | — | 6,047 | 6,243 | 6,561 |
| Croydon | Oasis Academy Coulsdon | — | — | — | 5,788 | 5,671 |
| Croydon | Oasis Academy Shirley Park | — | — | — | — | 5,749 |
| Cumbria | Furness Academy | — | — | — | — | 5,574 |
| Cumbria | Richard Rose Central Academy | — | — | — | 5,272 | 5,199 |
| Cumbria | Richard Rose Morton Academy | — | — | — | 4,831 | 4,600 |
| Cumbria | West Lakes Academy | — | — | — | 5,075 | 5,133 |
| Darlington | St Aidan's CE Academy | — | — | 5,697 | 6,117 | 6,534 |
| Derby City | Landau Forte Academy | — | 5,342 | 5,577 | 5,707 | 5,925 |
| Doncaster | De Warenne Academy | — | — | — | — | 6,057 |
| Doncaster | Outwood Academy Adwick | — | — | — | — | 5,321 |
| Doncaster | Trinity Academy | 4,398 | 4,597 | 5,034 | 5,323 | 5,452 |
| Ealing | West London Academy | 5,081 | 5,334 | 5,686 | 5,780 | 6,091 |
| Enfield | Oasis Academy Enfield | — | — | 7,284 | 6,793 | 6,329 |
| Enfield | Oasis Academy Hadley | — | — | — | — | 6,674 |
| Essex | Clacton Coastal Academy | — | — | — | — | 6,043 |
| Essex | Greensward Academy | — | — | — | 4,730 | 4,948 |
| Essex | Maltings Academy | — | — | — | 5,005 | 5,191 |
| Essex | New Rickstones Academy | — | — | — | 4,918 | 5,266 |
| Essex | The Basildon Lower Academy | — | — | — | — | 5,603 |
| Essex | The Basildon Upper Academy | — | — | — | — | 6,144 |
| Greenwich | St Paul's Academy | 5,052 | 5,122 | 5,251 | 5,696 | 5,929 |
| Hackney | Mossbourne Community Academy | 6,166 | 6,311 | 6,541 | 7,667 | 7,503 |
| Hackney | The Bridge Academy | — | — | 8,125 | 8,625 | 7,946 |
| Hackney | The City Academy Hackney¹ | — | — | — | — | 10,182 |
| Hackney | The Petchey Academy | — | 7,751 | 7,187 | 7,807 | 7,584 |
| Hammersmith and Fulham | Burlington Danes Academy | — | 5,885 | 6,176 | 6,641 | 6,971 |
| Haringey | Greig City Academy | 5,476 | 6,097 | 6,477 | 6,582 | 6,548 |
| Herefordshire | The Hereford Academy | — | — | — | 5,029 | 4,946 |
| Herefordshire | The Steiner Academy Hereford | — | — | — | 4,251 | 4,313 |
| Hertfordshire | Francis Combe Academy | — | — | — | — | 5,569 |
| Hertfordshire | The Bushey Academy | — | — | — | — | 6,660 |
| Hillingdon | Stockley Academy | 5,134 | 5,579 | 5,791 | 5,795 | 6,100 |
| Hillingdon | The Harefield Academy | 5,275 | 5,413 | 5,590 | 5,950 | 6,171 |
| Islington | City of London Academy Islington | — | — | — | 7,374 | 7,038 |
| Islington | St Mary Magdalene Academy | — | — | 7,410 | 7,416 | 7,010 |
| Kensington and Chelsea | The Chelsea Science Academy¹ | — | — | — | — | 9,926 |
| Kent | Cornwallis Academy | — | — | 4,714 | 4,690 | 4,931 |
| Kent | Folkestone Academy | — | — | 5,836 | 5,612 | 5,367 |
| Kent | Longfield Academy | — | — | — | 5,898 | 5,819 |
| Kent | Marsh Academy | — | — | 4,875 | 5,012 | 5,292 |
| Kent | New Line Learning Academy | — | — | 5,610 | 5,599 | 6,338 |
| Kent | Skinners Kent Academy | — | — | — | — | 7,261 |
| Kent | Spires Academy | — | — | 6,438 | 6,043 | 6,205 |
| Kent | The Isle of Sheppey Academy | — | — | — | — | 5,413 |
| Kent | The Leigh Technology Academy | — | — | 5,615 | 5,719 | 6,046 |
| Kent | The Marlowe Academy | 5,604 | 5,467 | 6,527 | 6,447 | 6,936 |
| Kingston Upon Hull | Archbishop Sentamu Academy | — | — | — | 5,478 | 5,572 |
| Kingston Upon Hull | Sirius Academy | — | — | — | — | 5,591 |
| Lambeth | Evelyn Grace Academy | — | — | — | 8,940 | 8,253 |
| Lambeth | Lambeth Academy | 4,921 | 6,430 | 6,676 | 6,895 | 7,348 |
| Lancashire | Accrington Academy | — | — | — | 5,108 | 5,155 |
| Lancashire | Fulwood Academy | — | — | — | — | 5,194 |
| Leeds | David Young Community Academy | — | 5,182 | 5,501 | 5,963 | 6,222 |
| Leeds | Leeds West Academy | — | — | — | — | 5,783 |
| Leeds | South Leeds Academy | — | — | — | — | 6,590 |
| Leicester City | Samworth Enterprise Academy | — | — | 4,862 | 5,825 | 6,393 |
| Lewisham | Haberdashers' Aske's Hatcham Academy | 5,279 | 5,490 | 6,059 | 6,081 | 6,423 |
| Lewisham | Haberdashers' Aske's Knights Academy | 5,662 | 5,857 | 6,689 | 6,330 | 6,596 |
| Lewisham | St Matthew Academy | — | — | 6,322 | 6,302 | 6,410 |
| Lincolnshire | St George's Academy | — | — | — | — | 4,886 |
| Lincolnshire | The Priory City of Lincoln Academy | — | — | — | 5,086 | 5,137 |
| Lincolnshire | The Priory LSST Academy | — | — | — | 4,766 | 4,887 |
| Lincolnshire | The Priory Witham Academy | — | — | — | 5,322 | 5,378 |
| Lincolnshire | Trent Valley Academy | — | — | — | 5,277 | 5,092 |
| Liverpool | Academy of St Francis of Assisi | 5,022 | 5,253 | 5,431 | 5,619 | 5,847 |
| Liverpool | North Liverpool Academy | — | 5,395 | 5,384 | 5,540 | 5,592 |
| Liverpool | The Belvedere Academy | — | — | 5,500 | 5,460 | 5,804 |
| Luton | Barnfield South Academy | — | — | 5,209 | 5,551 | 5,858 |
| Luton | Barnfield West Academy | — | — | 5,277 | 5,494 | 5,738 |
| Manchester | Manchester Academy | 3,550 | 4,671 | 5,779 | 5,809 | 5,824 |
| Manchester | Manchester Creative and Media Academy (Boys) | — | — | — | — | 6,712 |
| Manchester | Manchester Creative and Media Academy (Girls) | — | — | — | — | 6,129 |
| Manchester | Manchester Enterprise Academy | — | — | — | — | 7,280 |
| Manchester | The Manchester Health Academy | — | — | — | — | 9,328 |
| Manchester | William Hulme Grammar School | — | — | 4,639 | 5,151 | 5,400 |
| Medway | Strood Academy | — | — | — | — | 5,304 |
| Merton | Harris Academy Merton | — | 5,365 | 5,531 | 5,785 | 5,771 |
| Merton | St Mark's Church of England Academy | — | 5,261 | 5,482 | 5,811 | 5,898 |
| Middlesbrough | Macmillan Academy | 4,816 | 5,019 | 5,385 | 5,603 | 6,077 |
| Middlesbrough | The King's Academy | 4,656 | 5,260 | 6,242 | 6,388 | 6,743 |
| Middlesbrough | Unity Academy | 5,221 | 5,789 | 6,283 | 7,372 | 7,122 |
| Milton Keynes | Milton Keynes Academy | — | — | — | — | 5,920 |
| N E Lincolnshire | Havelock Academy | — | — | 5,219 | 5,367 | 5,461 |
| N E Lincolnshire | Oasis Academy Immingham | — | — | 5,139 | 5,355 | 5,539 |
| N E Lincolnshire | Oasis Academy Wintringham | — | — | 5,417 | 5,464 | 5,631 |
| Newcastle Upon Tyne | Excelsior Academy | — | — | — | 5,730 | 6,254 |
| Norfolk | City Academy Norwich | — | — | — | — | 6,843 |
| Norfolk | The Open Academy | — | — | — | 5,889 | 5,416 |
| North Lincolnshire | St Lawrence Academy | — | — | — | 4,940 | 4,909 |
| Northamptonshire | Brooke Weston Academy | — | — | — | 6,163 | 6,260 |
| Northamptonshire | Corby Business Academy | — | — | — | 6,315 | 6,149 |
| Northamptonshire | Kettering Buccleuch Academy | — | — | — | — | 4,974 |
| Northamptonshire | Kettering Science Academy | — | — | — | — | 4,924 |
| Northamptonshire | Northampton Academy | 4,345 | 4,468 | 4,730 | 4,914 | 5,155 |
| Northumberland | Bede Academy | — | — | — | — | 4,225 |
| Northumberland | Northumberland CE Academy | — | — | — | — | 5,293 |
| Nottingham City | Djanogly City Academy | 5,051 | 5,189 | 5,641 | 5,864 | 6,174 |
| Nottingham City | Nottingham Academy | — | — | — | — | 5,572 |
| Nottingham City | Nottingham University Samworth Academy | — | — | — | — | 6,499 |
| Nottingham City | The Bulwell Academy | — | — | — | — | 6,140 |
| Nottinghamshire | Samworth Church Academy | — | — | — | 5,546 | 5,480 |
| Oxfordshire | North Oxfordshire Academy | — | — | 5,795 | 5,637 | 5,642 |
| Oxfordshire | The Oxford Academy | — | — | — | 6,551 | 6,635 |
| Peterborough | Ormiston Bushfield Academy | — | — | — | — | 6,116 |
| Peterborough | Thomas Deacon Academy | — | — | 4,659 | 4,954 | 5,439 |
| Portsmouth | Charter Academy | — | — | — | — | 8,236 |
| Reading | John Madejski Academy | — | 5,621 | 5,663 | 5,766 | 6,317 |
| Rochdale | St Anne's Academy | — | — | 6,021 | 5,626 | 5,907 |
| Rotherham | Maltby Academy | — | — | — | — | 5,291 |
| Salford | Oasis Academy Media City: UK Salford | — | — | — | 5,729 | 5,717 |
| Salford | Salford Academy | 5,187 | 4,939 | 6,095 | 6,435 | 6,594 |
| Sandwell | George Salter Collegiate Academy | — | — | 5,668 | 5,668 | 5,763 |
| Sandwell | Ormiston Sandwell Community Academy | — | — | — | — | 5,747 |
| Sandwell | Q3 Academy | — | — | — | 5,235 | 4,923 |
| Sandwell | RSA Academy at Tipton | — | — | — | 5,667 | 5,435 |
| Sandwell | Sandwell Academy | — | 6,307 | 5,949 | 5,498 | 5,543 |
| Sandwell | Shireland Collegiate Academy | — | — | 6,264 | 6,284 | 6,000 |
| Sheffield | Parkwood Academy | — | — | — | — | 6,271 |
| Sheffield | Sheffield Park Academy | — | 4,804 | 4,928 | 5,334 | 5,540 |
| Sheffield | Sheffield Springs Academy | — | 4,846 | 4,946 | 5,143 | 5,281 |
| Slough | Langley Academy | — | — | — | 6,652 | 6,168 |
| Solihull | Grace Academy Solihull | — | 4,549 | 4,816 | 5,201 | 5,243 |
| Solihull | Kingshurst Academy | — | — | — | 6,193 | 6,140 |
| Solihull | Park Hall Academy | — | — | — | — | 5,185 |
| South Gloucestershire | John Cabot Academy | — | — | 6,008 | 6,066 | 6,069 |
| South Gloucestershire | The Ridings' Federation Winterbourne International Academy | — | — | — | — | 4,913 |
| South Gloucestershire | The Ridings' Federation Yate International Academy | — | — | — | — | 5,492 |
| Southampton | Oasis Academy Lords Hill | — | — | — | 6,028 | 6,187 |
| Southampton | Oasis Academy Mayfield | — | — | — | 5,674 | 5,827 |
| Southwark | Bacon's College | — | — | 7,431 | 8,170 | 8,249 |
| Southwark | City of London Academy | 6,370 | 6,391 | 6,215 | 7,087 | 7,773 |
| Southwark | Harris Academy at Peckham | 6,257 | 6,761 | 6,710 | 7,672 | 7,861 |
| Southwark | Harris Academy Bermondsey | — | 6,351 | 6,617 | 7,470 | 8,158 |
| Southwark | Harris Boys' Academy East Dulwich¹ | — | — | — | — | 11,781 |
| Southwark | Harris Girls' Academy East Dulwich | — | 6,300 | 6,339 | 7,174 | 7,784 |
| Southwark | St Michael and All Angels Church of England Academy | — | — | 6,620 | 7,115 | 7,358 |
| Southwark | The Globe Academy | — | — | — | 7,026 | 7,257 |
| Southwark | Walworth Academy | — | — | 6,326 | 7,798 | 8,067 |
| Stockport | Stockport Academy | — | — | 5,073 | 5,358 | 5,748 |
| Sunderland | Academy 360 | — | — | — | 5,571 | 5,346 |
| Sunderland | Castle View Enterprise Academy | — | — | — | — | 5,649 |
| Sunderland | Red House Academy | — | — | — | — | 6,192 |
| Swindon | Swindon Academy | — | — | 4,933 | 4,821 | 5,080 |
| Tameside | Droylsden Academy | — | — | — | — | 5,573 |
| Tameside | New Charter Academy | — | — | — | 4,941 | 5,265 |
| Telford and Wrekin | Abraham Darby Academy | — | — | — | 5,463 | 5,382 |
| Telford and Wrekin | Madeley Academy | — | 4,929 | 5,058 | 5,079 | 5,141 |
| Thurrock | Ormiston Park Academy | — | — | — | — | 6,780 |
| Thurrock | The Gateway Academy | — | 5,720 | 5,651 | 5,834 | 5,804 |
| Wakefield | Outwood Grange Academy | — | — | — | — | 5,310 |
| Walsall | Grace Academy Darlaston | — | — | — | — | 5,427 |
| Walsall | Shelfield Community Academy | — | — | — | 4,775 | 5,216 |
| Walsall | Walsall Academy | 4,530 | 4,662 | 4,697 | 4,991 | 5,308 |
| Waltham Forest | Walthamstow Academy | — | 5,362 | 5,782 | 6,015 | 6,080 |
| Wandsworth | Ashcroft Technology Academy | — | — | 7,423 | 7,442 | 7,837 |
| West Sussex | Shoreham Academy | — | — | — | — | 5,057 |
| West Sussex | The Littlehampton Academy | — | — | — | — | 5,165 |
| West Sussex | The Midhurst Rother College | — | — | — | 4,958 | 5,315 |
| West Sussex | The Sir Robert Woodard Academy | — | — | — | — | 5,234 |
| Westminster | King Solomon Academy | — | — | 6,530 | 6,737 | 8,276 |
| Westminster | Paddington Academy | — | 6,294 | 7,133 | 7,282 | 7,732 |
| Westminster | Pimlico Academy | — | — | — | 6,839 | 8,252 |
| Westminster | Westminster Academy | — | 6,097 | 6,860 | 6,593 | 8,533 |
| Wiltshire | Wellington Academy | — | — | — | — | 5,506 |
| Wirral | Birkenhead High School Academy | — | — | — | — | 4,870 |
| Wolverhampton | South Wolverhampton and Bilston Academy | — | — | — | — | 7,600 |
| Worcestershire | Tudor Grange Academy | — | — | — | — | 5,543 |
| ¹ The high funding per pupil for City Academy Hackney, Chelsea Science Academy and Harris Boys Academy Southwark in 2009/10 is due to their opening with only Year 7 pupils. |
To ask the Secretary of State for Education whether he has sought advice from the Equality and Human Rights Commission on the likely effects of the implementation of the proposals in the Academies Bill on (a) black pupils, (b) Asian pupils, (c) pupils from a mixed ethnic background, (d) girls...
To ask the Secretary of State for Education whether he has sought advice from the Equality and Human Rights Commission on the likely effects of the implementation of the proposals in the Academies Bill on (a) black pupils, (b) Asian pupils, (c) pupils from a mixed ethnic background, (d) girls...
To ask the Secretary of State for Education what advice he has received on the compliance of the proposed Academies Bill with the provisions of the Equalities Act 2010.
To ask the Secretary of State for Education what advice he has received on the compliance of the proposed Academies Bill with the provisions of the Equalities Act 2010.
The hon. Gentleman is absolutely right about that. Of course what Lord Hill said in another place was that if we were to consider the grammar schools that become academies, we might find that that area is significantly broader. What that ““area”” meant was very difficult to define. My hon....
The hon. Gentleman is absolutely right about that. Of course what Lord Hill said in another place was that if we were to consider the grammar schools that become academies, we might find that that area is significantly broader. What that ““area”” meant was very difficult to define. My hon....
But who will decide? It will be the head teacher and the governing body of the school. The right hon. Gentleman tells us not to worry because some consultation will take place, and he asks what head teacher would drive this through against local opposition. I just say to him...
But who will decide? It will be the head teacher and the governing body of the school. The right hon. Gentleman tells us not to worry because some consultation will take place, and he asks what head teacher would drive this through against local opposition. I just say to him...
I make a prediction to the right hon. Gentleman and to some of the hon. Members on the Government Benches who are saying ““Hear, hear””. I predict that the Government will produce amendments in the Bill that they are introducing in the autumn to clarify the situation and that hon....
I make a prediction to the right hon. Gentleman and to some of the hon. Members on the Government Benches who are saying ““Hear, hear””. I predict that the Government will produce amendments in the Bill that they are introducing in the autumn to clarify the situation and that hon....
What we are saying is that we are legislating for a process and we expect it to set out exactly what should happen. It is for the Government to determine what that process is. At the moment, they have no real idea about it. I also say to the right...
What we are saying is that we are legislating for a process and we expect it to set out exactly what should happen. It is for the Government to determine what that process is. At the moment, they have no real idea about it. I also say to the right...
My hon. Friend makes a self-evident and good point, and identifies some of the problems regarding the difference between what happened before and what will happen under the Bill's measures. There are a huge number of questions that the Minister needs to answer. On consultation, it would help if the...
My hon. Friend makes a self-evident and good point, and identifies some of the problems regarding the difference between what happened before and what will happen under the Bill's measures. There are a huge number of questions that the Minister needs to answer. On consultation, it would help if the...
Some local authorities have been a problem, but not just Labour authorities—Conservative local authorities have also stood in the way of academy development. One pays a price for local democracy and involving local authorities: sometimes it means that people pursue educational options in their area that one does not agree...
Some local authorities have been a problem, but not just Labour authorities—Conservative local authorities have also stood in the way of academy development. One pays a price for local democracy and involving local authorities: sometimes it means that people pursue educational options in their area that one does not agree...
I was going to make that point: schools adjudicators have been involved almost as a final route of appeal. I know from my experience as a Minister—if the hon. Member for Brigg and Goole (Andrew Percy) becomes a Minister he will find this out—that even when one thinks a decision...
I was going to make that point: schools adjudicators have been involved almost as a final route of appeal. I know from my experience as a Minister—if the hon. Member for Brigg and Goole (Andrew Percy) becomes a Minister he will find this out—that even when one thinks a decision...
There are two points. I shall come back to the local point in the moment, but all the way through these discussions—the hon. Gentleman, to his credit, has been in the Chamber for many hours of the debate on the Bill—I have pointed out significant and substantial differences between the...
There are two points. I shall come back to the local point in the moment, but all the way through these discussions—the hon. Gentleman, to his credit, has been in the Chamber for many hours of the debate on the Bill—I have pointed out significant and substantial differences between the...
I think that the hon. Lady's amendment puts forward a good point. However, does not the intervention from the hon. Member for Crewe and Nantwich (Mr Timpson) highlight the problem with the process that we have to go through in that the hon. Lady could have the most brilliant idea...
I think that the hon. Lady's amendment puts forward a good point. However, does not the intervention from the hon. Member for Crewe and Nantwich (Mr Timpson) highlight the problem with the process that we have to go through in that the hon. Lady could have the most brilliant idea...
The hon. Gentleman makes a perfectly reasonable point, but the problem is that we cannot amend the Bill unless we win a vote. That is the problem with this process. Frankly, we all feel immense frustration. His point is exactly right, but we cannot amend the Bill.
The hon. Gentleman makes a perfectly reasonable point, but the problem is that we cannot amend the Bill unless we win a vote. That is the problem with this process. Frankly, we all feel immense frustration. His point is exactly right, but we cannot amend the Bill.
I do not think that it is sufficient. The hon. Gentleman is right: of course one would consult teachers, non-teaching staff and pupils differently. That is why our amendment states:"““The Secretary of State shall issue guidance as to how””" that is done. Of course the consultation will be carried out...
I do not think that it is sufficient. The hon. Gentleman is right: of course one would consult teachers, non-teaching staff and pupils differently. That is why our amendment states:"““The Secretary of State shall issue guidance as to how””" that is done. Of course the consultation will be carried out...
It is a very good job that the Minister has persuaded me that statutory instruments of any sort—negative or affirmative—are unnecessary, otherwise he would not be able to announce academy orders in September. I intend to ask leave to withdraw the amendment, but I return to a point I made...
It is a very good job that the Minister has persuaded me that statutory instruments of any sort—negative or affirmative—are unnecessary, otherwise he would not be able to announce academy orders in September. I intend to ask leave to withdraw the amendment, but I return to a point I made...
I beg to move amendment 82, page 3, line 11, at end insert—
I beg to move amendment 82, page 3, line 11, at end insert—
I will be interested to hear why the Minister thinks that the amendments are unacceptable. Before that, it is important to say that, in the previous debate, there was a massive change in Government hope and expectation for their flagship academies policy. They have retreated from claiming that hundreds of...
I will be interested to hear why the Minister thinks that the amendments are unacceptable. Before that, it is important to say that, in the previous debate, there was a massive change in Government hope and expectation for their flagship academies policy. They have retreated from claiming that hundreds of...