1-20 of 134 results for askedby:"Norman Baker"
Librarians' tools
- Search time
- 0.279 seconds
- Solr query time
- 0.008 seconds
- Search query
- askedby:"Norman Baker"
- We searched for
- tablingMember_ses:298991 OR askingMember_ses:298991
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister of State, Department for Transport for each year from 1997 to date, how many operating licences for road hauliers have been extant; and how many vehicles were registered under such licences in each year.
To ask the Minister of State, Department for Transport for each year from 1997 to date, how many operating licences for road hauliers have been extant; and how many vehicles were registered under such licences in each year.
| Licences | Vehicle | |
| 1998-99 | 111,119 | 401,165 |
| 1999-2000 | 110,067 | 397,193 |
| 2000-01 | 105,455 | 392,299 |
| 2001-02 | 105,218 | 409,836 |
| 2002-03 | 102,828 | 410,653 |
| 2003-04 | 102,946 | 407,456 |
| 2004-05 | 101,857 | 396,203 |
| 2005-06 | 99,889 | 368,200 |
| 2006-07 | 99,794 | 371,522 |
| 2007-08 | 98,469 | 381,109 |
| 2008-09 | 95,436 | 362,706 |
To ask the Minister of State, Department for Transport how many and what percentage of motorcyclists were driving on a provisional licence in each year since 1997.
To ask the Minister of State, Department for Transport how many and what percentage of motorcyclists were driving on a provisional licence in each year since 1997.
| Full/provisional | Provisional | Percentage provisional | Percentage full | |
| 1997 | 22,832,732 | 21,368,520 | 94 | 6 |
| 1998 | 23,760,048 | 22,302,028 | 94 | 6 |
| 1999 | 24,639,737 | 23,203,452 | 94 | 6 |
| 2000 | 25,403,909 | 23,996,248 | 94 | 6 |
| 2001 | 26,288,998 | 24,879,335 | 95 | 5 |
| 2002 | 27,667,609 | 26,268,281 | 95 | 5 |
| 2003 | 29,169,100 | 27,806,069 | 95 | 5 |
| 2004 | 30,759,591 | 29,446,216 | 96 | 4 |
| 2005 | 32,404,429 | 31,180,161 | 96 | 4 |
| 2006 | 34,589,872 | 33,362,453 | 96 | 4 |
| 2007 | 37,382,194 | 36,179,419 | 97 | 3 |
| 2008 | 40,073,283 | 39,104,336 | 98 | 2 |
| 2009 | 41,246,796 | 40,771,889 | 99 | 1 |
To ask the Secretary of State for Transport how many licences for dynamic route guidance systems his Department has issued in each year since 1997.
To ask the Secretary of State for Transport how many licences for dynamic route guidance systems his Department has issued in each year since 1997.
| Number of licences | |
| 1997 | 1 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 2 |
To ask the Secretary of State for Transport what conditions his Department has applied to the issue of licences for dynamic route guidance systems.
To ask the Secretary of State for Transport what conditions his Department has applied to the issue of licences for dynamic route guidance systems.
To ask the Secretary of State for Transport how many accidents were caused by drivers without (a) valid insurance and (b) a valid driving licence in each year since 1997.
To ask the Secretary of State for Transport how many accidents were caused by drivers without (a) valid insurance and (b) a valid driving licence in each year since 1997.
(2) how many late licence penalty notices were paid (a) within 28 days and (b) after 28 days in each year since 1997;
(2) how many late licence penalty notices were paid (a) within 28 days and (b) after 28 days in each year since 1997;
| Number | |
| 2004-05 | 1,183,544 |
| 2005-06 | 1,341,598 |
| 2006-07 | 1,272,384 |
| 2007-08 | 1,219,462 |
| Number | |
| 2004-05 | 253,712 |
| 2005-06 | 326,036 |
| 2006-07 | 308,897 |
| 2007-08 | 352,615 |
| Number | |
| 2004-05 | 61,699 |
| 2005-06 | 92,626 |
| 2006-07 | 84,027 |
| 2007-08 | 107,714 |
| Number | |
| 2004-05 | 74,872 |
| 2005-06 | 114,713 |
| 2006-07 | 84,545 |
| 2007-08 | 5,626 |
| Number | |
| 2004-05 | 313,819 |
| 2005-06 | 397,543 |
| 2006-07 | 209,286 |
| 2007-08 | 134,746 |
(3) how many convictions the Driver and Vehicle Licensing Agency has obtained for failing to pay a late licence penalty notice in each year since 1997;
(3) how many convictions the Driver and Vehicle Licensing Agency has obtained for failing to pay a late licence penalty notice in each year since 1997;
| Number | |
| 2004-05 | 1,183,544 |
| 2005-06 | 1,341,598 |
| 2006-07 | 1,272,384 |
| 2007-08 | 1,219,462 |
| Number | |
| 2004-05 | 253,712 |
| 2005-06 | 326,036 |
| 2006-07 | 308,897 |
| 2007-08 | 352,615 |
| Number | |
| 2004-05 | 61,699 |
| 2005-06 | 92,626 |
| 2006-07 | 84,027 |
| 2007-08 | 107,714 |
| Number | |
| 2004-05 | 74,872 |
| 2005-06 | 114,713 |
| 2006-07 | 84,545 |
| 2007-08 | 5,626 |
| Number | |
| 2004-05 | 313,819 |
| 2005-06 | 397,543 |
| 2006-07 | 209,286 |
| 2007-08 | 134,746 |
(4) many late licence penalty notices were appealed against in each year since 1997; and how many appeals were successful.
(4) many late licence penalty notices were appealed against in each year since 1997; and how many appeals were successful.
| Number | |
| 2004-05 | 1,183,544 |
| 2005-06 | 1,341,598 |
| 2006-07 | 1,272,384 |
| 2007-08 | 1,219,462 |
| Number | |
| 2004-05 | 253,712 |
| 2005-06 | 326,036 |
| 2006-07 | 308,897 |
| 2007-08 | 352,615 |
| Number | |
| 2004-05 | 61,699 |
| 2005-06 | 92,626 |
| 2006-07 | 84,027 |
| 2007-08 | 107,714 |
| Number | |
| 2004-05 | 74,872 |
| 2005-06 | 114,713 |
| 2006-07 | 84,545 |
| 2007-08 | 5,626 |
| Number | |
| 2004-05 | 313,819 |
| 2005-06 | 397,543 |
| 2006-07 | 209,286 |
| 2007-08 | 134,746 |
To ask the Secretary of State for Transport (1) how many late licence penalty notices were issued by the Driver and Vehicle Licensing Agency in each year since 1997;
To ask the Secretary of State for Transport (1) how many late licence penalty notices were issued by the Driver and Vehicle Licensing Agency in each year since 1997;
| Number | |
| 2004-05 | 1,183,544 |
| 2005-06 | 1,341,598 |
| 2006-07 | 1,272,384 |
| 2007-08 | 1,219,462 |
| Number | |
| 2004-05 | 253,712 |
| 2005-06 | 326,036 |
| 2006-07 | 308,897 |
| 2007-08 | 352,615 |
| Number | |
| 2004-05 | 61,699 |
| 2005-06 | 92,626 |
| 2006-07 | 84,027 |
| 2007-08 | 107,714 |
| Number | |
| 2004-05 | 74,872 |
| 2005-06 | 114,713 |
| 2006-07 | 84,545 |
| 2007-08 | 5,626 |
| Number | |
| 2004-05 | 313,819 |
| 2005-06 | 397,543 |
| 2006-07 | 209,286 |
| 2007-08 | 134,746 |
(2) if she will amend the licences currently in operation allowing use of animals to test for skin irritancy to ensure that the EPISKIN-SIT test is used instead.
(2) if she will amend the licences currently in operation allowing use of animals to test for skin irritancy to ensure that the EPISKIN-SIT test is used instead.
To ask the Secretary of State for the Home Department (1) if she will replace the test used to assess the potential of chemical substances to cause irritation to human skin with the non-animal EPISKIN-SIT test;
To ask the Secretary of State for the Home Department (1) if she will replace the test used to assess the potential of chemical substances to cause irritation to human skin with the non-animal EPISKIN-SIT test;
To ask the Secretary of State for Environment, Food and Rural Affairs pursuant to the answer of 22 November 2005, Official Report, column 1830W, on animal exhibitions, how many applications were (a) applied for, (b) granted and (c) refused in the most recent year for which figures are available.
To ask the Secretary of State for Environment, Food and Rural Affairs pursuant to the answer of 22 November 2005, Official Report, column 1830W, on animal exhibitions, how many applications were (a) applied for, (b) granted and (c) refused in the most recent year for which figures are available.
To ask the Secretary of State for International Development what rules govern the application for land purchase licences by those holding official Government positions in St. Helena, with particular reference to potential conflicts of interest.
To ask the Secretary of State for International Development what rules govern the application for land purchase licences by those holding official Government positions in St. Helena, with particular reference to potential conflicts of interest.
To ask the Secretary of State for Transport how many requests for information have been received other than from the police and local authorities under Regulation 27 of the Road Vehicles (Registration and Licensing) Regulations 2002 (SI 2002/2742) citing reasonable cause in each month since the regulations came into force;...
To ask the Secretary of State for Transport how many requests for information have been received other than from the police and local authorities under Regulation 27 of the Road Vehicles (Registration and Licensing) Regulations 2002 (SI 2002/2742) citing reasonable cause in each month since the regulations came into force;...
| 2002–03 | |
|---|---|
| Month | Number |
| April | 75,641 |
| May | 76,890 |
| June | 60,349 |
| July | 77,963 |
| August | 65,530 |
| September | 73,498 |
| October | 77,836 |
| November | 74,323 |
| December | 56,357 |
| January | 80,331 |
| February | 71,895 |
| March | 77,772 |
| 2003–04 | |
|---|---|
| Month | Number |
| April | 71,757 |
| May | 71,100 |
| June | 71,537 |
| July | 79,375 |
| August | 66,316 |
| September | 74,859 |
| October | 79,440 |
| November | 70,721 |
| December | 67,043 |
| January | 74,317 |
| February | 76,663 |
| March | 86,535 |
| 2004–05 | |
|---|---|
| Month | Number |
| April | 77,051 |
| May | 73,464 |
| June | 84,318 |
| July | 78,633 |
| August | 76,032 |
| September | 80,289 |
| October | 79,138 |
| November | 86,984 |
| December | 71,524 |
| January | 85,196 |
| February | 78,318 |
| March | 89,613 |
| Current year | |
|---|---|
| Month | Number |
| April | 82,889 |
| May | 85,117 |
| June | 88,589 |
| July | 93,659 |
| August | 85,997 |
| September | 100,548 |
| October | 84,882 |
To ask the Secretary of State for Environment, Food and Rural Affairs what criteria are being applied to establishments exhibiting animals to decide which fall outside of the terms of Article 2 of the Zoo Directive 1999/22/EC.
To ask the Secretary of State for Environment, Food and Rural Affairs what criteria are being applied to establishments exhibiting animals to decide which fall outside of the terms of Article 2 of the Zoo Directive 1999/22/EC.
To ask the Secretary of State for Environment, Food and Rural Affairs if she will review the (a) waste management licence requirements for small, low-risk biofuel processes and (b) the regulatory burden relating to on-farm composters.
To ask the Secretary of State for Environment, Food and Rural Affairs if she will review the (a) waste management licence requirements for small, low-risk biofuel processes and (b) the regulatory burden relating to on-farm composters.
To ask the Secretary of State for Transport how many cars have ceased to be licensed in each year since 1985.
To ask the Secretary of State for Transport how many cars have ceased to be licensed in each year since 1985.
| Number of cars (million) | |
| 1985 | 1.39 |
| 1986 | 1.30 |
| 1987 | 1.52 |
| 1988 | 1.15 |
| 1989 | 1.44 |
| 1990 | 1.48 |
| 1991 | 1.57 |
| 1992 | 1.40 |
| 1993 | 1.47 |
| 1994 | 1.48 |
| 1995 | 1.78 |
| 1996 | 1.21 |
| 1997 | 1.56 |
| 1998 | 1.76 |
| 1999 | 1.53 |
| 2000 | 1.87 |
| 2001 | 1.85 |
| 2002 | 2.03 |
| 2003 | 2.18 |
| 2004 | 1.81 |
To ask the Secretary of State for Environment, Food and Rural Affairs, what action her Department is taking to ensure that the granting of licences for the control of cormorants does not lead to the killing of nesting birds.
To ask the Secretary of State for Environment, Food and Rural Affairs, what action her Department is taking to ensure that the granting of licences for the control of cormorants does not lead to the killing of nesting birds.
To ask the Secretary of State for Environment, Food and Rural Affairs, how many individuals of each bird species, other than cormorants, have been killed as a result of licences granted to control cormorants since the change of policy on cormorant control.
To ask the Secretary of State for Environment, Food and Rural Affairs, how many individuals of each bird species, other than cormorants, have been killed as a result of licences granted to control cormorants since the change of policy on cormorant control.
To ask the Secretary of State for Environment, Food and Rural Affairs, whether her Department plans to amend its policy on the control of fish-eating wildlife other than cormorants.
To ask the Secretary of State for Environment, Food and Rural Affairs, whether her Department plans to amend its policy on the control of fish-eating wildlife other than cormorants.