1-20 of 5,944 results for answeredby:"Ann Keen"
Librarians' tools
- Search time
- 0.318 seconds
- Solr query time
- 0.009 seconds
- Search query
- answeredby:"Ann Keen"
- We searched for
- answeringMember_ses:301574 OR answeringDept_ses:301574 OR askedToReplyAuthor_ses:301574
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health how many patients have contracted (a) MRSA and (b) other hospital-acquired infections in NHS hospitals in Shropshire in the last five years.
To ask the Secretary of State for Health how many patients have contracted (a) MRSA and (b) other hospital-acquired infections in NHS hospitals in Shropshire in the last five years.
| Financial year | ||||||
| Trust | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Five-year total |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust | 2 | 0 | 2 | 0 | 0 | 4 |
| Shrewsbury and Telford Hospital NHS Trust | 47 | 39 | 49 | 35 | 16 | 186 |
| Total | 49 | 39 | 51 | 35 | 16 | 190 |
| Note: | ||||||
| Data include infections, which may have been acquired in the community. | ||||||
| Source: | ||||||
| HPA |
| Financial year | ||||||
| Trust | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Five-year total |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust | 8 | 11 | 10 | 4 (4) | 6 (6) | 39 |
| Shrewsbury and Telford Hospital NHS Trust | 246 | 203 | 336 | 314 (174) | 189 (76) | 1,288 |
| Total | 254 | 214 | 346 | 318 (178) | 195 (82) | 1,327 |
| Note: | ||||||
| Total number of reports given; figures in parentheses are 'Trust apportioned' cases (presumed to be hospital acquired). | ||||||
| Source: | ||||||
| HPA. |
| Financial year | |||
| Trust | 2007-08 | 2008-09 | Two-year total |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust | 8 | 6 | 14 |
| Shrewsbury and Telford Hospital NHS Trust | 208 | 94 | 302 |
| Total | 216 | 100 | 316 |
| Note: | |||
| The figures presented are 'Trust apportioned', referring to infections that are presumed to be hospital acquired. | |||
| Source: | |||
| HPA. |
| Year¹ | |||
| Trust | 2004-05 | 2005-06 | 2006-07 |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust | 0 | 0 | 0 |
| Shrewsbury and Telford Hospital NHS Trust | 7 | 6 | 3 |
| Total | 7 | 6 | 3 |
| ¹ Data from 1 October to 30 September. The trusts did not submit data for 2007-08, and 2008-09 data are not yet published. | |||
| Source: | |||
| HPA. | |||
| Information on SSIs, from 2004-09, is available on the HPA's website at: | |||
| www.hpa.org.uk/webc/HPAwebFile/HPAweb_C/1259151994683 |
To ask the Secretary of State for Health (1) what guidance he has issued to primary care trusts on the use of full pelvic examinations in cases of suspected cervical cancer;
To ask the Secretary of State for Health (1) what guidance he has issued to primary care trusts on the use of full pelvic examinations in cases of suspected cervical cancer;
(2) what research his Department has (a) commissioned and (b) undertaken on the detection and diagnosis of cervical cancer (i) in general and (ii) among those aged between 20 and 24 years in the last 12 months.
(2) what research his Department has (a) commissioned and (b) undertaken on the detection and diagnosis of cervical cancer (i) in general and (ii) among those aged between 20 and 24 years in the last 12 months.
To ask the Secretary of State for Health how many NHS dentists operating in Shropshire there have been per 1,000 residents in each year since 1997.
To ask the Secretary of State for Health how many NHS dentists operating in Shropshire there have been per 1,000 residents in each year since 1997.
To ask the Secretary of State for Health what the average waiting time is for cancer treatments in Shropshire County Primary Care Trust.
To ask the Secretary of State for Health what the average waiting time is for cancer treatments in Shropshire County Primary Care Trust.
| Trust | Number of patients | Percentage of patients |
| Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust | 3 | 100 |
| Shrewsbury and Telford Hospital NHS Trust | 325 | 95.3 |
| Notes: | ||
| 1. Statistics on average waiting times are not collected centrally. Data shown relate to compliance with the two-month waiting time standard from urgent general practitioner referral for suspected cancer to first treatment. | ||
| 2. Low number of cases are likely to be explained by the specialist nature of particular trusts which would not normally routinely treat cancer patients. Reported compliance is more prone to fluctuation where numbers are relatively low. | ||
| Source: | ||
| Cancer Waiting Times database. |
(2) what steps (a) his Department and (b) the NHS has taken to implement the recommendations of the independent investigation undertaken on behalf of NHS London into the employment of Dr. Kim Holt by Great Ormond Street Hospital NHS Trust; and if he will take steps to ensure full implementation...
(2) what steps (a) his Department and (b) the NHS has taken to implement the recommendations of the independent investigation undertaken on behalf of NHS London into the employment of Dr. Kim Holt by Great Ormond Street Hospital NHS Trust; and if he will take steps to ensure full implementation...
To ask the Secretary of State for Health (1) what offers Great Ormond Street Hospital NHS Trust has made to Dr. Kim Holt to resolve her grievance with the Trust; what agreement the Trust has sought from Dr. Holt in return; and what guidance his Department has given to (a)...
To ask the Secretary of State for Health (1) what offers Great Ormond Street Hospital NHS Trust has made to Dr. Kim Holt to resolve her grievance with the Trust; what agreement the Trust has sought from Dr. Holt in return; and what guidance his Department has given to (a)...
To ask the Secretary of State for Health how many midwives have been employed by Shropshire NHS Trust in each year since 1997.
To ask the Secretary of State for Health how many midwives have been employed by Shropshire NHS Trust in each year since 1997.
| NHS hospital and community health services: Registered midwives in the Shrewsbury and Telford Hospitals NHS Trust, as at 30 September each year | |
|---|---|
| Headcount | |
| 1997 | 194 |
| 1998 | 208 |
| 1999 | 210 |
| 2000 | 209 |
| 2001 | 209 |
| 2002 | 225 |
| 2003 | 237 |
| 2004 | 232 |
| 2005 | 249 |
| 2006 | 228 |
| 2007 | 234 |
| 2008 | 236 |
| 2009 | 217 |
| Notes: 1. Shrewsbury and Telford Hospitals NHS Trust was formed in 2003 from a complete merger of Princess Royal Hospital NHS Trust and Royal Shrewsbury Hospitals NHS Trust. Figures from 1997-2003 are an aggregate of these predecessor organisations. 2. Data Quality: The Information Centre for Health and Social care seeks to minimise inaccuracies and the effect of missing and invalid data but responsibility for data accuracy lies with the organisations providing the data. Methods are continually being updated to improve data quality where changes impact on figures already published. This is assessed but unless it is significant at national level figures are not changed. Impact at detailed or local level is footnoted in relevant analyses. Source: The Information Centre for health and social care: Non-Medical Workforce Census. |
To ask the Secretary of State for Health whether Club Together magazine is funded by the National Health Service; and if he will make a statement.
To ask the Secretary of State for Health whether Club Together magazine is funded by the National Health Service; and if he will make a statement.
To ask the Secretary of State for Health what the evidential basis is for the use of models of risk prediction for the NHS Health Check.
To ask the Secretary of State for Health what the evidential basis is for the use of models of risk prediction for the NHS Health Check.
To ask the Secretary of State for Health (1) what the annual cost of security staff in NHS hospitals in Shropshire has been in each year since 1997;
To ask the Secretary of State for Health (1) what the annual cost of security staff in NHS hospitals in Shropshire has been in each year since 1997;
(2) what percentage of security cameras at Shropshire NHS hospitals were found to be faulty in each year since 1997.
(2) what percentage of security cameras at Shropshire NHS hospitals were found to be faulty in each year since 1997.
To ask the Secretary of State for Health with reference to his Department's press release of 18 August 2009 on proton therapy services, what progress his Department is making in identifying possible providers of proton therapy treatment for NHS patients in England; what estimate he has made of the maximum...
To ask the Secretary of State for Health with reference to his Department's press release of 18 August 2009 on proton therapy services, what progress his Department is making in identifying possible providers of proton therapy treatment for NHS patients in England; what estimate he has made of the maximum...
(3) which gynaecological cancer centres lack an on-site intensive therapy unit (ITU); and whether he plans to relocate any such centres to hospitals which do have an on-site ITU.
(3) which gynaecological cancer centres lack an on-site intensive therapy unit (ITU); and whether he plans to relocate any such centres to hospitals which do have an on-site ITU.
(2) which gynaecological cancer centres are located within (a) a maternity hospital and (b) an acute hospital;
(2) which gynaecological cancer centres are located within (a) a maternity hospital and (b) an acute hospital;
To ask the Secretary of State for Health (1) which cancer centres are located in a hospital building without the ancillary services of an acute hospital;
To ask the Secretary of State for Health (1) which cancer centres are located in a hospital building without the ancillary services of an acute hospital;
To ask the Secretary of State for Health how many (a) doctors and (b) nurses were employed in the NHS in each hospital in North West Cambridgeshire constituency (i) in 1997 and (ii) on the latest date for which figures are available.
To ask the Secretary of State for Health how many (a) doctors and (b) nurses were employed in the NHS in each hospital in North West Cambridgeshire constituency (i) in 1997 and (ii) on the latest date for which figures are available.
| Hospital and Community Health Services (HCHS): doctors and nurses within specified organisations | ||
|---|---|---|
| Number (Headcount) | ||
| As at 30 September each year | ||
| 1997 | 2009 | |
| Cambridge University Hospital NHS Foundation Trust | ||
| HCHS Doctors | 614 | 1,263 |
| Nurses | 1,814 | 3,028 |
| Hinchingbrooke Healthcare NHS Trust | ||
| HCHS Doctors | 152 | 169 |
| Nurses | 673 | 601 |
| Peterborough and Stamford Hospitals NHS Foundation Trust | ||
| HCHS Doctors | 285 | 416 |
| Nurses | 1,026 | 1,189 |
| Source: | ||
| The NHS Information Centre for health and social care medical and dental workforce census and the NHS Information Centre for health and social care non-medical workforce census y challenge. |
To ask the Secretary of State for Health what models his Department uses to assess prevalence of breast cancer by ethnic minority grouping.
To ask the Secretary of State for Health what models his Department uses to assess prevalence of breast cancer by ethnic minority grouping.
To ask the Secretary of State for Health how many health visitors there were in each primary care trust area in (a) 2008 and (b) 2009.
To ask the Secretary of State for Health how many health visitors there were in each primary care trust area in (a) 2008 and (b) 2009.
| NHS hospital and community health services: Health Visitors in England by strategic health authority area and by primary care trust as at 30 September each year | |||
|---|---|---|---|
| Headcount | |||
| 2008 | 2009 | ||
| England | 11,190 | 10,859 | |
| North East Coast Strategic Health Authority area | — | 646 | 609 |
| County Durham PCT | 5ND | 9 | 4 |
| Darlington PCT | 5J9 | 170 | 176 |
| Gateshead PCT | 5KF | 44 | 42 |
| Hartlepool PCT | 5D9 | 14 | 0 |
| Middlesbrough PCT | 5KM | 0 | 0 |
| Newcastle PCT | 5D7 | 85 | 76 |
| North Tyneside PCT | 5D8 | 57 | 51 |
| Northumberland Care Trust | TAC | 59 | 46 |
| Redcar and Cleveland PCT | 5QR | 55 | 48 |
| South Tyneside PCT | 5KG | 47 | 47 |
| Stockton-on-Tees Teaching PCT | 5E1 | 37 | 0 |
| Sunderland Teaching PCT | 5KL | 66 | 69 |
| North West Strategic Health Authority area | — | 1,838 | 1,794 |
| Ashton, Leigh and Wigan PCT | 5HG | 103 | 110 |
| Blackburn with Darwen PCT | 5CC | 57 | 48 |
| Blackpool PCT | 5HP | 61 | 60 |
| Bolton PCT | 5HQ | 76 | 71 |
| Bury PCT | 5JX | 52 | 52 |
| Central and Eastern Cheshire PCT | 5NP | 96 | • 100 |
| Central Lancashire PCT | 5NG | 101 | 96 |
| Cumbria Teaching PCT | 5NE | 110 | 109 |
| East Lancashire Teaching PCT | 5NH | 99 | 93 |
| Halton and St Helens PCT | 5NM | 71 | 59 |
| Heywood, Middleton and Rochdale PCT | 5NQ | 78 | 67 |
| Knowsley PCT | 5J4 | 54 | 36 |
| Liverpool PCT | 5NL | 103 | 132 |
| Manchester PCT | 5NT | 125 | 124 |
| North Lancashire Teaching PCT | 5NF | 89 | 86 |
| Oldham PCT | 5J5 | 51 | 54 |
| Salford PCT | 5F5 | 40 | 37 |
| Sefton PCT | 5NJ | 56 | 61 |
| Stockport PCT | 5F7 | 81 | 70 |
| Tameside and Glossop PCT | 5LH | 68 | 60 |
| Trafford PCT | 5NR | 52 | 54 |
| Warrington PCT | 5J2 | 50 | 55 |
| Western Cheshire PCT | 5NN | 64 | 58 |
| Wirral PCT | 5NK | 83 | 86 |
| Yorkshire and the Humber Strategic Health Authority | — | 1,256 | 1,214 |
| Barnsley PCT | 5JE | 60 | 53 |
| Bradford and Airedale Teaching PCT | 5NY | 152 | 147 |
| Bradford District Care Trust | TAD | 0 | 0 |
| Calderdale PCT | 5J6 | 61 | 63 |
| Doncaster PCT | 5N5 | 92 | 78 |
| East Riding of Yorkshire PCT | 5NW | 68 | 66 |
| Hull Teaching PCT | 5NX | 77 | 71 |
| Kirklees PCT | 5N2 | 80 | 98 |
| Leeds PCT | 5N1 | 158 | 155 |
| North East Lincolnshire Care Trust Plus | TAN | 44 | 39 |
| North Lincolnshire PCT | 5EF | 37 | 38 |
| North Yorkshire and York PCT | 5NV | 147 | 127 |
| Rotherham PCT | 5H8 | 61 | 50 |
| Sheffield PCT | 5N4 | 125 | 125 |
| Wakefield District PCT | 5N3 | 88 | 96 |
| East Midlands Strategic Health Authority area | — | 899 | 957 |
| Bassetlaw PCT | 5ET | 20 | 17 |
| Derby City PCT | 5N7 | 63 | 48 |
| Derbyshire County PCT | 5N6 | 172 | 161 |
| Leicester City PCT | 5PC | 75 | 71 |
| Leicestershire County and Rutland PCT | 5PA | 103 | 93 |
| Lincolnshire Teaching PCT | 5N9 | 140 | 138 |
| Northamptonshire Teaching PCT | 5PD | 122 | 248 |
| Nottingham City PCT | 5EM | 91 | 85 |
| Nottinghamshire County Teaching PCT | 5N8 | 110 | 93 |
| West Midlands Strategic Health Authority area | — | 1,235 | 1,186 |
| Birmingham East and North PCT | 5PG | 93 | 97 |
| Coventry Teaching PCT | 5MD | 48 | 47 |
| Dudley PCT | 5PE | 75 | 73 |
| Heart of Birmingham Teaching PCT | 5MX | 75 | 71 |
| Herefordshire PCT | 5CN | 30 | 24 |
| North Staffordshire PCT | 5PH | 46 | 55 |
| Sandwell PCT | 5PF | 72 | 56 |
| Shropshire County PCT | 5M2 | 53 | 45 |
| Solihull Care Trust | TAM | 59 | 56 |
| South Birmingham PCT | 5M1 | 70 | 72 |
| South Staffordshire PCT | 5PK | 132 | 134 |
| Stoke on Trent PCT | 5PJ | 87 | 80 |
| Telford and Wrekin PCT | 5MK | 41 | 43 |
| Walsall Teaching PCT | 5M3 | 52 | 40 |
| Warwickshire PCT | 5PM | 107 | 101 |
| Wolverhampton City PCT | 5MV | 59 | 62 |
| Worcestershire PCT | 5PL | 132 | 128 |
| East of England Strategic Health Authority area | — | 1,069 | 991 |
| Bedfordshire PCT | 5P2 | 83 | 80 |
| Cambridgeshire PCT | 5PP | 59 | 78 |
| East and North Hertfordshire PCT | 5P3 | 107 | 105 |
| Great Yarmouth and Waveney PCT | 5PR | 42 | 28 |
| Luton PCT | 5GC | 43 | 41 |
| Mid Essex PCT | 5PX | 56 | 51 |
| Norfolk PCT | 5PQ | 132 | 128 |
| North East Essex PCT | 5PW | 46 | 45 |
| Peterborough PCT | 5PN | 50 | 43 |
| South East Essex PCT | 5P1 | 62 | 55 |
| South West Essex PCT | 5PY | 94 | 68 |
| Suffolk PCT | 5PT | 117 | 106 |
| West Essex PCT | 5PV | 53 | 47 |
| West Hertfordshire PCT | 5P4 | 112 | 105 |
| London Strategic Health Authority area | — | 1,577 | 1,513 |
| Barking and Dagenham PCT | 5C2 | 24 | 14 |
| Barnet PCT | 5A9 | 31 | 39 |
| Bexley Care Trust | TAK | 59 | 50 |
| Brent Teaching PCT | 5K5 | 41 | 41 |
| Bromley PCT | 5A7 | 80 | 82 |
| Camden PCT | 5K7 | 32 | 27 |
| City and Hackney Teaching PCT | 5C3 | 50 | 47 |
| Croydon PCT | 5K9 | 70 | 63 |
| Ealing PCT | 5HX | 64 | 57 |
| Enfield PCT | 5C1 | 46 | 44 |
| Greenwich Teaching PCT | 5A8 | 52 | 42 |
| Hammersmith and Fulham PCT | 5H1 | 69 | 65 |
| Haringey Teaching PCT | 5C9 | 7 | 2 |
| Harrow PCT | 5K6 | 45 | 36 |
| Havering PCT | 5A4 | 36 | 81 |
| Hillingdon PCT | 5AT | 56 | 55 |
| Hounslow PCT | 5HY | 37 | 36 |
| Islington PCT | 5K8 | 31 | 33 |
| Kensington and Chelsea PCT | 5LA | 30 | 38 |
| Kingston PCT | 5A5 | 26 | 32 |
| Lambeth PCT | 5LD | 45 | 34 |
| Lewisham PCT | 5LF | 82 | 93 |
| Newham PCT | 5C5 | 36 | 44 |
| Redbridge PCT | 5C8 | 42 | 40 |
| Richmond and Twickenham PCT | 5M6 | 40 | 32 |
| Southwark PCT | 5LE | 100 | 74 |
| Sutton and Merton PCT | 5M7 | 95 | 97 |
| Tower Hamlets PCT | 5C4 | 52 | 62 |
| Waltham Forest PCT | 5NC | 50 | 0 |
| Wandsworth PCT | 5LG | 57 | 55 |
| Westminster PCT | 5LC | 56 | 55 |
| South East Coast Strategic Health Authority area | — | 769 | 764 |
| East Sussex Downs and Weald PCT | 5P7 | 70 | 58 |
| Eastern and Coastal Kent PCT | 5QA | 148 | 160 |
| Hastings and Rother PCT | 5P8 | 40 | 35 |
| Medway PCT | 5L3 | 58 | 49 |
| Surrey PCT | 5P5 | 163 | 159 |
| West Kent PCT | 5P9 | 91 | 89 |
| West Sussex PCT | 5P6 | 119 | 133 |
| South Central Strategic Health Authority area | — | 784 | 758 |
| Berkshire East PCT | 5QG | 78 | 71 |
| Berkshire West PCT | 5QF | 87 | 81 |
| Buckinghamshire PCT | 5QD | 103 | 107 |
| Hampshire PCT | 5QC | 192 | 168 |
| Isle of Wight NHS PCT | 5QT | 19 | 18 |
| Milton Keynes PCT | 5CQ | 58 | 60 |
| Oxfordshire PCT | 5QE | 157 | 134 |
| Portsmouth City Teaching PCT | 5FE | 48 | 47 |
| Southampton City PCT | 5L1 | 42 | 72 |
| South West Strategic Health Authority area | — | 1,117 | 1,073 |
| Bath and North East Somerset PCT | 5FL | 43 | 41 |
| Bournemouth and Poole Teaching PCT | 5QN | 78 | 74 |
| Bristol PCT | 5QJ | 123 | 10 |
| Cornwall and Isles of Scilly PCT | 5QP | 109 | 101 |
| Devon PCT | 5QQ | 116 | 89 |
| Dorset PCT | 5QM | 89 | 84 |
| Gloucestershire PCT | 5QH | 134 | 131 |
| North Somerset PCT | 5M8 | 39 | 41 |
| Plymouth Teaching PCT | 5F1 | 70 | 67 |
| Somerset PCT | 5QL | 101 | 122 |
| South Gloucestershire PCT | 5A3 | 52 | 51 |
| Swindon PCT | 5K3 | 35 | 31 |
| Torbay Care Trust | TAL | 26 | 31 |
| Wiltshire PCT | 5QK | 96 | 93 |
| Notes: | |||
| 1. England and Strategic Health Authority area totals include a small number of staff employed by NHS trusts. Year on year organisation level health visitor figures may fluctuate due to the migration of staff and services between organisations. | |||
| 2. Data Quality: The NHS Information Centre for health and social care seeks to minimise inaccuracies and the effect of missing and invalid data but responsibility for data accuracy lies with the organisations providing the data. Methods are continually being updated to improve data quality where changes impact on figures already published. This is assessed but unless it is significant at national level figures are not changed. Impact at detailed or local level is footnoted in relevant analyses. | |||
| Source: | |||
| The NHS Information Centre for health and social care Non-Medical Workforce Census |
To ask the Secretary of State for Health what the average time was that patients in Merseyside waited for the start of treatment for ovarian cancer in the most recent year for which figures are available.
To ask the Secretary of State for Health what the average time was that patients in Merseyside waited for the start of treatment for ovarian cancer in the most recent year for which figures are available.