1-20 of 5,115 results for answeredby:"Charles Clarke"
Librarians' tools
- Search time
- 0.301 seconds
- Solr query time
- 0.01 seconds
- Search query
- answeredby:"Charles Clarke"
- We searched for
- answeringMember_ses:299742 OR answeringDept_ses:299742 OR askedToReplyAuthor_ses:299742
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
More
Subject
More
Publisher
To ask the Secretary of State for the Home Department what estimate he has made of the average annual illegal income of arrested (a) heroin and (b) crack users.
To ask the Secretary of State for the Home Department what estimate he has made of the average annual illegal income of arrested (a) heroin and (b) crack users.
To ask the Secretary of State for the Home Department how many people in the UK are suspected of having attended jihadist terrorist training camps abroad.
To ask the Secretary of State for the Home Department how many people in the UK are suspected of having attended jihadist terrorist training camps abroad.
To ask the Secretary of State for the Home Department how many countries of the world he has judged to be sufficiently under the rule of law to offer no threat of torture or abuse to their nationals.
To ask the Secretary of State for the Home Department how many countries of the world he has judged to be sufficiently under the rule of law to offer no threat of torture or abuse to their nationals.
To ask the Secretary of State for the Home Department how many cars are (a) owned and (b) leased by his Department; what models the cars are; what type of petrol each model requires; and what the fuel efficiency is of each model.
To ask the Secretary of State for the Home Department how many cars are (a) owned and (b) leased by his Department; what models the cars are; what type of petrol each model requires; and what the fuel efficiency is of each model.
| Total owned | Total leased | |
| Diesel | 384 | 39 |
| Petrol | 2 | 4 |
| MPG range | 22–59 | 8–54.30 |
| Table A: Cars owned by the Department | ||||
|---|---|---|---|---|
| Make | Model | Fueltype | Combined imperial MPG | |
| Audi | A4 Avant 1.9TDI SE | Diesel | 48 | |
| Citroen | Berlingo1.9D van | Diesel | 37 | |
| Citroen | Berlingo Van 2.0 Lx | Diesel | 37 | |
| Citroen | C51.6HDI LX H/Back | Diesel | 52.3 | |
| Citroen | Dispatch Van 2.0HDI | Diesel | 37 | |
| Citroen | Relay LWB Van 2.2HDI | Diesel | 25 | |
| 2x | Ford | Cmax 1.6TDCI LX | Diesel | 59 |
| 32x | Ford | Focus 1.6TDCI LX | Diesel | 59 |
| 6x | Ford | Focus 1.6TDCI LX 90 | Diesel | 59 |
| 13x | Ford | Focus 1.6TDCI LX5dr | Diesel | 59 |
| Ford | Focus 1.6TDCI LX Est | Diesel | 59 | |
| 5x | Ford | Focus 1.6TDCI LX H/B | Diesel | 59 |
| 6x | Ford | Focus 1.8TDCI | Diesel | 51.4 |
| 5x | Ford | Focus 1.8TDCI 100 LX | Diesel | 51.4 |
| Ford | Focus 1.8TDCI LX 115 | Diesel | 51.4 | |
| 8x | Ford | Focus 1.8TDCI LX | Diesel | 51.4 |
| Ford | Focus 1.8TDCI LX 5dr | Diesel | 51.4 | |
| Ford | Focus 1.8TDCI LX H/B | Diesel | 51.4 | |
| Ford | Focus 1.8TDI 90 LX | Diesel | 51.4 | |
| Ford | Focus 1.8TDI LX 4dr | Diesel | 51.4 | |
| 3x | Ford | Focus4dr SAL 1.8TD | Diesel | 51.4 |
| Ford | Focus 5dr 1.8TDI 90 LX | Diesel | 51.4 | |
| 44x | Ford | Galaxy 1. 9 TD LX | Diesel | 42.8 |
| Ford | Galaxy 1. 9 DTI 115PS | Diesel | 42.8 | |
| 4x | Ford | GALAXY 1.9 LX Five door | Diesel | 42.8 |
| Ford | Galaxy 1. 9 LX Est | Diesel | 42.8 | |
| 3x | Ford | Galaxy 1 .9 TD LX MPV | Diesel | 42.8 |
| 3x | Ford | Galaxy 1. 9 TDI | Diesel | 42.8 |
| 9x | Ford | Galaxy 1. 9 TDI 115PS | Diesel | 42.8 |
| 24x | Ford | Galaxy 1.9 TDI LX | Diesel | 42.8 |
| 2x | Ford | Galaxy 1.9 LX | Diesel | 42.8 |
| 3x | Ford | Galaxy 1.9TDCI LX | Diesel | 42.8 |
| 3x | Ford | Galaxy 1.9TDXI LX | Diesel | 42.8 |
| 3x | Ford | Mondeo 2.0 Est LX | Diesel | 48 |
| Ford | Mondeo 2.0 Ghia H/B | Diesel | 48 | |
| 6x | Ford | Mondeo 2.0 LX TDCI | Diesel | 48 |
| Ford | Mondeo 2.0 TDCI 115 | Diesel | 48 | |
| Ford | Mondeo 2.0LXTDCI 115 | Diesel | 48 | |
| Ford | Mondeo TDCI 115 LXE | Diesel | 48 | |
| Ford | Mondeo 5dr Estate | Diesel | 48 | |
| 2x | Ford | Tourneo 2.0TDCI GLX | Diesel | 45 |
| 2x | Ford | Tourneo GLX 8 seats | Diesel | 45 |
| Ford | Tourneo Minibus | Diesel | 45 | |
| 2x | Ford | Transit Tourneo 8STS | Diesel | 45 |
| Ford | Transit 2.0 SWB eight GL | Diesel | 25 | |
| Ford | Transit 2.0SWB Van | Diesel | 25 | |
| Ford | Transit Connect Van | Diesel | 25 | |
| 4x | Ford | Transit Dog Van | Diesel | 25 |
| Honda | Civic 1.7 CDTI 3dr HB | Diesel | 48 | |
| Land Rover | Discovery 2.5 TDI Gs | Diesel | 25 | |
| Mercedes | Sprinter Van | Diesel | 22 | |
| 2x | Mercedes | Traveliner Mini Bus | Diesel | 25 |
| Mercedes | Traveliner TL72.21 | Diesel | 25 | |
| 2x | Mercedes | Vito 2.0 Van | Diesel | 25 |
| Mercedes | Vito 2.2 108 CDI Van | Diesel | 25 | |
| Mitsubishi | Shogun LWB 3.2 | Diesel | 25 | |
| Nissan | Terrano 2.7 DTI S ES | Diesel | 25 | |
| 2x | Peugeot | 3071.6HDI S90 | Diesel | 54.3 |
| Peugeot | 3071.6HDI S 5dr HB | Diesel | 54.3 | |
| 2x | Peugeot | 307 2.0 DTI | Diesel | 54.3 |
| Peugeot | 307 2.0 HDI 90 ESTAT | Diesel | 54.3 | |
| Peugeot | 307 2.0 HDI LX | Diesel | 54.3 | |
| 3x | Peugeot | 307 2.0 HDIS | Diesel | 54.3 |
| 3x | Peugeot | 307 2.0 HDIS 90 | Diesel | 54.3 |
| Peugeot | 307 2.0 S HDI 90BHO | Diesel | 54.3 | |
| 2x | Peugeot | 307 2.0 HDI Style HB | Diesel | 54.3 |
| Peugeot | 307 3dr Hatchback | Diesel | 54.3 | |
| 2x | Peugeot | 307 5dr Hatch 2.0 S | Diesel | 54.3 |
| 2x | Peugeot | 406 2.0 3dr ESTAT | Diesel | 45 |
| Peugeot | 407 S 1.6HDI 4dr SAL | Diesel | 49.6 | |
| 3x | Renault | Laguna 1.9DCI 100A | Diesel | 48 |
| Renault | Laguna 1.9DCII100 | Diesel | 48 | |
| 10x | Renault | Megan Secenic 1.9 DC | Diesel | 50 |
| Renault | Scenic 1.9 DCI 120 | Diesel | 50 | |
| Renault | Scenic Express 1.9DCI | Diesel | 50 | |
| Rover | 45 2.0TD Club 5dr | Diesel | 52 | |
| Rover | Mg 45 2.0 IL TDI | Diesel | 52 | |
| Skoda | Octavia 1.9TDI 90 | Diesel | 53.3 | |
| Skoda | Octavia 1.9D Elegance | Diesel | 53.3 | |
| Skoda | Octavia 1.9TDI EST | Diesel | 53.3 | |
| 2x | Toyota | Avensis 2.0 D4D | Diesel | 48 |
| 3x | Toyota | Avensis 2.0 D4D T2 | Diesel | 48 |
| Toyota | Avensis 2.0d4D T2 HB | Diesel | 48 | |
| Toyota | Avensis Tourer 2.0 | Diesel | 48 | |
| Vauxhall | Astra 1.6Ils | Diesel | 40 | |
| Vauxhall | Astra 1.61 Envoy | Diesel | 40 | |
| Vauxhall | Astra1.7CDTI 16V | Diesel | 40 | |
| 2x | Vauxhall | Astra1.7CDTI LS | Diesel | 40 |
| Vauxhall | Astra 1.7 DTI | Diesel | 40 | |
| Vauxhall | Astra 1.7 DTI 1 6 Ls | Diesel | 40 | |
| 6x | Vauxhall | Astra 1.7DTI 16 V | Diesel | 40 |
| 4x | Vauxhall | Astra 1.7DTI 16VLS | Diesel | 40 |
| 3x | Vauxhall | Astra 1.7DTI LS | Diesel | 40 |
| 4x | Vauxhall | Astra 1.7DTI LS HB | Diesel | 40 |
| Vauxhall | Astra 1.7DTI RNVOY | Diesel | 40 | |
| Vauxhall | Astra1.7STI LS 5dr | Diesel | 40 | |
| 3x | Vauxhall | Astra 1.7CDTI 16V LS | Diesel | 40 |
| 2x | Vauxhall | Astra 1.7CDTI 5dr | Diesel | 40 |
| 2x | Vauxhall | Astra 1.7CDTI CLUB | Diesel | 40 |
| 2x | Vauxhall | Astra 1.7CDTI H/B | Diesel | 40 |
| 12x | Vauxhall | Astra 1.7CDTI LIFE | Diesel | 40 |
| Vauxhall | Astra 1.9CDTi Hatch | Diesel | 40 | |
| Vauxhall | Astra Estate 1.7 | Diesel | 40 | |
| Vauxhall | Astra van 1.7DTI LS | Diesel | 48 | |
| 3x | Vauxhall | Corsa 1.3 CDTI DESIG | Diesel | 55 |
| 2x | Vauxhall | Movano van 2.5 TDI | Diesel | 25 |
| Vauxhall | Vectra | Petrol | 35 | |
| Vauxhall | Vectra | Diesel | 35 | |
| Vauxhall | Vectra 1. 8 Ls5dr HB | Petrol | 35 | |
| 2x | Vauxhall | Vectra 1.9CDT H/Back | Diesel | 48 |
| 2x | Vauxhall | Vectra 2.0 DTI 16V L | Diesel | 48 |
| 2x | Vauxhall | Vectra 2.0 DTI LS | Diesel | 48 |
| Vauxhall | Vectra 2.0 DTI LS 4D | Diesel | 48 | |
| Vauxhall | Vectra 2.0DTI | Diesel | 48 | |
| Vauxhall | Zafira1.9CDTI LIFE | Diesel | 46.3 | |
| Volvo | S80 2.4 D5 SE Auto | Diesel | 36.7 | |
| 2x | VW | Bora 1. 9 S TDI | Diesel | 48 |
| VW | Bora 4dr 1.9 S TDI | Diesel | 48 | |
| VW | Caravelle Variant | Diesel | 30 | |
| 9x | VW | Golf 1.9 ESDI | Diesel | 53 |
| 6x | VW | Golf 1.9ESDI 5dr | Diesel | 53 |
| VW | Golf 1.9TDIS | Diesel | 53 | |
| VW | Golf 1.9 TDI S EU4 | Diesel | 53 | |
| VW | Golf 1.9E SDI H/B | Diesel | 53 | |
| VW | Golf 1.9 SE TDI | Diesel | 53 | |
| 3x | VW | Golf 1.9TDI S 5 door | Diesel | 53 |
| VW | Passat 1.9 SE TD | Diesel | 47 | |
| VW | Polo 1.9 E SDI SAL | Diesel | 55 | |
| VW | Polo 1.9E SDI 5dr | Diesel | 55 | |
| 2x | VW | Transporter 7+1 Seats | Diesel | 45 |
| 8x | VW | Transporter Shuttle | Diesel | 45 |
| Table B: cars leased by the Department | ||||
|---|---|---|---|---|
| Make | Model | Fueltype | Combined Imperial MPG | |
| BMW | E39 530DA SE Saloon Auto | Diesel | 34.00 | |
| Citroen | C8 2.0HDI LX MPV | Diesel | 48.00 | |
| Citroen | Relay 18 2.2 HDI HI Roof Van | Diesel | 25.00 | |
| 9x | Citroen | Xantia 2.0 HDI LX Estate | Diesel | 53.30 |
| 2x | Citroen | Xsara 2.0HDI Desire Estate | Diesel | 51.40 |
| Ford | Escort 1.8D 75 Van | Diesel | 0.00 | |
| Ford | Fiesta 35 Car Derived Van | Petrol | 45.00 | |
| Ford | Fiesta 35 Car Derived Van | Diesel | 45.00 | |
| Ford | Focus 1.8TDCI LX 5dr Hatch | Diesel | 51.40 | |
| Ford | Galaxy 2.3i Ghia Automatic | Petrol | 25.70 | |
| Ford | Ranger 2.5TD Regular Cab | Diesel | 25.00 | |
| 2x | Ford | Transit 2.4TDI 350l HR Panel Van | Diesel | 25.00 |
| 23x | Ford | Transit 2.5 TD SWB 9minibus | Diesel | 25.00 |
| Honda | ST1300 Police Motorcycle | Diesel | 0.00 | |
| Land Rover | Discovery TD5 ES 5dr Estate | Diesel | 30.10 | |
| Land Rover | Discovery TD5 GS 5dr | Diesel | 25.00 | |
| Mercedes Benz | 111KA 3200 Van | Diesel | 25.00 | |
| 2x | Mercedes | Special Mobile Unit | Diesel | 8.00 |
| Mercedes-Benz | Viito112CDI | Diesel | 25.00 | |
| Mitsubishi | L200 2.5TD4WD GL D/Cab Pickup | Diesel | 25.00 | |
| Nissan | Primera 2.0 S 4dr Saloon | Petrol | 35.00 | |
| Peugeot | 306 Meridian 2.0 HDI 5dr Estate | Diesel | 54.30 | |
| Renault | Espace Expression 2.2DI Estate | Diesel | 39.80 | |
| Vauxhall | Astra 1.7 DTI LS Estate | Diesel | 50.00 | |
| Vauxhall | Omega 2.0 GLS | Petrol | 25.00 | |
| 2x | Volvo | 184SE D5 2.4 4dr Saloon Auto | Diesel | 32.80 |
| Volvo | Fl6E PL3 18T Box Van | Diesel | 12.00 | |
| 2x | Volvo | S80 2.4D5SE Auto 4dr Saloon | Diesel | 36.70 |
| Volvo | V70 T5 2.3 Estate Police Spec Auto | Petrol | 26.20 |
To ask the Secretary of State for the Home Department if he will set out with statistical evidence relating as closely as possible to West Lancashire constituency the effects in West Lancashire of changes to his Department's policies since 1997.
To ask the Secretary of State for the Home Department if he will set out with statistical evidence relating as closely as possible to West Lancashire constituency the effects in West Lancashire of changes to his Department's policies since 1997.
| Table 1: Number of offences recorded—1997(25) | |
|---|---|
| 1997 | |
| West Lancashire CDRP | |
| Domestic burglary | n/a |
| Theft of a vehicle | n/a |
| Theft from a vehicle | n/a |
| Lancashire police force area | |
| Domestic burglary | 14,833 |
| Theft of a vehicle | 8,160 |
| Theft from a vehicle | 18,993 |
| n/a—not available. | |
| (25)The data in this table is prior to the introduction of the National Crime Recording Standard. These figures are not directly comparable with those for later years. |
| Table 2: Number of offences recorded—1998–99 to 2001–02(26) | ||||
|---|---|---|---|---|
| 1998–99 | 1999–2000 | 2000–01 | 2001–02 | |
| West Lancashire CDRP | ||||
| Domestic burglary | n/a | 422 | 383 | 591 |
| Theft of a vehicle | n/a | 598 | 546 | 577 |
| Theft from a vehicle | n/a | 681 | 706 | 872 |
| Lancashire police force area | ||||
| Domestic burglary | 12,186 | 10,561 | 10,643 | 12,102 |
| Theft of a vehicle | 7,350 | 6,504 | 6,151 | 6,154 |
| Theft from a vehicle | 16,122 | 14,308 | 14,202 | 14,861 |
| n/a—not available. | ||||
| (26)The data in this table is prior to the introduction of the National Crime Recording Standard. These figures are not directly comparable with those for later years. | ||||
| (27)The coverage was extended and counting rules revised from 1998–99. Figures from that date are not directly comparable with those for 1997. | ||||
| (28)Recorded crime figures for CDRPs were collected for the first time for the 12 months to March 2000. |
| Table 3: Number of offences recorded—2002–03 to 2004–05(29) | |||
|---|---|---|---|
| Offence | 2002–03 | 2003–04 | 2004–05 |
| West Lancashire CDRP | |||
| Domestic burglary | 550 | 469 | 327 |
| Theft of a vehicle | 459 | 514 | 376 |
| Theft from a vehicle | 731 | 787 | 659 |
| Lancashire police force area | |||
| Domestic burglary | 9,513 | 8,821 | 6,695 |
| Theft of a vehicle | 5,585 | 5,231 | 4,514 |
| Theft from a vehicle | 13,289 | 11,468 | 10,822 |
| (29)The data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years. |
| £ | |||||||
| Scheme | Area | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 |
| Small Retailers in Deprived Areas | North West total CDRP | 470,667 | 941,211 | 942,205 | — | — | — |
| Communities against drugs | West Lancashire CDRP | 85,500 | 85,500 | — | — | — | — |
| Safer Communities Initiative | West Lancashire CDRP | — | 26,876 | — | — | — | — |
| Building Safer Communities Fund | West Lancashire CDRP | — | — | 116,412 | 119,323 | 119,323 | — |
| Basic Command Unit Fund | West Lancashire | — | — | 199,837 | 199,837 | 199,837 | 199,837 |
| Partnership Development Fund | West Lancashire CDRP | 1,800,000 | 1,970,000 | — | — | — | — |
| Home Office Regional Directors' Allocation(HORDs) | North West Region | — | — | 1,164,100 | 1,164,100 | 1,164,100 | 1,164,100 |
| Safer Stronger Communities Fund (SSCF)(Home Office Contribution) | West Lancashire CDRP | — | — | — | — | — | 1,878,673 |
| The HO Contribution is made up of the total of the former BSCF, ASB Co-ordinator Grant and Drugs Partnership Support Grant. | |||||||
| (30)In the years 2004–05 and 2005–06 the Crime and Disorder Reduction Partnerships received an additional £25,000 for ASB co-ordinator | |||||||
| (31)Figures for constituency level | |||||||
| (32)Figures for North West Region, not available for CDRP or constituency | |||||||
| (33)SSCF brought together a number of HO and ODPM funding streams and was rolled out to all areas for 2006–07. |
To ask the Secretary of State for the Home Department if he will establish a national policing agency dedicated to countering terrorism and domestic extremism to address the findings in these areas of the O'Connor report.
To ask the Secretary of State for the Home Department if he will establish a national policing agency dedicated to countering terrorism and domestic extremism to address the findings in these areas of the O'Connor report.
To ask the Secretary of State for the Home Department if he will seek the resignation of (a) the head of MI5 and (b) members of her staff in connection with the Omagh bombing.
To ask the Secretary of State for the Home Department if he will seek the resignation of (a) the head of MI5 and (b) members of her staff in connection with the Omagh bombing.
To ask the Secretary of State for the Home Department if he will set out, with statistical information relating as directly as possible to Islington South and Finsbury constituency, the effects on Islington South and Finsbury of his Department's policies and actions since 2 May 1997.
To ask the Secretary of State for the Home Department if he will set out, with statistical information relating as directly as possible to Islington South and Finsbury constituency, the effects on Islington South and Finsbury of his Department's policies and actions since 2 May 1997.
| Table 1: Number of offences recorded—1997(16) | |
|---|---|
| Number | |
| Islington CDRP | |
| Domestic burglary | n/a |
| Theft of a vehicle | n/a |
| Theft from a vehicle | n/a |
| Metropolitan Police Force area | |
| Domestic burglary | 88,010 |
| Theft of a vehicle | 55,432 |
| Theft from a vehicle | 104,872 |
| n/a=not available. | |
| (16)The data in this table is prior to the introduction of the National Crime Recording Standard. These figures are not directly comparable with those for later years. |
| Table 2: Number of offences recorded—1998–99 to 2001–02 Number(17) | ||||
|---|---|---|---|---|
| 1998–99 | 1999–2000 | 2000–01 | 2001–02 | |
| Islington CDRP | ||||
| Domestic burglary | n/a | 3,165 | 2,645 | 2,966 |
| Theft of a vehicle | n/a | 2,362 | 2,447 | 2,573 |
| Theft from a vehicle | n/a | 4,966 | 4,499 | 4,584 |
| Metropolitan Police Force area | ||||
| Domestic burglary | 75,797 | 79,504 | 70,169 | 73,930 |
| Theft of a vehicle | 59,409 | 62,791 | 62,452 | 62,112 |
| Theft from a vehicle | 103,611 | 112,206 | 105,699 | 112,146 |
| n/a=not available. | ||||
| (17)The data in this table is prior to the introduction of the National Crime Recording Standard. These figures are not directly comparable with those for later years. | ||||
| (18)The coverage was extended and counting rules revised from 1998–99. Figures from that date are not directly comparable with those for 1997. | ||||
| (19)Recorded crime figures for CDRPs were collected for the first time for the 12 months to March 2000. |
| Table 3: Number of offences recorded—2002–03 to 2004–05 Number(20) | |||
|---|---|---|---|
| Offence | 2002–03 | 2003–04 | 2004–05 |
| Islington CDRP | |||
| Domestic burglary | 3,083 | 2,611 | 2,451 |
| Theft of a vehicle | 2,351 | 2,043 | 1,340 |
| Theft from a vehicle | 5,003 | 5,553 | 3,678 |
| Metropolitan Police Force area | |||
| Domestic burglary | 72,237 | 67,996 | 63,084 |
| Theft of a vehicle | 58,405 | 55,158 | 48,026 |
| Theft from a vehicle | 114,987 | 103,899 | 88,164 |
| (20)The data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years. |
| £ | ||||||||
| Scheme | Area | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 |
| Small Retailers in Deprived Areas | Islington CDRP | 26,419 | 66,236 | 66,236 | — | — | — | — |
| Communities against drugs | Islington CDRP | — | 262,200 | 594,218 | — | — | — | — |
| Safer Communities Initiative | Islington CDRP | — | — | 137,255 | — | — | — | — |
| Building Safer Communities Fund | Islington CDRP | — | — | — | 412,195 | 422,500 | 422,500 | — |
| Basic Command Unit Fund | Islington | — | — | — | 366,436 | 366,436 | 366,436 | 366,436 |
| Partnership Development Fund | Islington | — | 50,000 | 50,000 | — | — | — | — |
| Home Office Regional Directors' Allocation (HORDs) | London Region | — | — | — | 1.24m | 1.24m | 1.24m | 1.24m |
| Safer Stronger Communities Fund (SSCF) (Home Office Contribution) | — | — | — | — | — | — | 515,201 | |
| The HO Contribution is made up of the total of the former BSCF, ASB Co-ordinator Grant and Drugs Partnership Support Grant. | ||||||||
| (21)In the years 2004–05 and 2005–06 the Crime and Disorder Reduction Partnerships received an additional £25,000 for ASB co-ordinator. | ||||||||
| (22)Figures for constituency level | ||||||||
| (23)Figures for London Region, not available for CDRP or constituency | ||||||||
| (24)SSCF brought together a number of HO and ODPM funding streams and was rolled out to all areas for 2006–07. |
To ask the Secretary of State for the Home Department how much was spent by his Department on refreshments in each year since 1997.
To ask the Secretary of State for the Home Department how much was spent by his Department on refreshments in each year since 1997.
| Working lunches | |
| 1997 | 346,685 |
| 1998 | 92,916 |
| 1999 | 457,147 |
| 2000 | 511,610 |
| 2001 | 572,279 |
| 2002 | 727,354 |
| 2003 | 1,330,997 |
| 2004 | 1,047,330 |
To ask the Secretary of State for the Home Department what steps have been taken in the last 12 months to make his Department more fuel efficient.
To ask the Secretary of State for the Home Department what steps have been taken in the last 12 months to make his Department more fuel efficient.
To ask the Secretary of State for the Home Department what his policy is on including (a) ethical and (b) environmental factors in tenders for services.
To ask the Secretary of State for the Home Department what his policy is on including (a) ethical and (b) environmental factors in tenders for services.
To ask the Secretary of State for the Home Department what steps are taken to ensure that women in his Department receive equal pay for work of equal value.
To ask the Secretary of State for the Home Department what steps are taken to ensure that women in his Department receive equal pay for work of equal value.
To ask the Secretary of State for the Home Department what measures are in place to ensure the sharing of information between MI5 and the Police Service Northern Ireland; and what recent steps he has taken to test these arrangements.
To ask the Secretary of State for the Home Department what measures are in place to ensure the sharing of information between MI5 and the Police Service Northern Ireland; and what recent steps he has taken to test these arrangements.
To ask the Secretary of State for the Home Department how many informers made redundant by the Police Service Northern Ireland since its creation have been recruited by MI5.
To ask the Secretary of State for the Home Department how many informers made redundant by the Police Service Northern Ireland since its creation have been recruited by MI5.
To ask the Secretary of State for the Home Department what role his Department will play in the appointment of members of the new merged Yorkshire police authority.
To ask the Secretary of State for the Home Department what role his Department will play in the appointment of members of the new merged Yorkshire police authority.
To ask the Secretary of State for the Home Department how many grievance procedures have been initiated in his Department in each of the last three years.
To ask the Secretary of State for the Home Department how many grievance procedures have been initiated in his Department in each of the last three years.
| Number of grievances | |
| Home Office (excluding immigration and nationality directorate) | |
| 2004 | — |
| 2005 | — |
| 2006 | 4 |
| Immigration and nationality directorate | |
| 2004 | — |
| 2005 | 101 |
| 2006 | 12 |
| Her Majesty's Prison Service | |
| — | |
| Identity and passport services | |
| April 2003 to March 2004 | 4 |
| April 2004 to March 2005 | 3 |
| April 2005 to March 2006 | 3 |
| (6) Comprehensive information is not available in the requested format and could be obtained only at a disproportionate cost. | |
| (7) Have been raised to date. |
To ask the Secretary of State for the Home Department if he will list (a) the websites operated by his Department and (b) the reports placed on the internet in March 2006, indicating in each case whether paper copies were also made available.
To ask the Secretary of State for the Home Department if he will list (a) the websites operated by his Department and (b) the reports placed on the internet in March 2006, indicating in each case whether paper copies were also made available.
To ask the Secretary of State for the Home Department how many protests have been granted permission by the police under the Serious Organised Crime and Police Act 2005 since it came into force.
To ask the Secretary of State for the Home Department how many protests have been granted permission by the police under the Serious Organised Crime and Police Act 2005 since it came into force.
To ask the Secretary of State for the Home Department when he expects to answer the letter of 23 February from the right hon. Member for Manchester, Gorton, about Mrs. Eva Wilson.
To ask the Secretary of State for the Home Department when he expects to answer the letter of 23 February from the right hon. Member for Manchester, Gorton, about Mrs. Eva Wilson.
To ask the Secretary of State for the Home Department how many complaints of (a) bullying and (b) sexual harassment have been investigated in his Department in each of the last three years; and how many complaints have been upheld.
To ask the Secretary of State for the Home Department how many complaints of (a) bullying and (b) sexual harassment have been investigated in his Department in each of the last three years; and how many complaints have been upheld.
| Complaints | |
| Home Office (excluding immigration and nationality directorate | |
| 2004 | Bullying: no cases. |
| Sexual harassment: one case, not upheld. | |
| 2005 | Bullying: five cases, these are still under investigation. |
| Sexual harassment: no cases. | |
| 2006 | Bullying: no cases. |
| Sexual harassment: no cases. | |
| Immigration and nationality directorate | |
| 2004 | Comprehensive information is not available in the requested format and could be obtained only at a disproportionate cost. |
| 2005 | Bullying: 26 cases of which four were upheld after investigation. |
| Sexual harassment: two cases of which one was upheld after investigation. | |
| 2006 | No cases to date. |
| Her Majesty's prison service | |
| Comprehensive information is not available in the requested format and could be obtained only at a disproportionate cost. | |
| Identity and Passport Services | |
| April 2003 to March 2004 | Two complaints were made, neither were upheld |
| April 2004 to March 2005 | 14 complaints were made, four were upheld. |
| April 2005 to March 2006 | Seven complaints were made, three were upheld. |
| (99) The Identity and Passport Services do not separate complaints and the response is based on total complaints made. |