1-20 of 1,809 results for askedby:"Gavin Strang"
Librarians' tools
- Search time
- 0.426 seconds
- Solr query time
- 0.012 seconds
- Search query
- askedby:"Gavin Strang"
- We searched for
- tablingMember_ses:303826 OR askingMember_ses:303826
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Environment, Food and Rural Affairs what volume of (a) liquid milk, (b) butter and (c) cheese was (i) produced in and (ii) consumed in the UK in each of the last 10 years.
To ask the Secretary of State for Environment, Food and Rural Affairs what volume of (a) liquid milk, (b) butter and (c) cheese was (i) produced in and (ii) consumed in the UK in each of the last 10 years.
| Liquid drinking milk | Butter | Cheese | ||||
| Production (million litres) | Available for consumption (million litres) | Production (thousand tonnes) | Available for consumption (thousand tonnes) | Production (thousand tonnes) | Available for consumption (thousand tonnes) | |
| 1998 | 6,768 | 6,800 | 137 | 177 | 367 | 569 |
| 1999 | 6,889 | 6,820 | 141 | 192 | 370 | 586 |
| 2000 | 6,793 | 6,759 | 132 | 201 | 341 | 538 |
| 2001 | 6,748 | 6,775 | 126 | 200 | 395 | 601 |
| 2002 | 6,825 | 6,806 | 136 | 209 | 371 | 574 |
| 2003 | 6,753 | 6,597 | 131 | 207 | 351 | 577 |
| 2004 | 6,693 | 6,497 | 122 | 208 | 359 | 600 |
| 2005 | 6,652 | 6,213 | 130 | 219 | 391 | 648 |
| 2006 | 6,736 | 6,309 | 117 | 226 | 400 | 674 |
| 2007 | 6,724 | 6,388 | 120 | 195 | 378 | 684 |
| 2008 | 6,722 | 6,468 | 113 | 171 | 378 | 697 |
| Source: | ||||||
| Agriculture in the United Kingdom 2008, DEFRA. |
To ask the Secretary of State for Business, Enterprise and Regulatory Reform what proportion of export credit outstanding at the end of financial year 2004-05 for Nigeria was for military goods.
To ask the Secretary of State for Business, Enterprise and Regulatory Reform what proportion of export credit outstanding at the end of financial year 2004-05 for Nigeria was for military goods.