1-20 of 1,171 results for askedby:"Margaret Moran"
Librarians' tools
- Search time
- 0.318 seconds
- Solr query time
- 0.006 seconds
- Search query
- askedby:"Margaret Moran"
- We searched for
- tablingMember_ses:302476 OR askingMember_ses:302476
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
To ask the Secretary of State for Health (1) what guidance he has issued to primary care trusts on the use of full pelvic examinations in cases of suspected cervical cancer;
To ask the Secretary of State for Health (1) what guidance he has issued to primary care trusts on the use of full pelvic examinations in cases of suspected cervical cancer;
(2) what research his Department has (a) commissioned and (b) undertaken on the detection and diagnosis of cervical cancer (i) in general and (ii) among those aged between 20 and 24 years in the last 12 months.
(2) what research his Department has (a) commissioned and (b) undertaken on the detection and diagnosis of cervical cancer (i) in general and (ii) among those aged between 20 and 24 years in the last 12 months.
To ask the Secretary of State for Health which primary care trusts provide services for clinical depression; and if he will make a statement.
To ask the Secretary of State for Health which primary care trusts provide services for clinical depression; and if he will make a statement.
To ask the Secretary of State for the Home Department what steps he plans to take to evaluate the effectiveness of his Department's Prevent programme; and if he will make a statement.
To ask the Secretary of State for the Home Department what steps he plans to take to evaluate the effectiveness of his Department's Prevent programme; and if he will make a statement.
To ask the Secretary of State for Work and Pensions what the planned duration of the Future Jobs Fund scheme is; and if she will make a statement.
To ask the Secretary of State for Work and Pensions what the planned duration of the Future Jobs Fund scheme is; and if she will make a statement.
To ask the Minister of State, Department for Business, Innovation and Skills how many social enterprises were (a) established in and (b) assisted by each regional development agency in each of the last five years.
To ask the Minister of State, Department for Business, Innovation and Skills how many social enterprises were (a) established in and (b) assisted by each regional development agency in each of the last five years.
| RDA | Year | Total number of social enterprises established | Total number of social enterprises assisted |
| AWM¹ | 2004-05 | — | 5 |
| 2005-06 | — | 14 | |
| 2006-07 | — | 9 | |
| 2007-08 | — | 640 | |
| 2008-09 | — | 540 | |
| EEDA² | 2004-05 | — | 107 |
| 2005-06 | — | 114 | |
| 2006-07 | — | 119 | |
| 2007-08 | — | 215 | |
| 2008-09 | — | 330 | |
| EMDA³ | 2004-05 | — | — |
| 2005-06 | 7 | 407 | |
| 2006-07 | 1 | 1,045 | |
| 2007-08 | 31 | 523 | |
| 2008-09 | 83 | 1,038 | |
| LDA4 | 2004-05 | — | — |
| 2005-06 | — | — | |
| 2006-07 | — | — | |
| 2007-08 | — | 498 | |
| 2008-09 | — | 1,980 | |
| NWDA5 | 2004-05 | 134 | — |
| 2005-06 | 54 | — | |
| 2006-07 | 60 | — | |
| 2007-08 | 57 | 108 | |
| 2008-09 | 49 | 610 | |
| ONE6 | 2004-05 | 4 | 10 |
| 2005-06 | 3 | 0 | |
| 2006-07 | 8 | 72 | |
| 2007-08 | 69 | 561 | |
| 2008-09 | 181 | 488 | |
| SEEDA7 | 2004-05 | — | — |
| 2005-06 | — | — | |
| 2006-07 | — | — | |
| 2007-08 | 5 | 214 | |
| 2008-09 | 322 | 1,370 | |
| SWRDA8 | 2004-05 | — | 1 |
| 2005-06 | — | 1 | |
| 2006-07 | — | 1 | |
| 2007-08 | 52 | 950 | |
| 2008-09 | 44 | 1,095 | |
| YF9 | 2004-05 | 66 | 143 |
| 2005-06 | 57 | 180 | |
| 2006-07 | 48 | 554 | |
| 2007-08 | 12 | 617 | |
| 2008-09 | 110 | 1,221 | |
| ¹ AWM: The figures are conservative estimates as data prior to 2007/08 do not include Business Link (BL) activity. Neither BL nor Social Enterprise West Midlands collected the requested data prior to April 2007. | |||
| ² EEDA: EEDA is unable to disaggregate between 'established' and 'start-up' businesses. As such, the data provided refer to the total number of SEs assisted over the past five years. | |||
| ³ EMDA: Data are unavailable for 2004/05 as this is prior to the introduction of the nationally agreed Tasking Framework. | |||
| 4 LDA: Where figures are unavailable this is because there was no funding directly attributable to supporting the social enterprise sector. However, there may have been funding for the sector in these years within mainstream LDA programmes which cannot be disaggregated. | |||
| 5 NWDA: Prior to 2007/08, the number of social enterprises assisted was not recorded separately on the tasking framework. Data provided for 2007/08 and 2008/09 are the combined outputs of NWDA and Business Link NW. BL NW was established in April 2007. | |||
| 6 ONE: Figures prior to 2007/08 do not include BL services and therefore do not reflect the true figure of total number of SEs established and/or assisted. ONE is unable to provide BL figures prior to 2007/08 when their current provider began delivering the project. | |||
| 7 SEEDA: Business Link was not managed by SEEDA in 2004/05, and although SEEDA did manage BL in 2005/06 and 2006/07 the data required was not recorded. The new BL contract came into force on 1 April 2007 and from then reporting requirements changed. | |||
| 8 SWRDA: The South West RDA supports the regional social enterprise network, and the numbers recorded relate to the regional social enterprise network and to the support provided through BL providers. The South West RDA does not collect data on individual social enterprises supported. Contracts with our current BL providers started in 2007, so data for BL assisted businesses is not available before this. | |||
| 9 YF: Figures provided before 2008/09 do not include beneficiary data from BL as this predates the current BL provider. The figures provided for 2008/09 have not compared beneficiary data collected by BL and YF separately as this would incur disproportionate cost. |
To ask the Minister of State, Department for Business, Innovation and Skills if he will list for each regional development agency (RDA) the total amount spent on (a) start-up and (b) support in respect of social enterprises in each of the last five years; and what percentage of each RDA...
To ask the Minister of State, Department for Business, Innovation and Skills if he will list for each regional development agency (RDA) the total amount spent on (a) start-up and (b) support in respect of social enterprises in each of the last five years; and what percentage of each RDA...
| Total amount spent on support of social enterprises | |||||
|---|---|---|---|---|---|
| £000 | |||||
| RDA | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
| AWM¹ | 42 | 245 | 121 | 826 | 1,274 |
| EEDA | 62 | 170 | 283 | 1,066 | 3,354 |
| EMDA | 2,286 | 4,413 | 3,385 | 2,569 | 2,812 |
| LDA² | n/a | n/a | n/a | 476 | 740 |
| NWDA³ | 1,530 | 1,714 | 2,931 | 1,919 | 917 |
| ONE | 172 | 200 | 190 | 247 | 326 |
| SEEDA4 | n/a | 158 | 179 | 231 | 758 |
| SWRDA | 288 | 245 | 520 | 736 | 974 |
| YF5 | n/a | n/a | 2,189 | 3,789 | 5,139 |
| ¹ AWM: The figures are conservative estimates as data prior to 2007/08 do not include Business Link activity. Neither Business Link nor Social Enterprise West Midlands collected the requested data prior to April 2007. | |||||
| ² LDA: Where figures are unavailable, this is because there was no funding directly attributable to supporting the social enterprise sector. However, there may have been funding for the sector in these years within mainstream LDA programmes which cannot be disaggregated. | |||||
| ³ NWDA: Business Link figures can not be provided prior to 2007/08, when their current provider began delivering the project. | |||||
| 4 SEEDA: Prior to 2005/06, Business Link was not managed by SEEDA and figures are not available. | |||||
| 5 YF: Did not hold the Business Link contract before 2006-07. YF are unable to provide figures for the funding that Business Link assigned to social enterprise support. |
To ask the Secretary of State for Work and Pensions how many jobs have been created under the Future Jobs Fund by (a) local authorities and (b) third sector organisations to date.
To ask the Secretary of State for Work and Pensions how many jobs have been created under the Future Jobs Fund by (a) local authorities and (b) third sector organisations to date.
To ask the Secretary of State for Work and Pensions which local authorities are participating in the Future Jobs Fund; and which have plans to do so.
To ask the Secretary of State for Work and Pensions which local authorities are participating in the Future Jobs Fund; and which have plans to do so.
To ask the Secretary of State for the Home Department how many of the recommendations made in the Home Affairs Committee's Sixth Report of Session 2007-08, on Domestic Violence, Forced Marriage and 'Honour-based' Violence, HC 263, were accepted by the Government; of those accepted by the Government, what proportion have...
To ask the Secretary of State for the Home Department how many of the recommendations made in the Home Affairs Committee's Sixth Report of Session 2007-08, on Domestic Violence, Forced Marriage and 'Honour-based' Violence, HC 263, were accepted by the Government; of those accepted by the Government, what proportion have...
To ask the Secretary of State for Communities and Local Government how many (a) local authority-owned, (b) registered social landlord-managed and (c) privately-owned homes were empty for more than six months in each of the last 10 years; how many and what proportion of privately-owned homes in each local authority...
To ask the Secretary of State for Communities and Local Government how many (a) local authority-owned, (b) registered social landlord-managed and (c) privately-owned homes were empty for more than six months in each of the last 10 years; how many and what proportion of privately-owned homes in each local authority...
(2) how many jobs created under the Future Jobs Fund have been in (a) local authorities and (b) third sector organisations.
(2) how many jobs created under the Future Jobs Fund have been in (a) local authorities and (b) third sector organisations.
To ask the Secretary of State for Work and Pensions (1) how many social enterprises have participated in the Future Jobs Fund;
To ask the Secretary of State for Work and Pensions (1) how many social enterprises have participated in the Future Jobs Fund;
To ask the Secretary of State for Work and Pensions how many jobs have been created under the Future Jobs Fund by social enterprises.
To ask the Secretary of State for Work and Pensions how many jobs have been created under the Future Jobs Fund by social enterprises.
To ask the Secretary of State for Justice what recent guidance his Department has issued on the publication of images of convicted paedophiles; and if he will make a statement.
To ask the Secretary of State for Justice what recent guidance his Department has issued on the publication of images of convicted paedophiles; and if he will make a statement.
To ask the Secretary of State for Communities and Local Government what guidance his Department has issued to (a) the Homes and Communities Agency, (b) the Tenant Services Authority and (c) registered social landlords on local supply chain procurement in the last 12 months.
To ask the Secretary of State for Communities and Local Government what guidance his Department has issued to (a) the Homes and Communities Agency, (b) the Tenant Services Authority and (c) registered social landlords on local supply chain procurement in the last 12 months.
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 2 February 2010, Official Report, column 255W, on supporting people programme, what representations he has received from (a) local authorities and (b) registered social landlords on non-renewal of supporting people contracts.
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 2 February 2010, Official Report, column 255W, on supporting people programme, what representations he has received from (a) local authorities and (b) registered social landlords on non-renewal of supporting people contracts.
To ask the Secretary of State for Justice what the (a) highest, (b) lowest and (c) average cost was to the public purse of a child contact case heard in the last five years.
To ask the Secretary of State for Justice what the (a) highest, (b) lowest and (c) average cost was to the public purse of a child contact case heard in the last five years.
| Table 1 | |||
|---|---|---|---|
| £ | |||
| Highest cost | Lowest cost | Average cost | |
| 2004-05 | 122,360 | 10 | 2,532 |
| 2005-06 | 184,735 | 10 | 2,769 |
| 2006-07 | 140,985 | 14 | 3,229 |
| 2007-08 | 188,236 | 11 | 3,437 |
| 2008-09 | 232,508 | 10 | 3,176 |
| Table 2 | ||
|---|---|---|
| £ | ||
| Average costs | ||
| Family proceedings court | County court | |
| 2005-06 | ¹893 | ¹1,126 |
| 2006-07 | ²1,183 | ¹1,259 |
| 2007-08 | ²1,346 | ¹1,212 |
| 2008-09 | ²1,941 | ¹1,092 |
| ¹ A11 private law Children Act cases including, contact, residence, parental responsibility and financial provision. ² Contact and residence only. |
To ask the Secretary of State for Communities and Local Government which local authorities (a) have transferred and (b) have plans to transfer assets under the (i) Asset Transfer Fund and (ii) Advancing Assets programme to date.
To ask the Secretary of State for Communities and Local Government which local authorities (a) have transferred and (b) have plans to transfer assets under the (i) Asset Transfer Fund and (ii) Advancing Assets programme to date.
| Local authority | Programme |
| Allerdale BC | AAY2 and CAP |
| Ashfield District Council | AAY1 and CAP |
| Barnsley MBC | AAY2 and CAP |
| Barrow in Furness Borough Council | CAP |
| Bedfordshire County Council | CAP- |
| Blackburn with Darwen Borough Council | CAP |
| Bradford MBC | AAY2 and CAP |
| Brighton and Hove City Council | AAY2 |
| Bristol City Council | AAY3 and CAP |
| Calderdale MBC | AAY2 |
| Charnwood Borough Council | CAP |
| Cheshire County Council | AAY1 |
| Chester City Council | AAY2 |
| Chester-Le Street District Council | CAP |
| City of Lincoln Council | AAY3 |
| Coventry City Council | AAY3 |
| Cumbria County Council | AAY1 |
| Dacorum Borough Council | AAY1 |
| Derbyshire County Council | CAP |
| Devon County Council | AAY1 |
| Erewash Borough Council | AAY3 |
| Forest Heath District Council | AAY1 |
| Fylde Borough Council | AAY3 |
| Gateshead MBC | AAY2 and CAP |
| Halton Borough Council | CAP |
| Hampshire County Council | CAP |
| Hartlepool Borough Council | CAP |
| Hastings Borough Council | AAY1 and CAP |
| Herefordshire Council | AAY2 and CAP |
| Hertfordshire County Council | CAP |
| High Peak Borough Council | AAY2 |
| Hull City Council | AAY2 |
| King's Lynn and West Norfolk Borough Council | AAY2 |
| Kirklees MBC | AAY1 |
| Lancashire County Council | AAY3 |
| LB Barking and Dagenham | AAY2 and CAP |
| LB Bexley | AAY2 |
| LB Havering | CAP |
| LB Hillingdon | CAP |
| LB Lambeth | AAY1, AAY3 and CAP |
| LB Lewisham | AAY1 |
| LB Southwark | AAY2 and CAP |
| LB Tower Hamlets | AAY1 and CAP |
| LB Wandsworth | CAP |
| Leeds City Council | AAY1 |
| Leicester City Council | AAY2 |
| Liverpool City Council | CAP |
| London Borough of Camden | AAY3 |
| London Borough of Greenwich | AAY3 |
| London Borough of Islington | AAY3 |
| Maidstone Borough Council | AAY2 |
| Newark and Sherwood District Council | AAY2 |
| Newcastle Upon Tyne City Council | AAY2 and CAP |
| North Hertfordshire District Council | AAY2 |
| North Lincolnshire Council | CAP |
| North Norfolk District Council | AAY3 |
| North Tyneside District Council | AAY1 |
| Northamptonshire County Council | AAY2 |
| Northumberland County Council | AAY2 |
| Nottingham City Council | AAY1 |
| Oxford City Council | AAY2 |
| Peterborough City Council | AAY1 |
| Plymouth City Council | CAP |
| Portsmouth City Council | AAY2 |
| Restormel BC | AAY1 |
| Rochdale Metropolitan Borough Council | AAY3 |
| Rugby Borough Council | AAY3 |
| Salford City Council | AAY3 |
| Sandwell MBC | AAY3 |
| Sedgefield Borough Council | CAP |
| Sedgemoor District Council | AAY2 |
| Sheffield City Council | AAY1 |
| South Gloucestershire District Council | AAY2 |
| Southampton City Council | AAY3 |
| Staffordshire County Council | AAY3 |
| Staffordshire Moorlands District Council | AAY3 |
| Stockton Borough Council | CAP |
| Stoke-on-Trent City Council | AAY2 and CAP |
| Swale Borough Council | AAY3 |
| Tameside MBC | AAY3 |
| Torbay Council | AAY2 |
| Torridge District Council | AAY3 |
| Tynedale District Council | AAY1 |
| Warrington Borough Council | CAP |
| Warwick District Council | AAY1 |
| West Lancashire District Council | CAP |
| West Lindsey District Council | AAY2 and CAP |
| Wirral Council | AAY2 |
| Wolverhampton City Council | AAY3 |
| Worcester City Council | AAY2 |
| Worthing Borough Council | CAP |
| York (City of) Council | CAP |
| Key: | |
| CAP = Community Assets Programme | |
| AAY1 = Advancing Assets 2007-08 | |
| AAY2 = Advancing Assets 2008-09 | |
| AAY3 = Advancing Assets 2009-10 |
To ask the Secretary of State for Communities and Local Government what assessment he has made of the effect of the provisions of the Equality Bill on the operation of (a) the Tenants Services Authority, (b) the Homes and Communities Agency and (c) registered social landlords.
To ask the Secretary of State for Communities and Local Government what assessment he has made of the effect of the provisions of the Equality Bill on the operation of (a) the Tenants Services Authority, (b) the Homes and Communities Agency and (c) registered social landlords.