1-20 of 495 results for askedby:"Parmjit Dhanda"
Librarians' tools
- Search time
- 0.965 seconds
- Solr query time
- 0.006 seconds
- Search query
- askedby:"Parmjit Dhanda"
- We searched for
- tablingMember_ses:300168 OR askingMember_ses:300168
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Work and Pensions if she will take steps to widen the Future Jobs Fund to include private sector employers.
To ask the Secretary of State for Work and Pensions if she will take steps to widen the Future Jobs Fund to include private sector employers.
To ask the Secretary of State for Culture, Media and Sport how much his Department has spent in Gloucester constituency since 1997; and which projects have been funded.
To ask the Secretary of State for Culture, Media and Sport how much his Department has spent in Gloucester constituency since 1997; and which projects have been funded.
To ask the Secretary of State for Culture, Media and Sport how much funding has been provided by his Department through the Football Foundation in Gloucester since 1997.
To ask the Secretary of State for Culture, Media and Sport how much funding has been provided by his Department through the Football Foundation in Gloucester since 1997.
To ask the Secretary of State for Communities and Local Government what estimate he has made of the net effect on public expenditure of introducing unitary local authorities in England.
To ask the Secretary of State for Communities and Local Government what estimate he has made of the net effect on public expenditure of introducing unitary local authorities in England.
To ask the Secretary of State for Communities and Local Government what changes have been made to planning guidance as a result of the 2007 floods.
To ask the Secretary of State for Communities and Local Government what changes have been made to planning guidance as a result of the 2007 floods.
To ask the Secretary of State for Environment, Food and Rural Affairs how many convictions there have been under the Hunting Act 2004.
To ask the Secretary of State for Environment, Food and Rural Affairs how many convictions there have been under the Hunting Act 2004.
| Number of defendants found guilty at all courts for offences under the Hunting Act 2004¹, England and Wales, 2005-07², ³ | |
|---|---|
| Number | |
| 2005 | 2 |
| 2006 | 5 |
| 2007 | 48 |
| ¹ Came into force on 18 February 2005. | |
| ² The court proceedings statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences, the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |
| ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |
| Source: | |
| Justice Statistics Analytical Services: Ministry of Justice. (Ref: 591-09) |
To ask the Secretary of State for the Home Department how many (a) police officers and (b) police civilian staff are employed in Gloucester; and what the equivalent figures were in 1997.
To ask the Secretary of State for the Home Department how many (a) police officers and (b) police civilian staff are employed in Gloucester; and what the equivalent figures were in 1997.
(4) what resources his Department has co-ordinated across Government to support flood recovery in Gloucestershire since the 2007 floods.
(4) what resources his Department has co-ordinated across Government to support flood recovery in Gloucestershire since the 2007 floods.
| Local authority | Support | Amount(£) |
| Cheltenham borough council | Flood Recovery Grant (CLG) | 646,500 |
| Bellwin Scheme (CLG) | 48,361 | |
| Restoration Fund (CLG) | 1,774,306 | |
| Council Tax Funding (CLG) | 2,611 | |
| Sum of total funding | 2,471,778 | |
| Cotswold district council | Flood Recovery Grant (CLG) | 663,500 |
| Bellwin Scheme (CLG) | 87,432 | |
| Restoration Fund (CLG) | 330,316 | |
| Council Tax Funding (CLG) | 21,722 | |
| Sum of total funding | 1,102,970 | |
| Forest of Dean district council | Flood Recovery Grant (CLG) | 23,000 |
| Restoration Fund (CLG) | 13,324 | |
| Council Tax Funding (CLG) | 2,728 | |
| Sum of total funding | 39,052 | |
| Gloucester city council | Flood Recovery Grant (CLG) | 696,500 |
| Bellwin Scheme (GLG) | 189,361 | |
| Restoration Fund (CLG) | 191,016 | |
| Council Tax Funding (CLG) | 10,209 | |
| Sum of total funding | 1,087,086 | |
| Gloucestershire police authority | Bellwin Scheme (CLG) | 955,420 |
| Restoration Fund (CLG) | 60,639 | |
| Sum of total funding | 1,016,059 | |
| Stroud district council | Flood Recovery Grant (CLG) | 60,000 |
| Bellwin Scheme (CLG) | 8,673 | |
| Sum of total funding | 68,673 | |
| Tewkesbury borough council | Flood Recovery Grant (CLG) | 673,500 |
| Bellwin Scheme (CLG) | 351,073 | |
| Restoration Fund (CLG) | 216,919 | |
| Council Tax Funding (CLG) | 233,000 | |
| Sum of total funding | 1,474,492 | |
| Gloucestershire county council | Funding from DCSF | 1,007,900 |
| Funding from DFT | 16,548,000 | |
| Bellwin Scheme (CLG) | 2,807,644 | |
| Restoration Fund (CLG) | 1,513,863 | |
| Sum of total funding | 21,877,407 |
(3) what resources his Department has made available to Gloucestershire to support flood recovery since the 2007 floods;
(3) what resources his Department has made available to Gloucestershire to support flood recovery since the 2007 floods;
| Local authority | Support | Amount(£) |
| Cheltenham borough council | Flood Recovery Grant (CLG) | 646,500 |
| Bellwin Scheme (CLG) | 48,361 | |
| Restoration Fund (CLG) | 1,774,306 | |
| Council Tax Funding (CLG) | 2,611 | |
| Sum of total funding | 2,471,778 | |
| Cotswold district council | Flood Recovery Grant (CLG) | 663,500 |
| Bellwin Scheme (CLG) | 87,432 | |
| Restoration Fund (CLG) | 330,316 | |
| Council Tax Funding (CLG) | 21,722 | |
| Sum of total funding | 1,102,970 | |
| Forest of Dean district council | Flood Recovery Grant (CLG) | 23,000 |
| Restoration Fund (CLG) | 13,324 | |
| Council Tax Funding (CLG) | 2,728 | |
| Sum of total funding | 39,052 | |
| Gloucester city council | Flood Recovery Grant (CLG) | 696,500 |
| Bellwin Scheme (GLG) | 189,361 | |
| Restoration Fund (CLG) | 191,016 | |
| Council Tax Funding (CLG) | 10,209 | |
| Sum of total funding | 1,087,086 | |
| Gloucestershire police authority | Bellwin Scheme (CLG) | 955,420 |
| Restoration Fund (CLG) | 60,639 | |
| Sum of total funding | 1,016,059 | |
| Stroud district council | Flood Recovery Grant (CLG) | 60,000 |
| Bellwin Scheme (CLG) | 8,673 | |
| Sum of total funding | 68,673 | |
| Tewkesbury borough council | Flood Recovery Grant (CLG) | 673,500 |
| Bellwin Scheme (CLG) | 351,073 | |
| Restoration Fund (CLG) | 216,919 | |
| Council Tax Funding (CLG) | 233,000 | |
| Sum of total funding | 1,474,492 | |
| Gloucestershire county council | Funding from DCSF | 1,007,900 |
| Funding from DFT | 16,548,000 | |
| Bellwin Scheme (CLG) | 2,807,644 | |
| Restoration Fund (CLG) | 1,513,863 | |
| Sum of total funding | 21,877,407 |
(2) what resources his Department has made available to Gloucester City to support flood recovery since the 2007 floods;
(2) what resources his Department has made available to Gloucester City to support flood recovery since the 2007 floods;
| Local authority | Support | Amount(£) |
| Cheltenham borough council | Flood Recovery Grant (CLG) | 646,500 |
| Bellwin Scheme (CLG) | 48,361 | |
| Restoration Fund (CLG) | 1,774,306 | |
| Council Tax Funding (CLG) | 2,611 | |
| Sum of total funding | 2,471,778 | |
| Cotswold district council | Flood Recovery Grant (CLG) | 663,500 |
| Bellwin Scheme (CLG) | 87,432 | |
| Restoration Fund (CLG) | 330,316 | |
| Council Tax Funding (CLG) | 21,722 | |
| Sum of total funding | 1,102,970 | |
| Forest of Dean district council | Flood Recovery Grant (CLG) | 23,000 |
| Restoration Fund (CLG) | 13,324 | |
| Council Tax Funding (CLG) | 2,728 | |
| Sum of total funding | 39,052 | |
| Gloucester city council | Flood Recovery Grant (CLG) | 696,500 |
| Bellwin Scheme (GLG) | 189,361 | |
| Restoration Fund (CLG) | 191,016 | |
| Council Tax Funding (CLG) | 10,209 | |
| Sum of total funding | 1,087,086 | |
| Gloucestershire police authority | Bellwin Scheme (CLG) | 955,420 |
| Restoration Fund (CLG) | 60,639 | |
| Sum of total funding | 1,016,059 | |
| Stroud district council | Flood Recovery Grant (CLG) | 60,000 |
| Bellwin Scheme (CLG) | 8,673 | |
| Sum of total funding | 68,673 | |
| Tewkesbury borough council | Flood Recovery Grant (CLG) | 673,500 |
| Bellwin Scheme (CLG) | 351,073 | |
| Restoration Fund (CLG) | 216,919 | |
| Council Tax Funding (CLG) | 233,000 | |
| Sum of total funding | 1,474,492 | |
| Gloucestershire county council | Funding from DCSF | 1,007,900 |
| Funding from DFT | 16,548,000 | |
| Bellwin Scheme (CLG) | 2,807,644 | |
| Restoration Fund (CLG) | 1,513,863 | |
| Sum of total funding | 21,877,407 |
To ask the Secretary of State for Communities and Local Government how many co-responding firefighters there are in each fire authority area in England.
To ask the Secretary of State for Communities and Local Government how many co-responding firefighters there are in each fire authority area in England.
To ask the Minister of State, Department for Transport by what date he anticipates the completion of the doubling of the railway line between Swindon and Kemble.
To ask the Minister of State, Department for Transport by what date he anticipates the completion of the doubling of the railway line between Swindon and Kemble.
To ask the Secretary of State for Health how many NHS (a) doctors and (b) nurses are employed in Gloucester; and what the equivalent figures were in 1997.
To ask the Secretary of State for Health how many NHS (a) doctors and (b) nurses are employed in Gloucester; and what the equivalent figures were in 1997.
| National health service hospital and community health services (HCHS): NHS staff in each specified staff group in each specified organisation as at 30 September each year | |||||||
|---|---|---|---|---|---|---|---|
| Headcount | |||||||
| Total specified organisations | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Medical and dental staff¹ | 540 | 588 | 662 | 712 | 740 | 711 | 782 |
| General Practitioners (GPs) | 419 | 430 | 436 | 452 | 445 | 437 | 449 |
| HCHS qualified nursing, midwifery and health visiting staff | 2,877 | 3,086 | 3,180 | 3,336 | 3,212 | 3,311 | 3,507 |
| GP practice nurses | 237 | 237 | 237 | 273 | 299 | 296 | 316 |
| Gloucestershire Hospitals NHS Foundation Trust | |||||||
| Medical and dental staff1 | 497 | 542 | 613 | 658 | 685 | 673 | 725 |
| HCHS qualified nursing, midwifery and health visiting staff | 1,928 | 2,152 | 2,163 | 2,300 | 2,231 | 2,320 | 2,407 |
| Gloucestershire Primary Care Trust (PCT)² | |||||||
| Medical and dental staff¹ | 43 | 46 | 49 | 54 | 55 | 38 | 57 |
| GPs | 419 | 430 | 436 | 452 | 445 | 437 | 449 |
| HCHS qualified nursing, midwifery and health visiting staff | 949 | 934 | 1,017 | 1,036 | 981 | 991 | 1,100 |
| GP practice nurses | 237 | 237 | 237 | 273 | 299 | 296 | 316 |
| ¹ Excludes medical hospital practitioners and medical clinical assistants, most of whom are GPs working part time in hospitals have been excluded to avoid double counting. | |||||||
| ² Gloucestershire PCT was formed in October 2006 from a complete merger of Cheltenham and Tewkesbury PCT, Cotswold and Vale PCT, and West Gloucestershire PCT. Figures from 2002-06 are an aggregate of these predecessor organisations. | |||||||
| Due to the high number of Trust mergers and the formation of PCTs in 2002 it is impossible to accurately map figures for these organisations prior to 2002. | |||||||
| GPs and GP practice nurses are only employed by PCTs. | |||||||
| Sources: | |||||||
| The NHS Information Centre for health and social care Non-Medical Workforce Census. | |||||||
| The NHS Information Centre for health and social care Medical and Dental Workforce Census. |
To ask the Secretary of State for Communities and Local Government (1) how much the Government has spent in total across Government departments to support recovery in (a) Gloucester City and (b) Gloucestershire since the 2007 floods;
To ask the Secretary of State for Communities and Local Government (1) how much the Government has spent in total across Government departments to support recovery in (a) Gloucester City and (b) Gloucestershire since the 2007 floods;
| Local authority | Support | Amount(£) |
| Cheltenham borough council | Flood Recovery Grant (CLG) | 646,500 |
| Bellwin Scheme (CLG) | 48,361 | |
| Restoration Fund (CLG) | 1,774,306 | |
| Council Tax Funding (CLG) | 2,611 | |
| Sum of total funding | 2,471,778 | |
| Cotswold district council | Flood Recovery Grant (CLG) | 663,500 |
| Bellwin Scheme (CLG) | 87,432 | |
| Restoration Fund (CLG) | 330,316 | |
| Council Tax Funding (CLG) | 21,722 | |
| Sum of total funding | 1,102,970 | |
| Forest of Dean district council | Flood Recovery Grant (CLG) | 23,000 |
| Restoration Fund (CLG) | 13,324 | |
| Council Tax Funding (CLG) | 2,728 | |
| Sum of total funding | 39,052 | |
| Gloucester city council | Flood Recovery Grant (CLG) | 696,500 |
| Bellwin Scheme (GLG) | 189,361 | |
| Restoration Fund (CLG) | 191,016 | |
| Council Tax Funding (CLG) | 10,209 | |
| Sum of total funding | 1,087,086 | |
| Gloucestershire police authority | Bellwin Scheme (CLG) | 955,420 |
| Restoration Fund (CLG) | 60,639 | |
| Sum of total funding | 1,016,059 | |
| Stroud district council | Flood Recovery Grant (CLG) | 60,000 |
| Bellwin Scheme (CLG) | 8,673 | |
| Sum of total funding | 68,673 | |
| Tewkesbury borough council | Flood Recovery Grant (CLG) | 673,500 |
| Bellwin Scheme (CLG) | 351,073 | |
| Restoration Fund (CLG) | 216,919 | |
| Council Tax Funding (CLG) | 233,000 | |
| Sum of total funding | 1,474,492 | |
| Gloucestershire county council | Funding from DCSF | 1,007,900 |
| Funding from DFT | 16,548,000 | |
| Bellwin Scheme (CLG) | 2,807,644 | |
| Restoration Fund (CLG) | 1,513,863 | |
| Sum of total funding | 21,877,407 |
To ask the Secretary of State for Children, Schools and Families what the schools capital project budget is for Gloucestershire in 2009-10.
To ask the Secretary of State for Children, Schools and Families what the schools capital project budget is for Gloucestershire in 2009-10.
| Description | £ million |
| 14-19 Diplomas Pathfinder projects | 1.3 |
| Basic Need—for school expansion | 9.2 |
| Devolved Formula Funding—prioritised at school level | 17.2 |
| Expansion of popular schools | 0.9 |
| ICT Harnessing Technology | 2.7 |
| Voluntary Aided Schools | 3.7 |
| Modernisation | 6.4 |
| Primary Schools | 5.0 |
| 14-19 Diplomas, SEN and Disabilities | 4.0 |
| Small programmes | 2.4 |
| Total | 52.8 |