1-20 of 16,529 results for member:"Adam Ingram"
Librarians' tools
- Search time
- 0.508 seconds
- Solr query time
- 0.024 seconds
- Search query
- member:"Adam Ingram"
- We searched for
- member_ses:301397
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
To ask the Secretary of State for Energy and Climate Change how much funding his Department has allocated to renewable energy projects in Scotland in each of the last five years; and what funding allocations have been made for future years.
To ask the Secretary of State for Energy and Climate Change how much funding his Department has allocated to renewable energy projects in Scotland in each of the last five years; and what funding allocations have been made for future years.
To ask the Secretary of State for Energy and Climate Change what the balance of the Scottish Fossil Fuel levy account was on 28 February 2010.
To ask the Secretary of State for Energy and Climate Change what the balance of the Scottish Fossil Fuel levy account was on 28 February 2010.
To ask the Chancellor of the Exchequer what funding has been provided to the Scottish Executive as Barnett consequentials in relation to the promotion and use of renewable energy sources in each of the last five years.
To ask the Chancellor of the Exchequer what funding has been provided to the Scottish Executive as Barnett consequentials in relation to the promotion and use of renewable energy sources in each of the last five years.
To ask the Secretary of State for Energy and Climate Change whether his Department has plans for the drawdown and use of the Scottish Fossil Fuel Levy.
To ask the Secretary of State for Energy and Climate Change whether his Department has plans for the drawdown and use of the Scottish Fossil Fuel Levy.
To ask the Secretary of State for Justice whether the arrangements agreed between his Department and the Scottish Executive on the use of fatal accident inquiries into the deaths abroad of service personnel are to be applied retrospectively; and on what date such arrangements will take effect.
To ask the Secretary of State for Justice whether the arrangements agreed between his Department and the Scottish Executive on the use of fatal accident inquiries into the deaths abroad of service personnel are to be applied retrospectively; and on what date such arrangements will take effect.
To ask the Secretary of State for International Development how many established posts there were at each grade in his Department's offices in East Kilbride in each of the last five years.
To ask the Secretary of State for International Development how many established posts there were at each grade in his Department's offices in East Kilbride in each of the last five years.
| Number | |||||
| 31 March | |||||
| Job Grade | 2005 | 2006 | 2007 | 2008 | 2009 |
| SCS | 3 | 5 | 6 | 8 | 10 |
| A1 | 21 | 27 | 31 | 29 | 32 |
| A2 | 41 | 50 | 57 | 57 | 59 |
| A2(L) | 46 | 49 | 48 | 54 | 52 |
| B1D | 4 | 6 | 4 | 4 | 5 |
| B1 | 96 | 97 | 104 | 102 | 108 |
| B2 | 134 | 137 | 130 | 112 | 116 |
| C1 | 155 | 145 | 131 | 99 | 82 |
| C2 | 29 | 23 | 13 | 11 | 6 |
| Total | 529 | 539 | 524 | 476 | 470 |
To ask the Chancellor of the Exchequer when members of his Department last met the Scottish Executive to discuss the drawdown and utilisation of the Scottish Fossil Fuel Levy Fund for the promotion of energy use from renewable sources; and if he will publish the correspondence received from the Scottish...
To ask the Chancellor of the Exchequer when members of his Department last met the Scottish Executive to discuss the drawdown and utilisation of the Scottish Fossil Fuel Levy Fund for the promotion of energy use from renewable sources; and if he will publish the correspondence received from the Scottish...
To ask the Secretary of State for Defence pursuant to the answer of 26 October 2009, Official Report, column 41W, on nuclear submarines: decommissioning, whether the Scottish Executive has accepted the invitation to participate in the initial scoping phase of the Strategic Environmental Assessment for the Submarine Dismantling Project; and...
To ask the Secretary of State for Defence pursuant to the answer of 26 October 2009, Official Report, column 41W, on nuclear submarines: decommissioning, whether the Scottish Executive has accepted the invitation to participate in the initial scoping phase of the Strategic Environmental Assessment for the Submarine Dismantling Project; and...
To ask the Chancellor of the Exchequer how many established posts there were at each grade in Her Majesty's Revenue and Customs offices at East Kilbride in each of the last five years.
To ask the Chancellor of the Exchequer how many established posts there were at each grade in Her Majesty's Revenue and Customs offices at East Kilbride in each of the last five years.
| Grade | 2005 | 2006 | 2007 | 2008 | 2009 |
| Grade 6 | (7) | 4 (4) | 7 (7) | 7 (7) | 7 (7) |
| Grade 7 | (14) | 14 (14) | 12 (12) | 13 (13) | 17 (17) |
| Fast Stream | (0) | 3 (3) | 2 (2) | 3 (3) | 1 (1) |
| Senior Officer | (26) | 30 (30) | 26 (26) | 30 (30) | 30 (30) |
| Higher Officer | (85) | 102 (102) | 101 (101) | 101 (101) | 115 (115) |
| Officer | (495) | 509 (521) | 513 (515) | 515 (515) | 578 (589) |
| Assistant Officer | (1,141) | 1,18 (1,500) | 1,340 (1598) | 1,305 (1438) | 1,575 (1,643) |
| Administrative Assistant | (425) | 342 (404) | 330 (406) | 321 (502) | 354 (386) |
| Total | (2,193) | 2,222 (2,578) | 2,331 (2,667) | 2,295 (2,609) | 2,677 (2,788) |
To ask the Secretary of State for Energy and Climate Change what the balance of the Scottish Fossil Fuel Levy account was at 1 October 2009; and what representations he has received from the Scottish Executive on the drawdown and utilisation of the fund for the promotion of energy use...
To ask the Secretary of State for Energy and Climate Change what the balance of the Scottish Fossil Fuel Levy account was at 1 October 2009; and what representations he has received from the Scottish Executive on the drawdown and utilisation of the fund for the promotion of energy use...
To ask the Secretary of State for Foreign and Commonwealth Affairs how much of the $750 million pledged by the UK to the Global Threat Reduction Strategy under the Global Partnership has been spent; and what the budget allocation is for each year up to 2012, broken down by project.
To ask the Secretary of State for Foreign and Commonwealth Affairs how much of the $750 million pledged by the UK to the Global Threat Reduction Strategy under the Global Partnership has been spent; and what the budget allocation is for each year up to 2012, broken down by project.
| Project | £ million |
| Chernobyl Shelter Project | 36.668 |
| Nuclear Safety Programme | 23.256 |
| Physical Protection of Proliferation of Sensitive Nuclear Materials | 25.161 |
| Decommissioning in CEE/FSU | 7.86 |
| Closed Nuclear Cities Partnership | 28.28 |
| North West Russia | 97.088 |
| KEDO | 4.44 |
| UK Support for Decommissioning BN350 Reactor, Aktau, Kazakhstan | 5.736 |
| Social and Economic Consequences of Nuclear Power Plant Closure | 4.234 |
| Information Dissemination and Programme Publicity | 0.295 |
| Plutonium Reactor Closure Project | 10.93 |
| Chemical Weapon Projects at Shchuch'ye | 16.20 |
| Contractor Project Management and Set-up Cost | 2.62 |
| Support to Green Cross Office, and Other Projects | 0.64 |
| Biological Projects | 2.04 |
| C WD Project Management and Support | 3.38 |
| Biological Project Management and Support | 1.41 |
| Global Threat Reduction Programme Expenditure total | 270.238 |
I wholly support what my right hon. Friend is doing, and understand the pressures that he is under and the messages given about Afghanistan First. I remind him that the last time we had a Tory Administration in this country, they came up with Front Line First, which halved the...
I wholly support what my right hon. Friend is doing, and understand the pressures that he is under and the messages given about Afghanistan First. I remind him that the last time we had a Tory Administration in this country, they came up with Front Line First, which halved the...
To ask the Chancellor of the Exchequer what representations he has received from the Scottish Executive on the drawdown and utilisation of the Scottish Fossil Fuel Levy Fund for the promotion of use from renewable sources.
To ask the Chancellor of the Exchequer what representations he has received from the Scottish Executive on the drawdown and utilisation of the Scottish Fossil Fuel Levy Fund for the promotion of use from renewable sources.
To ask the Secretary of State for Defence what representations he has received from the Scottish Executive on arrangements for the Submarine Dismantling Project.
To ask the Secretary of State for Defence what representations he has received from the Scottish Executive on arrangements for the Submarine Dismantling Project.
To ask the Secretary of State for Justice for each member of the armed forces killed in action overseas in respect of whom the inquest has not started, when (a) the body was repatriated and (b) the inquest is expected to begin.
To ask the Secretary of State for Justice for each member of the armed forces killed in action overseas in respect of whom the inquest has not started, when (a) the body was repatriated and (b) the inquest is expected to begin.
| Repatriation dates and inquest resumption dates where known for service personnel who (i) died on active service overseas or (ii) died in England of wounds sustained on active service overseas; and whose inquest resumption is pending. Inquests touching all these service personnel have been opened. | |||
|---|---|---|---|
| Name of the deceased | Date of death | Date of repatriation | Inquest resumption date where this has been set |
| Corporal Mike Gilyeat | 30 May 2007 | 8.June 2007 | 27 October 2009 |
| Private Aaron McClure | 23 August 2007 | 31 August 2007 | (tbc). 12 September 2009 |
| Private Robert Foster | 23 August 2007 | 31 August 2007 | (tbc). 12 September 2009 |
| Private John Thrumble | 23 August 2007 | 31 August 2007 | (tbc). 12 September |
| Aircraftsman Christopher Bridge | 30 August 2007 | 7 September.2007 | 7-8 December 2009 |
| Lance Corporal Sarah Holmes | 14 October 2007 | L/Cpl Holmes died in England | 3 November 2009 |
| Sergeant John Battersby | 20 November 2007 | 26 November 2007 | Inquest resumed 17 August 2009, adjourned 21 August 2009 to 7 September 12.09 |
| Trooper Lee Fitzsimmons | 20 November 2007 | 26 November 2007 | Inquest resumed 17 August 2009, adjourned 21 August 2009 to 7 September 2009 |
| Sergeant Lee Johnson | 8 December 2007 | 17 December 2007 | — |
| Guardsman Stephen Ferguson | 9 December 2007 | Gdsmn Ferguson died in England | — |
| Senior Aircraftsman Graham Livingstone | 13 April 20 08 | 18 April 20 08 | 10-11 November 2009 |
| Senior Aircraftsman Gary Thompson | 13April 20 08 | 18 April 20 08 | 10-11 November 2009 |
| Trooper James Thompson | 19 May 2008 | 26 May 2008 | 5 November 2009 |
| Corporal Sarah Bryant | 17 June 2008 | 23 June 2008 | — |
| Corporal Sean Reeve | 17 June 2008 | 23 June 2008 | — |
| Lance Corporal Richard Larkin | 17 June 2008 | 23 June 2008 | — |
| Trooper Paul Stout | 17 June 2008 | 23 June 2008 | — |
| Warrant Officer 2 Michael Williams | 24 June 2008 | 30 June 2008 | — |
| Lance Corporal James Johnson | 28 June 2008 | 7 July 2008 | — |
| Lance Corporal Kenneth Rowe | 24 July 2008 | 28 July 2008 | 12 November 2009 |
| Signaller Wayne Bland | 11 August 2008 | 18 August 2008 | — |
| Ranger Justin James Cupples | 4 September.2008 | 12 September.2008 | 18 November 2009 |
| Lance Corporal Nicky Mason | 13 September.2008 | 19 September.2008 | 18 December 2009 |
| Lance Corporal David Wilson | 4 December 2008 | 11 December 2008 | — |
| Corporal Lee Churcher | 11 December 2008 | 17 December 2008 | — |
| Marine Damian Davies | 12 December 2008 | 18 December 2008 | — |
| Sergeant John Manuel | 12 December 2008 | 18 December 2008 | — |
| Corporal Marc Birch | 12 December 2008 | 18 December 2008 | — |
| Lance Corporal Steven "Jamie" Fellows | 12 December 2008 | 18 December 2008 | — |
| Lieutenant Aaron Lewis | 15 December 2008 | 18 December 2008 | — |
| Rifleman Stuart Nash | 17 December 2008 | 22 December 2008 | — |
| Corporal Robert Deering | 21 December 2008 | 30 December 2008 | — |
| Serjeant Chris Reed | 1 January 2009 | 7 January 2009 | — |
| Marine Travis Mackin | 11 January 2009 | 20 January 2009 | — |
| Captain Tom Sawyer | 14 January 2009 | 20 January 2009 | — |
| Corporal Danny Winter | 14 January 2009 | 20 January 2009 | — |
| Acting Corporal Richard Robinson | 17 January 2009 | 24 January 2009 | — |
| Corporal Daniel Nield | 30 January 2009 | 3 February.09 | — |
| Private Ryan Wrathall | 12 February 2009 | 19 February 2009 | — |
| Marine Darren Smith | 14 February 2009 | 24 February | — |
| Lance Corporal Stephen Kingscott | 16 February | 24 February | 23 October 2009 |
| Marine Michael Laski | 25. February | Mne Laski died in England | — |
| Lance Corporal Christopher Harkett | 14 March 2009 | 21 March 2009 | — |
| Corporal Dean John | 15 March 2009 | 21 March 2009 | — |
| Corporal Graeme Stiff | 15 March 2009 | 21 March 2009 | — |
| Lance Sergeant Tobie Fasfous | 28 April 20 09 | 5 May 2009 | — |
| Corporal Sean Binnie | 7 May 2009 | 13 May 2009 | — |
| Rifleman Adrian Sheldon | 7 May 2009 | 13 May 2009 | — |
| Sergeant Ben Ross | 7 May 2009 | 13 May 2009 | 27 November 2009 |
| Corporal Kumar Pun | 7 May 2009 | 13 May 2009 | 27 November 2009 |
| Lieutenant Mark Evison | 12 May 2009 | Lt Evison died in England | — |
| Marine Jason Mackie | 14 May 2009 | 22 May 2009 | — |
| Fusilier Petero Suesue | 22 May 2009 | 29 May 2009 | 2 December 2009 |
| Sapper Jordan Rossi | 23 May 2009 | 29 May 2009 | — |
| Lance Corporal Robert Richards | 27 May 2009 | L/Cpl Richards died in England | — |
| Lance Corporal Kieron Hill | 28 May 2009 | 1 June 2009 | — |
| Lance Corporal Nigel Moffett | 30 May 2009 | 5 June 2009 | — |
| Corporal Steven Bolger | 30 May 2009 | 5 June 2009 | — |
| Rifleman Cyrus Thatcher | 2 June 2009 | 5 June 2009 | — |
| Private Robert McLaren | 11 June 2009 | 16 June 2009 | — |
| Lieutenant Paul Mervis | 12 June 2009 | 16 June 2009 | — |
| Major Sean Birchall | 19 June 2009 | 26 June 2009 | — |
| Lieutenant Colonel Rupert Thomeloe | 1 July 2009 | 6 July 2009 | — |
| Trooper Joshua Hammond | 1 July 2009 | 6 July 2009 | — |
| Lance Corporal David Dennis | 4 July 2009 | 10 July 2009 | — |
| Trooper Robert Laws | 4 July 2009 | 10 July 2009 | — |
| Lance Corporal Dane Elson | 5 July 2009 | 10 July 2009 | — |
| Captain Ben Babington-Browne | 6 July 2009 | 10 July 2009 | — |
| Trooper Christopher Whiteside | 7 July 2009 | 10 July 2009 | — |
| Rifleman Daniel Hume | 9 July 2009 | 14 July 2009 | — |
| Private John Brackpool | 9 July 2009 | 14 July 2009 | — |
| Corporal Lee Scott | 10 July 2009 | 14 July 2009 | — |
| Corporal Jonathan Home | 10 July 2009 | 14 July 2009 | — |
| Rifleman William Aldridge | 10 July 2009 | 14 July 2009 | — |
| Rifleman James Backhouse | 10 July 2009 | 14 July 2009 | — |
| Rifleman Joseph Murphy | 10 July 2009 | 14 July 2009 | — |
| Rifleman Daniel Simpson | 10 July 2009 | 14 July 2009 | — |
| Rifleman Aminiasi Toge | 16 July 2009 | 28 July 2009 | — |
| Corporal Joseph Etchells | 19 July 2009 | 28 July 2009 | — |
| Captain Daniel Shepherd | 20 July 2009 | 28 July 2009 | — |
| Guardsman Christopher King | 22 July 2009 | 28 July 2009 | — |
| Bombardier Craig Hopson | 25 July 2009 | 30 July 2009 | — |
| Trooper Philip Lawrence | 27 July 2009 | 30 July 2009 | — |
| Warrant Officer 2 Sean Upton | 27 July 2009 | 30 July 2009 | — |
| Craftsman Anthony Lombardi | 4 August 2009 | 7 August 2009 | — |
| Corporal Kevin Mulligan | 6 August 2009 | 13 August 2009 | — |
| Lance Corporal Dale Hopkins | 6 August 2009 | 13 August 2009 | — |
| Private Kyle Adams | 6 August 2009 | 13 August 2009 | — |
| Private Jason Williams | 8 August 2009 | 13 August 2009 | — |
| Captain Mark Hale | 13 August 2009 | 18 August 2009 | — |
| Rifleman Daniel Wild | 13 August 2009 | 18 August 2009 | — |
| Lance Bombardier Matthew Hatton | 13 August 2009 | 18 August 2009 | — |
| Sergeant Simon Valentine | 15 August 2009 | 21 August 2009 | — |
| Private Richard Hunt | 15 August 2009 | Pte Hunt died in England | — |
| Lance Corporal James Fullarton | 16 August 2009 | 21 August 2009 | — |
| Fusilier Simon Annis | 16 August 2009 | 21 August 2009 | — |
| Fusilier Louis Carter | 16 August 2009 | 21 August 2009 | — |
| Serjeant Paul McAleese | 20 August 2009 | 27 August 2009 | — |
| Private Johnathon Young | 20 August 2009 | 27 August 2009 | — |
| Fusilier Shaun Bush | 25 August 2009 | Fus Bush died in England | — |
| Sergeant Lee Houltram | 29 August 2009 | 4 September 2009 | — |
| Sergeant Stuart Millar | 31 August 2009 | 4 September 2009 | — |
| Private Kevin Elliott | 31 August 2009 | 4 September 2009 | — |
| Lance Corporal Richard Brandon | 2 September 2009 | 10 September 2009 | — |
| Private Gavin Elliott | 3 September 2009 | 10 September 2009 | — |
| Trooper Brett Hall | 16 September 2009 | Tpr Hall died in England | — |
| Corporal John Harrison | 9 September 2009 | 17 September 2009 | — |
| Kingsman Jason Dunn-Bridgeman | 13 September 2009 | 17 September 2009 | — |
| Acting Serjeant Stuart McGrath | 16 September 2009 | 24 September 2009 | — |
| Acting Sergeant Michael Lockett MC | 21 September 2009 | 29 September 2009 | — |
| Private James Prosser | 27 September 2009 | 1 October 2009 | — |
| Acting Corporal Marcin Wojtak | 1 October 2009 | 9 October 2009 | — |
| Guardsman Jamie Janes | 5 October 2009 | 9 October 2009 | — |
| Lance Corporal James Hill | 8 October 2009 | 15 October 2009 | — |
To ask the Secretary of State for Defence which non-NATO member countries have contributed to the ISAF military mission to Afghanistan in each of the last five years; and what contribution each such country has made.
To ask the Secretary of State for Defence which non-NATO member countries have contributed to the ISAF military mission to Afghanistan in each of the last five years; and what contribution each such country has made.
I draw my right hon. Friend's attention to the Scottish fossil fuel levy fund, which stands at £150 million and is rising almost exponentially. The money can be spent only on the promotion of renewable energy, yet the Scottish National party-controlled Administration in Edinburgh will not draw it down. I...
I draw my right hon. Friend's attention to the Scottish fossil fuel levy fund, which stands at £150 million and is rising almost exponentially. The money can be spent only on the promotion of renewable energy, yet the Scottish National party-controlled Administration in Edinburgh will not draw it down. I...
To ask the Secretary of State for Health how much medical services assigned to the termination of pregnancies under the Abortion Act 1967 cost the NHS in each of the last five years; and what estimate has been made of the cost of such services in 2009-10.
To ask the Secretary of State for Health how much medical services assigned to the termination of pregnancies under the Abortion Act 1967 cost the NHS in each of the last five years; and what estimate has been made of the cost of such services in 2009-10.
| Cost of abortions 2003-04 to 2007-08 | |
| Total cost of abortions undertaken by NHS organisations (£ million) | |
| 2003-04 | 69.4 |
| 2004-05 | 76.4 |
| 2005-06 | 81.1 |
| 2006-07 | 83.5 |
| 2007-08 | 84.1 |
| Notes: | |
| 1. Figures taken from schedule 4 (NHS trusts and primary care trusts combined) of the national schedules of reference costs for the financial years 2003-04 to 2007-08. | |
| 2. Figures do not include abortions performed by private sector organisations under contract to the NHS. | |
| 3. Figures include day cases, electives (including excess bed days), non-electives (including excess bed days), out-patient procedures and regular day and night admissions. | |
| 4. Total costs are the number of finished consultant episodes (FCEs) multiplied by the national average unit cost and the number of excess bed days multiplied by the national average unit cost. | |
| 5. National average unit costs are calculated on a weighted basis. | |
| 6. 2003-04 to 2005-06 costs were collected on Healthcare Resource Group version 3.5 (HRG3.5) and include: | |
| (a) M09—Threatened or Spontaneous Abortion | |
| (b) M10—Surgical Termination of Pregnancy | |
| (c) M11—Medical Termination of Pregnancy | |
| 7. 2006-07 and 2007-08 costs were collected on HRG4 and include: | |
| (a) MA15A—Vacuum Aspiration with Rigid Cannula for nine weeks gestation or more | |
| (b) MA15B—Vacuum aspiration with Rigid Cannula for less than nine weeks gestation | |
| (c) MA16Z—Vacuum Aspiration with Flexible Cannula | |
| (d) MA17A—Dilation and evacuation 20 weeks or more | |
| (e) MA17B—Dilation and evacuation less than 20 weeks | |
| (f) MA18Z—Medical Termination of Pregnancy |