1-20 of 1,106 results for member:"Claire Ward"
Librarians' tools
- Search time
- 1.625 seconds
- Solr query time
- 0.007 seconds
- Search query
- member:"Claire Ward"
- We searched for
- member_ses:304289
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
I beg to move, That the Bill be now read the Third time. This Bill will bring about a much-needed overhaul of our criminal law as it applies to bribery. With the Bill on the statue book, we can be proud that United Kingdom law in this area will provide...
I beg to move, That the Bill be now read the Third time. This Bill will bring about a much-needed overhaul of our criminal law as it applies to bribery. With the Bill on the statue book, we can be proud that United Kingdom law in this area will provide...
We had a good opportunity in Committee to debate the important issues relating to consent to prosecution. The hon. Member for Huntingdon (Mr. Djanogly) argued in Committee, as he has done here, that the offences under the Bill are sufficiently serious to justify vesting responsibility for consenting to a prosecution...
We had a good opportunity in Committee to debate the important issues relating to consent to prosecution. The hon. Member for Huntingdon (Mr. Djanogly) argued in Committee, as he has done here, that the offences under the Bill are sufficiently serious to justify vesting responsibility for consenting to a prosecution...
Bribery Bill (HL). Report stage debate. Amendment debated and withdrawn. Some amendments agreed. Third reading debate. Agreed on question and bill passed with amendments.
Bribery Bill (HL). Report stage debate. Amendment debated and withdrawn. Some amendments agreed. Third reading debate. Agreed on question and bill passed with amendments.
To ask the Secretary of State for Justice how many (a) prosecutions and (b) convictions there have been for offences under the Protection of Badgers Act 1992 in each year since 2006.
To ask the Secretary of State for Justice how many (a) prosecutions and (b) convictions there have been for offences under the Protection of Badgers Act 1992 in each year since 2006.
| The number of persons proceeded against at magistrates courts and found guilty at all courts for selected offences, England and Wales, 2006 to 2008¹, ², ³ | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | |||||||
| Statute | Offence description | Proceeded against | Found guilty | Sentenced | Proceeded against | Found guilty | Sentenced | |
| 10822 | Badgers Act 1973 as amended by the Criminal Justice Act 1991, s.26 and Badgers Act 1991, s.1 | Offences of cruelty to badgers and special protection for badgers and their setts. | 10 | 3 | 3 | 20 | 6 | 6 |
| 11120 | Badgers (further protection) Act 1991 | Failing to give up a dog for destruction or having custody of a dog while disqualified. | 12 | 4 | 4 | 10 | 5 | 5 |
| 2008³ | |||||
| Statute | Offence description | Proceeded against | Found guilty | Sentenced | |
| 10822 | Badgers Act 1973 as amended by the Criminal Justice Act 1991, s.26 and Badgers Act 1991, s.1 | Offences of cruelty to badgers and special protection for badgers and their setts. | 22 | 11 | 11 |
| 11120 | Badgers (further protection) Act 1991 | Failing to give up a dog for destruction or having custody of a dog while disqualified. | 14 | 11 | 11 |
| ¹ The figures given relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences, the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. ³ Excludes data for Cardiff magistrates court for April, July and August 2008. Source: Justice Statistics Analytical Services in the Ministry of Justice. |
To ask the Secretary of State for Justice how many (a) prosecutions, (b) convictions and (c) cautions there have been for each offence under the Hunting Act 2004 in each year since the Act came into force.
To ask the Secretary of State for Justice how many (a) prosecutions, (b) convictions and (c) cautions there have been for each offence under the Hunting Act 2004 in each year since the Act came into force.
| The number of defendants proceeded against at magistrates courts and found guilty at all courts, and the number of offenders cautioned¹, ² for offences under the Hunting Act 2004³, England and Wales, 2005 to 20084, 5, 6 | ||||
|---|---|---|---|---|
| Offence description | Year | Proceeded against | Found guilty | Cautioned |
| Hunting a wild mammal with a dog - sections 1 and 6 | 2005 | 2 | 2 | 1 |
| 2006 | 10 | 4 | — | |
| 2007 | 57 | 44 | 8 | |
| 2008 | 41 | 31 | 4 | |
| Knowingly permitting land to be entered or used in the course of hunting a wild mammal with dogs—sections 3(1) and 6 | 2005 | — | — | — |
| 2006 | — | — | — | |
| 2007 | 1 | — | — | |
| 2008 | — | — | — | |
| Knowingly permitting a dog to be used in the course of hunting a wild mammal—section 3(2) and 6 | 2005 | — | — | — |
| 2006 | 1 | 1 | — | |
| 2007 | — | — | — | |
| 2008 | — | — | — | |
| Participating in a hare coursing event - sections 5(1)(a) and 6 | 2005 | — | — | — |
| 2006 | — | — | — | |
| 2007 | — | — | — | |
| 2008 | 1 | — | — | |
| Attending a hare coursing event - sections 5(1)(b) and 6 | 2005 | — | — | — |
| 2006 | — | — | — | |
| 2007 | — | — | — | |
| 2008 | 2 | 2 | — | |
| Permitting a dog to participate in a hare coursing event—section 5(2) | 2005 | — | — | — |
| 2006 | — | — | — | |
| 2007 | 4 | 4 | — | |
| 2008 | — | — | — | |
| All offences | 2005 | 2 | 2 | 1 |
| 2006 | 11 | 5 | — | |
| 2007 | 62 | 48 | 8 | |
| 2008 | 44 | 33 | 4 | |
| ¹ The cautions statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been cautioned for two or more offences at the same time the principal offence is the more serious offence. | ||||
| ² From 1 June 2000 the Crime and Disorder Act 1998 came into force nationally and removed the use of cautions for persons under 18 and replaced them with reprimands and warnings. These figures have been included in the totals. | ||||
| ³ Came into force on 18 February 2005. | ||||
| 4 The court proceedings statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||
| 5 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||
| 6 Excludes data for Cardiff magistrates court for April, July and August 2008. | ||||
| Source: | ||||
| Justice Statistics Analytical Services - Ministry of Justice |
To ask the Secretary of State for Justice how many (a) prosecutions were brought and (b) convictions were secured for offences under the Dangerous Dogs Act 1991 in each local authority area in the North West in (i) 2008 and (ii) 2009.
To ask the Secretary of State for Justice how many (a) prosecutions were brought and (b) convictions were secured for offences under the Dangerous Dogs Act 1991 in each local authority area in the North West in (i) 2008 and (ii) 2009.
| Number of defendants proceeded against at magistrates courts and found guilty at all courts for offences under the Dangerous Dogs Act 1991 in the North West Government office region, by police force area, 2008¹, ² | ||
|---|---|---|
| Police force area | Proceeded against | Found guilty |
| Cheshire | 19 | 14 |
| Cumbria | 16 | 10 |
| Greater Manchester | 46 | 34 |
| Lancashire | 40 | 28 |
| Merseyside | 51 | 43 |
| Total North West region | 172 | 129 |
| ¹ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences, the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||
| Source: | ||
| Justice Statistics Analytical Services: Ministry of Justice. |
(2) how many people have been (a) proceeded against and (b) convicted of offences under the provisions of the Protection of Badgers Act 1992 in each year since 2007.
(2) how many people have been (a) proceeded against and (b) convicted of offences under the provisions of the Protection of Badgers Act 1992 in each year since 2007.
| Financial year | Payment rate—England and Wales (percentage) |
| 2003-04 | 74 |
| 2004-05 | 80 |
| 2005-06 | 83 |
| 2006-07 | 92 |
| 2007-08 | 95 |
| Number of persons proceeded against at magistrates courts and found guilty and sentenced to immediate custody at all courts for selected offences, England and Wales, 2007 and 2008¹,²,³ | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008³ | ||||||
| Statute | Offence description | Proceeded against | Found guilty | Immediate custody | Proceeded against | Found guilty | Immediate custody |
| Badgers Act 1973 as amended by Criminal Justice Act 1991 S.26 and Badgers Act 1991 S.1 | Offences of cruelty to badgers and special protection for badgers and their setts | 20 | 6 | 41 | 22 | 11 | 52 |
| Badgers (further protection) Act 1991 | Failing to give up a dog for destruction or having custody of a dog while disqualified | 10 | 5 | 0 | 14 | 11 | 0 |
| ¹ The figures given relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||||
| ³ Excludes data for Cardiff magistrates court for April, July and August 2008. | |||||||
| 4 An immediate custodial sentence of four months passed in June. | |||||||
| 5 One sentence of six months passed in March, one sentence of one month passed in December. | |||||||
| Source: | |||||||
| Justice Statistics Analytical Services in the Ministry of Justice |
| Number of fines and monetary value of fines imposed under the Protection of Badgers Act 1992, 1992 to 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Number of fines issued | 31 | 23 | 15 | 18 | 8 | 6 | 10 | 14 |
| Value of fines imposed (£)¹ | 5,500 | 5,425 | 3,760 | 7,250 | 2,000 | 2,100 | 2,215 | 580 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Number of fines issued | 14 | 31 | 22 | 13 | 9 | 9 | 4 | 4 | 13 |
| Value of fines imposed (£)¹ | 1,415 | 2,185 | 1,285 | 4,960 | 860 | 2,510 | 275 | 310 | 3,015 |
| ¹ Due to changes in the way these figures have been extracted they may show small differences to previously released figures. | |||||||||
| Notes: | |||||||||
| 1. These figures have been drawn from administrative data systems. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system. | |||||||||
| 2. This data has been taken from the Ministry of Justice Court Proceedings database. This data is presented on the principal offence basis. Where an offender has been sentenced for more than one offence the principal offence is the one for which the heaviest sentence was imposed. Where the same sentence has been imposed for two or more offences the principal offence is the one for which the statutory maximum is most severe. | |||||||||
| Source: | |||||||||
| Justice Statistics—Analytical Services, Ministry of Justice |
To ask the Secretary of State for Justice (1) how many people have received custodial sentences which have not been suspended for offences under the Protection of Badgers Act 1992 in each year since 2007; what the length of each such sentence was; on what dates such sentences were handed...
To ask the Secretary of State for Justice (1) how many people have received custodial sentences which have not been suspended for offences under the Protection of Badgers Act 1992 in each year since 2007; what the length of each such sentence was; on what dates such sentences were handed...
| Financial year | Payment rate—England and Wales (percentage) |
| 2003-04 | 74 |
| 2004-05 | 80 |
| 2005-06 | 83 |
| 2006-07 | 92 |
| 2007-08 | 95 |
| Number of persons proceeded against at magistrates courts and found guilty and sentenced to immediate custody at all courts for selected offences, England and Wales, 2007 and 2008¹,²,³ | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008³ | ||||||
| Statute | Offence description | Proceeded against | Found guilty | Immediate custody | Proceeded against | Found guilty | Immediate custody |
| Badgers Act 1973 as amended by Criminal Justice Act 1991 S.26 and Badgers Act 1991 S.1 | Offences of cruelty to badgers and special protection for badgers and their setts | 20 | 6 | 41 | 22 | 11 | 52 |
| Badgers (further protection) Act 1991 | Failing to give up a dog for destruction or having custody of a dog while disqualified | 10 | 5 | 0 | 14 | 11 | 0 |
| ¹ The figures given relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||||
| ³ Excludes data for Cardiff magistrates court for April, July and August 2008. | |||||||
| 4 An immediate custodial sentence of four months passed in June. | |||||||
| 5 One sentence of six months passed in March, one sentence of one month passed in December. | |||||||
| Source: | |||||||
| Justice Statistics Analytical Services in the Ministry of Justice |
| Number of fines and monetary value of fines imposed under the Protection of Badgers Act 1992, 1992 to 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Number of fines issued | 31 | 23 | 15 | 18 | 8 | 6 | 10 | 14 |
| Value of fines imposed (£)¹ | 5,500 | 5,425 | 3,760 | 7,250 | 2,000 | 2,100 | 2,215 | 580 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Number of fines issued | 14 | 31 | 22 | 13 | 9 | 9 | 4 | 4 | 13 |
| Value of fines imposed (£)¹ | 1,415 | 2,185 | 1,285 | 4,960 | 860 | 2,510 | 275 | 310 | 3,015 |
| ¹ Due to changes in the way these figures have been extracted they may show small differences to previously released figures. | |||||||||
| Notes: | |||||||||
| 1. These figures have been drawn from administrative data systems. Although care is taken when processing and analysing the returns, the detail collected is subject to the inaccuracies inherent in any large scale recording system. | |||||||||
| 2. This data has been taken from the Ministry of Justice Court Proceedings database. This data is presented on the principal offence basis. Where an offender has been sentenced for more than one offence the principal offence is the one for which the heaviest sentence was imposed. Where the same sentence has been imposed for two or more offences the principal offence is the one for which the statutory maximum is most severe. | |||||||||
| Source: | |||||||||
| Justice Statistics—Analytical Services, Ministry of Justice |
To ask the Secretary of State for Justice how many (a) adults and (b) juveniles in each constituency were convicted of (i) violence against the person, (ii) sexual offences, (iii) robbery, (iv) burglary and (v) theft in each year between 2005 and 2008.
To ask the Secretary of State for Justice how many (a) adults and (b) juveniles in each constituency were convicted of (i) violence against the person, (ii) sexual offences, (iii) robbery, (iv) burglary and (v) theft in each year between 2005 and 2008.
| The number of persons found guilty at all courts for selected offences, by age group and police force area, England and Wales, 2005-08¹, ², ³ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age 10-17 | Age 18 and over | ||||||||
| Police force area | Offence type | 2005 | 2006 | 2007 | 2008 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | Violence against the person | 147 | 159 | 169 | 162 | 770 | 758 | 762 | 794 |
| Sexual offences | 11 | 11 | 16 | 11 | 83 | 89 | 97 | 99 | |
| Burglary | 132 | 131 | 147 | 138 | 488 | 426 | 434 | 523 | |
| Robbery | 53 | 51 | 59 | 60 | 87 | 97 | 105 | 114 | |
| Theft and handling stolen goods | 308 | 357 | 387 | 345 | 2,191 | 2,107 | 2,428 | 2,737 | |
| Sub-total | 651 | 709 | 778 | 716 | 3,619 | 3,477 | 3,826 | 4,267 | |
| Bedfordshire | Violence against the person | 62 | 63 | 64 | 81 | 307 | 303 | 298 | 315 |
| Sexual offences | 6 | 3 | 4 | 4 | 39 | 35 | 41 | 34 | |
| Burglary | 85 | 89 | 72 | 61 | 176 | 158 | 156 | 186 | |
| Robbery | 61 | 62 | 55 | 60 | 44 | 53 | 54 | 63 | |
| Theft and handling stolen goods | 175 | 129 | 153 | 97 | 1,208 | 896 | 940 | 922 | |
| Sub-total | 389 | 346 | 348 | 303 | 1,774 | 1,445 | 1,489 | 1,520 | |
| Cambridgeshire | Violence against the person | 115 | 70 | 84 | 82 | 398 | 388 | 389 | 427 |
| Sexual offences | 11 | 7 | 8 | 6 | 51 | 67 | 40 | 76 | |
| Burglary | 73 | 61 | 84 | 53 | 203 | 179 | 195 | 219 | |
| Robbery | 23 | 20 | 36 | 23 | 47 | 25 | 46 | 52 | |
| Theft and handling stolen goods | 212 | 202 | 203 | 180 | 1,076 | 1,084 | 1,016 | 1,329 | |
| Sub-total | 434 | 360 | 415 | 344 | 1,775 | 1,743 | 1,686 | 2,103 | |
| Cheshire | Violence against the person | 159 | 205 | 179 | 130 | 629 | 678 | 740 | 627 |
| Sexual offences | 12 | 16 | 9 | 13 | 80 | 89 | 84 | 101 | |
| Burglary | 154 | 113 | 106 | 94 | 293 | 277 | 319 | 339 | |
| Robbery | 34 | 32 | 26 | 30 | 35 | 72 | 75 | 69 | |
| Theft and handling stolen goods | 284 | 308 | 265 | 235 | 1,247 | 1,426 | 1,631 | 1,769 | |
| Sub-total | 643 | 674 | 585 | 502 | 2,284 | 2,542 | 2,849 | 2,905 | |
| City of London | Violence against the person | — | — | — | — | 43 | 34 | 23 | 40 |
| Sexual offences | — | — | — | — | 5 | 5 | 3 | 4 | |
| Burglary | — | — | — | — | 29 | 17 | 11 | 18 | |
| Robbery | — | — | — | — | 2 | 5 | — | 3 | |
| Theft and handling stolen goods | 1 | 1 | — | — | 322 | 282 | 332 | 367 | |
| Sub-total | 1 | 1 | — | — | 401 | 343 | 369 | 432 | |
| Cleveland | Violence against the person | 83 | 123 | 114 | 119 | 486 | 597 | 579 | 576 |
| Sexual offences | 6 | 13 | 6 | 9 | 43 | 74 | 56 | 68 | |
| Burglary | 90 | 105 | 113 | 84 | 342 | 353 | 393 | 435 | |
| Robbery | 21 | 17 | 16 | 19 | 46 | 48 | 35 | 70 | |
| Theft and handling stolen goods | 257 | 271 | 320 | 344 | 1,458 | 1,419 | 1,658 | 2,153 | |
| Sub-total | 457 | 529 | 569 | 575 | 2,375 | 2,491 | 2,721 | 3,302 | |
| Cumbria | Violence against the person | 101 | 110 | 81 | 89 | 442 | 382 | 377 | 395 |
| Sexual offences | 9 | 6 | 4 | 5 | 46 | 38 | 46 | 39 | |
| Burglary | 64 | 63 | 89 | 65 | 150 | 146 | 135 | 172 | |
| Robbery | 6 | 1 | 4 | 3 | 11 | 7 | 12 | 15 | |
| Theft and handling stolen goods | 221 | 226 | 214 | 200 | 868 | 786 | 857 | 944 | |
| Sub-total | 401 | 406 | 392 | 362 | 1,517 | 1,359 | 1,427 | 1,565 | |
| Derbyshire | Violence against the person | 191 | 132 | 176 | 134 | 711 | 539 | 591 | 518 |
| Sexual offences | 13 | 12 | 7 | 12 | 79 | 146 | 122 | 93 | |
| Burglary | 76 | 91 | 114 | 93 | 311 | 265 | 318 | 277 | |
| Robbery | 33 | 50 | 40 | 36 | 56 | 45 | 69 | 83 | |
| Theft and handling stolen goods | 255 | 275 | 314 | 270 | 1,372 | 1,131 | 1,201 | 1,403 | |
| Sub-total | 568 | 560 | 651 | 545 | 2,529 | 2,126 | 2,301 | 2,374 | |
| Devon and Cornwall | Violence against the person | 142 | 115 | 115 | 139 | 770 | 699 | 648 | 652 |
| Sexual offences | 12 | 2 | 10 | 14 | 101 | 109 | 112 | 117 | |
| Burglary | 91 | 101 | 131 | 89 | 330 | 278 | 336 | 394 | |
| Robbery | 21 | 22 | 26 | 18 | 49 | 45 | 51 | 45 | |
| Theft and handling stolen goods | 411 | 314 | 385 | 329 | 1,535 | 1,341 | 1,386 | 1,682 | |
| Sub-total | 677 | 554 | 667 | 589 | 2,785 | 2,472 | 2,533 | 2,890 | |
| Dorset | Violence against the person | 79 | 77 | 68 | 52 | 369 | 329 | 310 | 282 |
| Sexual offences | 4 | 4 | 2 | 5 | 51 | 52 | 40 | 61 | |
| Burglary | 38 | 41 | 50 | 28 | 196 | 141 | 160 | 158 | |
| Robbery | 7 | 15 | 6 | 9 | 23 | 25 | 22 | 28 | |
| Theft and handling stolen goods | 188 | 180 | 179 | 160 | 1,061 | 835 | 877 | 982 | |
| Sub-total | 316 | 317 | 305 | 254 | 1,700 | 1,382 | 1,409 | 1,511 | |
| Durham | Violence against the person | 132 | 150 | 146 | 117 | 526 | 548 | 566 | 522 |
| Sexual offences | 11 | 14 | 4 | 8 | 59 | 52 | 57 | 67 | |
| Burglary | 112 | 79 | 103 | 59 | 248 | 211 | 271 | 266 | |
| Robbery | 1 | 8 | 21 | 10 | 17 | 32 | 31 | 42 | |
| Theft and handling stolen goods | 229 | 218 | 258 | 198 | 925 | 884 | 1,017 | 991 | |
| Sub-total | 485 | 469 | 532 | 392 | 1,775 | 1,727 | 1,942 | 1,888 | |
| Essex | Violence against the person | 178 | 170 | 173 | 170 | 654 | 638 | 740 | 700 |
| Sexual offences | 6 | 6 | 5 | 9 | 95 | 83 | 76 | 100 | |
| Burglary | 172 | 189 | 176 | 129 | 350 | 311 | 374 | 332 | |
| Robbery | 43 | 54 | 60 | 49 | 88 | 72 | 85 | 81 | |
| Theft and handling stolen goods | 520 | 527 | 578 | 536 | 2,213 | 2,164 | 2,399 | 2,381 | |
| Sub-total | 919 | 946 | 992 | 893 | 3,400 | 3,268 | 3,674 | 3,594 | |
| Gloucestershire | Violence against the person | 71 | 62 | 57 | 56 | 296 | 284 | 207 | 303 |
| Sexual offences | 4 | 3 | 6 | 4 | 50 | 60 | 44 | 39 | |
| Burglary | 26 | 53 | 52 | 39 | 185 | 121 | 118 | 197 | |
| Robbery | 16 | 34 | 16 | 8 | 22 | 32 | 48 | 41 | |
| Theft and handling stolen goods | 155 | 170 | 199 | 167 | 972 | 664 | 640 | 1,064 | |
| Sub-total | 272 | 322 | 330 | 274 | 1,525 | 1,161 | 1,057 | 1,644 | |
| Greater Manchester | Violence against the person | 572 | 522 | 526 | 487 | 2,274 | 2,539 | 2,540 | 2,262 |
| Sexual offences | 39 | 29 | 34 | 29 | 253 | 274 | 284 | 293 | |
| Burglary | 505 | 516 | 437 | 451 | 1,211 | 1,303 | 1,316 | 1,325 | |
| Robbery | 272 | 298 | 320 | 245 | 400 | 448 | 420 | 436 | |
| Theft and handling stolen goods | 1,283 | 1,021 | 1,195 | 1,011 | 5,993 | 5,948 | 6,079 | 6,129 | |
| Sub-total | 2,671 | 2,386 | 2,512 | 2,223 | 10,131 | 10,512 | 10,639 | 10,445 | |
| Hampshire | Violence against the person | 261 | 248 | 276 | 269 | 1,052 | 1,096 | 1,039 | 1,097 |
| Sexual offences | 15 | 18 | 22 | 23 | 146 | 136 | 143 | 164 | |
| Burglary | 192 | 237 | 195 | 211 | 409 | 390 | 372 | 407 | |
| Robbery | 39 | 74 | 61 | 43 | 92 | 82 | 88 | 93 | |
| Theft and handling stolen goods | 839 | 725 | 822 | 708 | 2,516 | 2,053 | 2,386 | 2,997 | |
| Sub-total | 1,346 | 1,302 | 1,376 | 1,254 | 4,215 | 3,757 | 4,028 | 4,758 | |
| Hertfordshire | Violence against the person | 146 | 111 | 116 | 85 | 537 | 468 | 403 | 397 |
| Sexual offences | 2 | 7 | 10 | 6 | 75 | 66 | 77 | 57 | |
| Burglary | 81 | 106 | 87 | 64 | 206 | 217 | 211 | 234 | |
| Robbery | 50 | 54 | 26 | 50 | 48 | 75 | 71 | 74 | |
| Theft and handling stolen goods | 323 | 288 | 271 | 261 | 1,402 | 1,225 | 1,202 | 1,283 | |
| Sub-total | 602 | 566 | 510 | 466 | 2,268 | 2,051 | 1,964 | 2,045 | |
| Humberside | Violence against the person | 142 | 161 | 176 | 156 | 659 | 693 | 777 | 703 |
| Sexual offences | 16 | 13 | 15 | 9 | 100 | 96 | 89 | 99 | |
| Burglary | 167 | 160 | 161 | 137 | 389 | 372 | 397 | 401 | |
| Robbery | 33 | 39 | 39 | 35 | 47 | 73 | 70 | 98 | |
| Theft and handling stolen goods | 402 | 309 | 407 | 379 | 1,700 | 1,269 | 1,399 | 1,441 | |
| Sub-total | 760 | 682 | 798 | 716 | 2,895 | 2,503 | 2,732 | 2,742 | |
| Kent | Violence against the person | 148 | 144 | 125 | 152 | 575 | 623 | 655 | 760 |
| Sexual offences | 6 | 3 | 2 | 11 | 97 | 83 | 108 | 153 | |
| Burglary | 155 | 175 | 177 | 143 | 403 | 360 | 462 | 470 | |
| Robbery | 34 | 36 | 59 | 39 | 62 | 81 | 87 | 91 | |
| Theft and handling stolen goods | 540 | 470 | 588 | 471 | 2,325 | 1,851 | 1,801 | 1,833 | |
| Sub-total | 883 | 828 | 951 | 816 | 3,462 | 2,998 | 3,113 | 3,307 | |
| Lancashire | Violence against the person | 278 | 311 | 319 | 271 | 1,073 | 1,287 | 1,397 | 1,350 |
| Sexual offences | 24 | 20 | 25 | 18 | 133 | 158 | 196 | 183 | |
| Burglary | 294 | 313 | 331 | 274 | 648 | 745 | 817 | 730 | |
| Robbery | 52 | 79 | 93 | 89 | 121 | 119 | 158 | 150 | |
| Theft and handling stolen goods | 462 | 527 | 558 | 446 | 2,698 | 2,512 | 2,822 | 2,910 | |
| Sub-total | 1,110 | 1,250 | 1,326 | 1,098 | 4,673 | 4,821 | 5,390 | 5,323 | |
| Leicestershire | Violence against the person | 155 | 151 | 165 | 144 | 734 | 615 | 609 | 563 |
| Sexual offences | 15 | 8 | 19 | 5 | 90 | 82 | 91 | 77 | |
| Burglary | 132 | 128 | 99 | 111 | 271 | 276 | 283 | 300 | |
| Robbery | 43 | 51 | 54 | 46 | 65 | 48 | 61 | 74 | |
| Theft and handling stolen goods | 386 | 339 | 414 | 315 | 1,477 | 1,400 | 1,453 | 1,351 | |
| Sub-total | 731 | 677 | 751 | 621 | 2,637 | 2,421 | 2,497 | 2,365 | |
| Lincolnshire | Violence against the person | 66 | 44 | 59 | 52 | 300 | 358 | 351 | 373 |
| Sexual offences | 5 | 5 | 6 | 3 | 60 | 54 | 53 | 49 | |
| Burglary | 63 | 36 | 49 | 46 | 175 | 174 | 177 | 185 | |
| Robbery | 2 | 9 | 8 | 4 | 17 | 21 | 14 | 25 | |
| Theft and handling stolen goods | 125 | 141 | 146 | 139 | 954 | 1,021 | 1,013 | 1,243 | |
| Sub-total | 261 | 235 | 268 | 244 | 1,506 | 1,628 | 1,608 | 1,875 | |
| Merseyside | Violence against the person | 261 | 297 | 293 | 253 | 1,160 | 1,238 | 1,211 | 1,142 |
| Sexual offences | 13 | 13 | 15 | 15 | 106 | 106 | 105 | 95 | |
| Burglary | 232 | 224 | 239 | 165 | 463 | 467 | 534 | 525 | |
| Robbery | 68 | 89 | 100 | 53 | 133 | 165 | 135 | 117 | |
| Theft and handling stolen goods | 431 | 407 | 485 | 348 | 2,926 | 2,508 | 3,118 | 3,129 | |
| Sub-total | 1,005 | 1,030 | 1,132 | 834 | 4,788 | 4,484 | 5,103 | 5,008 | |
| Metropolitan Police | Violence against the person | 1,057 | 1,092 | 1,142 | 1,333 | 5,003 | 5,076 | 4,868 | 5,451 |
| Sexual offences | 66 | 57 | 78 | 87 | 546 | 613 | 629 | 692 | |
| Burglary | 594 | 624 | 682 | 562 | 2,437 | 2,468 | 2,457 | 2,604 | |
| Robbery | 1,106 | 1,533 | 1,791 | 1,570 | 847 | 1,041 | 1,136 | 1,175 | |
| Theft and handling stolen goods | 1,688 | 1,850 | 2,199 | 1,949 | 11,878 | 12,709 | 12,650 | 12,891 | |
| Sub-total | 4,511 | 5,156 | 5,892 | 5,501 | 20,711 | 21,907 | 21,740 | 22,813 | |
