1-20 of 989 results for primarymember:"Malcolm Moss"
Librarians' tools
- Search time
- 0.345 seconds
- Solr query time
- 0.005 seconds
- Search query
- primarymember:"Malcolm Moss"
- We searched for
- primaryMember_ses:302530
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
(2) what systems his Department has in place to assess the use of funding allocated for the implementation of NHS Health Checks.
(2) what systems his Department has in place to assess the use of funding allocated for the implementation of NHS Health Checks.
To ask the Secretary of State for Health (1) how many (a) GP surgeries and (b) pharmacies in England are providing NHS Health Checks to people aged between 40 and 74;
To ask the Secretary of State for Health (1) how many (a) GP surgeries and (b) pharmacies in England are providing NHS Health Checks to people aged between 40 and 74;
To ask the Secretary of State for Health what steps his Department plans to take to monitor the take up of the NHS Vascular Checks programme for people aged between 40 and 74; and if he will make a statement.
To ask the Secretary of State for Health what steps his Department plans to take to monitor the take up of the NHS Vascular Checks programme for people aged between 40 and 74; and if he will make a statement.
To ask the Minister of State, Department for Transport what estimate has been made of the net effect on the costs of (a) driving instructions and (b) driving examiners of the relocation of the Wisbech driving test centre to Kings Lynn in (i) 2009-10, (ii) 2010-11 and (iii) 2011-12.
To ask the Minister of State, Department for Transport what estimate has been made of the net effect on the costs of (a) driving instructions and (b) driving examiners of the relocation of the Wisbech driving test centre to Kings Lynn in (i) 2009-10, (ii) 2010-11 and (iii) 2011-12.
To ask the Minister of State, Department for Transport what the net effects on his Department's expenditure will be of relocation of the Wisbech driving test centre to Kings Lynn in (a) 2009-10, (b) 2010-11 and (c) 2011-12.
To ask the Minister of State, Department for Transport what the net effects on his Department's expenditure will be of relocation of the Wisbech driving test centre to Kings Lynn in (a) 2009-10, (b) 2010-11 and (c) 2011-12.
To ask the Minister of State, Department for Transport what driving test centres have closed in each of the last three years.
To ask the Minister of State, Department for Transport what driving test centres have closed in each of the last three years.
| 2007 | 2008 | 2009 | |
| Related to Multi Purpose Test Centre (MPTC) programme (see background note) | 10 | 27 | 14 |
| Operational relocations | 0 | 6 | 6 |
| Total | 10 | 33 | 20 |
| Test centre | MPTC | |
| 2007 | Edinburgh, Joppa | Edinburgh, Musselburgh |
| 2007 | Exeter | Exeter |
| 2007 | Gateshead | Gateshead |
| 2007 | Glasgow, Mosspark | Glasgow, Shieldhall |
| 2007 | Hessle | Hull |
| 2007 | Hull | Hull |
| 2007 | Ipswich, LGV | Ipswich |
| 2007 | Ipswich, Woodbridge Road | Ipswich |
| 2007 | Rotherham | Rotherham |
| 2007 | Winchmore Hill | Enfield |
| 2008 | Darlington | Darlington |
| 2008 | Gainsborough | Scunthorpe |
| 2008 | Scunthorpe | Scunthorpe |
| 2008 | St. Helens | St. Helens |
| 2008 | Holyhead | Bangor |
| 2008 | Bristol LGV | Bristol |
| 2008 | Kings Lynn | Kings Lynn |
| 2008 | Peterborough | Peterborough |
| 2008 | Spalding | Peterborough |
| 2008 | Nottingham (Gedling) | Nottingham (Colwick) |
| 2008 | Nottingham (West Bridgford) | Nottingham (Colwick) |
| 2008 | Kirkcaldy | Kirkcaldy |
| 2008 | Burton on Trent | Burton on Trent |
| 2008 | Bexleyheath | Erith |
| 2008 | Lincoln | Lincoln |
| 2008 | Wellingborough | Kettering |
| 2008 | Kettering | Kettering |
| 2008 | Carlisle | Carlisle |
| 2008 | Chester | Chester |
| 2008 | Ellesmere Port | Chester |
| 2008 | Warrington | St Helens |
| 2008 | Cupar | Kirkcaldy |
| 2008 | Bristol St. Georges | Bristol |
| 2008 | Farnborough | Farnborough |
| 2008 | Gosport | Lee-on-Solent |
| 2008 | Southend-on-Sea | Basildon |
| 2008 | Birmingham, Washwood Heath | Birmingham, Garretts Green |
| 2009 | Brighton | Burgess Hill |
| 2009 | Hove | Burgess Hill |
| 2009 | Herne Bay | Herne Bay |
| 2009 | Broadstairs | Herne Bay |
| 2009 | Norwich | Norwich |
| 2009 | Aberdeen (Altens) | Aberdeen |
| 2009 | Swindon | Swindon |
| 2009 | Bangor | Bangor |
| 2009 | Swansea | Swansea |
| 2009 | Wigan | Atherton (Manchester) |
| 2009 | Blackburn | Blackburn with Darwen |
| 2009 | Plymouth | Plymouth |
| 2009 | Wolverhampton | Wolverhampton |
| 2009 | Stonehaven | Aberdeen |
| Test centre relocated from | Test centre relocated to | |
| 2008 | Minehead | Taunton DTC |
| 2008 | Trowbridge | Chippenham DTC |
| 2008 | Wallington Mint House | Neighbouring DTCs (Sutton, Croydon and Morden) |
| 2008 | Weybridge | Chertsey |
| 2008 | Thornaby | Neighbouring DTCs (Middlesbrough, Hartlepool and Darlington) |
| 2008 | Colwyn Bay | Rhyl DTC |
| 2009 | Haverfordwest | Pembroke Dock DTC (car); Cardigan (car); Carmarthen (m/c); Swansea MPTV (new m/c); Neath DTC (LGV) |
| 2009 | Hendon | Hendon DTC (new centre) |
| 2009 | Sheffield—Handsworth | Sheffield—Parkway DTC |
| 2009 | Kidderminster | Lower Gornal |
| 2009 | Southall | Southall (new centre) |
| 2009 | Greenford (Ruislip Road) | Southall |
To ask the Minister of State, Department for Transport which driving test centres are planned to be relocated in the next three years.
To ask the Minister of State, Department for Transport which driving test centres are planned to be relocated in the next three years.
| Driving test centre | Relocation date | Relocating to |
| Ayr | tbc | Ayr multi purpose test centre |
| Barking | tbc | Proposed new location at Barking |
| Barnstaple | tbc | Proposed new location at Barnstaple |
| Barry | 26 March 2010 | Cardiff; Bridgend |
| Blairgowrie | tbc | Dundee DTC |
| Bradford | tbc | Proposed new location at Bradford Heaton |
| Bradford, Eccleshill | tbc | Bradford (new site) |
| Bristol | tbc | Proposed new location at Bristol Southmead |
| Bury St. Edmunds | tbc | Proposed new location at Bury St. Edmunds |
| Cambridge | tbc | Proposed new location for Chesterton Road and possibly Cowley Road |
| Cardiff | tbc | Cardiff Fairwater |
| Cheltenham | tbc | Cheltenham |
| Chichester | tbc | Chichester |
| Clacton | tbc | Clacton |
| Doncaster | tbc | Doncaster |
| Dorchester | tbc | Dorchester |
| Durham | tbc | — |
| Falkirk | tbc | Grangemouth |
| Fraserburgh | January 2010 | Fraserburgh |
| Gillingham | tbc | Gillingham multi purpose test centre |
| Greenford Horsenden | tbc | Greenford Horsenden |
| Harrogate | tbc | Knaresborough DTC |
| Hawick | September 2010 | Galashiels |
| Inverness | tbc | Inverness multi purpose test centre |
| Isleworth | tbc | Isleworth |
| Kilmarnock | tbc | Irvine (new site) |
| King's Heath | tbc | Kings Heath/Shirley (new site) |
| Leicester, Welford Road | tbc | Leicester multi purpose test centre |
| Loughborough | tbc | Loughborough (new site) |
| Lowestoft | tbc | Lowestoft |
| Manchester, Whalley Range | tbc | Manchester (new site) |
| Merthyr Tydfil | tbc | Proposed new location at Merthyr Tydfil |
| Mold | 30 March 2010 | Wrexham DTC |
| Morden | tbc | Morden |
| Northwich | tbc | Northwich |
| Nottingham Chalfont Drive | tbc | New site in Nottingham |
| Nuneaton and Hinckley | tbc | Nuneaton |
| Reddish | tbc | Stockport multi purpose test centre (Bredbury) |
| Reading L | tbc | Reading LGV TBC |
| Saltcoats | tbc | Irvine DTC (new site) |
| Shirley | tbc | Kings Heath/Shirley (new site) |
| Sunderland | 13 January 2010 | Sunderland (new site) |
| Sutton in Ashfield | 18 January 2010 | Sutton in Ashfield (new site) |
| Wakefield | 5 February 2010 | Wakefield multi purpose test centre (Leeds) |
| Wisbech | 18 March 2010 | Kings Lynn multi purpose test centre |
To ask the Minister of State, Department for Transport how much the Driving Standards Agency has spent on (a) Twitter and (b) other online communications systems in each of the last three years.
To ask the Minister of State, Department for Transport how much the Driving Standards Agency has spent on (a) Twitter and (b) other online communications systems in each of the last three years.
| Amount (£) | |
| 2006-07 | 95,841.35 |
| 2007-08 | 63,214.03 |
| 2008-09 | 112,006.37 |
To ask the Minister of State, Department for Transport how many full-time equivalent employees of the Driving Standards Agency are in the salary band (a) £150,000 and above, (b) £100,000 to £149,999, (c) £80,000 to £99,999, (d) £60,000 to £79,999, (e) £40,000 to £59,999, (f) £25,000 to £39,999 and (g)...
To ask the Minister of State, Department for Transport how many full-time equivalent employees of the Driving Standards Agency are in the salary band (a) £150,000 and above, (b) £100,000 to £149,999, (c) £80,000 to £99,999, (d) £60,000 to £79,999, (e) £40,000 to £59,999, (f) £25,000 to £39,999 and (g)...
| Salary band rates | Total staff employed at 31 December 2009 |
| £24,999 and under | 1,910 |
| £25,000 to £39,999 | 522 |
| £40,000 to £59,999 | 46 |
| £60,000 to £79,999 | 10 |
| £80,000 to £99,999 | 0 |
| £100,000 to £149,999 | 1 |
| £150,000 and over | 0 |
To ask the Minister of State, Department for Transport how much was spent on the salaries of press officers employed by the Driving Standards Agency in each of the last three years.
To ask the Minister of State, Department for Transport how much was spent on the salaries of press officers employed by the Driving Standards Agency in each of the last three years.
| £ | |
| 2007-08 | 88,274 |
| 2008-09 | 123,299 |
| 2009-10 | ¹68,398 |
| ¹ At 14 January 2010. |
To ask the Minister of State, Department for Transport how much was claimed in expenses by each member of the senior management of the Driving Standards Agency in each of the last three years.
To ask the Minister of State, Department for Transport how much was claimed in expenses by each member of the senior management of the Driving Standards Agency in each of the last three years.
| £ | ||||
| 2006-07 | 2007-08 | 2008-09 | Total | |
| R. Thew | 4,925.15 | 4,034.50 | 4,181.65 | 13,141.30 |
| J. Lewis | n/a | 6,334.30 | 6,192.28 | 12,526.58 |
| T. Wedge | 2,936.80 | 5,251.27 | 6,064.93 | 14,253.00 |
| D. Jones | 1,011.50 | 1,775.15 | 922.17 | 3,708.82 |
| K. Gillatt | 1,323.61 | 1,940.88 | 1,858.60 | 5,123.09 |
| B. Gilhooley | 8,505.59 | 4,187.13 | 9,297.96 | 21,990.68 |
| P. Butler | 4,344.50 | 3,032.12 | 3,720.03 | 11,096.65 |
| N. Carter | 7,321.30 | 9,210.20 | 8,796.98 | 25,328.48 |
| A. Beveridge | 925.95 | 899.40 | 948.35 | 2,773.70 |
| n/a = not applicable as not in director post. |
To ask the Secretary of State for the Home Department how many incidents of (a) grievous bodily harm and (b) actual bodily harm were recorded by each police division in Cambridgeshire in each of the last 10 years.
To ask the Secretary of State for the Home Department how many incidents of (a) grievous bodily harm and (b) actual bodily harm were recorded by each police division in Cambridgeshire in each of the last 10 years.
| Table A: Number of recorded offences of grievous bodily harm by basic command unit (BCU) in Cambridgeshire, 1999-2000 to 2001-02 | ||||
|---|---|---|---|---|
| BCU | Offence | 1999-2000¹ | 2000-01 | 2001-02 |
| Central | More serious wounding or other act endangering life | — | 44 | 41 |
| Northern | More serious wounding or other act endangering life | — | 107 | 89 |
| Southern | More serious wounding or other act endangering life | — | 76 | 71 |
| Total Cambridgeshire | More serious wounding or other act endangering life | 196 | 227 | 201 |
| ¹ BCUs were set up in 2000-01 so data at this level are not available prior to this year. |
| Table B: Number of recorded offences of grievous bodily harm by basic command unit (BCU) in Cambridgeshire, 2002-03 to 2008-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| BCU | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07¹ | 2007-08 | 2008-09² | |
| Central | More serious wounding or other act endangering life | 58 | 53 | 53 | 54 | 56 | 56 | — |
| Inflicting grievous bodily harm with intent | — | — | — | — | — | — | 111 | |
| Inflicting grievous bodily harm without intent | — | — | — | — | — | — | 48 | |
| Racially or religiously aggravated inflicting GBH without intent | — | — | — | — | — | — | 1 | |
| Total GBH | 58 | 53 | 53 | 54 | 56 | 56 | 160 | |
| Northern | More serious wounding or other act endangering life | 113 | 150 | 111 | 96 | 66 | 77 | — |
| Inflicting grievous bodily harm with intent | — | — | — | — | — | — | 149 | |
| Inflicting grievous bodily harm without intent | — | — | — | — | — | — | 69 | |
| Racially or religiously aggravated inflicting GBH without intent | — | — | — | — | — | — | 4 | |
| Total GBH | 113 | 150 | 111 | 96 | 66 | 77 | 222 | |
| Southern | More serious wounding or other act endangering life | 56 | 74 | 78 | 44 | 54 | 41 | — |
| Inflicting grievous bodily harm with intent | — | — | — | — | — | — | 124 | |
| Inflicting grievous bodily harm without intent | — | — | — | — | — | — | 43 | |
| Racially or religiously aggravated inflicting GBH without intent | — | — | — | — | — | — | 1 | |
| Total GBH | 56 | 74 | 78 | 44 | 54 | 41 | 168 | |
| Total Cambridgeshire | More serious wounding or other act endangering life | 227 | 277 | 242 | 194 | 176 | 174 | — |
| Inflicting grievous bodily harm with intent | — | — | — | — | — | — | 384 | |
| Inflicting grievous bodily harm without intent | — | — | — | — | — | — | 160 | |
| Racially or religiously aggravated inflicting GBH without intent | — | ——— | — | — | 6 | |||
| Total GBH | 227 | 277 | 242 | 194 | 176 | 174 | 550 | |
| ¹ Cambridgeshire BCUs were revised in 2006-07, so figures from 2006-07 are not comparable with previous years | ||||||||
| ² A clarification of counting rules in April 2008, in relation to GBH with intent, led to a step change in the levels of GBH offences for some police forces. The offence of more serious wounding or other act endangering life was also disaggregated. Therefore, figures for 2008-09 are not comparable with previous years. |
| Table C: Number of recorded offences of actual bodily harm by basic command unit (BCU) in Cambridgeshire, 1999-2000 to 2001-02 | ||||
|---|---|---|---|---|
| BCU | 1999-2000¹ | 2000-01 | 2001-02 | |
| Central | Less serious wounding | — | 375 | 413 |
| Racially or religiously aggravated less serious wounding | — | 4 | 4 | |
| Total ABH | — | 379 | 417 | |
| Northern | Less serious wounding | — | 818 | 799 |
| Racially or religiously aggravated less serious wounding | — | 35 | 23 | |
| Total ABH | — | 853 | 822 | |
| Southern | Less serious wounding | — | 677 | 523 |
| Racially or religiously aggravated less serious wounding | — | 17 | 14 | |
| Total ABH | — | 694 | 537 | |
| Total Cambridgeshire | Less serious wounding | 2,105 | 1,870 | 1,735 |
| Racially or religiously aggravated less serious wounding | 72 | 56 | 41 | |
| Total ABH | 2,177 | 1,926 | 1,776 | |
| ¹ BCUs were set up in 2000-01 so data at this level are not available prior to this year. |
| Table D: Number of recorded offences of actual bodily harm by basic command unit (BCU) in Cambridgeshire, 2002-03 to 2008-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| BCU | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07¹ | 2007-08 | 2008-09² | |
| Central | Less serious wounding | 1,068 | 1,694 | 1,661 | 1,413 | 1,302 | 1,093 | — |
| Actual bodily harm (ABH) and other injury | — | — | — | — | — | — | 1,102 | |
| Racially or religiously aggravated less serious wounding | 9 | 21 | 20 | 12 | 13 | 17 | — | |
| Racially or religiously aggravated ABH or other injury | — | — | — | — | — | — | 11 | |
| Total ABH | 1,077 | 1,715 | 1,681 | 1,425 | 1,315 | 1,110 | 1,113 | |
| Northern | Less serious wounding | 1,498 | 2,225 | 2,261 | 1,926 | 1,812 | 1,688 | — |
| Actual bodily harm (ABH) and other injury | — | — | — | — | — | — | 1,509 | |
| Racially or religiously aggravated less serious wounding | 40 | 58 | 39 | 31 | 26 | 21 | — | |
| Racially or religiously aggravated ABH or other injury | — | — | — | — | — | — | 24 | |
| Total ABH | 1,538 | 2,283 | 2,300 | 1,957 | 1,838 | 1,709 | 1,533 | |
| Southern | Less serious wounding | 1,143 | 1,815 | 1,907 | 1,574 | 1,464 | 1,496 | — |
| Actual bodily harm (ABH) and other injury | — | — | — | — | — | — | 1,437 | |
| Racially or religiously aggravated less serious wounding | 14 | 11 | 14 | 20 | 19 | 14 | — | |
| Racially or religiously aggravated ABH or other injury | — | — | — | — | — | — | 21 | |
| Total ABH | 1,157 | 1,826 | 1,921 | 1,594 | 1,483 | 1,510 | 1,458 | |
| Total Cambridgeshire | Less serious wounding | 3,709 | 5,734 | 5,829 | 4,913 | 4,578 | 4,277 | — |
| Actual bodily harm (ABH) and other injury | — | — | — | — | — | — | 4,048 | |
| Racially or religiously aggravated less serious wounding | 63 | 90 | 73 | 63 | 58 | 52 | — | |
| Racially or religiously aggravated ABH or other injury | — | — | — | — | — | — | 56 | |
| Total ABH | 3,772 | 6,824 | 5,902 | 4,976 | 4,636 | 4,329 | 4,104 | |
| ¹ Cambridgeshire BCUs were revised in 2006-07. | ||||||||
| ² The offence of less serious wounding was disaggregated in April 2008. |
To ask the Secretary of State for the Home Department how many crimes involving the use of a knife were recorded by each police division in England in each of the last 10 years.
To ask the Secretary of State for the Home Department how many crimes involving the use of a knife were recorded by each police division in England in each of the last 10 years.
| Table A: Offences currently recorded as homicide¹ involving the use of a knife or sharp instrument, 1998-99 to 2007-08² | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Police force | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| Cleveland | 1 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Durham | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 5 | 0 |
| Northumbria | 5 | 9 | 5 | 4 | 8 | 8 | 6 | 7 | 10 | 14 |
| North East Region | 8 | 12 | 11 | 9 | 14 | 11 | 11 | 13 | 18 | 18 |
| Cheshire | 3 | 0 | 0 | 3 | 2 | 5 | 3 | 7 | 4 | 2 |
| Cumbria | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Greater Manchester | 14 | 10 | 14 | 23 | 19 | 17 | 15 | 11 | 13 | 15 |
| Lancashire | 2 | 1 | 15 | 4 | 10 | 12 | 11 | 1 | 4 | 13 |
| Merseyside | 11 | 6 | 14 | 3 | 12 | 10 | 14 | 10 | 10 | 9 |
| North West Region | 31 | 22 | 46 | 34 | 45 | 45 | 44 | 29 | 31 | 42 |
| Humberside | 2 | 2 | 2 | 3 | 5 | 8 | 3 | 1 | 7 | 6 |
| North Yorkshire | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| South Yorkshire | 3 | 4 | 4 | 6 | 7 | 2 | 7 | 6 | 3 | 8 |
| West Yorkshire | 12 | 7 | 8 | 11 | 13 | 7 | 13 | 11 | 12 | 13 |
| Yorkshire and the Humber Region | 17 | 14 | 14 | 20 | 25 | 18 | 26 | 20 | 22 | 27 |
| Derbyshire | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 1 |
| Leicestershire | 1 | 0 | 4 | 2 | 4 | 9 | 3 | 3 | 5 | 3 |
| Lincolnshire | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| Northamptonshire | 2 | 1 | 3 | 3 | 5 | 1 | 0 | 6 | 6 | 4 |
| Nottinghamshire | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 7 | 7 | 3 |
| East Midlands Region | 11 | 10 | 12 | 16 | 16 | 21 | 11 | 18 | 24 | 14 |
| Staffordshire | 4 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 5 | 3 |
| Warwickshire | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 5 | 2 |
| West Mercia | 3 | 1 | 3 | 5 | 2 | 5 | 3 | 0 | 3 | 1 |
| West Midlands | 16 | 15 | 9 | 19 | 17 | 22 | 21 | 22 | 15 | 15 |
| West Midlands Region | 25 | 19 | 12 | 26 | 21 | 32 | 30 | 25 | 28 | 21 |
| Bedfordshire | 2 | 1 | 2 | 7 | 1 | 1 | 4 | 3 | 3 | 3 |
| Cambridgeshire | 1 | 4 | 0 | 1 | 2 | 5 | 2 | 2 | 2 | 4 |
| Essex | 5 | 9 | 2 | 10 | 7 | 5 | 0 | 6 | 9 | 3 |
| Hertfordshire | 1 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 3 |
| Norfolk | 5 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 3 |
| Suffolk | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 2 |
| East of England Region | 14 | 21 | 15 | 24 | 14 | 20 | 14 | 18 | 25 | 18 |
| London, City of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Metropolitan Police | 52 | 68 | 69 | 68 | 68 | 61 | 62 | 57 | 70 | 78 |
| London Region | 52 | 68 | 69 | 68 | 68 | 61 | 62 | 57 | 71 | 78 |
| Hampshire | 3 | 5 | 5 | 7 | 10 | 3 | 7 | 4 | 7 | 7 |
| Kent | 3 | 8 | 4 | 10 | 6 | 4 | 4 | 7 | 6 | 5 |
| Surrey | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 0 | 3 |
| Sussex | 4 | 5 | 5 | 6 | 9 | 3 | 9 | 4 | 3 | 3 |
| Thames Valley | 7 | 8 | 3 | 9 | 13 | 3 | 6 | 7 | 8 | 6 |
| South East Region | 18 | 27 | 18 | 34 | 39 | 14 | 30 | 25 | 24 | 24 |
| Avon and Somerset | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 6 |
| Devon and Cornwall | 6 | 1 | 5 | 6 | 2 | 3 | 10 | 4 | 5 | 6 |
| Dorset | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | |
| Gloucestershire | 1 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| Wiltshire | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | |
| South West Region | 13 | 11 | 11 | 16 | 14 | 17 | 19 | 7 | 14 | 16 |
| England | 189 | 204 | 208 | 247 | 256 | 239 | 247 | 212 | 257 | 258 |
| ¹ As at 5 January 2009; figures are subject to revision as cases are dealt with by the police and by the courts, or as further information becomes available. | ||||||||||
| ² Offences are shown according to the year in which police initially recorded the offence as homicide. This is not necessarily the year in which the incident took place or the year in which any court decision was made. |
To ask the Secretary of State for the Home Department how many people were reported to police on suspicion of shoplifting offences in (a) each division in Cambridgeshire and (b) England in each of the last 10 years.
To ask the Secretary of State for the Home Department how many people were reported to police on suspicion of shoplifting offences in (a) each division in Cambridgeshire and (b) England in each of the last 10 years.
| Table 1: Offences of shoplifting recorded by the police—1999-2000 to 2001-02 | ||||
|---|---|---|---|---|
| Cambridgeshire Basic Command Unit | ||||
| England | Central | Northern | Southern | |
| 1999-2000 | 278,243 | n/a | n/a | n/a |
| 2000-01 | 279,198 | 903 | 1,605 | 1,236 |
| 2001-02 | 291,689 | 940 | 1,758 | 1,326 |
| n/a - Not available. |
| Table 2: Offences of shoplifting recorded by the police—2002-03 to 2008-09¹ | ||||
|---|---|---|---|---|
| Cambridgeshire Basic Command Unit | ||||
| England | Central | Northern | Southern | |
| 2002-03 | 294,062 | 1,053 | 1,643 | 1,724 |
| 2003-04 | 286,440 | 1,059 | 1,505 | 1,601 |
| 2004-05 | 265,789 | 842 | 1,511 | 1,277 |
| 2005-06 | 279,908 | 807 | 1,582 | 1,371 |
| 2006-07² | 278,241 | 960 | 1,378 | 1,507 |
| 2007-08 | 274,146 | 909 | 1,462 | 1,569 |
| 2008-09 | 302,499 | 1,112 | 1,840 | 1,766 |
| ¹ The National Crime Recording Standard was introduced in 2002-03 and data before and after that date are not directly comparable. | ||||
| ² Cambridgeshire BCUs revised in 2006-07. |
To ask the Secretary of State for Culture, Media and Sport how much was spent on (a) leisure facilities and (b) sports facilities in each district and unitary council area in the Eastern region in the last 12 months.
To ask the Secretary of State for Culture, Media and Sport how much was spent on (a) leisure facilities and (b) sports facilities in each district and unitary council area in the Eastern region in the last 12 months.
To ask the Minister for the Cabinet Office what the population was of each (a) local authority district and (b) unitary authority in the East of England on the latest date for which figures are available.
To ask the Minister for the Cabinet Office what the population was of each (a) local authority district and (b) unitary authority in the East of England on the latest date for which figures are available.
| Mid-year population estimates for local authority areas in the East of England, 2008 | |
|---|---|
| Area | Persons all ages (thousand) |
| East | |
| Luton UA | 192 |
| Peterborough UA | 164 |
| Southend-on-Sea UA | 164 |
| Thurrock UA | 152 |
| Bedfordshire | |
| Bedford | 156 |
| Mid Bedfordshire | 135 |
| South Bedfordshire | 120 |
| Cambridgeshire | |
| Cambridge | 123 |
| East Cambridgeshire | 82 |
| Fenland | 92 |
| Huntingdonshire | 169 |
| South Cambridgeshire | 139 |
| Essex | |
| Basildon | 173 |
| Braintree | 142 |
| Brentwood | 73 |
| Castle Point | 90 |
| Chelmsford | 167 |
| Colchester | 181 |
| Epping Forest | 124 |
| Harlow | 79 |
| Maldon | 63 |
| Rochford | 83 |
| Tendring | 148 |
| Uttlesford | 74 |
| Hertfordshire | |
| Broxbourne | 90 |
| Dacorum | 140 |
| East Hertfordshire | 136 |
| Hertsmere | 99 |
| North Hertfordshire | 124 |
| St. Albans | 134 |
| Stevenage | 80 |
| Three Rivers | 88 |
| Watford | 81 |
| Welwyn Hatfield | 108 |
| Norfolk | |
| Breckland | 132 |
| Broadland | 123 |
| Great Yarmouth | 94 |
| King's Lynn and West Norfolk | 145 |
| North Norfolk | 102 |
| Norwich | 136 |
| South Norfolk | 119 |
| Suffolk | |
| Babergh | 87 |
| Forest Heath | 65 |
| Ipswich | 122 |
| Mid Suffolk | 95 |
| St. Edmundsbury | 104 |
| Suffolk Coastal | 126 |
| Waveney | 118 |
| Source: | |
| Office for National Statistics. |
To ask the Minister of State, Department for Business, Innovation and Skills how many restaurants and cafés have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
To ask the Minister of State, Department for Business, Innovation and Skills how many restaurants and cafés have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
| Counts of deaths of enterprises for 2008 | |
|---|---|
| Restaurants and cafes by England and North East Cambridgeshire constituency | |
| England | North East Cambridgeshire |
| 4,985 | 5 |
| Note: | |
| To avoid disclosure figures are rounded to the nearest 5. |
To ask the Minister of State, Department for Business, Innovation and Skills how many small and medium-sized businesses have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
To ask the Minister of State, Department for Business, Innovation and Skills how many small and medium-sized businesses have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
| Counts of deaths of enterprises in 2008 by employment size band | ||
|---|---|---|
| 0-49 | 50-249 | |
| England | 192,465 | 445 |
| North East Cambridgeshire (parliamentary constituency) | 375 | 0 |
To ask the Minister for the Cabinet Office how many high street shops have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
To ask the Minister for the Cabinet Office how many high street shops have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
| Count of deaths of enterprises for 2008—Retail by England and North East Cambridgeshire constituency | |||
|---|---|---|---|
| England | North East Cambridgeshire | ||
| Retail | 20,765 | 40 | |
| 471 | Retail sale in non-specialised stores | 4,050 | 10 |
| 472 | Retail sale of food; beverages and tobacco in specialised stores | 3,190 | 5 |
| 473 | Retail sale of automotive fuel in specialised stores | 425 | 0 |
| 474 | Retail sale of information and communication equipment in specialised stores | 570 | 0 |
| 475 | Retail sale of other household equipment in specialised stores | 2,430 | 5 |
| 476 | Retail sale of cultural and recreation goods in specialised stores | 990 | 0 |
| 477 | Retail sale of other goods in specialised stores | 6,680 | 15 |
| 478 | Retail sale via stalls and markets | 250 | 0 |
| 479 | Retail trade not in stores; stalls or markets | 2,180 | 5 |
To ask the Minister for the Cabinet Office how many cinemas have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
To ask the Minister for the Cabinet Office how many cinemas have closed in (a) England and (b) North East Cambridgeshire since 1 January 2008.
| Counts of deaths of enterprises for 2008 | |||
|---|---|---|---|
| England | North East Cambridgeshire | ||
| 5914 | Motion picture projection activities | 25 | 0 |