1-20 of 499 results for subject:"Building colleges for the future programme"
Librarians' tools
- Search time
- 0.378 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Building colleges for the future programme"
- We searched for
- subject_t:"Building colleges for the future programme" OR subject_ses:8874
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Business, Innovation and Skills what estimate he made of the average cost of re-building a further education college under his Department's Building Colleges for the Future in the latest period for which figures are available.
To ask the Secretary of State for Business, Innovation and Skills what estimate he made of the average cost of re-building a further education college under his Department's Building Colleges for the Future in the latest period for which figures are available.
To ask the Secretary of State for Business, Innovation and Skills how many further education colleges he expects to be rebuilt or refurbished from the £50 million of Government funding allocated for that purpose.
To ask the Secretary of State for Business, Innovation and Skills how many further education colleges he expects to be rebuilt or refurbished from the £50 million of Government funding allocated for that purpose.
To ask the Minister of State, Department for Business, Innovation and Skills how much has been allocated in capital funding for further education colleges in each (a) parliamentary constituency, (b) local authority area and (c) region in each of the last three years.
To ask the Minister of State, Department for Business, Innovation and Skills how much has been allocated in capital funding for further education colleges in each (a) parliamentary constituency, (b) local authority area and (c) region in each of the last three years.
| Table 1: Detailed college capital projects approved in the LSC financial years 2007-08, 2008-09 and 2009-10, broken down by parliamentary constituency | |||
|---|---|---|---|
| £ | |||
| Grant approved in LSC financial year: | |||
| Local authority area | 2007-08 | 2008-09 | 2009-10 |
| Aldershot total | 130,000 | 765,000 | — |
| Altrincham and Sale, West total | — | 17,753,075 | — |
| Barnsley, Central total | 942,284 | — | 38,747,209 |
| Barrow and Furness total | — | — | 31,967,000 |
| Basingstoke total | — | 9,368,000 | — |
| Battersea total | — | 2,037,970 | 23,816,070 |
| Beverley and Holderness total | 12,593,550 | 11,620,421 | — |
| Birmingham, Northfield total | — | — | 53,928,565 |
| Birmingham, Yardley total | 9,579,593 | — | — |
| Bishop Auckland total | — | 18,249,030 | — |
| Blackpool, South total | 10,719,000 | — | — |
| Bolton, South-East total | 6,402,000 | 73,680,080 | — |
| Bootle total | — | 368,139 | — |
| Bracknell total | 26,431,460 | — | — |
| Bradford ,West total | 1,933,671 | — | — |
| Brent, East total | 1,720,245 | — | — |
| Brentford and Isleworth total | 243,769 | 59,132,738 | — |
| Bristol, East total | 1,634,000 | 15,700,000 | — |
| Bristol, South total | — | 8,223,000 | — |
| Bromsgrove total | 250,000 | — | — |
| Burnley total | 48,526,000 | — | — |
| Bury, North total | — | 198,500 | — |
| Cheadle total | — | 833,132 | — |
| Chipping Barnet total | — | 20,371,333 | — |
| City of Chester total | — | — | 47,872,000 |
| Colchester total | 12,726,000 | — | — |
| Cotswold total | — | 1,464,538 | — |
| Coventry, South total | 16,881,835 | — | — |
| Crewe and Nantwich total | — | 58,503,405 | — |
| Croydon, Central total | — | 28,969,905 | — |
| Croydon, South total | — | 31,887,240 | — |
| Dartford total | 24,555,000 | — | 50,496,000 |
| Derby, South total | 18,479,280 | 1,074,800 | — |
| Easington total | 22,983,000 | — | — |
| East Hampshire total | 7,532,749 | 1,188,000 | — |
| Eddisbury total | 6,237,944 | — | — |
| Great Yarmouth total | — | 5,200,000 | — |
| Halesowen and Rowley Regis total | 934,848 | — | — |
| Harborough total | — | 36,899,513 | — |
| Harrow, West total | 60,500 | 4,644,000 | — |
| Hartlepool Total | — | 20,753,000 | 38,994,000 |
| Hastings and Rye total | — | — | 75,997,822 |
| Hazel Grove total | — | 39,156,000 | — |
| Hereford total | 7,596,883 | 1,945,758 | — |
| Hertford and Stortford total | 25,806,475 | — | — |
| Hornchurch total | — | 1,078,000 | — |
| Horsham total | — | 386,000 | — |
| Huddersfield total | 95,000 | — | 54,325,948 |
| Ipswich total | 42,817,000 | — | — |
| Keighley total | 29,518,961 | — | — |
| Kettering total | — | 210,067 | 27,000,000 |
| Kingston upon Hull, North total | 5,510,038 | 10,343,700 | — |
| Leeds, Central total | 3,764,346 | 5,314,000 | — |
| Leicester, South total | 30,065,000 | — | — |
| Lewes total | — | 6,212,000 | — |
| Leyton and Wanstead total | 3,277,500 | — | 31,566,624 |
| Lincoln total | 502,244 | 136,186 | — |
| Liverpool, Wavertree Total | 432,544 | 17,402,873 | — |
| Loughborough total | 2,621,136 | — | — |
| Luton, North total | — | 49,742,000 | — |
| Maidenhead total | — | 11,032,000 | — |
| Manchester, Central total | — | 15,276,677 | 7,038,000 |
| Mitcham and Morden total | — | 11,454,727 | — |
| Newcastle upon Tyne Central total | 389,417 | — | — |
| Newcastle-under-Lyme total | 24,104,548 | 5,274,509 | — |
| North West Norfolk total | — | 313,870 | — |
| Northampton, North total | — | 67,024,221 | — |
| Nottingham, South total | 3,044,710 | — | — |
| Orpington total | — | 24,624,000 | — |
| Pontefract and Castleford total | 453,000 | — | — |
| Portsmouth, North total | 23,871,000 | — | — |
| Preston total | 6,424,000 | — | — |
| Regent's Park and Kensington, North total | 11,143,899 | 92,113,362 | — |
| Reigate total | — | 54,990,000 | — |
| Rochford and Southend, East total | — | 3,925,000 | — |
| Rotherham total | — | 250,800 | — |
| Selby total | — | 24,779,157 | — |
| Sheffield, Central total | 36,067,880 | — | — |
| Sheffield, Brightside total | — | 66,948 | — |
| Solihull total | 1,672,580 | 19,864,490 | — |
| South-East Cambridgeshire total | 2,314,000 | — | — |
| South Norfolk total | — | 13,396,000 | — |
| South West Surrey total | 1,050,355 | — | — |
| Southampton, Itchen total | — | 19,404,000 | — |
| St. Helens, South total | 23,149,995 | 16,238,965 | 17,400,000 |
| Stockport total | 16,566,000 | 3,432,296 | — |
| Stockton, South total | — | 24,281,000 | — |
| Stoke-on-Trent, Central total | 7,755,000 | 23,845,618 | — |
| Tonbridge and Malling total | 5,807,800 | 72,878,000 | — |
| Truro and St. Austell total | — | 12,537,700 | — |
| Tyne Bridge total | 1,165,000 | 4,285,000 | — |
| Walsall, South total | 37,087,459 | — | — |
| Warley total | — | — | 47,184,856 |
| Warwick and Leamington total | — | 10,023,036 | — |
| Watford total | — | 16,892,000 | — |
| Weaver Vale total | — | 25,129,523 | — |
| West Lancashire total | 1,322,000 | — | 32,596,186 |
| Westmorland and Lonsdale total | 10,126,000 | — | — |
| Wolverhampton, South-West total | 1,350,000 | — | — |
| Table 2: Detailed college capital projects approved in the LSC financial years 2007-08, 2008-09 and 2009-10, broken down by local authority area | |||
|---|---|---|---|
| £ | |||
| Grant approved in LSC financial year: | |||
| Local authority area | 2007-08 | 2008-09 | 2009-10 |
| Barnet LBC total | — | 20,371,333 | — |
| Barnsley MBC total | 942,284 | — | 38,747,209 |
| Birmingham City Council total | 9,579,593 | — | 53,928,565 |
| Blackpool Council total | 10,719,000 | — | — |
| Bolton Council total | 6,402,000 | 73,680,080 | — |
| Bracknell Forest Borough Council total | 26,431,460 | — | — |
| Bradford total | 29,518,961 | — | — |
| Bradford MDC total | 1,933,671 | — | — |
| Brent LBC total | 1,720,245 | — | — |
| Bristol City Council total | 1,634,000 | 23,923,000 | — |
| Bury MBC total | — | 198,500 | — |
| Cambridgeshire County Council total | 2,314,000 | — | — |
| Cheshire East Council total | 6,237,944 | 58,503,405 | — |
| Cheshire West and Chester Council total | — | 25,129,523 | 47,872,000 |
| Cornwall county council total | — | 12,537,700 | — |
| Coventry City Council total | 16,881,835 | — | — |
| Croydon LBC total | — | 60,857,145 | — |
| Cumbria County Council total | 10,126,000 | — | 31,967,000 |
| Derbyshire County Council total | 18,479,280 | 1,074,800 | — |
| Dudley total | 934,848 | — | — |
| Durham County Council total | 22,983,000 | 18,249,030 | — |
| East Riding of Yorkshire total | 12,593,550 | 11,620,421 | — |
| East Sussex County Council total | — | 6,212,000 | 75,997,822 |
| Essex County Council total | 12,726,000 | — | — |
| Gateshead Council total | — | 4,285,000 | — |
| Gloucestershire total | — | 1,464,538 | — |
| Hampshire LA total | 31,533,749 | 11,321,000 | — |
| Harrow Council total | 60,500 | 4,644,000 | — |
| Hartlepool total | — | 20,753,000 | 38,994,000 |
| Havering total | — | 1,078,000 | — |
| Herefordshire Council total | 7,596,883 | 1,945,758 | — |
| Hertfordshire county council total | 25,806,475 | 16,892,000 | — |
| Hounslow LBC total | 243,769 | 59,132,738 | — |
| Kensington and Chelsea LBC total | — | 4,445,362 | — |
| Kent County Council total | 30,362,800 | 97,502,000 | 50,496,000 |
| Kingston upon Hull City Council total | 5,510,038 | 10,343,700 | — |
| Kirklees total | 95,000 | — | 54,325,948 |
| Lancashire County Council total | 54,950,000 | — | 32,596,186 |
| Leeds total | 3,764,346 | — | — |
| Leeds City Council total | — | 5,314,000 | — |
| Leicestershire County Council total | 32,686,136 | 36,899,513 | — |
| Lincolnshire total | 502,244 | 136,186 | — |
| Liverpool total | 432,544 | 17,402,873 | — |
| Luton total | — | 49,742,000 | — |
| Manchester City Council total | — | 16,109,809 | 7,038,000 |
| Merton total | — | 11,454,727 | — |
| Newcastle total | 1,554,417 | — | — |
| Norfolk County Council total | — | 18,909,870 | — |
| North Yorkshire County council total | — | 24,779,157 | — |
| Northamptonshire County Council total | — | 67,234,288 | 27,000,000 |
| Nottinghamshire County Council total | 3,044,710 | — | — |
| Rotherham MBC total | — | 250,800 | — |
| Royal Borough of Windsor and Maidenhead total | — | 11,032,000 | — |
| Sandwell MBC total | — | — | 47,184,856 |
| Sefton total | — | 368,139 | — |
| Sheffield City Council total | 36,067,880 | 66,948 | — |
| Solihull Council total | 1,672,580 | 19,864,490 | — |
| Southampton City Council total | — | 19,404,000 | — |
| Southend-on-sea borough council total | — | 3,925,000 | — |
| St. Helen's Council total | 23,149,995 | 16,238,965 | 17,400,000 |
| Staffordshire total | 24,104,548 | 5,274,509 | — |
| Stockport MBC total | 16,566,000 | 42,588,296 | — |
| Stockton on Tees BC total | — | 24,281,000 | — |
| Stoke on Trent City Council total | 7,755,000 | 23,845,618 | — |
| Suffolk County Council total | 42,817,000 | — | — |
| Surrey County Council total | 1,050,355 | 54,990,000 | — |
| Trafford MBC total | — | 17,753,075 | — |
| Wakefield total | 453,000 | — | — |
| Walsall Council total | 37,087,459 | — | — |
| Waltham Forest total | 3,277,500 | — | 31,566,624 |
| Wandsworth LBC total | — | 2,037,970 | 23,816,070 |
| Warwickshire County Council total | — | 10,023,036 | — |
| West Sussex County Council total | — | 386,000 | — |
| Westminster City Council total | 11,143,899 | 87,668,000 | — |
| Wigan MBC total | 1,322,000 | — | — |
| Wolverhampton City Council total | 1,350,000 | — | — |
| Worcestershire total | 250,000 | — | — |
| Table 3: Detailed college capital projects approved in the LSC financial years 2007-08, 2008-09 and 2009-10, broken down by region | |||
|---|---|---|---|
| £ | |||
| Grant approved in LSC financial year: | |||
| Region | 2007-08 | 2008-09 | 2009-10 |
| EM total | 54,712,370 | 105,344,787 | 27,000,000 |
| ER total | 83,663,475 | 89,468,870 | — |
| GI total | 16,445,913 | 276,313,275 | 55,382,694 |
| NE total | 309,000 | 33,526,000 | 71,590,186 |
| NR total | 24,228,417 | 29,757,030 | — |
| NW total | 131,553,232 | 272,257,665 | 104,277,000 |
| SE total | 87,730,615 | 176,223,000 | 126,493,822 |
| SW total | 1,634,000 | 37,925,238 | — |
| WM total | 107,212,746 | 60,953,411 | 101,113,421 |
| YH total | 90,878,730 | 52,375,026 | 93,073,157 |
To ask the Minister of State, Department for Business, Innovation and Skills when he plans to announce which further education colleges will receive the £300 million for capital projects in the next spending review period, as referred to in the letter from the then Secretary of State for Innovation, Universities...
To ask the Minister of State, Department for Business, Innovation and Skills when he plans to announce which further education colleges will receive the £300 million for capital projects in the next spending review period, as referred to in the letter from the then Secretary of State for Innovation, Universities...
To ask the Minister of State, Department for Business, Innovation and Skills how many Learning and Skills Council-funded capital projects relating to colleges originally planned to be completed before or in 2012 (a) are now expected to be completed later than 2012 and (b) have been discontinued; and how much...
To ask the Minister of State, Department for Business, Innovation and Skills how many Learning and Skills Council-funded capital projects relating to colleges originally planned to be completed before or in 2012 (a) are now expected to be completed later than 2012 and (b) have been discontinued; and how much...
To ask the Minister of State, Department for Business, Innovation and Skills what his plans are on the future of the Building Colleges for the Future programme; and if he will make a statement.
To ask the Minister of State, Department for Business, Innovation and Skills what his plans are on the future of the Building Colleges for the Future programme; and if he will make a statement.
To ask the Minister of State, Department for Business, Innovation and Skills what recent discussions he has had with further education college principals about the Building Colleges for the Future programme.
To ask the Minister of State, Department for Business, Innovation and Skills what recent discussions he has had with further education college principals about the Building Colleges for the Future programme.
To ask the Minister of State, Department for Business, Innovation and Skills what recent estimate he has made of the financial losses experienced by further education colleges in the last 12 months which have not received capital funding from the Building Colleges for the Future programme.
To ask the Minister of State, Department for Business, Innovation and Skills what recent estimate he has made of the financial losses experienced by further education colleges in the last 12 months which have not received capital funding from the Building Colleges for the Future programme.
To ask the Minister of State, Department for Business, Innovation and Skills when he expects a decision to be made on the outstanding bids for capital funding under the Building Colleges for the Future programme.
To ask the Minister of State, Department for Business, Innovation and Skills when he expects a decision to be made on the outstanding bids for capital funding under the Building Colleges for the Future programme.
To ask the Minister of State, Department for Business, Innovation and Skills if he will publish the full evaluation made by the Learning and Skills Council on the readiness of all further education colleges to commence proposed capital building projects.
To ask the Minister of State, Department for Business, Innovation and Skills if he will publish the full evaluation made by the Learning and Skills Council on the readiness of all further education colleges to commence proposed capital building projects.
To ask the Minister of State, Department for Business, Innovation and Skills how many further education colleges in Hampshire have delayed building projects because of problems with funding from the Learning and Skills Council; and what the estimated cost of each of these projects is.
To ask the Minister of State, Department for Business, Innovation and Skills how many further education colleges in Hampshire have delayed building projects because of problems with funding from the Learning and Skills Council; and what the estimated cost of each of these projects is.
To ask Her Majesty's Government how much the Learning and Skills Council paid to (a) PricewaterhouseCoopers (1) to advise it in allocating additional funding for college capital projects as announced in the 2009 Budget, and (2) to review alternative funding sources for college capital projects; (b) Lambert Smith Hampton to...
To ask Her Majesty's Government how much the Learning and Skills Council paid to (a) PricewaterhouseCoopers (1) to advise it in allocating additional funding for college capital projects as announced in the 2009 Budget, and (2) to review alternative funding sources for college capital projects; (b) Lambert Smith Hampton to...
To ask the Minister of State, Department for Business, Innovation and Skills what recent discussions he has had with representatives of further education colleges on the Building Colleges for the Future programme.
To ask the Minister of State, Department for Business, Innovation and Skills what recent discussions he has had with representatives of further education colleges on the Building Colleges for the Future programme.
The House will know about the capital funding crisis in further education colleges, with 150 colleges being encouraged by the Learning and Skills Council to devise expensive schemes. The House may not know, however, that tomorrow a Select Committee report on that subject is to be published. Will the Leader...
The House will know about the capital funding crisis in further education colleges, with 150 colleges being encouraged by the Learning and Skills Council to devise expensive schemes. The House may not know, however, that tomorrow a Select Committee report on that subject is to be published. Will the Leader...