1-7 of 7 results for subject:"Calder Conferences"
Librarians' tools
- Search time
- 0.223 seconds
- Solr query time
- 0.001 seconds
- Search query
- subject:"Calder Conferences"
- We searched for
- subject_t:"Calder Conferences" OR subject_ses:557449
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Minister for the Cabinet Office, with reference to the Answer of 24 September 2025 to Question 71230 on Cabinet Office: Calder Conferences, what the (a) title and (b) purpose were of the (i) The Old Ship Hotel, (ii) Westminster Chapel and (iii) Leonardo Royal Hotel London Tower...
To ask the Minister for the Cabinet Office, with reference to the Answer of 24 September 2025 to Question 71230 on Cabinet Office: Calder Conferences, what the (a) title and (b) purpose were of the (i) The Old Ship Hotel, (ii) Westminster Chapel and (iii) Leonardo Royal Hotel London Tower...
The title and purposes of the specified events booked through Calder Conferences Limited are as follows:
(i) The Old Ship Hotel on 29 May 2025: “Covid 19 Inquiry - Listening Event”. This was part of the Covid-19 Inquiry’s public listening initiatives which enabled bereaved individuals to share their personal experiences and impacts of the pandemic, to be used as evidence for the Inquiry's investigations.
(ii) Westminster Chapel on 9 July 2025: “Infected Blood Inquiry Hearings.” The venue was required to conduct hearings for the Infected Blood Inquiry.
(iii) Leonardo Royal Hotel London Tower Bridge:
11 and 13 December 2024: Details regarding the specific purpose for these two bookings are not held centrally, as they occurred prior to the implementation of the updated guidance on external venue bookings which was issued on 4 April 2025.
16 July 2025: “Government Property Agency All-Staff Conference”.
To ask the Minister for the Cabinet Office, pursuant to the answer of 14 July 2026, to Question 12782, on Cabinet Office: Calder Conferences, what was the cost of each individual booking, including any associated hospitality.
To ask the Minister for the Cabinet Office, pursuant to the answer of 14 July 2026, to Question 12782, on Cabinet Office: Calder Conferences, what was the cost of each individual booking, including any associated hospitality.
To ask the Minister for the Cabinet Office, With reference to the answer of 24 September 2025, to Question 71230, on Cabinet Office: Calder Conferences, what venues have been booked through Calder Conferences since 24 September 2025.
To ask the Minister for the Cabinet Office, With reference to the answer of 24 September 2025, to Question 71230, on Cabinet Office: Calder Conferences, what venues have been booked through Calder Conferences since 24 September 2025.
Our latest available figures show that since 24 September 2025 there have been a total of 74 venue bookings commissioned through Calder Conferences. These bookings support various essential operational functions, training programs, and departmental meetings across the UK. A full breakdown of the venues booked, including dates and locations, is provided below:
Start Date | End Date | Venue Name | Venue Address |
1/10/2025 | 1/10/2025 | Central Hall Westminster | London SW1H |
30/9/2025 | 1/10/2025 | Clayton Hotel Belfast | Belfast BT2 |
27/11/2025 | 27/11/2025 | Mary Ward House | London WC1H |
17/10/2025 | 17/10/2025 | London South Bank University | London SE1 |
10/3/2026 | 10/3/2026 | etc.venues Manchester, Piccadilly | Manchester M1 3 |
16/10/2025 | 16/10/2025 | 116 Pall Mall | London SW1Y |
25/2/2026 | 26/2/2026 | The Kia Oval | London SE11 |
15/1/2026 | 17/1/2026 | Hyatt Place & Hyatt House Leeds | Leeds LS1 |
13/11/2025 | 13/11/2025 | QEII Centre | London SW1P |
15/4/2026 | 17/4/2026 | voco Manchester City Centre | Manchester M1 3 |
20/11/2025 | 22/11/2025 | Wilton Park Conference Centre | Steyning BN44 |
10/2/2026 | 10/2/2026 | etc.venues Manchester, Piccadilly | Manchester M1 3 |
16/4/2026 | 16/4/2026 | The Kia Oval | London SE11 |
2/12/2025 | 3/12/2025 | Birmingham Conference & Events Centre at the Holiday Inn Birmingham City Centre | Birmingham B5 4 |
20/11/2025 | 20/11/2025 | Oasis Cardiff | Cardiff CF24 |
9/12/2025 | 9/12/2025 | Barts North Wing (Barts Heritage) | London EC1A |
9/12/2025 | 9/12/2025 | Ash Event Productions | Rochester ME1 |
10/12/2025 | 10/12/2025 | One Great George Street | London SW1P |
8/12/2025 | 8/12/2025 | London Institute for Healthcare Engineering | London SE1 |
16/12/2025 | 16/12/2025 | Leonardo Royal Hotel London Tower Bridge | London E1 8 |
21/5/2026 | 21/5/2026 | Banqueting House | London SW1A |
22/4/2026 | 22/4/2026 | Church House Westminster | London SW1P |
21/1/2026 | 21/1/2026 | The Milner York | York YO24 |
1/2/2026 | 2/2/2026 | Holiday Inn Aylesbury | Aylesbury HP22 |
27/4/2026 | 28/4/2026 | Holiday Inn Aylesbury | Aylesbury HP22 |
4/3/2026 | 4/3/2026 | ICC Birmingham | Birmingham B1 2 |
3/3/2026 | 4/3/2026 | Radisson Hotel York | York YO1 |
20/1/2026 | 20/1/2026 | Central Hall Westminster | London SW1H |
28/1/2026 | 28/1/2026 | Hilton Leeds City | Leeds LS1 |
21/5/2026 | 21/5/2026 | Sixty One Whitehall | London SW1A |
10/3/2026 | 10/3/2026 | Pendulum Hotel & Manchester Conference Centre | Manchester M1 3 |
15/1/2026 | 15/1/2026 | The Alan Hotel and Meeting Space | Manchester M1 4 |
9/6/2026 | 10/6/2026 | Edinburgh International Conference Centre | Edinburgh EH3 |
6/2/2026 | 6/2/2026 | Broadway House | London SW1H |
5/2/2026 | 5/2/2026 | Capital City College Group | London SW1P |
18/3/2026 | 18/3/2026 | Friends House | London NW1 |
28/1/2026 | 28/1/2026 | Broadway House | London SW1H |
19/3/2026 | 19/3/2026 | Hilton York | York YO1 |
12/2/2026 | 12/2/2026 | One Birdcage Walk | London SW1H |
12/2/2026 | 12/2/2026 | The Chesterfield Mayfair Hotel, Red Carnation Hotels | London W1J |
23/6/2026 | 23/6/2026 | RSA House | London WC2N |
10/3/2026 | 12/3/2026 | Pendulum Hotel & Manchester Conference Centre | Manchester M1 3 |
5/3/2026 | 5/3/2026 | Royal National Hotel | London WC1H |
31/3/2026 | 31/3/2026 | Broadway House | London SW1H |
13/7/2026 | 14/7/2026 | Excel London | London E16 |
4/3/2026 | 4/3/2026 | Broadway House | London SW1H |
25/2/2026 | 25/2/2026 | Maldron Hotel Belfast City | Belfast BT2 |
4/3/2026 | 4/3/2026 | The Clermont Charing Cross | London WC2N |
29/4/2026 | 29/4/2026 | Hilton Glasgow | Glasgow G3 8 |
12/1/2027 | 13/1/2027 | Manchester Central | Manchester M2 3 |
30/3/2026 | 30/3/2026 | Plexal | London E15 |
14/4/2026 | 14/4/2026 | Plexal | London E15 |
18/6/2026 | 18/6/2026 | Manchester Art Gallery | Manchester M2 3 |
28/4/2026 | 30/4/2026 | Venue Cranfield - Hotel and Conference Centre | Milton Keynes MK43 |
22/4/2026 | 22/4/2026 | Pendulum Hotel & Manchester Conference Centre | Manchester M1 3 |
6/5/2026 | 7/5/2026 | Clayton Hotel Belfast | Belfast BT2 |
19/5/2026 | 21/5/2026 | Radisson Hotel York | York YO1 |
28/4/2026 | 28/4/2026 | The Clermont Charing Cross | London WC2N |
22/4/2026 | 22/4/2026 | Leonardo Hotel Brighton | Brighton BN1 |
1/5/2026 | 1/5/2026 | IET London: Savoy Place | London WC2R |
4/6/2026 | 4/6/2026 | National Football Museum | Manchester M4 3 |
27/4/2026 | 28/4/2026 | Radisson Blu Hotel, London Leicester Square | London WC2H |
13/7/2026 | 15/7/2026 | Premier Inn London Docklands (Canning Town) Hotel | London E16 |
19/5/2026 | 19/5/2026 | Leonardo Royal Hotel Brighton Waterfront | Brighton BN1 |
20/10/2025 | 21/10/2025 | Crowne Plaza Newcastle-Stephenson Quarter. | Newcastle-upon-Tyne NE1 |
15/12/2025 | 16/12/2025 | Crowne Plaza Newcastle-Stephenson Quarter | Newcastle-upon-Tyne NE1 |
20/1/2026 | 20/1/2026 | Radisson Blu Hotel Glasgow | Glasgow G2 8 |
14/1/2026 | 15/1/2026 | Radisson Red Glasgow | Glasgow G3 8 |
2/2/2026 | 3/2/2026 | Crowne Plaza Newcastle-Stephenson Quarter | Newcastle-upon-Tyne NE1 |
2/3/2026 | 3/3/2026 | Leonardo Hotel Newcastle | Newcastle-upon-Tyne NE1 |
11/3/2026 | 11/3/2026 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 |
26/3/2026 | 26/3/2026 | etc.venues Manchester, Piccadilly | Manchester M1 3 |
29/4/2026 | 29/4/2026 | Park Plaza Victoria London | London SW1V |
5/5/2026 | 6/5/2026 | Crowne Plaza Newcastle-Stephenson Quarter | Newcastle-upon-Tyne NE1 |
To ask the Minister for the Cabinet Office, pursuant to the answer of 10 October, to Question 71230, on Cabinet Office: Calder Conferences, what the specific event was for each of the individual room hires since 4 April 2025 other than Civil Service Live and the Infected Blood Inquiry.
To ask the Minister for the Cabinet Office, pursuant to the answer of 10 October, to Question 71230, on Cabinet Office: Calder Conferences, what the specific event was for each of the individual room hires since 4 April 2025 other than Civil Service Live and the Infected Blood Inquiry.
As stated in my previous answer to Question 71230, to provide additional background information on each booking would incur disproportionate costs as this information is not centrally held.
To ask the Minister for the Cabinet Office, with reference to his Department's data entitled Expenditure Over £25,000 - September 2025 (Cabinet Office Core), published on 30 October 2025, which events the expenditure with reference SINV-000028834 with Calder Conferences relates to; and what venues were used.
To ask the Minister for the Cabinet Office, with reference to his Department's data entitled Expenditure Over £25,000 - September 2025 (Cabinet Office Core), published on 30 October 2025, which events the expenditure with reference SINV-000028834 with Calder Conferences relates to; and what venues were used.
The payment relates to a cancellation fee for CCS Live, an all-staff Crown Commercial Service internal engagement event. The venue booking was made in 2023 - under the previous administration - and at an external venue because no suitable government property was available.
Following the 2025 announcement prohibiting the use of non-government venues for government events, the in-person event was cancelled and delivered virtually.
This decision was made after considering the cancellation costs against running the event in-person. The decision ensured that no additional costs were incurred, while also mitigating any challenges associated with using an external venue.
To ask the Minister for the Cabinet Office, pursuant to the Answer of 10 July 2025 to Question 64560 on Cabinet Office: Contracts, what venues have been booked through Calder Conferences since 4 July 2024; for what purpose; and at what cost.
To ask the Minister for the Cabinet Office, pursuant to the Answer of 10 July 2025 to Question 64560 on Cabinet Office: Contracts, what venues have been booked through Calder Conferences since 4 July 2024; for what purpose; and at what cost.
The Cabinet Office’s contract with Calder Conferences Limited to provide Venue Booking Services started in February 2023, under the previous administration.
The below table lists the venues and costs of venues booked by the Cabinet Office through Calder Conferences since 4 July 2024. Of the 223 bookings listed, 198 were commissioned under previous guidance regarding the booking of external venues, and 25 were commissioned following updated guidance issued by this government on 4 April 2025.
To provide further background information on each booking would incur disproportionate costs, but these have included events such as Civil Service Live 2025 and hearings for the Infected Blood Inquiry. These two events account for just over £587,000 of the costs of external venue hires via Calder since 4 April 2025.
This government’s updated guidance on restrictions to booking external venues, issued on 4 April 2025, makes clear that external venues for away days are only to be used when space in government buildings or zero cost venues is unavailable. When it is absolutely necessary to procure an external venue, departments must do so through established procurement routes. Any expenditure related to away days must demonstrate value for money and adhere to reasonable cost expectations.
Bookings commissioned between 04 July 2024 and 4 April 2025
Start Date | End Date | Venue Name | Venue Address | Value (excl. VAT) |
10/07/2024 | 11/07/2024 | Sandy Park Conference and Banqueting Centre Exeter | Exeter EX2 | £7,332.63 |
16/7/2024 | 16/7/2024 | The Great Victoria Hotel | Bradford BD1 | £291.67 |
17/7/2024 | 17/7/2024 | University of Westminster - Marylebone | London NW1 | £192.00 |
22/7/2024 | 22/7/2024 | Leonardo Hotel Manchester Central - Formerly Jurys Inn Manchester | Manchester M1 5 | £284.25 |
30/07/2024 | 30/07/2024 | The Wesley Hotel & Conference Venue | London NW1 | £825.00 |
28/08/2024 | 28/08/2024 | Radisson Blu Hotel Birmingham | Birmingham B1 1 | £345.83 |
29/08/2024 | 29/08/2024 | Townhouse Hotel Manchester | Manchester M1 6 | £938.34 |
09/09/2024 | 10/09/2024 | Park Plaza Leeds | Leeds LS1 | £2,250.00 |
10/09/2024 | 10/09/2024 | Park Plaza County Hall London | London SE1 | £1,675.00 |
11/09/2024 | 11/09/2024 | The Westminster London, Curio Collection by Hilton | London SW1P | £2,206.00 |
13/09/2024 | 13/09/2024 | Chamber Space | Manchester M3 3 | £615.00 |
17/09/2024 | 17/09/2024 | Mary Ward House | London WC1H | £2,445.00 |
17/09/2024 | 17/09/2024 | Radisson Blu Hotel Glasgow | Glasgow G2 8 | £250.00 |
18/09/2024 | 18/09/2024 | Clayton Hotel Glasgow City Centre | Glasgow G1 4 | £3,750.00 |
18/09/2024 | 18/09/2024 | One Great George Street | London SW1P | £3,453.55 |
18/09/2024 | 18/09/2024 | Royal Station Hotel | Newcastle-upon-Tyne NE1 | £2,670.67 |
18/09/2024 | 18/09/2024 | The Principal York | York YO24 | £747.91 |
19/09/2024 | 19/09/2024 | Clayton Hotel Belfast | Belfast BT2 | £166.67 |
21/09/2024 | 21/09/2024 | Hotel Afa | Pristina 1000 Kosovo | £627.70 |
24/09/2024 | 24/09/2024 | Hotel Afa | Pristina 1000 Kosovo | £631.97 |
24/09/2024 | 24/09/2024 | Macdonald Burlington Hotel | Birmingham B2 4 | £2,437.50 |
24/09/2024 | 24/09/2024 | The Chesterfield Mayfair Hotel, Red Carnation Hotels | London W1J | £630.00 |
24/09/2024 | 24/09/2024 | Wellington Hotel by Blue Orchid Hospitality | London SW1P | £396.75 |
25/09/2024 | 25/09/2024 | Crowne Plaza Birmingham City Centre | Birmingham B1 1 | £487.50 |
26/09/2024 | 26/09/2024 | The Kia Oval | London SE11 | £23,147.50 |
29/09/2024 | 02/10/2024 | Modern City Hotel | Tamale C5Q3 | £5,513.02 |
30/09/2024 | 30/09/2024 | Broadway House | London SW1H | £2,250.00 |
01/10/2024 | 01/10/2024 | The Mermaid London | London EC4V | £56,899.00 |
02/10/2024 | 04/10/2024 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 | £1,233.55 |
06/10/2024 | 06/10/2024 | The Royal Senchi | Akosombo 0 Ghana | £14,679.38 |
10/10/2024 | 10/10/2024 | The Royal Horseguards and One Whitehall Place | London SW1A | £16,365.00 |
15/10/2024 | 16/10/2024 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £616.32 |
17/10/2024 | 17/10/2024 | Manchester Marriott Hotel Piccadilly | Manchester M1 2 | £11,673.17 |
17/10/2024 | 18/10/2024 | Wilton Park Conference Centre | Steyning BN44 | £13,815.35 |
22/10/2024 | 22/10/2024 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £670.46 |
23/10/2024 | 23/10/2024 | Park Plaza County Hall London | London SE1 | £2,158.00 |
29/10/2024 | 31/10/2024 | Bianca Resort & Spa | Kolasin 8121 Montenegro | £4,500.25 |
30/10/2024 | 30/10/2024 | Novotel Bristol Centre | Bristol BS1 | £770.83 |
06/11/2024 | 06/11/2024 | &Meetings - Birmingham | Birmingham B2 5 | £90.00 |
06/11/2024 | 08/11/2024 | Hilton Leeds City | Leeds LS1 | £2,232.96 |
06/11/2024 | 06/11/2024 | The Wesley Hotel & Conference Venue | London NW1 | £3,400.00 |
12/11/2024 | 13/11/2024 | Voco Leicester | Leicester LE2 | £2,100.00 |
13/11/2024 | 14/11/2024 | Central Hall Westminster | London SW1H | £1,176.00 |
14/11/2024 | 14/11/2024 | QEII Centre | London SW1P | £26,253.03 |
14/11/2024 | 14/11/2024 | The Birmingham and Midland Institute | Birmingham B3 3 | £2,210.00 |
15/11/2024 | 15/11/2024 | Fermanagh House | Enniskillen BT74 | £209.00 |
15/11/2024 | 15/11/2024 | Imperial War Museum | London SE1 | £1,380.00 |
19/11/2024 | 19/11/2024 | Radisson Blu Hotel Glasgow | Glasgow G2 8 | £1,099.99 |
20/11/2024 | 21/11/2024 | etc.venues Manchester | Manchester M1 3 | £2,480.00 |
26/11/2024 | 26/11/2024 | Hilton York | York YO1 | £350.76 |
28/11/2024 | 28/11/2024 | Manchester Central | Manchester M2 3 | £26,670.05 |
03/12/2024 | 03/12/2024 | etc.venues County Hall | London SE1 | £1,270.00 |
03/12/2024 | 08/12/2024 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £4,413.46 |
04/12/2024 | 04/12/2024 | Asia House | London W1G | £3,403.75 |
04/12/2024 | 04/12/2024 | etc.venues Manchester | Manchester M1 3 | £900.00 |
04/12/2024 | 06/12/2024 | Mercure Liverpool Atlantic Tower Hotel | Liverpool L3 9 | £2,700.00 |
04/12/2024 | 04/12/2024 | The Studio Birmingham | Birmingham B2 5 | £1,760.50 |
04/12/2024 | 06/12/2024 | The Birmingham Conference & Events Centre at the Holiday Inn Birmingham City Centre | Birmingham B5 4 | £3,088.33 |
05/12/2024 | 05/12/2024 | Mercure Cardiff Holland House Hotel & Spa | Cardiff CF24 | £250.00 |
5/12/2024 | 5/12/2024 | The Royal Society | London SW1Y | £2,745.00 |
05/12/2024 | 06/12/2024 | Avari Hotel Lahore | Punjab Pakistan | £717.72 |
09/12/2024 | 10/12/2024 | Dunsilly Hotel | Antrim BT41 | £2,225.84 |
09/12/2024 | 09/12/2024 | Pendulum Hotel & Manchester Conference Centre | Manchester M1 3 | £2,383.33 |
10/12/2024 | 11/12/2024 | Glasgow Training Rooms | Glasgow G3 8 | £1,030.00 |
10/12/2024 | 12/12/2024 | Copthorne Tara Hotel London Kensington | London W8 5 | £1,204.17 |
10/12/2024 | 12/12/2024 | Grange Clarendon Hotel | London WC1B | £4,550.00 |
11/12/2024 | 11/12/2024 | IET Birmingham: Austin Court | Birmingham B1 2 | £3,080.00 |
11/12/2024 | 11/12/2024 | Leonardo Royal Hotel London Tower Bridge | London E1 8 | £1,725.00 |
11/12/2024 | 11/12/2024 | Prince Philip House | London SW1Y | £921.60 |
11/12/2024 | 11/12/2024 | Royal Hospital Chelsea | London SW3 | £197.00 |
11/12/2024 | 11/12/2024 | The Royal Horseguards and One Whitehall Place | London SW1A | £7,795.00 |
11/12/2024 | 11/12/2024 | Townhouse Hotel Manchester | Manchester M1 6 | £272.08 |
12/12/2024 | 13/12/2024 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 | £4,715.01 |
12/12/2024 | 12/12/2024 | The Studio Birmingham | Birmingham B2 5 | £1,054.80 |
13/12/2024 | 13/12/2024 | Leonardo Royal Hotel London Tower Bridge | London E1 8 | £1,346.14 |
18/12/2024 | 18/12/2024 | Mercure Bristol Grand Hotel | Bristol BS1 | £3,332.48 |
14/01/2025 | 16/01/2025 | CCT Venues-Smithfield | Smithfield EC1A | £10,327.50 |
14/01/2025 | 14/01/2025 | etc.venues Manchester | Manchester M1 3 | £1,410.00 |
14/01/2025 | 14/01/2025 | IET Birmingham: Austin Court | Birmingham B1 2 | £740.00 |
14/01/2025 | 14/01/2025 | Marlin Waterloo | London SE1 | £445.00 |
15/01/2025 | 15/01/2025 | Church House Westminster | London SW1P | £8,461.50 |
15/01/2025 | 15/01/2025 | Churchill War Rooms | London SW1A | £6,651.15 |
20/01/2025 | 22/01/2025 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £768.90 |
20/01/2025 | 21/01/2025 | Royal Station Hotel | Newcastle-upon-Tyne NE1 | £1,702.07 |
20/01/2025 | 21/01/2025 | The Hawkhills | Easingwold YO61 | £7,134.17 |
21/01/2025 | 21/01/2025 | etc.venues Manchester | Manchester M1 3 | £2,750.00 |
21/01/2025 | 21/01/2025 | Park Inn by Radisson Aberdeen | Aberdeen AB11 | £270.83 |
22/01/2025 | 22/01/2025 | The Met Hotel, Leeds | Leeds LS1 | £4,691.66 |
23/01/2025 | 23/01/2025 | Church House Westminster | London SW1P | £15,370.00 |
23/01/2025 | 23/01/2025 | Manchester Art Gallery | Manchester M2 3 | £2,496.40 |
27/01/2025 | 30/01/2025 | Radisson Blu Hotel, Edinburgh City Centre | Edinburgh EH1 | £12,012.51 |
27/01/2025 | 29/01/2025 | Stanbrook Abbey Hotel | Worcester WR2 | £3,113.72 |
28/01/2025 | 28/01/2025 | Design Museum | London W8 6 | £10,000.00 |
28/01/2025 | 28/01/2025 | DoubleTree by Hilton London Angel Kings Cross | London N1 9 | £2,245.83 |
29/1/2025 | 29/1/2025 | Design Museum | London W8 6 | £42,000.00 |
30/01/2025 | 30/01/2025 | Broadway House | London SW1H | £679.60 |
30/01/2025 | 30/01/2025 | Crowne Plaza Birmingham City Centre | Birmingham B1 1 | £577.20 |
30/01/2025 | 30/01/2025 | The Union Jack Club | London SE1 | £462.71 |
04/02/2025 | 04/02/2025 | Broadway House | London SW1H | £1,089.00 |
05/02/2025 | 05/02/2025 | Central Hall Westminster | London SW1H | £7,467.58 |
05/02/2025 | 05/02/2025 | The Royal Society | London SW1Y | £30,413.25 |
06/02/2025 | 06/02/2025 | Marlin Waterloo | London SE1 | £445.00 |
06/02/2025 | 06/02/2025 | Townhouse Hotel Manchester | Manchester M1 6 | £428.33 |
10/02/2025 | 10/02/2025 | Broadway House | London SW1H | £823.50 |
10/02/2025 | 10/02/2025 | Broadway House | London SW1H | £1,213.00 |
11/02/2025 | 13/02/2025 | Novotel Manchester Centre | Manchester M1 4 | £416.66 |
11/02/2025 | 11/02/2025 | Townhouse Hotel Manchester | Manchester M1 6 | £385.42 |
12/02/2025 | 14/02/2025 | Crowne Plaza Bandung | Jakarta 4011 Indonesia | £14,580.90 |
12/02/2025 | 12/02/2025 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £1,891.50 |
12/02/2025 | 12/02/2025 | Royal National Hotel | London WC1H | £6,916.67 |
12/02/2025 | 12/02/2025 | The Wesley Hotel & Conference Venue | London NW1 | £3,141.67 |
13/02/2025 | 13/02/2025 | The Kia Oval | London SE11 | £24,713.76 |
14/02/2025 | 14/02/2025 | One Birdcage Walk | London SW1H | £2,184.60 |
18/02/2025 | 18/02/2025 | Holiday Inn London Bloomsbury | London WC1N | £9,087.50 |
18/02/2025 | 18/02/2025 | Hotel Splendid Conference and Spa Resort | Becici 8531 Montenegro | £1,078.32 |
18/02/2025 | 19/02/2025 | Mercure Manchester Piccadilly Hotel | Manchester M1 4 | £416.67 |
19/02/2025 | 19/02/2025 | Broadway House | London SW1H | £2,400.50 |
19/02/2025 | 21/02/2025 | Park Plaza Leeds | Leeds LS1 | £12,974.16 |
20/02/2025 | 21/02/2025 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £2,662.51 |
24/02/2025 | 24/02/2025 | Clayton Hotel Birmingham & Conference Centre | Birmingham B5 5 | £650.00 |
24/02/2025 | 26/02/2025 | Mandarin Oriental, Jakarta | Jakarta 1031 Indonesia | £7,264.87 |
25/02/2025 | 25/02/2025 | Thistle London Marble Arch | London W1H | £17,474.99 |
26/02/2025 | 26/02/2025 | Ambassadors Bloomsbury Hotel | London WC1H | £3,932.50 |
27/02/2025 | 28/02/2025 | The Royal Horseguards and One Whitehall Place | London SW1A | £8,481.67 |
04/03/2025 | 04/03/2025 | Broadway House | London SW1H | £2,400.50 |
04/03/2025 | 04/03/2025 | Broadway House | London SW1H | £2,196.00 |
04/03/2025 | 04/03/2025 | Hilton York | York YO1 | £733.33 |
04/03/2025 | 04/03/2025 | Lysses House Hotel | Fareham PO16 | £250.00 |
04/03/2025 | 06/03/2025 | Manchester Marriott Hotel Piccadilly | Manchester M1 2 | £13,509.75 |
05/03/2025 | 05/03/2025 | Mary Ward House | London WC1H | £8,163.80 |
05/03/2025 | 05/03/2025 | National Museums Liverpool | Liverpool L2 2 | £30,384.60 |
11/03/2025 | 11/03/2025 | Bletchley Park | Milton Keynes MK3 | £22,084.00 |
11/03/2025 | 11/03/2025 | Churchill War Rooms | London SW1A | £2,190.00 |
12/03/2025 | 12/03/2025 | etc.venues County Hall | London SE1 | £550.00 |
12/03/2025 | 13/03/2025 | The Milner York, formerly The Principal | York YO24 | £8,615.01 |
17/03/2025 | 17/03/2025 | Admirable Crichton | London SE5 | £2,139.46 |
18/03/2025 | 20/03/2025 | CCT Venues-Smithfield | Smithfield EC1A | £10,042.00 |
18/03/2025 | 21/03/2025 | Novotel Leeds Centre | Leeds LS1 | £4,646.66 |
20/03/2025 | 20/03/2025 | 8 Northumberland Avenue | London WC2N | £21,700.00 |
20/03/2025 | 20/03/2025 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 | £5,100.00 |
20/03/2025 | 20/03/2025 | Marlin Waterloo | London SE1 | £495.00 |
20/03/2025 | 20/03/2025 | Radisson Blu Hotel Liverpool | Liverpool L3 9 | £725.00 |
24/03/2025 | 26/03/2025 | Nottingham Venues - The Jubilee Hotel & Conferences | Nottingham NG7 | £23,581.97 |
24/03/2025 | 24/03/2025 | The Royal Society | London SW1Y | £6,653.00 |
25/03/2025 | 26/03/2025 | Broadway House | London SW1H | £2,500.00 |
25/03/2025 | 25/03/2025 | etc.venues Manchester | Manchester M1 3 | £2,785.00 |
25/03/2025 | 25/03/2025 | Novotel London Waterloo | London SE1 | £678.33 |
26/03/2025 | 26/03/2025 | Amplitude Event Solutions Ltd | Shipley BD18 | £7,085.00 |
26/03/2025 | 26/03/2025 | Broadway House | London SW1H | £2,110.00 |
26/03/2025 | 26/03/2025 | Civil Service Club | London SW1A | £1,400.34 |
26/03/2025 | 26/03/2025 | Clayton Hotel Manchester City Centre | Manchester M1 3 | £3,404.16 |
26/03/2025 | 28/03/2025 | Hyatt Place & Hyatt House Leeds | Leeds LS1 | £3,741.66 |
27/03/2025 | 27/03/2025 | Delta Hotels by Marriott Liverpool City Centre. | Liverpool L1 1 | £583.33 |
27/03/2025 | 27/03/2025 | Malmaison York | York YO90 | £4,570.84 |
31/03/2025 | 04/04/2025 | Clayton Hotel Glasgow City Centre | Glasgow G1 4 | £2,666.66 |
31/03/2025 | 31/03/2025 | Marlin Waterloo | London SE1 | £755.00 |
01/04/2025 | 01/04/2025 | Body and Soul Charity | London EC1R | £350.00 |
02/04/2025 | 02/04/2025 | Central Hall Westminster | London SW1H | £12,858.50 |
02/04/2025 | 03/04/2025 | The Midland Hotel - Manchester | Manchester M60 | £1,500.00 |
03/04/2025 | 03/04/2025 | 10-11 Carlton House Terrace | London SW1Y | £1,450.83 |
03/04/2025 | 03/04/2025 | Broadway House | London SW1H | £1,620.00 |
03/04/2025 | 03/04/2025 | MGi London Media & Events | London W1B | £2,050.00 |
03/04/2025 | 05/04/2025 | Wilton Park Conference Centre | Steyning BN44 | £16,434.70 |
22/04/2025 | 23/04/2025 | Crowne Plaza Newcastle - Stephenson Quarter | Newcastle-upon-Tyne NE1 | £1,447.49 |
23/04/2025 | 24/04/2025 | Conference Aston Hotel Birmingham | Birmingham B4 7 | £10,651.41 |
29/04/2025 | 30/04/2025 | Clayton Hotel Manchester City Centre | Manchester M1 3 | £3,946.70 |
29/04/2025 | 29/04/2025 | Radisson Hotel York | York YO1 | £4,179.17 |
30/04/2025 | 30/04/2025 | Cardiff Castle | Cardiff CF10 | £4,550.00 |
30/04/2025 | 30/04/2025 | Park Plaza County Hall London | London SE1 | £2,194.00 |
30/04/2025 | 30/04/2025 | The Birmingham Conference & Events Centre at the Holiday Inn Birmingham City Centre | Birmingham B5 4 | £4,345.00 |
01/05/2025 | 01/05/2025 | QEII Centre | London SW1P | £29,296.45 |
01/05/2025 | 01/05/2025 | The Alan | Manchester M1 4 | £665.00 |
07/05/2025 | 07/05/2025 | etc.venues Manchester | Manchester M1 3 | £2,785.00 |
09/05/2025 | 09/05/2025 | De Vere Grand Connaught Rooms | London WC2B | £7,206.20 |
12/05/2025 | 16/05/2025 | Clayton Hotel Leeds | Leeds LS11 | £5,791.67 |
13/05/2025 | 15/05/2025 | CCT Venues-Smithfield | Smithfield EC1A | £10,042.00 |
