1-20 of 94 results for subject:"Compensation Agency"
Librarians' tools
- Search time
- 0.331 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Compensation Agency"
- We searched for
- subject_t:"Compensation Agency" OR subject_t:"Compensation Agency for Northern Ireland" OR subject_t:"Northern Ireland Compensation Agency" OR subject_ses:25932
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask Her Majesty's Government how many staff were employed in the Compensation Agency in each year since its formation.
To ask Her Majesty's Government how many staff were employed in the Compensation Agency in each year since its formation.
| Year | Average staff employed per year |
| 1992-93 | 151 |
| 1993-94 | 164 |
| 1994-95 | 157 |
| 1995-96 | 134 |
| 1996-97 | 123 |
| 1997-98 | 126 |
| 1998-99 | 131 |
| 1999-2000 | 125 |
| 2000-2001 | 125 |
| 2001-2002 | 132 |
| 2002-2003 | 145 |
| 2003-2004 | 131 |
| 2004-2005 | 120 |
| 2005-2006 | 105 |
| 2006-2007 | 88 |
| 2007-2008 | 77 |
| 2008-2009 | 71 |
To ask Her Majesty's Government how much the Compensation Agency has paid out in compensation in each year since its formation.
To ask Her Majesty's Government how much the Compensation Agency has paid out in compensation in each year since its formation.
| Compensation Paid | 1000's |
| 1992-93 | 105,343.61 |
| 1993-94 | 99,972.39 |
| 1994-95 | 90,161.34 |
| 1995-96 | 69,800.43 |
| 1996-97 | 59,508.23 |
| 1997-98 | 67,663.37 |
| 1998-99 | 80,701.57 |
| 1999-00 | 82,359.59 |
| 2000-01 | 52,674.99 |
| 2001-02 | 64,387.95 |
| 2002-03 | 62,962.34 |
| 2003-04 | 58,443.36 |
| 2004-05 | 48,536.19 |
| 2005-06 | 50,229.49 |
| 2006-07 | 40,308.70 |
| 2007-08 | 49,043.95 |
| 2008-09 | 33,243.40 |
| Total | 1,115,340.90 |
To ask the Secretary of State for Northern Ireland when he expects the backlog of outstanding claims to the Compensation Agency in Northern Ireland to be cleared.
To ask the Secretary of State for Northern Ireland when he expects the backlog of outstanding claims to the Compensation Agency in Northern Ireland to be cleared.
| New claims received | Claims in hand at start of year | Claims in hand at end of year | |
| 2004-05 | 7,797 | 23,687 | 17,861 |
| 2005-06 | 7,424 | 17,613 | 12,841 |
| 2006-07 | 6,317 | 13,297 | 10,790 |
| 2007-08 | 5,655 | 10,814 | 8,771 |
| 2008-09 | 6,130 | 7,957 | 7,378 |
| Note: | |||
| The figures for claims in hand include claims under review or where an appeal has been lodged. |
To ask the Secretary of State for Northern Ireland how many people work for the Compensation Agency for Northern Ireland.
To ask the Secretary of State for Northern Ireland how many people work for the Compensation Agency for Northern Ireland.
To ask the Secretary of State for Northern Ireland how much the Compensation Agency spent on hospitality and entertainment in each of the last five years.
To ask the Secretary of State for Northern Ireland how much the Compensation Agency spent on hospitality and entertainment in each of the last five years.
| Hospitality expenditure (£) | |
| 2008-09 | 228.93 |
| 2007-08 | 618.66 |
| 2006-07 | 34.31 |
| 2005-06 | 293.91 |
| 2004-05 | 703.52 |
To ask the Secretary of State for Northern Ireland how much has been paid in compensation by the Northern Ireland Compensation Agency in each of the last five years.
To ask the Secretary of State for Northern Ireland how much has been paid in compensation by the Northern Ireland Compensation Agency in each of the last five years.
| £000 | |
| 2004-05 | 50,853 |
| 2005-06 | 51,971 |
| 2006-07 | 41,662 |
| 2007-08 | 50,175 |
| 2008-09 | 31,800 |
| Note: | |
| 2008-09 figures are up to end of February 2009. |
To ask the Secretary of State for Northern Ireland how many compensation applications were (a) rejected and (b) accepted by the Northern Ireland Compensation Agency in each of the last five years.
To ask the Secretary of State for Northern Ireland how many compensation applications were (a) rejected and (b) accepted by the Northern Ireland Compensation Agency in each of the last five years.
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Total | |
| Rejected | 9,437 | 7,470 | 4,963 | 4,441 | 4,007 | 30,318 |
| Accepted | 5,754 | 4,877 | 3,235 | 2,517 | 2,072 | 18,455 |
| Total | 15,191 | 12,347 | 8,198 | 6,958 | 6,079 | 48,773 |
| Notes: 1. 2008-09 figures are up to end of February 2009. 2. The figures for accepted and rejected claims each year includes claims in the system carried forward from previous years. |
To ask Her Majesty's Government further to the Written Answer by Lord Bach on 26 November (WA 333), on how many occasions the Northern Ireland Compensation Agency has been advised in the past five years by the Northern Ireland Prison Service (NIPS) of claims for compensation from a prisoner or...
To ask Her Majesty's Government further to the Written Answer by Lord Bach on 26 November (WA 333), on how many occasions the Northern Ireland Compensation Agency has been advised in the past five years by the Northern Ireland Prison Service (NIPS) of claims for compensation from a prisoner or...
asked Her Majesty's Government:How much the Northern Ireland Compensation Agency has paid out each year since it was created.
asked Her Majesty's Government:How much the Northern Ireland Compensation Agency has paid out each year since it was created.
| Year | Expenditure | Year | Expenditure |
| 1992-93 | £105,344,000 | 2000-01 | £66,565,000 |
| 1993-94 | £103,185,000 | 2001-02 | £65,862,000 |
| 1994-95 | £92,922,000 | 2002-03 | £56,319,000 |
| 1995-96 | £71,373,000 | 2003-04 | £52,234,000 |
| 1996-97 | £60,672,000 | 2004-05 | £45,095,000 |
| 1997-98 | £69,411,000 | 2005-06 | £45,649,000 |
| 1998-99 | £82,640,000 | 2006-07 | £44,931,000 |
| 1999-2000 | £83,039,000 | 2007-08 | £48,774,000 |
To ask the Secretary of State for Northern Ireland how many compensation applications were (a) rejected and (b) accepted by the Compensation Agency in each of the last six years; and how much was paid out by the Agency in compensation over the same period broken down by type.
To ask the Secretary of State for Northern Ireland how many compensation applications were (a) rejected and (b) accepted by the Compensation Agency in each of the last six years; and how much was paid out by the Agency in compensation over the same period broken down by type.
| Criminal Damage (Compensation) (Northern Ireland) Order 1977 | |||
|---|---|---|---|
| Accepted | Rejected | Amount (£) | |
| 2001-02 | 860 | 1,228 | 21,531,204 |
| 2002-03 | 854 | 984 | 10,542,281 |
| 2003-04 | 638 | 916 | 7,869,361 |
| 2004-05 | 417 | 654 | 6,172,714 |
| 2005-06 | 402 | 572 | 5,267,180 |
| 2006-07 | 631 | 667 | 5,709,917 |
| Criminal Injuries (Compensation) (Northern Ireland) Order 1988 | |||
|---|---|---|---|
| Accepted | Rejected | Amount (£) | |
| 2001-02 | 7,687 | 4,877 | 43,275,687 |
| 2002-03 | 7,527 | 4,624 | 43,888,946 |
| 2003-04 | 6,195 | 4,687 | 39,901,101 |
| 2004-05 | 3,034 | 1,811 | 28,824,198 |
| 2005-06 | 1,640 | 935 | 19,481,233 |
| 2006-07 | 753 | 415 | 11,950,313 |
| Criminal Injuries (Compensation) (Northern Ireland) Order 2002 | |||
|---|---|---|---|
| Accepted | Rejected | Amount (£) | |
| 2001-02 | — | — | — |
| 2002-03 | 4 | 439 | 75,000 |
| 2003-04 | 782 | 4,361 | 2,967,518 |
| 2004-05 | 2,177 | 7,623 | 7,879,701 |
| 2005-06 | 3,218 | 8,057 | 14,247,747 |
| 2006-07 | 2,497 | 5,623 | 13,788,603 |
| Terrorism Act 2000 | |||
|---|---|---|---|
| Accepted | Rejected | Amount (£) | |
| 2001-02 | 3,303 | 334 | 1,892,009 |
| 2002-03 | 7,371 | 543 | 2,400,603 |
| 2003-04 | 3,675 | 1,332 | 1,055,052 |
| 2004-05 | 381 | 600 | 227,264 |
| 2005-06 | 125 | 103 | 125,387 |
My honourable friend the Minister of State for Northern Ireland (David Hanson) has made the following Ministerial Statement. I am pleased to announce the publication of the Compensation Agency corporate plan for the period 2006-09 and business plan for 2006-07. Copies have been placed in the Library of the House.
My honourable friend the Minister of State for Northern Ireland (David Hanson) has made the following Ministerial Statement. I am pleased to announce the publication of the Compensation Agency corporate plan for the period 2006-09 and business plan for 2006-07. Copies have been placed in the Library of the House.
I am pleased to announce the publication of the Compensation Agency corporate plan for the period 2006-2009 and business plan for 2006-07. Copies have been placed in the Library of the House.
I am pleased to announce the publication of the Compensation Agency corporate plan for the period 2006-2009 and business plan for 2006-07. Copies have been placed in the Library of the House.
Northern Ireland Compensation Agency corporate plan 2006-2009 and business plan 2006-2007. 18 p.
Northern Ireland Compensation Agency corporate plan 2006-2009 and business plan 2006-2007. 18 p.
My honourable friend the Minister of State for Northern Ireland (David Hanson) has made the following Ministerial Statement. The Government have received a report from the Chief Inspector of Criminal Justice in Northern Ireland on the Compensation Agency in Northern Ireland. The report has been published today. The Government welcome...
My honourable friend the Minister of State for Northern Ireland (David Hanson) has made the following Ministerial Statement. The Government have received a report from the Chief Inspector of Criminal Justice in Northern Ireland on the Compensation Agency in Northern Ireland. The report has been published today. The Government welcome...