1-4 of 4 results for subject:"Farming Link"
Librarians' tools
- Search time
- 0.127 seconds
- Solr query time
- 0.001 seconds
- Search query
- subject:"Farming Link"
- We searched for
- subject_t:"Farming Link"
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Environment, Food and Rural Affairs what the (a) production, printing and distribution costs and (b) circulation figures are of his Department's publication Farming Link.
To ask the Secretary of State for Environment, Food and Rural Affairs what the (a) production, printing and distribution costs and (b) circulation figures are of his Department's publication Farming Link.
| Edition | Contractor | Cost (£) |
| July 2009 | ||
| Postage | Royal Mail | 29,874.36 |
| Printing and distribution | Communisis | 32,476 |
| Editorial | Specialist | 16,354.15 |
| Design | Specialist | 5,299.20 |
| Photography | Specialist | 3,197 |
| Proofing | Specialist | 382.95 |
| Travel | Specialist | 253 |
| Bi-monthly online content | Specialist | 2,990 |
| Total | 90,826 | |
| October 2009 | ||
| Postage | Royal Mail | 29,178.91 |
| Printing and distribution | Communisis | 32,956 |
| Editorial | Specialist | 14,221 |
| Design | Specialist | 4,608 |
| Photography | Specialist | 2,400 |
| Proofing | Specialist | 280 |
| Travel | Specialist | 150 |
| Bi-monthly online content | Specialist | 2,600 |
| Total | 86,394 | |
| January 2010 | ||
| Postage | Communisis/DSA | 28,948 |
| Printing and distribution | Communisis | 32,219 |
| Editorial | Specialist | 14,221 |
| Design | Specialist | 4,608 |
| Photography | Specialist | 2,400 |
| Proofing | Specialist | 333 |
| Travel | Specialist | 297 |
| Bi-monthly online content | Specialist | 2,600 |
| Total | 85,626 | |
| March 2010 | ||
| Postage | Communisis/DSA | 28,948 |
| Printing and distribution | Communisis | 32,219 |
| Editorial | Specialist | 14,221 |
| Design | Specialist | 4,608 |
| Photography | Specialist | 2,400 |
| Proofing | Specialist | 333 |
| Travel | Specialist | 297 |
| Bi-monthly online content | Specialist | 2,600 |
| Total | 85,626 |
To ask the Secretary of State for Environment, Food and Rural Affairs what the cost was of producing and distributing the Farming Link publication in each of the last five years.
To ask the Secretary of State for Environment, Food and Rural Affairs what the cost was of producing and distributing the Farming Link publication in each of the last five years.
| Design (£) | Print (£) | Postage (£) | |
| Spring 2007 | 19,771 | 31,900 | ¹— |
| Summer 2007 | 23,017 | 29,196 | 32,435 |
| Autumn 2007 | 23,017 | 27,495 | ²0 |
| Winter 2007-08 | 27,797 | 24,525 | 39,888 |
| Spring 2008 | 28,892 | 31,310 | 28,925 |
| Summer 2008 | 29,326 | 29,611 | 35,571 |
| Autumn 2008 | 28,856 | 29,611 | 28,133 |
| Winter 2008-09 | 28,242 | 29,690 | 28,198 |
| Spring 2009 | 28,679 | 31,120 | ¹— |
| Summer 2009 | 28,476 | 32,476 | 29,874 |
| Autumn 2009 | 24,259 | 32,956 | ¹— |
| ¹ Figure not available. ² This edition was not distributed as it fell between the lifting of the first foot and mouth disease outbreak restrictions and the second outbreak on 12 September, 2007. |
To ask the Secretary of State for Environment, Food and Rural Affairs what the cost of (a) production and (b) distribution of the latest edition of Farming Links was; and how many copies were produced.
To ask the Secretary of State for Environment, Food and Rural Affairs what the cost of (a) production and (b) distribution of the latest edition of Farming Links was; and how many copies were produced.
To ask the Secretary of State for Environment, Food and Rural Affairs what the cost was of (a) production and (b) distribution of the latest edition of her Department's Farming Link publication; and how many copies were produced.
To ask the Secretary of State for Environment, Food and Rural Affairs what the cost was of (a) production and (b) distribution of the latest edition of her Department's Farming Link publication; and how many copies were produced.