1-20 of 42 results for subject:"Seismic monitoring"
Librarians' tools
- Search time
- 0.264 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Seismic monitoring"
- We searched for
- subject_t:"Seismic monitoring" OR subject_ses:12726
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Energy Security and Net Zero, what definition his Department uses for new exploration in the context of a Transitional Energy Certificate; and whether that definition includes seismic activity.
To ask the Secretary of State for Energy Security and Net Zero, what definition his Department uses for new exploration in the context of a Transitional Energy Certificate; and whether that definition includes seismic activity.
The North Sea Transition Authority will publish detailed guidance on the application and assessment process for Transitional Energy Certificates in due course, including plans to ensure that the changes do not adversely impact seismic and other activity which is not for the purposes of oil and gas exploration.
To ask the Secretary of State for Energy Security and Net Zero, whether the Eskdalemuir Working Group will prioritise (a) the maintenance of national security and (b) international defence obligations when considering any new (i) regime and (ii) methodology for measuring seismic interference within the safety zone around the Eskdalemuir...
To ask the Secretary of State for Energy Security and Net Zero, whether the Eskdalemuir Working Group will prioritise (a) the maintenance of national security and (b) international defence obligations when considering any new (i) regime and (ii) methodology for measuring seismic interference within the safety zone around the Eskdalemuir...
We recognise and are aware of the interference that onshore wind turbines can cause to seismological monitoring stations, and the subsequent safeguarding concerns that operators of seismological arrays can have. We are working closely with the Ministry of Defence to bring forward a resolution to this issue, via the Eskdalemuir Working Group. We are clear that the Eskdalemuir Seismic Array is a key piece of defence infrastructure that is part of international monitoring networks and that any updated approach to managing onshore wind deployment near the Array will not compromise its detection capabilities.
To ask the Secretary of State for Business, Energy and Industrial Strategy, if he will make an assessment of the potential inclusion of a traffic light monitoring system for seismic activity at wells to be included in any forthcoming legislation of fracking.
To ask the Secretary of State for Business, Energy and Industrial Strategy, if he will make an assessment of the potential inclusion of a traffic light monitoring system for seismic activity at wells to be included in any forthcoming legislation of fracking.
The Government is reviewing this aspect of shale gas policy as part of a wider reflection on the most appropriate regulatory regime for the industry.
To ask the Secretary of State for Business, Energy and Industrial Strategy, whether she plans to bring forward legislative proposals to put into statute the traffic light system on seismicity resulting from hydraulic fracturing.
To ask the Secretary of State for Business, Energy and Industrial Strategy, whether she plans to bring forward legislative proposals to put into statute the traffic light system on seismicity resulting from hydraulic fracturing.
There are no plans to review the Traffic Light System or to put it into statute.
Ten minute rule motion for leave to bring in a Bill. Agreed to on question. Presentation and first reading (Bill 359). To be read a second time on 22 March.
Ten minute rule motion for leave to bring in a Bill. Agreed to on question. Presentation and first reading (Bill 359). To be read a second time on 22 March.
I beg to move,
That leave be given to bring in a Bill to require fracking operators to monitor seismic activity caused by fracking and take steps if such activity exceeds certain levels; and for connected purposes.
It is great to have the opportunity to talk about this issue today. Fracking is...
I beg to move,
That leave be given to bring in a Bill to require fracking operators to monitor seismic activity caused by fracking and take steps if such activity exceeds certain levels; and for connected purposes.
It is great to have the opportunity to talk about this issue today. Fracking is...
Underground drilling access. Consultation on proposal for underground access for the extraction of gas, oil or geothermal energy. 33 p.
Underground drilling access. Consultation on proposal for underground access for the extraction of gas, oil or geothermal energy. 33 p.
To ask the Secretary of State for Environment, Food and Rural Affairs if he will make an assessment of the likely effects of underwater seismic surveying using seismic cannons on shellfish and other commercial fish stocks.
To ask the Secretary of State for Environment, Food and Rural Affairs if he will make an assessment of the likely effects of underwater seismic surveying using seismic cannons on shellfish and other commercial fish stocks.
To ask the Secretary of State for Defence what seismological recording stations there are in the UK.
To ask the Secretary of State for Defence what seismological recording stations there are in the UK.
| Table 1: National seismic monitoring network | |||
|---|---|---|---|
| Site code | Name | Latitude | Longitude |
| YEL | Yell | 60.55 | -1.08 |
| WAL | Walls | 60.26 | -1.62 |
| LRW | Lerwick | 60.14 | -1.18 |
| SAN | Sandwick | 60.02 | -1.24 |
| OWE | Westray | 59.32 | -3.03 |
| OST | Stronsay | 59.09 | -2.55 |
| OHO | Hoy | 58.83 | -3.25 |
| RCR | Cape Wrath | 58.62 | -5.00 |
| OBR | Brabster | 58.61 | -3.16 |
| ODR | Dounreay | 58.58 | -3.73 |
| ORE | Reay | 58.55 | -3.76 |
| OTO | Tongue | 58.50 | -4.39 |
| RTO | Tolsta | 58.38 | -6.21 |
| RSC | Scourie | 58.35 | -5.17 |
| MLA | Latheron | 58.31 | -3.36 |
| Mudale | Mudale | 58.29 | -4.50 |
| RFO | Forsnaval | 58.21 | -7.01 |
| REB | Eisg-Brachaidh | 58 12 | -5.28 |
| MVH | Achvaich | 57.93 | -4.18 |
| RRH | Rhenigidale | 57.92 | -6.69 |
| RRR | Rubha Reidh | 57.86 | -5.81 |
| MFI | Fishrie | 57.61 | -2.30 |
| MCD | Coleburn Distillery | 57.58 | -3.25 |
| KAC | Achnashellach | 57.50 | -5.30 |
| KSK | Scoval | 57.47 | -6.70 |
| MDO | Dochfour | 57.44 | -4.36 |
| KPL | Plockton | 57.34 | -5.65 |
| KDUR | Duncraig | 57.33 | -5.61 |
| MME | Meikle Cairn | 57.31 | -2.96 |
| TULLOCH | Tulloch | 57.23 | -3.69 |
| KSB | Shiel Bridge | 57.21 | -5.42 |
| EDR | Drumtochty | 56.92 | -2.54 |
| KAR | Arisaig | 56.92 | -5.83 |
| KNR | Nevis Range | 56.82 | -4.97 |
| EDU | Dundee | 56.55 | -3.01 |
| ELO | Logiealmond | 56.47 | -3.71 |
| MUSDALE | Musdale | 56.35 | -5.34 |
| EBH | Black Hill | 56.25 | -3.51 |
| EAB | Aberfoyle | 56.19 | -4.34 |
| PCO | Corrie | 55.99 | -4.10 |
| TOR | Torness | 55.97 | -2.40 |
| MH | Murchison House | 55.92 | -3.18 |
| EDI | Edinburgh Royal Observatory | 55.92 | -3.19 |
| ESY | Stoneypath | 55.92 | -2.61 |
| PMS | Muirshiel | 55.85 | -4.75 |
| POB | Paisley Observatory | 55.85 | -4.43 |
| EAU | Auchinoon | 55.85 | -3.45 |
| PGB | Glenifferbraes | 55.81 | -4.48 |
| EBL | Broad Law | 55.77 | -3.04 |
| PCA | Carrot | 55.70 | -4.26 |
| XSO | Sourhope | 55.49 | -2.25 |
| GMK | Mull Of Kintyre | 55.35 | -5.59 |
| ESK | Eskdalemuir Observatory | 55.32 | -3.21 |
| XJSR | Jocks Shoulder | 55.31 | -3.30 |
| ECK | Cauldkaine Hill | 55.18 | -3.13 |
| BWH | Wardlaw | 55.18 | -3.65 |
| BBH | Bruntsheil | 55.13 | -2.93 |
| BHH | Howats Hill | 55.09 | -3.22 |
| GCL | Cushendall | 55.08 | -6.13 |
| BCC | Chapelcross | 55.02 | -3.22 |
| BNA | New Abbey | 54.97 | -3.62 |
| RBKR | Red Bank | 54.91 | -3.66 |
| BTA | Talkin | 54.91 | -2.68 |
| GCDR | Cambret Hill | 54.89 | -4.30 |
| GAL | Galloway | 54.87 | -4.71 |
| GCD | Castle Douglas | 54.86 | -3.94 |
| XAL | Allendale | 54.86 | -2.21 |
| BDL | Dobcross Hall | 54.80 | -2.94 |
| LCP | Cassop | 54.74 | -1.47 |
| BBO | Bothel | 54.74 | -3.25 |
| CKE | Keswick | 54.59 | -3.11 |
| XDE | Dent | 54.51 | -3.49 |
| CWS | Winscale Farm | 54.47 | -3.50 |
| CSF | Scafell | 54.45 | -3.24 |
| SPK | Sella Park | 54.43 | -3.49 |
| CSM | Sellafield | 54.42 | -3.49 |
| LRN | Richmond | 54.42 | -1.80 |
| CDU | Dunnerdale | 54.34 | -3.20 |
| LWH | Whinny Nab | 54.33 | -0.67 |
| GIM | Isle Of Man (North) | 54.29 | -4.47 |
| NANR | Nan Hill | 54.24 | -3.36 |
| GMM | Mtns Of Mourne | 54.24 | -5.95 |
| LMI | Millom | 54.22 | -3.31 |
| WIM | Isle Of Man (South) | 54.15 | -4.67 |
| HPK | Haverah Park | 53.96 | -1.62 |
| LDU | Leeds University | 53.81 | -1.55 |
| LHO | Holmefirth | 53.55 | -1.85 |
| LMK | Market Rasen | 53.46 | -0.33 |
| WME | Myndd Eilian | 53.40 | -4.30 |
| WCB | Church Bay | 53.38 | -4.55 |
| WLF | Llynfaes | 53.29 | -4.40 |
| WPM | Penmaenmawr | 53.26 | -3.90 |
| KBI | Birley Grange | 53.25 | -1.53 |
| YRC | Rhoscolyn | 53.25 | -4.58 |
| YLL | Llanberis | 53.14 | -4.17 |
| STNC | Stoke | 53.09 | -2.21 |
| KWE | Weaver Farm | 53.02 | -1.84 |
| YRE | Yr Eifl | 52.98 | -4.43 |
| KSY | Syston | 52.96 | -0.59 |
| SBD | Bryn Du | 52.91 | -3.26 |
| ABA | Baconsthorpe | 52.89 | 1.15 |
| KEY | Keyworth | 52.88 | -1.08 |
| YRH | Rhiw | 52.83 | -4.63 |
| AWI | Witton | 52.83 | 1.45 |
| CWF | Charnwood Fst | 52.74 | -1.31 |
| WFB | Fairbourne | 52.68 | -4.04 |
| KWHR | Whattburgh Hill | 52.64 | -0.87 |
| AWH | Whinburgh | 52.63 | 0.95 |
| AEU | University of East Anglia | 52.62 | 1.24 |
| KUF | Ufford | 52.62 | -0.39 |
| HLM | Long Mynd | 52.52 | -2.88 |
| SSP | Stoney Pound | 52.42 | -3.11 |
| KTG | Tilbrook Grnge | 52.33 | -0.40 |
| HCG | Craig Goch | 52.32 | -3.66 |
| APA | Packway | 52.30 | 1.48 |
| HTR | Trewern Hill | 52.08 | -3.27 |
| HBL | Bonnylands | 52.05 | -3.04 |
| HAE | Alders End | 52.04 | -2.54 |
| MCH | Michaelchurch | 52.00 | -3.00 |
| SSW | Stow-On-Wold | 51.97 | -1.85 |
| HPE | Pembroke | 51.94 | -4.77 |
| TCR | Colchester | 51.83 | 0.92 |
| HSA | Swansea | 51.75 | -4.15 |
| SKP | Kophill | 51.72 | -0.81 |
| TBW | Brentwood | 51.65 | 0.29 |
| HGH | Gray Hill | 51.64 | -2.81 |
| SWN | Swindon | 51.51 | -1.80 |
| SFHR | Whitefield | 51.49 | -1.70 |
| SMD | Mendips | 51.31 | -2.72 |
| TSA | Sevenoaks | 51.24 | 0.16 |
| Anvil | Anvil Green | 51.21 | 1.02 |
| SWK | Warminster | 51.15 | -2.25 |
| TFO | Folkestone | 51.11 | 1.14 |
| Shdoxhurst | Shadoxhurst | 51.09 | 0.82 |
| HEX | Exmoor | 51.07 | -3.80 |
| SFH | Haselmere | 51.06 | -0.69 |
| HTL | Hartland | 50.99 | -4.48 |
| TEB | Eastbourne | 50.82 | 0.15 |
| SIW | Isle of Wight | 50.67 | -1.37 |
| DYA | Yadsworthy | 50.44 | -3.93 |
| CSA | St Austell | 50.35 | -4.89 |
| DCO | Combe Farm | 50.32 | -3.87 |
| CST | Stithians | 50.20 | -5.16 |
| CCA | Carnmenellis | 50.19 | -5.23 |
| CRQ | Rosemanowes | 50.17 | -5.17 |
| CPZ | Penzance | 50.16 | -5.58 |
| CBW | Budock Water | 50.15 | -5.11 |
| CCO | Constantine | 50.14 | -5.20 |
| CGW | Gweek | 50.10 | -5.22 |
| CMA | Manaccan | 50.08 | -5.13 |
| CGH | Goonhilly | 50.05 | -5.16 |
| JLP | Les Platons | 49.25 | -2.10 |
| JVM | Valle D. L. Mare | 49.22 | -2.21 |
| JDC | Queens Valley Dam | 49.20 | -2.04 |
| JQE | Queens East | 49.20 | -2.04 |
| JRS | Maison St Louis | 49.19 | -2.09 |
| JSA | St Aubins | 49.19 | -2.17 |
| JFRR | Fort Regent | 49.18 | -2.10 |
| Table 2: Seismic stations owned by the MOD | |||
|---|---|---|---|
| Site code | Name | Latitude | Longitude |
| EKA | Eskdalemuir Array | 53.33 | -3.16 |
| LLW | Llanuwychllyn | 52.85 | -3.67 |
| LPW | Lampeter | 52.11 | -4.07 |
| BKN | Blacknest Local Network | 51.36 | -1.19 |
| WOL | Wolverton | 51.31 | -1.22 |
| SBD | St Breward | 50.57 | -4.69 |
| Note: Latitude and longitude are given in degrees with decimal fractions, with west represented as negative. |
Whether, in considering Export Credits Guarantee Department support for the Ilisu Dam project in Turkey, they will take into consideration the seismic risks of the dam; and whether they will ask the Turkish authorities to allow free access to the dam site and its neighbourhood by journalists from Europe. [HL...
Whether, in considering Export Credits Guarantee Department support for the Ilisu Dam project in Turkey, they will take into consideration the seismic risks of the dam; and whether they will ask the Turkish authorities to allow free access to the dam site and its neighbourhood by journalists from Europe. [HL...
To ask the Secretary of State for Trade and Industry, what assessment has been made of the potential impact on the natural environment around St. Kilda following the decision to grant a licence for oil exploration. - Inc figures and ref to Offshore Petroleum Production and Pipe-lines (Assessment of Environmental...
To ask the Secretary of State for Trade and Industry, what assessment has been made of the potential impact on the natural environment around St. Kilda following the decision to grant a licence for oil exploration. - Inc figures and ref to Offshore Petroleum Production and Pipe-lines (Assessment of Environmental...
To ask the Secretary of State for Defence, who has responsibility for carrying out seismic assessments of suspicious events under the contract for a National Data Centre; and who has been carrying out assessments of nuclear tests in India and Pakistan under the same contract. - (Holding answer 15 June...
To ask the Secretary of State for Defence, who has responsibility for carrying out seismic assessments of suspicious events under the contract for a National Data Centre; and who has been carrying out assessments of nuclear tests in India and Pakistan under the same contract. - (Holding answer 15 June...
What contribution her Department is making to seismology research in respect of the Katse dam in Lesotho.
What contribution her Department is making to seismology research in respect of the Katse dam in Lesotho.
Progress report to the Conference on Disarmament on the twenty-first session of the ad hoc group of scientific experts to consider international co-operative measures to detect and identify seismic events. UN Conference on Disarmament. 1986.
Progress report to the Conference on Disarmament on the twenty-first session of the ad hoc group of scientific experts to consider international co-operative measures to detect and identify seismic events. UN Conference on Disarmament. 1986.
If he will initiate an urgent study into seismic activity in the Newtown area. - Inc ref to to study into Earthquake Hazard and Risk in the UK 1993 (in Library). (printed in daily part for 29 March)
If he will initiate an urgent study into seismic activity in the Newtown area. - Inc ref to to study into Earthquake Hazard and Risk in the UK 1993 (in Library). (printed in daily part for 29 March)
When he expects to publish the report into the effects of seismic surveys in shallow waters on (a) fish in general and (b) bass stocks and spawning grounds.
When he expects to publish the report into the effects of seismic surveys in shallow waters on (a) fish in general and (b) bass stocks and spawning grounds.
How much money was allocated by his Department on unclassified work on seismology as a verification technology in 1992. - Funding allocated for this purpose was £1.5 million.
How much money was allocated by his Department on unclassified work on seismology as a verification technology in 1992. - Funding allocated for this purpose was £1.5 million.
If he will set out the compensation requirements for oil companies to pay (a) fishermen for (i) fixed gear and (ii) lobster pots and (b) net and line fishermen for damage to gear and for suspension of fishing during seismic surveys.
If he will set out the compensation requirements for oil companies to pay (a) fishermen for (i) fixed gear and (ii) lobster pots and (b) net and line fishermen for damage to gear and for suspension of fishing during seismic surveys.
What progress he is making with his investigations into the effect of seismic surveys on fishing stocks in the Solent and surrounding waters. (Failed OPQ)
What progress he is making with his investigations into the effect of seismic surveys on fishing stocks in the Solent and surrounding waters. (Failed OPQ)