1-20 of 143 results for subject:GNVQs
Librarians' tools
- Search time
- 0.32 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:GNVQs
- We searched for
- subject_t:GNVQs OR subject_t:"General national vocational qualifications" OR subject_ses:297924
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask Her Majesty’s Government what assessment they have made of the extent to which academies are relying on GNVQs to raise their examination results.
To ask Her Majesty’s Government what assessment they have made of the extent to which academies are relying on GNVQs to raise their examination results.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils (a) eligible and (b) not eligible for free school meals were entered for a GNVQ qualification in 2007.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of pupils (a) eligible and (b) not eligible for free school meals were entered for a GNVQ qualification in 2007.
To ask the Secretary of State for Children, Schools and Families how many pupils sat a GNVQ in information technology in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many pupils sat a GNVQ in information technology in each year since 1997.
| Time series of results in GNVQs in information technology 1996-97 to 2006-07 | ||||
|---|---|---|---|---|
| Part I GNVQ | Full GNVQ | |||
| Intermediate | Full | Intermediate | Full | |
| 1996-97 | — | — | 15 | 31 |
| 1997-98 | 756 | 93 | 24 | 3 |
| 1998-99 | 1,270 | 245 | 199 | 22 |
| 1999-2000 | 1,909 | 277 | 294 | 41 |
| 2000-01 | 3,003 | 425 | 490 | 21 |
| 2001-02 | 17,174 | 2,278 | 10,825 | 316 |
| 2002-03 | 26,498 | 2,527 | 24,485 | 50 |
| 2003-04 | — | — | 34,681 | 938 |
| 2004-05 | — | — | 44,769 | 1,059 |
| 2005-06 | — | — | 54,476 | 924 |
| 2006-07 | — | — | 44,125 | 548 |
| Note: 1. Figures from 2004-05 based on pupils at the end of Key Stage 4; figures for earlier years are based on 15-year-old pupils (age at start of academic year). 2. All figures are final, except 2005-06 and 2006-07, which are revised, figures for earlier years are based on 15-year-old pupils (age at start of academic year). |
(2) how many pupils sat ICT GNVQ in each year since 2002; and how many of these gained A* to C grades;
(2) how many pupils sat ICT GNVQ in each year since 2002; and how many of these gained A* to C grades;
To ask the Secretary of State for Education and Skills how many vacancies there were on GNVQ courses in (a) West Lancashire and (b) England in each year between 1997 and 2005.
To ask the Secretary of State for Education and Skills how many vacancies there were on GNVQ courses in (a) West Lancashire and (b) England in each year between 1997 and 2005.
(4) what proportion of pupils who achieved five GCSEs A*-C grades in (a) community schools, (b) foundation schools, (c) voluntary aided schools and (d) voluntary controlled schools did so by gaining a GNVQ in the last year for which figures are available;
(4) what proportion of pupils who achieved five GCSEs A*-C grades in (a) community schools, (b) foundation schools, (c) voluntary aided schools and (d) voluntary controlled schools did so by gaining a GNVQ in the last year for which figures are available;
| Percentages of 15-year-old pupils achieving described thresholds at GCSE and equivalent in 2005 | |||||
|---|---|---|---|---|---|
| All schools | Community schools | Foundation schools | Voluntary aided Schools | Voluntary controlled schools | |
| Number of pupils | 636,796 | 371,727 | 95,704 | 82,603 | 20,504 |
| Percentage of pupils assessed as pass, merit, distinction or fail at GNVQ | 10.0 | 11.0 | 11.7 | 10.6 | 4.3 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent | 56.3 | 51.6 | 61.8 | 64.0 | 62.9 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent who did so by gaining a GNVQ | 8.5 | 9.2 | 10.3 | 9.3 | 3.6 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent including English and maths | 44.3 | 38.9 | 49.9 | 51.4 | 52.7 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent including English and maths who did so by gaining a GNVQ | 4.6 | 4.7 | 6.1 | 5.2 | 1.7 |
| (31) Consistent with statistical publications, figures for specific school types do not include results of special schools. | |||||
| (32) The Department does not have information on numbers of GNVQ entries, only on GNVQ results; these figures include those pupils whose results were: pass, merit, distinction or fail. |
(5) what proportion of pupils who achieved five GCSEs A*-C grades including English and mathematics in (a) community schools, (b) foundation schools, (c) voluntary aided schools and (d) voluntary controlled schools did so by gaining a GNVQ in the last year for which figures are available.
(5) what proportion of pupils who achieved five GCSEs A*-C grades including English and mathematics in (a) community schools, (b) foundation schools, (c) voluntary aided schools and (d) voluntary controlled schools did so by gaining a GNVQ in the last year for which figures are available.
| Percentages of 15-year-old pupils achieving described thresholds at GCSE and equivalent in 2005 | |||||
|---|---|---|---|---|---|
| All schools | Community schools | Foundation schools | Voluntary aided Schools | Voluntary controlled schools | |
| Number of pupils | 636,796 | 371,727 | 95,704 | 82,603 | 20,504 |
| Percentage of pupils assessed as pass, merit, distinction or fail at GNVQ | 10.0 | 11.0 | 11.7 | 10.6 | 4.3 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent | 56.3 | 51.6 | 61.8 | 64.0 | 62.9 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent who did so by gaining a GNVQ | 8.5 | 9.2 | 10.3 | 9.3 | 3.6 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent including English and maths | 44.3 | 38.9 | 49.9 | 51.4 | 52.7 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent including English and maths who did so by gaining a GNVQ | 4.6 | 4.7 | 6.1 | 5.2 | 1.7 |
| (31) Consistent with statistical publications, figures for specific school types do not include results of special schools. | |||||
| (32) The Department does not have information on numbers of GNVQ entries, only on GNVQ results; these figures include those pupils whose results were: pass, merit, distinction or fail. |
(2) what proportion of pupils achieved (a) five GCSEs A*-C grades and (b) five GCSEs A*-C grades including English and mathematic with a GNVQ award in the last academic year;
(2) what proportion of pupils achieved (a) five GCSEs A*-C grades and (b) five GCSEs A*-C grades including English and mathematic with a GNVQ award in the last academic year;
| Percentages of 15-year-old pupils achieving described thresholds at GCSE and equivalent in 2005 | |||||
|---|---|---|---|---|---|
| All schools | Community schools | Foundation schools | Voluntary aided Schools | Voluntary controlled schools | |
| Number of pupils | 636,796 | 371,727 | 95,704 | 82,603 | 20,504 |
| Percentage of pupils assessed as pass, merit, distinction or fail at GNVQ | 10.0 | 11.0 | 11.7 | 10.6 | 4.3 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent | 56.3 | 51.6 | 61.8 | 64.0 | 62.9 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent who did so by gaining a GNVQ | 8.5 | 9.2 | 10.3 | 9.3 | 3.6 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent including English and maths | 44.3 | 38.9 | 49.9 | 51.4 | 52.7 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent including English and maths who did so by gaining a GNVQ | 4.6 | 4.7 | 6.1 | 5.2 | 1.7 |
| (31) Consistent with statistical publications, figures for specific school types do not include results of special schools. | |||||
| (32) The Department does not have information on numbers of GNVQ entries, only on GNVQ results; these figures include those pupils whose results were: pass, merit, distinction or fail. |
To ask the Secretary of State for Education and Skills (1) what proportion of pupils aged 15 years were entered for GNVQs in the last academic year for which figures are available;
To ask the Secretary of State for Education and Skills (1) what proportion of pupils aged 15 years were entered for GNVQs in the last academic year for which figures are available;
| Percentages of 15-year-old pupils achieving described thresholds at GCSE and equivalent in 2005 | |||||
|---|---|---|---|---|---|
| All schools | Community schools | Foundation schools | Voluntary aided Schools | Voluntary controlled schools | |
| Number of pupils | 636,796 | 371,727 | 95,704 | 82,603 | 20,504 |
| Percentage of pupils assessed as pass, merit, distinction or fail at GNVQ | 10.0 | 11.0 | 11.7 | 10.6 | 4.3 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent | 56.3 | 51.6 | 61.8 | 64.0 | 62.9 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent who did so by gaining a GNVQ | 8.5 | 9.2 | 10.3 | 9.3 | 3.6 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent including English and maths | 44.3 | 38.9 | 49.9 | 51.4 | 52.7 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent including English and maths who did so by gaining a GNVQ | 4.6 | 4.7 | 6.1 | 5.2 | 1.7 |
| (31) Consistent with statistical publications, figures for specific school types do not include results of special schools. | |||||
| (32) The Department does not have information on numbers of GNVQ entries, only on GNVQ results; these figures include those pupils whose results were: pass, merit, distinction or fail. |
(3) what proportion of pupils in (a) community schools, (b) foundation schools, (c) voluntary aided schools and (d) voluntary controlled schools were entered for GNVQs in the last academic year;
(3) what proportion of pupils in (a) community schools, (b) foundation schools, (c) voluntary aided schools and (d) voluntary controlled schools were entered for GNVQs in the last academic year;
| Percentages of 15-year-old pupils achieving described thresholds at GCSE and equivalent in 2005 | |||||
|---|---|---|---|---|---|
| All schools | Community schools | Foundation schools | Voluntary aided Schools | Voluntary controlled schools | |
| Number of pupils | 636,796 | 371,727 | 95,704 | 82,603 | 20,504 |
| Percentage of pupils assessed as pass, merit, distinction or fail at GNVQ | 10.0 | 11.0 | 11.7 | 10.6 | 4.3 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent | 56.3 | 51.6 | 61.8 | 64.0 | 62.9 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent who did so by gaining a GNVQ | 8.5 | 9.2 | 10.3 | 9.3 | 3.6 |
| Percentage of pupils achieving 5 or more A* to C grades at GCSE and equivalent including English and maths | 44.3 | 38.9 | 49.9 | 51.4 | 52.7 |
| Percentage of pupils who achieved 5 or more A* to C grades at GCSE or equivalent including English and maths who did so by gaining a GNVQ | 4.6 | 4.7 | 6.1 | 5.2 | 1.7 |
| (31) Consistent with statistical publications, figures for specific school types do not include results of special schools. | |||||
| (32) The Department does not have information on numbers of GNVQ entries, only on GNVQ results; these figures include those pupils whose results were: pass, merit, distinction or fail. |
To ask the Secretary of State for Education and Skills pursuant to her answer of 7 February 2006, Official Report, column 1133W, on examination results, how many and what proportion of pupils who achieved any five A* to C grades at GCSE or equivalent including a full intermediate GNVQ would...
To ask the Secretary of State for Education and Skills pursuant to her answer of 7 February 2006, Official Report, column 1133W, on examination results, how many and what proportion of pupils who achieved any five A* to C grades at GCSE or equivalent including a full intermediate GNVQ would...
To ask the Secretary of State for Education and Skills how many vacancies there were on GNVQ courses in (a) Leicester and (b) England in each year between 1997 and 2005.
To ask the Secretary of State for Education and Skills how many vacancies there were on GNVQ courses in (a) Leicester and (b) England in each year between 1997 and 2005.
To ask the Secretary of State for Education and Skills how many (a) GCSE passes at grade A-C and (b) GNVQ full intermediate passes there were in (i) media studies and (ii) child care in each of the last 20 years.
To ask the Secretary of State for Education and Skills how many (a) GCSE passes at grade A-C and (b) GNVQ full intermediate passes there were in (i) media studies and (ii) child care in each of the last 20 years.
| Number of A*-C passes in GCSE media. film and TV studies, by 15-year-old pupils(46) | |
|---|---|
| Number | |
| 2000 | — |
| 2001 | — |
| 2002 | 15,300 |
| 2003 | 17,600 |
| 2004 | 20,700 |
| 2005 | 24,500 |
| Number of full intermediate GNVQ passes in media: communication and production, by 15-year-old pupils(46) | |
|---|---|
| Number | |
| 2000 | 15 |
| 2001 | 9 |
| 2002 | 48 |
| 2003 | 137 |
| 2004 | 134 |
| 2005 | 761 |
| (46) Age at the start of the academic year. |
To ask the Secretary of State for Education and Skills pursuant to her answer of 3 November 2005, Official Report, column 1326W, on vocational qualifications, how many 15-year-olds achieved five or more A* to C grades at GCSE or equivalent including a full intermediate GNVQ (a) as a proportion of...
To ask the Secretary of State for Education and Skills pursuant to her answer of 3 November 2005, Official Report, column 1326W, on vocational qualifications, how many 15-year-olds achieved five or more A* to C grades at GCSE or equivalent including a full intermediate GNVQ (a) as a proportion of...
To ask the Secretary of State for Education and Skills what proportion of the total number of level 2 GCSE equivalent awards were in vocational subjects for each academic year since 2001–02.
To ask the Secretary of State for Education and Skills what proportion of the total number of level 2 GCSE equivalent awards were in vocational subjects for each academic year since 2001–02.
| Table 1: Results of 15-year-old pupils in Level 2 qualifications for pupils in all schools by type of qualification(2) | ||||
|---|---|---|---|---|
| Number of Level 2 qualifications | ||||
| 2004–05 | 2003–04 | 2002–03 | 2001–02 | |
| Full Course GCSEs | 3,035,800 | 3,016,800 | 2,894,300 | 2,846,200 |
| Short Course GCSEs | 197,433 | 192,454 | 163,045 | 149,746 |
| GNVQ Full Intermediate | 56,888 | 45,839 | 33,361 | 14,318 |
| GNVQ Part one Intermediate | — | — | 47,100 | 38,269 |
| GCSEs in Vocational Subjects | 54,178 | 36,503 | — | — |
| Basic Skills | 6,193 | 123 | — | — |
| Key Skills | 5,930 | 6,581 | — | — |
| VRQ | 5,823 | 1,882 | — | — |
| NVQ Language units | 287 | — | — | — |
| NVQ | 48 | 14 | — | — |
| Total awards | 3,362,580 | 3,300,196 | 3,137,806 | 3,048,533 |
| 1. Including achievements by these pupils in previous academic years. 2. Pupils aged 15 at the start of the academic year i.e. 31 August. 3. Figures for 2004–05 are provisional, all other figures are final. 4. Level 2 qualifications include those at grades A*-C for GCSE qualifications. 5. Short course GCSEs are equivalent to ½ Full course GCSE. 6. GNVQ Full Intermediate are equivalent to 4 Full course GCSEs. 7. GCSEs in Vocational Subjects are equivalent to 2 Full course GCSEs. 8. There were no qualifications in NVQ language units prior to 2004–05. Note: From 2003–04 a new group of qualifications approved pre-16 were incorporated. |
| Table 2: Percentage of Level 2 awards in vocational qualifications for pupils in all schools | ||||
|---|---|---|---|---|
| 2004–05 | 2003–04 | 2002–03 | 2001–02 | |
| Number of awards in level 2 vocational qualifications | 117,224 | 84,238 | 80,461 | 52,587 |
| Total number of awards in level 2 qualifications | 3,362,580 | 3,300,196 | 3,137,806 | 3,048,533 |
| Percentage of awards for level 2 qualifications in vocational subjects | 3.5 | 2.6 | 2.6 | 1.7 |
To ask the Secretary of State for Education and Skills, pursuant to her Answer of 3rd November, Official Report, column 1326W, on vocational qualifications, how many 15 year olds achieved five A*-C grades at GCSE or equivalent, including a Full Intermediate GNVQ (a) as a proportion of all 15 year...
To ask the Secretary of State for Education and Skills, pursuant to her Answer of 3rd November, Official Report, column 1326W, on vocational qualifications, how many 15 year olds achieved five A*-C grades at GCSE or equivalent, including a Full Intermediate GNVQ (a) as a proportion of all 15 year...
To ask the Secretary of State for Education and Skills how many schools offered (a) Part One and (b) Full General National Vocational Qualification at (i) Foundation and (ii) Intermediate level in each year since 1995.
To ask the Secretary of State for Education and Skills how many schools offered (a) Part One and (b) Full General National Vocational Qualification at (i) Foundation and (ii) Intermediate level in each year since 1995.
| Number of schools where at least one 15-year-old pupil has achieved each qualification type(50) | ||||
|---|---|---|---|---|
| Part 1 intermediate | Part 1 foundation | Full intermediate | Full foundation | |
| 2005 | 42 | 5 | 1,202 | 317 |
| 2004 | 146 | 25 | 1,087 | 332 |
| 2003 | 1,479 | 970 | 1,010 | 358 |
| 2002 | 1,186 | 768 | 531 | 241 |
| 2001 | 783 | 426 | 181 | 154 |
| 2000 | 485 | 285 | 186 | 154 |
| 1999 | 403 | 269 | 134 | 128 |
| 1998 | 212 | 148 | 102 | 107 |
| 1997 | 103 | 85 | 97 | 88 |
| Note: GNVQs were first introduced into the Achievement and Attainment tables (formerly Performance Tables) in 1996/97, therefore we cannot provide this information for earlier years. | ||||
| (50) Age at the beginning of the academic year (i.e. 31 of August). | ||||
| (51) Figures for 2005 are provisional. All other figures are final. |
To ask the Secretary of State for Education and Skills (1) how many and what proportion of 15-year-olds achieved one or more Part One General National Vocational Qualification at (a) Foundation and (b) Intermediate level in each year since 1995;
To ask the Secretary of State for Education and Skills (1) how many and what proportion of 15-year-olds achieved one or more Part One General National Vocational Qualification at (a) Foundation and (b) Intermediate level in each year since 1995;
| GNVQ achievements of 15-year-old pupils in all schools(11) | |||||
|---|---|---|---|---|---|
| Part 1 Intermediate GNVQ | Part 1 Foundation GNVQ | ||||
| Number of15-year-old pupils (000) | Number (000) | Percentage | Number (000) | Percentage | |
| 2005 | 637.2 | 1.4 | 0.2 | 0.0 | 0.0 |
| 2004 | 643.6 | 4.5 | 0.7 | 0.1 | 0.0 |
| 2003 | 622.1 | 45.0 | 7.2 | 8.8 | 1.4 |
| 2002 | 606.6 | 25.5 | 4.2 | 6.6 | 1.1 |
| 2001 | 603.3 | 14.6 | 2.4 | 3.6 | 0.6 |
| 2000 | 580.4 | 9.3 | 1.6 | 2.5 | 0.4 |
| 1999 | 581.0 | 7.2 | 1.2 | 2.3 | 0.4 |
| 1998 | 575.2 | 4.4 | 0.8 | 1.4 | 0.2 |
| 1997 | 586.8 | 1.9 | 0.3 | 0.8 | 0.1 |
| Full Intermediate GNVQ | Full Foundation GNVQ | ||||
| Number of15-year-old pupils (000) | Number (000) | Percentage | Number (000) | Percentage | |
| 2005 | 637.2 | 53.4 | 8.4 | 2.3 | 0.4 |
| 2004 | 643.6 | 44.0 | 6.8 | 2.6 | 0.4 |
| 2003 | 622.1 | 32.3 | 5.2 | 2.5 | 0.4 |
| 2002 | 606.6 | 11.0 | 1.8 | 1.4 | 0.2 |
| 2001 | 603.3 | 1.7 | 0.3 | 0.8 | 0.1 |
| 2000 | 580.4 | 1.2 | 0.2 | 1.0 | 0.2 |
| 1999 | 581.0 | 0.7 | 0.1 | 0.6 | 0.1 |
| 1998 | 575.2 | 0.5 | 0.1 | 0.6 | 0.1 |
| 1997 | 586.8 | 0.3 | 0.1 | 0.4 | 0.1 |
| (11) Age at the beginning of the academic year (i.e. 31 August). | |||||
| (12) Figures for 2005 are provisional. All other figures are final. |
(2) how many and what proportion of 15-year-olds achieved one or more Full General National Vocational Qualification at (a) Foundation and (b) Intermediate level in each year since 1995.
(2) how many and what proportion of 15-year-olds achieved one or more Full General National Vocational Qualification at (a) Foundation and (b) Intermediate level in each year since 1995.
| GNVQ achievements of 15-year-old pupils in all schools(11) | |||||
|---|---|---|---|---|---|
| Part 1 Intermediate GNVQ | Part 1 Foundation GNVQ | ||||
| Number of15-year-old pupils (000) | Number (000) | Percentage | Number (000) | Percentage | |
| 2005 | 637.2 | 1.4 | 0.2 | 0.0 | 0.0 |
| 2004 | 643.6 | 4.5 | 0.7 | 0.1 | 0.0 |
| 2003 | 622.1 | 45.0 | 7.2 | 8.8 | 1.4 |
| 2002 | 606.6 | 25.5 | 4.2 | 6.6 | 1.1 |
| 2001 | 603.3 | 14.6 | 2.4 | 3.6 | 0.6 |
| 2000 | 580.4 | 9.3 | 1.6 | 2.5 | 0.4 |
| 1999 | 581.0 | 7.2 | 1.2 | 2.3 | 0.4 |
| 1998 | 575.2 | 4.4 | 0.8 | 1.4 | 0.2 |
| 1997 | 586.8 | 1.9 | 0.3 | 0.8 | 0.1 |
| Full Intermediate GNVQ | Full Foundation GNVQ | ||||
| Number of15-year-old pupils (000) | Number (000) | Percentage | Number (000) | Percentage | |
| 2005 | 637.2 | 53.4 | 8.4 | 2.3 | 0.4 |
| 2004 | 643.6 | 44.0 | 6.8 | 2.6 | 0.4 |
| 2003 | 622.1 | 32.3 | 5.2 | 2.5 | 0.4 |
| 2002 | 606.6 | 11.0 | 1.8 | 1.4 | 0.2 |
| 2001 | 603.3 | 1.7 | 0.3 | 0.8 | 0.1 |
| 2000 | 580.4 | 1.2 | 0.2 | 1.0 | 0.2 |
| 1999 | 581.0 | 0.7 | 0.1 | 0.6 | 0.1 |
| 1998 | 575.2 | 0.5 | 0.1 | 0.6 | 0.1 |
| 1997 | 586.8 | 0.3 | 0.1 | 0.4 | 0.1 |
| (11) Age at the beginning of the academic year (i.e. 31 August). | |||||
| (12) Figures for 2005 are provisional. All other figures are final. |
To ask the Secretary of State for Education and Skills how many hours per year her Department recommends is spent teaching pupils for a (a) GCSE course and (b) General National Vocational Qualification course.
To ask the Secretary of State for Education and Skills how many hours per year her Department recommends is spent teaching pupils for a (a) GCSE course and (b) General National Vocational Qualification course.