1-20 of 346 results for tabledby:"Mike Hall"
Librarians' tools
- Search time
- 0.437 seconds
- Solr query time
- 0.004 seconds
- Search query
- tabledby:"Mike Hall"
- We searched for
- tablingMember_ses:301004
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Prime Minister if he will list the overseas travel by Cabinet Ministers in the financial year 2006-07
To ask the Prime Minister if he will list the overseas travel by Cabinet Ministers in the financial year 2006-07
| Expenditure (£ million) | |
| 2004-05 | 5.1 |
| 2005-06 | 6.1 |
| 2006-07 | 6.95 |
(3) pursuant to the answer of 28 October 2005, Official Report, column 585W, on NHS Logistics, how many of the products and services were purchased direct from the manufacturers and service providers by NHS trusts.
(3) pursuant to the answer of 28 October 2005, Official Report, column 585W, on NHS Logistics, how many of the products and services were purchased direct from the manufacturers and service providers by NHS trusts.
| Products and services—2003–04 | £ |
| Drugs (including Gases) | 2,307,732,964 |
| Medical and Surgical Equipment—Maintenance | 114,079,014 |
| X-Ray Equipment—Purchase | 32,698,714 |
| X-Ray Film and Chemicals—Purchase | 58,124,105 |
| X-Ray Equipment—Maintenance | 63,116,985 |
| Laboratory Equipment—Maintenance | 27,427,273 |
| Contract Hotel Services (Incl. Cleaning) | 406,385,852 |
| Postage | 69,197,837 |
| Telephones | 206,527,436 |
| Advertising | 132,167,883 |
| Travel, Subsistence and Removal Expenses | 363,547,841 |
| Other Transport Costs (Includes Transport and Moveable Plant) | 304,926,808 |
| Electricity | 129,952,456 |
| Gas | 102,981,452 |
| Other Fuels (Including Oil And Coal) | 36,304,157 |
| Water And Sewerage | 59,349,315 |
| External General Services Contracts | 267,412,996 |
| Furniture, Office and Computer Equipment | 272,320,110 |
| Computer Hardware, Maintenance Contracts and Data Processing Contracts | 220,932,679 |
| Business Rates | 220,256,280 |
| Rent | 274,567,538 |
| Building and Engineering Equipment | 125,835,348 |
| Building and Engineering Contracts | 265,638,567 |
| Total Purchase Of Healthcare From Non-NHS Bodies | 3,326,347,129 |
| Total External Contract Staffing And Consultancy Services | 230,988,111 |
| Auditors Remuneration | 78,720,480 |
| Total Non-Pay Revenue Expenditure | 9,697,539,332 |
| (56) Minimal activity through the NHS Logistics Authority | |
| (57) Not able to break this down into individual categories of (k)travel,(i) subsistence and removal expenses. |
To ask the Secretary of State for Health (1) how much was spent by NHS trusts in 2003–04 on consumable goods not purchased from NHS Logistics; and how much of that sum is represented by (a) drugs, (b) medical and surgical equipment-maintenance, (c) x-ray equipment purchase, (d) x-ray film and...
To ask the Secretary of State for Health (1) how much was spent by NHS trusts in 2003–04 on consumable goods not purchased from NHS Logistics; and how much of that sum is represented by (a) drugs, (b) medical and surgical equipment-maintenance, (c) x-ray equipment purchase, (d) x-ray film and...
| Products and services—2003–04 | £ |
| Drugs (including Gases) | 2,307,732,964 |
| Medical and Surgical Equipment—Maintenance | 114,079,014 |
| X-Ray Equipment—Purchase | 32,698,714 |
| X-Ray Film and Chemicals—Purchase | 58,124,105 |
| X-Ray Equipment—Maintenance | 63,116,985 |
| Laboratory Equipment—Maintenance | 27,427,273 |
| Contract Hotel Services (Incl. Cleaning) | 406,385,852 |
| Postage | 69,197,837 |
| Telephones | 206,527,436 |
| Advertising | 132,167,883 |
| Travel, Subsistence and Removal Expenses | 363,547,841 |
| Other Transport Costs (Includes Transport and Moveable Plant) | 304,926,808 |
| Electricity | 129,952,456 |
| Gas | 102,981,452 |
| Other Fuels (Including Oil And Coal) | 36,304,157 |
| Water And Sewerage | 59,349,315 |
| External General Services Contracts | 267,412,996 |
| Furniture, Office and Computer Equipment | 272,320,110 |
| Computer Hardware, Maintenance Contracts and Data Processing Contracts | 220,932,679 |
| Business Rates | 220,256,280 |
| Rent | 274,567,538 |
| Building and Engineering Equipment | 125,835,348 |
| Building and Engineering Contracts | 265,638,567 |
| Total Purchase Of Healthcare From Non-NHS Bodies | 3,326,347,129 |
| Total External Contract Staffing And Consultancy Services | 230,988,111 |
| Auditors Remuneration | 78,720,480 |
| Total Non-Pay Revenue Expenditure | 9,697,539,332 |
| (56) Minimal activity through the NHS Logistics Authority | |
| (57) Not able to break this down into individual categories of (k)travel,(i) subsistence and removal expenses. |
(2) how much each NHS trust spent in 2003–04 on consumable goods (a) purchased and (b) not purchased from NHS Logistics;
(2) how much each NHS trust spent in 2003–04 on consumable goods (a) purchased and (b) not purchased from NHS Logistics;
| Products and services—2003–04 | £ |
| Drugs (including Gases) | 2,307,732,964 |
| Medical and Surgical Equipment—Maintenance | 114,079,014 |
| X-Ray Equipment—Purchase | 32,698,714 |
| X-Ray Film and Chemicals—Purchase | 58,124,105 |
| X-Ray Equipment—Maintenance | 63,116,985 |
| Laboratory Equipment—Maintenance | 27,427,273 |
| Contract Hotel Services (Incl. Cleaning) | 406,385,852 |
| Postage | 69,197,837 |
| Telephones | 206,527,436 |
| Advertising | 132,167,883 |
| Travel, Subsistence and Removal Expenses | 363,547,841 |
| Other Transport Costs (Includes Transport and Moveable Plant) | 304,926,808 |
| Electricity | 129,952,456 |
| Gas | 102,981,452 |
| Other Fuels (Including Oil And Coal) | 36,304,157 |
| Water And Sewerage | 59,349,315 |
| External General Services Contracts | 267,412,996 |
| Furniture, Office and Computer Equipment | 272,320,110 |
| Computer Hardware, Maintenance Contracts and Data Processing Contracts | 220,932,679 |
| Business Rates | 220,256,280 |
| Rent | 274,567,538 |
| Building and Engineering Equipment | 125,835,348 |
| Building and Engineering Contracts | 265,638,567 |
| Total Purchase Of Healthcare From Non-NHS Bodies | 3,326,347,129 |
| Total External Contract Staffing And Consultancy Services | 230,988,111 |
| Auditors Remuneration | 78,720,480 |
| Total Non-Pay Revenue Expenditure | 9,697,539,332 |
| (56) Minimal activity through the NHS Logistics Authority | |
| (57) Not able to break this down into individual categories of (k)travel,(i) subsistence and removal expenses. |
To ask the Secretary of State for Health how much of the £3.1 billion business for consumable goods not purchased from NHS Logistics in 2003 she expects the winning bidder for NHS Logistics business to provide direct to NHS trusts; and how the figure of £3.1 billion was calculated.
To ask the Secretary of State for Health how much of the £3.1 billion business for consumable goods not purchased from NHS Logistics in 2003 she expects the winning bidder for NHS Logistics business to provide direct to NHS trusts; and how the figure of £3.1 billion was calculated.
To ask the Secretary of State for Health which (a) NHS trusts and (b) primary care trusts were consulted about the market testing of NHS Logistics; and if she will publish the responses.
To ask the Secretary of State for Health which (a) NHS trusts and (b) primary care trusts were consulted about the market testing of NHS Logistics; and if she will publish the responses.
To ask the Secretary of State for Transport when he will announce his decision on Halton borough council's submission on a new crossing over the River Mersey; and if he will make a statement.
To ask the Secretary of State for Transport when he will announce his decision on Halton borough council's submission on a new crossing over the River Mersey; and if he will make a statement.
To ask the Secretary of State for Health what estimate she has made of the cost to the processed food industry of the Food Standards Agency's decision to recall products containing Sudan 1 and Para Red.
To ask the Secretary of State for Health what estimate she has made of the cost to the processed food industry of the Food Standards Agency's decision to recall products containing Sudan 1 and Para Red.
To ask the Secretary of State for Health what assessment she has made of whether additional warehouse capacity that may be required for the expansion of the NHS supplies service provided by NHS Logistics or its successor should be (a) rented and (b) purchased.
To ask the Secretary of State for Health what assessment she has made of whether additional warehouse capacity that may be required for the expansion of the NHS supplies service provided by NHS Logistics or its successor should be (a) rented and (b) purchased.
To ask the Secretary of State for Health whether potential bidders to run the NHS supplies service have been advised that they require a new IT system.
To ask the Secretary of State for Health whether potential bidders to run the NHS supplies service have been advised that they require a new IT system.
(2) if she will publish the report by KPMG on IT systems used by NHS Logistics and the IT systems capacity required to service the NHS supply chain.
(2) if she will publish the report by KPMG on IT systems used by NHS Logistics and the IT systems capacity required to service the NHS supply chain.
To ask the Secretary of State for Health (1) what assessment she has made of the fitness for purpose of the IT system at NHS Logistics; and what assessment she has made of the requirement for a new IT system to expand the market served by NHS Logistics;
To ask the Secretary of State for Health (1) what assessment she has made of the fitness for purpose of the IT system at NHS Logistics; and what assessment she has made of the requirement for a new IT system to expand the market served by NHS Logistics;