Skip to main content

Written question asked by Eddie McGrady (Social Democratic & Labour Party) on Monday, 27 February 2006, in the House of Commons. It was due for an answer on Thursday, 2 March 2006. It was answered by Shaun Woodward (Labour) on Friday, 3 March 2006 on behalf of the Northern Ireland Office.


Roads Service

Question
To ask the Secretary of State for Northern Ireland how much was spent by Roads Service in each year since 2000, broken down by district council area.
Answer

The Chief Executive of Roads Service (Dr. Malcolm McKibbin) has been asked to write to the hon. Gentleman in response to these questions.Letter from Dr. Malcolm McKibbin, dated 2 March 2006:"You recently asked the Secretary of State for Northern Ireland a Parliamentary Question about how much was spent by the Department for Regional Development's Roads Service in each year since 2000, broken down by district council area.""I have been asked to reply as this issue falls within my responsibility as Chief Executive of Roads Service.""The following table provides details of Roads Service expenditure for the period requested.""I hope this information is useful."

Roads Service expenditure from 2000–01 to 2004–05 (£000)
Total years
District council 2000–01 2001–02 2002–03 2003–04 2004–05
Antrim 3,996 4,892 13,688 15,042 8,865
Coleraine 5,092 5,632 4,673 6,310 6,515
Limavady 2,908 4,328 12,189 7,045 5,771
Moyle 1,926 1,278 1,661 1,959 2,168
Ballymoney 3,093 2,600 2,944 3,032 3,390
Londonderry 6,492 8,210 10,299 10,148 14,980
Ballymena 8,042 6,426 4,970 6,078 6,279
Larne 2,439 2,172 2,817 4,388 2,966
Belfast 21,092 25,918 24,392 23,338 35,283
Castlereagh 3,450 3,739 2,689 2,991 3,730
Newtownabbey 4,453 4,608 5,987 8,085 9,370
Carrickfergus 1,977 2,121 2,038 1,977 2,046
North Down 3,350 3,527 5,015 4,570 3,719
Lisburn 5,532 6,379 7,533 9,290 10,466
Ards 3,377 3,777 6,095 7,232 5,520
Armagh 5,648 5,428 5,223 6,429 8,424
Newry and Mourne 5,726 7,108 6,441 14,849 27,489
Banbridge 3,264 3,923 4,837 7,853 7,708
Craigavon 6,915 7,848 6,401 7,202 9,353
Down 4,476 5,992 5,169 5,808 6,763
Magherafelt 2,854 2,939 3,329 4,086 4,993
Omagh 5,498 6,485 7,449 8,414 12,374
Strabane 5,903 8,960 12,185 6,885 7,586
Cookstown 2,749 2,947 3,137 3,955 3,974
Fermanagh 6,265 6,209 6,717 8,624 10,484
Dungannon 4,680 5,344 5,404 7,784 8,953
Over totals 131,197 148,790 173,282 193,374 229,169

Secondary information

Type
Written question
Reference
55174; 443 c1056-7W;443 c1056-7W
Session
2005-06
Subjects
Expenditure Northern Ireland Roads Roads Service
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk