1-20 of 34 results for subject:"Roads Service"
Librarians' tools
- Search time
- 0.238 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:"Roads Service"
- We searched for
- subject_t:"Roads Service" OR subject_t:"Roads Service Northern Ireland" OR subject_ses:99306
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
(2) if he will place in the Library a copy of the document setting out the criteria used to determine the location of zebra and pelican crossings in Northern Ireland; what the requirements are for the minimum distance from which such crossings must be visible to oncoming motorists; and if...
(2) if he will place in the Library a copy of the document setting out the criteria used to determine the location of zebra and pelican crossings in Northern Ireland; what the requirements are for the minimum distance from which such crossings must be visible to oncoming motorists; and if...
| All types of crossings—visibility requirements | ||||||
| 85 percentile approach speed (m.p.h.) | 25 | 30 | 35 | 40 | 45 | 50 |
| Desirable minimum visibility (metres) | 50 | 65 | 80 | 100 | 125 | 150 |
| Absolute minimum visibility (metres) | 40 | 50 | 65 | 80 | 95 | 115 |
To ask the Secretary of State for Northern Ireland (1) which public consultations the Roads Service of Northern Ireland and the Department of the Environment has conducted in the past 12 months on the location of new zebra and pelican crossings; what the time period was of such consultation; what...
To ask the Secretary of State for Northern Ireland (1) which public consultations the Roads Service of Northern Ireland and the Department of the Environment has conducted in the past 12 months on the location of new zebra and pelican crossings; what the time period was of such consultation; what...
| All types of crossings—visibility requirements | ||||||
| 85 percentile approach speed (m.p.h.) | 25 | 30 | 35 | 40 | 45 | 50 |
| Desirable minimum visibility (metres) | 50 | 65 | 80 | 100 | 125 | 150 |
| Absolute minimum visibility (metres) | 40 | 50 | 65 | 80 | 95 | 115 |
To ask the Secretary of State for Northern Ireland how many people were employed in each Divisional Roads Service Office in Northern Ireland in April (a) 2000 and (b) 2006.
To ask the Secretary of State for Northern Ireland how many people were employed in each Divisional Roads Service Office in Northern Ireland in April (a) 2000 and (b) 2006.
| Non-industrial staff: Annex | ||
|---|---|---|
| Staff in post | ||
| Divisional Roads Service Office | 1 April 2000 | 1 April 2006 |
| Crescent Road, Londonderry BT47 2NQ | 27 | 40 |
| Newcastle Road, Seaforde BT30 8PR | 12 | 23 |
| Ballynahonemore Road, Armagh BT60 1JD | 19 | 29 |
| Newmills Road, Coleraine BT52 2JB | 0 | 3 |
| Larne Road Link, Ballymena BT42 3HA | 18 | 34 |
| Airport Road, Belfast BT3 9DY | 33 | 59 |
| Balloo Road, Bangor BT19 7PG | 10 | 15 |
| Aghanloo Depot, Dowland Road, Limavady BT49 OHR | 1 | 2 |
| Arvalee Depot, Deverney Road, Omagh BT79 OJJ | 25 | 39 |
| Benson House, Benson Street, Lisburn BT28 2BG | 16 | 31 |
| Carn Industrial Estate, Portadown BT63 5RH | 17 | 25 |
| Castle Barracks, Wellington Place, Enniskillen BT74 7HN | 34 | 44 |
| Caulside, New Lodge Road, Antrim BT41 2GW | 10 | 11 |
| Clarence Court, Adelaide Street, Belfast BT2 8GB | 147 | 219 |
| Aughnacloy Road, Banbridge BT32 3RU | 1 | 2 |
| County Hall, Galgorm Road, Ballymena BT42 1QG | 135 | 131 |
| County Hall, Castlerock Road, Coleraine BT51 3HS | 99 | 123 |
| County Hall, Drumragh Avenue, Omagh BT79 7AF | 94 | 80 |
| Castle Street, Antrim BT41 4JE | 8 | 12 |
| Elm View, Derry Road, Strabane BT82 8DT | 11 | 19 |
| Ferry Terminal, Strangford, BT30 7NE | 1 | 2 |
| Cecil Street, Newry BT35 6AU | 14 | 26 |
| Tullybroom Road, Clogher BT76 OUW | 2 | 2 |
| Molesworth Street, Cookstown BT80 8PA | 8 | 15 |
| Newry Street, Banbridge BT32 3EA | 6 | 13 |
| Jubilee Road, Newtownards BT23 4XP | 8 | 13 |
| Main Street, Limavady BT49 0ET | 7 | 9 |
| Hydebank, Hospital Road, Belfast BT8 8JL | 167 | 214 |
| Marlborough House, Central Way, Craigavon BT64 1AD | 100 | 119 |
| Moygashel, Dungannon BT71 7QR | 15 | 22 |
| New Mills House, New Mills Road Lower, Coleraine BT52 2JR | 5 | 6 |
| Rathkeltair House, Market Street, Downpatrick BT30 6UU | 103 | 121 |
| Rathmore Depot, Loughanmore Road, Antrim BT41 2QP | 1 | 2 |
| Sandyknowes, Glengormley, Newtownabbey BT36 8RF | 2 | 3 |
| Station Road, Magherafelt BT45 5DN | 8 | 15 |
| Corporation Street, Belfast BT1 3DH | 27 | 53 |
| Silverhill Plant Depot, Shore Road, Enniskillen BT47 7EF | 6 | 9 |
| Sprucefield Depot, Sprucefield Roundabout, Lisburn BT27 5QY | 1 | 3 |
| The McAleer Building, 31 Market Street, Omagh BT78 1EE | 0 | 36 |
| Trillick House, Queen Street, Ballymoney BT53 6JD | 0 | 14 |
| Market Street, Ballymoney BT53 6EE | 1 | 0 |
| High Street, Ballymoney BT53 6AG | 7 | 0 |
| Total | 1,206 | 1,638 |
| Note: | ||
| It should be noted that some of the people employed in respect of Road Service Offices are attributable to general accommodation moves. |
| Industrial Staff | ||
|---|---|---|
| Staff in post | ||
| Divisional Roads Service Office | 1 April 2000 | 1 April 2006 |
| Cecil Street, Newry BT35 6AU | 51 | 30 |
| Crescent Road, Londonderry BT47 2NQ | 38 | 33 |
| Main Street, Moygashel, Dungannon BT71 7QR | 47 | 34 |
| Loughnamore Road, Antrim BT41 4AE | 0 | 24 |
| Ballynahonemore Road, Armagh, Co Armagh BT60 1JD | 64 | 37 |
| Airport Road, Belfast BT3 9DY | 54 | 35 |
| Market Street, Ballymoney BT53 6EE | 0 | 14 |
| Belfast Road, Larne BT40 2PJ | 0 | 14 |
| Aghanloo Depot, Dowland Road, Limavady BT49 OHR | 26 | 19 |
| Arvalee Depot, Deverney Road, Omagh BT79 OJJ | 56 | 47 |
| Ballykeel Depot, Larne Road, Ballymena BT42 3HA | 33 | 16 |
| Carn Industrial Estate, Craigavon BT63 5RH | 43 | 34 |
| Castle Barracks, Wellington Place, Enniskillen BT74 7HN | 6 | 2 |
| Aughnacloy Road, Banbridge BT32 3RU | 16 | 19 |
| County Hall, Drumragh Avenue, Omagh BT79 7AF | 0 | 2 |
| County_Hall, Galgorm Road, Ballymena BT42 1QG | 18 | 18 |
| County Hall, Castlerock Road, Coleraine BT51 3HS | 18 | 11 |
| Station Road, Magherafelt BT45 5DN | 19 | 14 |
| Elm View, Derry Road, Strabane BT82 8DT | 33 | 28 |
| Ferry Terminal, Strangford, BT30 7NE | 17 | 18 |
| Newcastle Road, Seaforde BT30 8PR | 41 | 23 |
| Molesworth Street, Cookstown BT80 9PA | 11 | 9 |
| Marlborough House, Central Way, Craigavon BT64 1AD | 11 | 11 |
| Station Road, Ballycastle BT54 6AP | 17 | 9 |
| Balloo Road, Bangor BT19 2PG | 39 | 28 |
| Newmills Road, Coleraine BT52 2JB | 31 | 23 |
| Rathkeltair House, Market Street, Downpatrick BT30 6UU | 5 | 4 |
| Sandyknowes, Antrim Road, Newtownabbey, BT36 8RF | 12 | 26 |
| Corporation Street, Belfast BT1 3DH | 43 | 13 |
| Shore Road, Enniskillen BT47 7EF | 59 | 48 |
| Sprucefield Depot, Sprucefield Roundabout, Lisburn BT27 5QY | 34 | 34 |
| Victoria Street, Carrickfergus, BT38 8AQ | 0 | 13 |
| Ferrard, Railway Street, Antrim BT41 4AE | 25 | 0 |
| Dervock Road, Ballymoney BT53 | 18 | 0 |
| Govenors Place, Carrickfergus BT38 7BN | 12 | 0 |
| Exchange Road, Larne BT40 1RD | 18 | 0 |
| Jublie Road, Newtownards BT23 4XP | 8 | 0 |
| Hydebank, Hospital Road, Belfast BT8 8JL | 9 | 0 |
| Total | 932 | 690 |
| Notes: | ||
| 1. It should be noted that in some instances, the difference in the number of staff in various locations is attributable to general accommodation moves. | ||
| 2. The reduction in number of industrial staff at a number of offices reflects a major exercise to re-grade certain industrial grades. |
To ask the Secretary of State for Northern Ireland (1) how many properties the Road Service has compulsorily purchased for future road schemes in each of the last 20 years, broken down by division in Northern Ireland;
To ask the Secretary of State for Northern Ireland (1) how many properties the Road Service has compulsorily purchased for future road schemes in each of the last 20 years, broken down by division in Northern Ireland;
| Number of properties acquired | ||||
|---|---|---|---|---|
| Northern division | Southern division | Western division | Eastern division | |
| 1985 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 1 | 0 | 0 |
| 1987 | 0 | 0 | 0 | 0 |
| 1988 | 0 | 0 | 0 | 0 |
| 1989 | 0 | 0 | 0 | 4 |
| 1990 | 0 | 0 | 0 | 1 |
| 1991 | 0 | 0 | 0 | 1 |
| 1992 | 0 | 0 | 0 | 3 |
| 1993 | 0 | 0 | 0 | 2 |
| 1994 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 2 |
| 1996 | 0 | 0 | 0 | 1 |
| 1997 | 0 | 0 | 0 | 5 |
| 1998 | 0 | 0 | 0 | 2 |
| 1999 | 0 | 0 | 0 | 2 |
| 2000 | 0 | 0 | 0 | 2 |
| 2001 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 1 |
| 2004 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
(2) how much the Road Service has spent purchasing property in the Shandon Park area of East Belfast in connection with the proposed link road between Ascot Park and Shandon Park.
(2) how much the Road Service has spent purchasing property in the Shandon Park area of East Belfast in connection with the proposed link road between Ascot Park and Shandon Park.
(2) what requirements are in place for the maintenance of property compulsorily purchased by the Road Service before completion of the relevant road scheme;
(2) what requirements are in place for the maintenance of property compulsorily purchased by the Road Service before completion of the relevant road scheme;
| Number of properties acquired | ||||
|---|---|---|---|---|
| Northern division | Southern division | Western division | Eastern division | |
| 1985 | 0 | 0 | 0 | 0 |
| 1986 | 0 | 1 | 0 | 0 |
| 1987 | 0 | 0 | 0 | 0 |
| 1988 | 0 | 0 | 0 | 0 |
| 1989 | 0 | 0 | 0 | 4 |
| 1990 | 0 | 0 | 0 | 1 |
| 1991 | 0 | 0 | 0 | 1 |
| 1992 | 0 | 0 | 0 | 3 |
| 1993 | 0 | 0 | 0 | 2 |
| 1994 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 2 |
| 1996 | 0 | 0 | 0 | 1 |
| 1997 | 0 | 0 | 0 | 5 |
| 1998 | 0 | 0 | 0 | 2 |
| 1999 | 0 | 0 | 0 | 2 |
| 2000 | 0 | 0 | 0 | 2 |
| 2001 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 1 |
| 2004 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
To ask the Secretary of State for Northern Ireland (1) how many (a) properties and (b) gardens have been bought by the Road Service in the Shandon Park area of East Belfast in each of the last 25 years; and on what date each site was (i) purchased, (ii) last...
To ask the Secretary of State for Northern Ireland (1) how many (a) properties and (b) gardens have been bought by the Road Service in the Shandon Park area of East Belfast in each of the last 25 years; and on what date each site was (i) purchased, (ii) last...
To ask the Secretary of State for Northern Ireland what the cost was of (a) publication and (b) distribution of the Northern Ireland Roads Service magazine, The Link: Investing in the Road Network of 30 May; and how many copies were printed.
To ask the Secretary of State for Northern Ireland what the cost was of (a) publication and (b) distribution of the Northern Ireland Roads Service magazine, The Link: Investing in the Road Network of 30 May; and how many copies were printed.
To ask the Secretary of State for Northern Ireland how much was spent by Roads Service in each year since 2000, broken down by district council area.
To ask the Secretary of State for Northern Ireland how much was spent by Roads Service in each year since 2000, broken down by district council area.
| Roads Service expenditure from 2000–01 to 2004–05 (£000) | |||||
|---|---|---|---|---|---|
| Total years | |||||
| District council | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
| Antrim | 3,996 | 4,892 | 13,688 | 15,042 | 8,865 |
| Coleraine | 5,092 | 5,632 | 4,673 | 6,310 | 6,515 |
| Limavady | 2,908 | 4,328 | 12,189 | 7,045 | 5,771 |
| Moyle | 1,926 | 1,278 | 1,661 | 1,959 | 2,168 |
| Ballymoney | 3,093 | 2,600 | 2,944 | 3,032 | 3,390 |
| Londonderry | 6,492 | 8,210 | 10,299 | 10,148 | 14,980 |
| Ballymena | 8,042 | 6,426 | 4,970 | 6,078 | 6,279 |
| Larne | 2,439 | 2,172 | 2,817 | 4,388 | 2,966 |
| Belfast | 21,092 | 25,918 | 24,392 | 23,338 | 35,283 |
| Castlereagh | 3,450 | 3,739 | 2,689 | 2,991 | 3,730 |
| Newtownabbey | 4,453 | 4,608 | 5,987 | 8,085 | 9,370 |
| Carrickfergus | 1,977 | 2,121 | 2,038 | 1,977 | 2,046 |
| North Down | 3,350 | 3,527 | 5,015 | 4,570 | 3,719 |
| Lisburn | 5,532 | 6,379 | 7,533 | 9,290 | 10,466 |
| Ards | 3,377 | 3,777 | 6,095 | 7,232 | 5,520 |
| Armagh | 5,648 | 5,428 | 5,223 | 6,429 | 8,424 |
| Newry and Mourne | 5,726 | 7,108 | 6,441 | 14,849 | 27,489 |
| Banbridge | 3,264 | 3,923 | 4,837 | 7,853 | 7,708 |
| Craigavon | 6,915 | 7,848 | 6,401 | 7,202 | 9,353 |
| Down | 4,476 | 5,992 | 5,169 | 5,808 | 6,763 |
| Magherafelt | 2,854 | 2,939 | 3,329 | 4,086 | 4,993 |
| Omagh | 5,498 | 6,485 | 7,449 | 8,414 | 12,374 |
| Strabane | 5,903 | 8,960 | 12,185 | 6,885 | 7,586 |
| Cookstown | 2,749 | 2,947 | 3,137 | 3,955 | 3,974 |
| Fermanagh | 6,265 | 6,209 | 6,717 | 8,624 | 10,484 |
| Dungannon | 4,680 | 5,344 | 5,404 | 7,784 | 8,953 |
| Over totals | 131,197 | 148,790 | 173,282 | 193,374 | 229,169 |
To ask the Secretary of State for Northern Ireland if he will break down the Department for Rural Development's Roads Service Budget for 2006–07 by main budget heading.
To ask the Secretary of State for Northern Ireland if he will break down the Department for Rural Development's Roads Service Budget for 2006–07 by main budget heading.
| Budget 2006–07 £ million | |
|---|---|
| Amount | |
| Admin | 76.0 |
| Other resource | 93.9 |
| Capital | 107.9 |
To ask the Secretary of State for Northern Ireland what penalty clauses are normally included as part of Roads Service contracts.
To ask the Secretary of State for Northern Ireland what penalty clauses are normally included as part of Roads Service contracts.
To ask the Secretary of State for Northern Ireland what assessment he has made of the impact of the level of funding to the Department for Regional Development Roads Service on the completion of Northern Ireland's Regional Transport Strategy.
To ask the Secretary of State for Northern Ireland what assessment he has made of the impact of the level of funding to the Department for Regional Development Roads Service on the completion of Northern Ireland's Regional Transport Strategy.
To ask the Secretary of State for Northern Ireland, how much was spent in the (a) Coleraine and (b) Limavady Borough Council areas on minor roads improvements by the Roads Service in 2004.
To ask the Secretary of State for Northern Ireland, how much was spent in the (a) Coleraine and (b) Limavady Borough Council areas on minor roads improvements by the Roads Service in 2004.
To ask the Secretary of State for Northern Ireland, which contractors working for the Roads Service had their contracts terminated in each year since 1999; and what the reasons were in each case. - Chief Executive of Roads Service will write.
To ask the Secretary of State for Northern Ireland, which contractors working for the Roads Service had their contracts terminated in each year since 1999; and what the reasons were in each case. - Chief Executive of Roads Service will write.